# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Robin Claus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:20:35.594 | 11 laps / 0 cuts |
01:50.823 Tyre: YT |
01:51.611 |
Ballast:
10 kg
|
1 |
2 | René Schaus | Peugeot 205 GTI GRA Youngtimer Trophy | 00:20:38.552 | 11 laps / 0 cuts |
01:51.276 Tyre: YT |
01:51.753 |
Ballast:
20 kg
|
1 |
3 | Florian Atzwanger | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:20:39.212 | 11 laps / 0 cuts |
01:51.178 Tyre: YT |
01:51.924 |
Ballast:
20 kg
|
2 |
4 | Maximilian Gladki | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:20:50.134 | 11 laps / 0 cuts |
01:51.726 Tyre: YT |
01:52.732 |
Ballast:
20 kg
|
1 |
5 | Oliver Bendel | Renault Clio 16S Coupe Youngtimer Trophy | 00:20:50.231 | 11 laps / 0 cuts |
01:51.490 Tyre: YT |
01:52.977 |
Ballast:
20 kg
|
3 |
6 | Dennis Schaus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:20:53.450 | 11 laps / 0 cuts |
01:52.514 Tyre: YT |
01:52.970 |
Ballast:
10 kg
|
0 |
7 | Frank Heppner | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:20:57.632 | 11 laps / 0 cuts |
01:52.092 Tyre: YT |
01:53.591 |
Ballast:
30 kg
|
2 |
8 | René Werner | Renault Clio 16S Coupe Youngtimer Trophy | 00:21:01.511 | 11 laps / 0 cuts |
01:52.383 Tyre: YT |
01:53.549 |
|
3 |
9 | Waldemar Cebulla | Opel Kadett YT Youngtimer Trophy | 00:21:06.953 | 11 laps / 0 cuts |
01:53.451 Tyre: YT |
01:54.023 |
Ballast:
10 kg
|
3 |
10 | Joerg westerhaus | WLF VW Corrado Youngtimer Trophy | 00:21:09.077 | 11 laps / 0 cuts |
01:52.926 Tyre: YT |
01:53.776 |
|
1 |
11 | Steffen Peters | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:21:10.157 | 11 laps / 0 cuts |
01:53.367 Tyre: YT |
01:54.085 |
Ballast:
10 kg
|
1 |
12 | Michael Sadurski | Opel Kadett YT Youngtimer Trophy | 00:21:11.111 | 11 laps / 0 cuts |
01:52.384 Tyre: YT |
01:54.587 |
Ballast:
10 kg
|
3 |
13 | Damian Gladki | Audi 100S Coupe Youngtimer Trophy | 00:21:26.319 | 11 laps / 0 cuts |
01:53.353 Tyre: YT |
01:55.947 |
|
1 |
14 | Philipp Daum | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:21:29.843 | 11 laps / 0 cuts |
01:54.870 Tyre: YT |
01:55.939 |
|
0 |
15 | Thorben Daum | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:21:32.638 | 11 laps / 0 cuts |
01:54.548 Tyre: YT |
01:56.472 |
|
3 |
16 | Siggi Dziggl | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:22:46.333 | 10 laps / 0 cuts |
02:01.866 Tyre: YT |
02:11.066 |
|
3 |
17 | Noah Cebulla | TC Legends BMW 2002 Youngtimer Trophy | 00:15:55.645 | 8 laps / 0 cuts |
01:51.319 Tyre: YT |
01:59.490 |
Ballast:
20 kg
|
3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:59.485 | 00:57.966 | 01:01.519 | 0 | YT |
2 | 2 | 01:51.281 | 00:50.554 | 01:00.727 | 0 | YT |
3 | 2 | 01:52.890 | 00:50.429 | 01:02.461 | 0 | YT |
4 | 2 | 01:51.370 | 00:50.620 | 01:00.750 | 0 | YT |
5 | 2 | 01:51.696 |
00:50.046
S
S
|
01:01.650 | 0 | YT |
6 | 2 | 01:52.302 | 00:50.291 | 01:02.011 | 0 | YT |
7 | 1 | 01:52.405 | 00:51.102 | 01:01.303 | 0 | YT |
8 | 1 | 01:51.223 | 00:50.293 | 01:00.930 | 0 | YT |
9 | 1 |
01:50.823
L
L
|
00:50.180 |
01:00.643
S
S
|
0 | YT |
10 | 1 | 01:51.105 | 00:50.381 | 01:00.724 | 0 | YT |
11 | 1 | 01:51.024 | 00:50.242 | 01:00.782 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:01.072 | 00:59.791 | 01:01.281 | 0 | YT |
2 | 5 | 01:51.552 | 00:50.595 | 01:00.957 | 0 | YT |
3 | 4 | 01:51.897 | 00:50.525 | 01:01.372 | 0 | YT |
4 | 3 | 01:51.662 | 00:50.624 | 01:01.038 | 0 | YT |
5 | 3 | 01:51.396 |
00:50.250
S
|
01:01.146 | 0 | YT |
6 | 3 | 01:51.509 | 00:50.364 | 01:01.145 | 0 | YT |
7 | 3 | 01:53.627 | 00:50.871 | 01:02.756 | 0 | YT |
8 | 2 | 01:51.639 | 00:50.551 | 01:01.088 | 0 | YT |
9 | 2 |
01:51.276
L
|
00:50.328 | 01:00.948 | 0 | YT |
10 | 2 | 01:51.289 | 00:50.359 |
01:00.930
S
|
0 | YT |
11 | 2 | 01:51.686 | 00:50.513 | 01:01.173 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:00.012 | 00:58.951 | 01:01.061 | 0 | YT |
2 | 3 | 01:51.307 | 00:50.197 | 01:01.110 | 0 | YT |
3 | 1 | 01:52.267 | 00:50.558 | 01:01.709 | 0 | YT |
4 | 1 |
01:51.178
L
|
00:50.284 | 01:00.894 | 0 | YT |
5 | 1 | 01:51.862 | 00:50.135 | 01:01.727 | 0 | YT |
6 | 1 | 01:52.402 |
00:50.050
S
|
01:02.352 | 0 | YT |
7 | 2 | 01:53.518 | 00:51.315 | 01:02.203 | 0 | YT |
8 | 3 | 01:52.334 | 00:51.125 | 01:01.209 | 0 | YT |
9 | 3 | 01:51.274 | 00:50.411 |
01:00.863
S
|
0 | YT |
10 | 3 | 01:51.300 | 00:50.108 | 01:01.192 | 0 | YT |
11 | 3 | 01:51.807 | 00:50.922 | 01:00.885 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:02.864 | 01:01.071 | 01:01.793 | 0 | YT |
2 | 6 | 01:53.434 | 00:51.294 | 01:02.140 | 0 | YT |
3 | 5 | 01:52.334 | 00:50.847 | 01:01.487 | 0 | YT |
4 | 5 | 01:52.251 | 00:50.826 | 01:01.425 | 0 | YT |
5 | 5 |
01:51.726
L
|
00:50.561
S
|
01:01.165
S
|
0 | YT |
6 | 4 | 01:52.491 | 00:50.967 | 01:01.524 | 0 | YT |
7 | 4 | 01:52.446 | 00:50.769 | 01:01.677 | 0 | YT |
8 | 4 | 01:52.967 | 00:51.034 | 01:01.933 | 0 | YT |
9 | 4 | 01:52.412 | 00:50.888 | 01:01.524 | 0 | YT |
10 | 4 | 01:52.899 | 00:51.262 | 01:01.637 | 0 | YT |
11 | 4 | 01:54.367 | 00:51.268 | 01:03.099 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:00.494 | 00:59.294 | 01:01.200 | 0 | YT |
2 | 4 | 01:51.782 | 00:50.618 | 01:01.164 | 0 | YT |
3 | 3 | 01:51.859 | 00:50.699 | 01:01.160 | 0 | YT |
4 | 4 | 01:55.538 | 00:54.420 | 01:01.118 | 0 | YT |
5 | 4 |
01:51.490
L
|
00:50.439 | 01:01.051 | 0 | YT |
6 | 6 | 01:58.274 | 00:57.110 | 01:01.164 | 0 | YT |
7 | 6 | 01:52.205 | 00:50.726 | 01:01.479 | 0 | YT |
8 | 5 | 01:51.688 | 00:50.546 | 01:01.142 | 0 | YT |
9 | 5 | 01:51.975 | 00:50.991 |
01:00.984
S
|
0 | YT |
10 | 5 | 01:51.555 | 00:50.462 | 01:01.093 | 0 | YT |
11 | 5 | 01:53.408 |
00:50.399
S
|
01:03.009 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 02:03.774 | 01:01.813 | 01:01.961 | 0 | YT |
2 | 7 | 01:54.214 | 00:52.582 | 01:01.632 | 0 | YT |
3 | 6 | 01:52.537 | 00:50.842 | 01:01.695 | 0 | YT |
4 | 6 |
01:52.514
L
|
00:50.972 |
01:01.542
S
|
0 | YT |
5 | 6 | 01:53.249 | 00:51.374 | 01:01.875 | 0 | YT |
6 | 5 | 01:52.678 | 00:50.983 | 01:01.695 | 0 | YT |
7 | 5 | 01:52.676 | 00:51.013 | 01:01.663 | 0 | YT |
8 | 6 | 01:53.416 | 00:51.505 | 01:01.911 | 0 | YT |
9 | 6 | 01:53.077 | 00:50.999 | 01:02.078 | 0 | YT |
10 | 6 | 01:52.524 |
00:50.734
S
|
01:01.790 | 0 | YT |
11 | 6 | 01:52.824 | 00:51.124 | 01:01.700 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 02:01.756 | 01:00.407 |
01:01.349
S
|
0 | YT |
2 | 10 | 01:59.404 | 00:50.585 | 01:08.819 | 0 | YT |
3 | 9 | 01:52.181 | 00:50.635 | 01:01.546 | 0 | YT |
4 | 9 | 01:53.065 | 00:51.361 | 01:01.704 | 0 | YT |
5 | 9 |
01:52.092
L
|
00:50.604 | 01:01.488 | 0 | YT |
6 | 8 | 01:57.458 | 00:55.134 | 01:02.324 | 0 | YT |
7 | 8 | 01:52.093 | 00:50.610 | 01:01.483 | 0 | YT |
8 | 7 | 01:52.960 | 00:50.896 | 01:02.064 | 0 | YT |
9 | 7 | 01:52.209 | 00:50.720 | 01:01.489 | 0 | YT |
10 | 7 | 01:52.158 |
00:50.557
S
|
01:01.601 | 0 | YT |
11 | 7 | 01:52.293 | 00:50.787 | 01:01.506 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 02:06.082 | 01:02.897 | 01:03.185 | 0 | YT |
2 | 9 | 01:52.596 |
00:50.919
S
|
01:01.677 | 0 | YT |
3 | 7 |
01:52.383
L
|
00:51.327 |
01:01.056
S
|
0 | YT |
4 | 7 | 01:53.530 | 00:51.052 | 01:02.478 | 0 | YT |
5 | 7 | 01:52.749 | 00:51.022 | 01:01.727 | 0 | YT |
6 | 7 | 01:57.310 | 00:51.403 | 01:05.907 | 0 | YT |
7 | 7 | 01:52.847 | 00:51.427 | 01:01.420 | 0 | YT |
8 | 8 | 01:53.709 | 00:51.343 | 01:02.366 | 0 | YT |
9 | 8 | 01:53.138 | 00:51.511 | 01:01.627 | 0 | YT |
10 | 8 | 01:53.610 | 00:52.072 | 01:01.538 | 0 | YT |
11 | 8 | 01:53.624 | 00:51.525 | 01:02.099 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 02:06.769 | 01:03.323 | 01:03.446 | 0 | YT |
2 | 11 | 01:55.115 | 00:52.061 | 01:03.054 | 0 | YT |
3 | 10 | 01:54.343 | 00:51.753 | 01:02.590 | 0 | YT |
4 | 11 | 01:54.751 |
00:51.310
S
|
01:03.441 | 0 | YT |
5 | 11 |
01:53.451
L
|
00:51.396 |
01:02.055
S
|
0 | YT |
6 | 9 | 01:53.615 | 00:51.453 | 01:02.162 | 0 | YT |
7 | 9 | 01:53.898 | 00:51.842 | 01:02.056 | 0 | YT |
8 | 9 | 01:53.467 | 00:51.398 | 01:02.069 | 0 | YT |
9 | 9 | 01:53.577 | 00:51.477 | 01:02.100 | 0 | YT |
10 | 9 | 01:54.268 | 00:51.389 | 01:02.879 | 0 | YT |
11 | 9 | 01:53.752 | 00:51.508 | 01:02.244 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16 | 02:11.351 | 01:02.430 | 01:08.921 | 0 | YT |
2 | 16 | 01:54.752 | 00:51.905 | 01:02.847 | 0 | YT |
3 | 15 | 01:53.159 | 00:51.618 |
01:01.541
S
|
0 | YT |
4 | 14 | 01:53.947 | 00:51.235 | 01:02.712 | 0 | YT |
5 | 13 | 01:54.260 | 00:52.340 | 01:01.920 | 0 | YT |
6 | 11 |
01:52.926
L
|
00:50.668
S
|
01:02.258 | 0 | YT |
7 | 11 | 01:54.488 | 00:51.376 | 01:03.112 | 0 | YT |
8 | 11 | 01:53.025 | 00:50.767 | 01:02.258 | 0 | YT |
9 | 11 | 01:53.454 | 00:51.399 | 01:02.055 | 0 | YT |
10 | 11 | 01:53.953 | 00:51.282 | 01:02.671 | 0 | YT |
11 | 10 | 01:53.797 | 00:51.395 | 01:02.402 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14 | 02:09.365 | 01:05.038 | 01:04.327 | 0 | YT |
2 | 14 | 01:54.771 | 00:52.252 | 01:02.519 | 0 | YT |
3 | 13 | 01:54.268 | 00:51.610 | 01:02.658 | 0 | YT |
4 | 12 | 01:54.486 | 00:51.665 | 01:02.821 | 0 | YT |
5 | 12 | 01:54.092 | 00:51.682 | 01:02.410 | 0 | YT |
6 | 10 |
01:53.367
L
|
00:50.924
S
|
01:02.443 | 0 | YT |
7 | 10 | 01:53.372 | 00:51.201 |
01:02.171
S
|
0 | YT |
8 | 10 | 01:53.735 | 00:51.073 | 01:02.662 | 0 | YT |
9 | 10 | 01:53.632 | 00:51.420 | 01:02.212 | 0 | YT |
10 | 10 | 01:53.752 | 00:51.422 | 01:02.330 | 0 | YT |
11 | 11 | 01:55.381 | 00:51.584 | 01:03.797 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 02:05.265 | 01:02.661 | 01:02.604 | 0 | YT |
2 | 8 | 01:53.165 | 00:51.426 | 01:01.739 | 0 | YT |
3 | 8 | 01:54.577 | 00:52.423 | 01:02.154 | 0 | YT |
4 | 8 | 01:52.816 | 00:51.099 | 01:01.717 | 0 | YT |
5 | 8 | 01:52.424 |
00:50.698
S
|
01:01.726 | 0 | YT |
6 | 12 | 02:08.284 | 00:53.967 | 01:14.317 | 0 | YT |
7 | 12 |
01:52.384
L
|
00:50.860 | 01:01.524 | 0 | YT |
8 | 12 | 01:53.054 | 00:51.224 | 01:01.830 | 0 | YT |
9 | 12 | 01:53.367 | 00:51.100 | 01:02.267 | 0 | YT |
10 | 12 | 01:53.291 | 00:50.890 | 01:02.401 | 0 | YT |
11 | 12 | 01:52.512 | 00:51.109 |
01:01.403
S
|
0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 | 02:06.895 | 01:03.877 | 01:03.018 | 0 | YT |
2 | 13 | 01:55.818 | 00:51.504 | 01:04.314 | 0 | YT |
3 | 12 | 01:55.010 | 00:52.730 | 01:02.280 | 0 | YT |
4 | 13 | 01:55.292 | 00:52.094 | 01:03.198 | 0 | YT |
5 | 16 | 02:03.402 | 00:59.142 | 01:04.260 | 0 | YT |
6 | 15 | 01:53.948 |
00:51.480
S
|
01:02.468 | 0 | YT |
7 | 15 | 01:53.969 | 00:51.618 | 01:02.351 | 0 | YT |
8 | 14 |
01:53.353
L
|
00:51.527 |
01:01.826
S
|
0 | YT |
9 | 13 | 01:54.517 | 00:51.881 | 01:02.636 | 0 | YT |
10 | 13 | 01:59.512 | 00:51.508 | 01:08.004 | 0 | YT |
11 | 13 | 01:54.657 | 00:51.612 | 01:03.045 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15 | 02:10.490 | 01:05.259 | 01:05.231 | 0 | YT |
2 | 15 | 01:55.248 | 00:52.324 | 01:02.924 | 0 | YT |
3 | 16 | 01:57.103 | 00:52.955 | 01:04.148 | 0 | YT |
4 | 16 | 01:55.930 | 00:52.259 | 01:03.671 | 0 | YT |
5 | 15 | 01:55.939 | 00:52.844 | 01:03.095 | 0 | YT |
6 | 16 | 01:56.492 | 00:53.439 | 01:03.053 | 0 | YT |
7 | 16 |
01:54.870
L
|
00:52.013 |
01:02.857
S
|
0 | YT |
8 | 15 | 01:55.398 |
00:51.849
S
|
01:03.549 | 0 | YT |
9 | 15 | 01:56.324 | 00:52.488 | 01:03.836 | 0 | YT |
10 | 14 | 01:56.319 | 00:52.437 | 01:03.882 | 0 | YT |
11 | 14 | 01:55.776 | 00:51.898 | 01:03.878 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13 | 02:07.959 | 01:04.158 | 01:03.801 | 0 | YT |
2 | 12 | 01:54.623 | 00:51.646 | 01:02.977 | 0 | YT |
3 | 14 | 01:56.238 | 00:51.964 | 01:04.274 | 0 | YT |
4 | 15 | 01:56.991 | 00:53.648 | 01:03.343 | 0 | YT |
5 | 14 | 01:56.185 | 00:52.893 | 01:03.292 | 0 | YT |
6 | 14 | 01:55.665 | 00:53.110 |
01:02.555
S
|
0 | YT |
7 | 14 | 01:54.979 | 00:51.966 | 01:03.013 | 0 | YT |
8 | 13 |
01:54.548
L
|
00:51.603
S
|
01:02.945 | 0 | YT |
9 | 14 | 01:57.934 | 00:52.904 | 01:05.030 | 0 | YT |
10 | 15 | 01:59.836 | 00:53.191 | 01:06.645 | 0 | YT |
11 | 15 | 01:57.725 | 00:53.717 | 01:04.008 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17 | 02:20.777 | 01:08.202 | 01:12.575 | 0 | YT |
2 | 17 | 02:10.633 | 00:56.347 | 01:14.286 | 0 | YT |
3 | 17 |
02:01.866
L
|
00:55.540 |
01:06.326
S
|
0 | YT |
4 | 17 | 02:07.381 |
00:54.701
S
|
01:12.680 | 0 | YT |
5 | 17 | 02:06.581 | 00:57.704 | 01:08.877 | 0 | YT |
6 | 17 | 02:08.532 | 00:55.892 | 01:12.640 | 0 | YT |
7 | 17 | 02:57.097 | 00:59.255 | 01:57.842 | 0 | YT |
8 | 17 | 02:09.318 | 00:59.055 | 01:10.263 | 0 | YT |
9 | 16 | 02:12.875 | 00:58.004 | 01:14.871 | 0 | YT |
10 | 16 | 02:31.346 | 00:57.792 | 01:33.554 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:59.252 | 00:57.764 | 01:01.488 | 0 | YT |
2 | 1 | 01:51.413 |
00:50.142
S
|
01:01.271 | 0 | YT |
3 | 11 | 02:06.048 | 00:50.371 | 01:15.677 | 0 | YT |
4 | 10 | 01:53.687 | 00:52.181 | 01:01.506 | 0 | YT |
5 | 10 |
01:51.319
L
|
00:50.339 |
01:00.980
S
|
0 | YT |
6 | 13 | 02:05.542 | 00:51.395 | 01:14.147 | 0 | YT |
7 | 13 | 01:53.842 | 00:50.882 | 01:02.960 | 0 | YT |
8 | 16 | 02:14.582 | 00:51.107 | 01:23.475 | 0 | YT |