# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Robin Claus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:50.643 Tyre: YT |
01:51.462 | 19 laps / 5 cuts |
Ballast:
10 kg
|
2 | René Schaus | Peugeot 205 GTI GRA Youngtimer Trophy |
01:51.320 Tyre: YT |
01:54.629 | 10 laps / 2 cuts |
Ballast:
20 kg
|
3 | Florian Atzwanger | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:51.438 Tyre: YT |
01:52.005 | 6 laps / 3 cuts |
Ballast:
20 kg
|
4 | Noah Cebulla | TC Legends BMW 2002 Youngtimer Trophy |
01:51.660 Tyre: YT |
02:29.100 | 4 laps / 1 cuts |
Ballast:
20 kg
|
5 | Oliver Bendel | Renault Clio 16S Coupe Youngtimer Trophy |
01:51.774 Tyre: YT |
01:52.165 | 12 laps / 16 cuts |
Ballast:
20 kg
|
6 | Joerg westerhaus | WLF VW Corrado Youngtimer Trophy |
01:51.839 Tyre: YT |
01:55.198 | 23 laps / 14 cuts |
|
7 | Maximilian Gladki | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:51.880 Tyre: YT |
01:52.729 | 28 laps / 8 cuts |
Ballast:
20 kg
|
8 | Dennis Schaus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:52.239 Tyre: YT |
01:52.937 | 9 laps / 1 cuts |
Ballast:
10 kg
|
9 | Michael Sadurski | Opel Kadett YT Youngtimer Trophy |
01:52.665 Tyre: YT |
01:53.879 | 19 laps / 11 cuts |
Ballast:
10 kg
|
10 | René Werner | Renault Clio 16S Coupe Youngtimer Trophy |
01:53.205 Tyre: YT |
01:54.076 | 17 laps / 9 cuts |
|
11 | Waldemar Cebulla | Opel Kadett YT Youngtimer Trophy |
01:53.429 Tyre: YT |
01:54.917 | 13 laps / 11 cuts |
Ballast:
10 kg
|
12 | Frank Heppner | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:53.563 Tyre: YT |
02:27.189 | 3 laps / 1 cuts |
Ballast:
30 kg
|
13 | Damian Gladki | Audi 100S Coupe Youngtimer Trophy |
01:53.696 Tyre: YT |
02:03.431 | 24 laps / 28 cuts |
|
14 | Steffen Peters | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:54.068 Tyre: YT |
02:05.462 | 9 laps / 6 cuts |
Ballast:
10 kg
|
15 | Thorben Daum | VW Golf GTI MK1 S2 Youngtimer Trophy |
01:55.747 Tyre: YT |
01:56.224 | 13 laps / 19 cuts |
|
16 | Philipp Daum | VW Golf GTI MK1 S2 Youngtimer Trophy |
01:57.201 Tyre: YT |
01:57.677 | 8 laps / 5 cuts |
|
17 | Siggi Dziggl | VW Golf GTI MK1 S2 Youngtimer Trophy |
01:59.516 Tyre: YT |
02:04.080 | 18 laps / 39 cuts |
|
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.390 | 01:14.939 | 01:02.451 | 0 | YT |
2 | 01:52.354 | 00:50.582 | 01:01.772 | 0 | YT |
3 | 01:51.943 | 00:50.950 | 01:00.993 | 0 | YT |
4 | 01:51.812 | 00:50.541 | 01:01.271 | 0 | YT |
5 | 05:43.163 | 04:42.247 | 01:00.916 | 1 | YT |
6 | 01:51.269 | 00:50.182 | 01:01.087 | 0 | YT |
7 | 01:51.882 | 00:50.749 | 01:01.133 | 0 | YT |
8 | 04:00.200 | 02:59.153 | 01:01.047 | 1 | YT |
9 | 01:50.792 | 00:50.087 | 01:00.705 | 0 | YT |
10 | 01:50.851 | 00:50.141 | 01:00.710 | 0 | YT |
11 | 05:42.721 | 04:41.678 | 01:01.043 | 1 | YT |
12 | 01:51.057 | 00:50.360 | 01:00.697 | 0 | YT |
13 | 03:12.546 | 02:10.648 | 01:01.898 | 1 | YT |
14 | 01:51.501 | 00:50.318 | 01:01.183 | 0 | YT |
15 | 01:51.325 | 00:50.395 | 01:00.930 | 0 | YT |
16 | 01:50.705 | 00:50.091 | 01:00.614 | 0 | YT |
17 | 03:35.404 | 02:34.357 | 01:01.047 | 1 | YT |
18 |
01:50.643
L
L
|
00:50.081 |
01:00.562
S
S
|
0 | YT |
19 | 01:52.882 |
00:50.066
S
S
|
01:02.816 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.007 | 01:07.622 | 01:01.385 | 0 | YT |
2 | 02:12.481 | 00:51.306 | 01:21.175 | 0 | YT |
3 | 01:55.723 | 00:54.815 | 01:00.908 | 2 | YT |
4 | 01:52.083 | 00:50.918 | 01:01.165 | 0 | YT |
5 | 01:51.744 | 00:50.652 | 01:01.092 | 0 | YT |
6 | 01:52.391 | 00:50.552 | 01:01.839 | 0 | YT |
7 | 01:51.720 | 00:50.740 | 01:00.980 | 0 | YT |
8 |
01:51.320
L
|
00:50.417 |
01:00.903
S
|
0 | YT |
9 | 01:51.544 |
00:50.412
S
|
01:01.132 | 0 | YT |
10 | 01:53.756 | 00:50.563 | 01:03.193 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.496 | 01:22.212 | 01:02.284 | 0 | YT |
2 | 01:52.757 | 00:51.112 | 01:01.645 | 0 | YT |
3 | 02:44.121 | 01:42.839 | 01:01.282 | 1 | YT |
4 | 03:16.042 | 02:13.857 | 01:02.185 | 2 | YT |
5 | 01:51.822 |
00:50.433
S
|
01:01.389 | 0 | YT |
6 |
01:51.438
L
|
00:50.490 |
01:00.948
S
|
0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14:36.592 | 13:34.596 | 01:01.996 | 1 | YT |
2 | 01:55.214 | 00:50.711 | 01:04.503 | 0 | YT |
3 | 03:40.426 | 02:38.672 | 01:01.754 | 0 | YT |
4 |
01:51.660
L
|
00:50.545
S
|
01:01.115
S
|
0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:54.695 | 01:51.246 | 01:03.449 | 0 | YT |
2 | 01:52.790 | 00:50.969 | 01:01.821 | 0 | YT |
3 | 03:32.672 | 02:30.667 | 01:02.005 | 2 | YT |
4 | 01:58.506 | 00:50.898 | 01:07.608 | 1 | YT |
5 | 03:19.449 | 02:17.807 | 01:01.642 | 2 | YT |
6 | 01:52.194 | 00:50.760 | 01:01.434 | 0 | YT |
7 | 01:51.905 | 00:50.840 |
01:01.065
S
|
0 | YT |
8 |
01:51.774
L
|
00:50.641
S
|
01:01.133 | 0 | YT |
9 | 08:09.203 | 07:06.572 | 01:02.631 | 7 | YT |
10 | 05:30.428 | 04:28.441 | 01:01.987 | 2 | YT |
11 | 02:59.403 | 01:56.915 | 01:02.488 | 1 | YT |
12 | 01:56.905 | 00:51.133 | 01:05.772 | 1 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:00.909 | 02:58.512 | 01:02.397 | 4 | YT |
2 | 01:53.183 | 00:50.944 | 01:02.239 | 0 | YT |
3 | 01:53.956 | 00:51.140 | 01:02.816 | 0 | YT |
4 | 01:53.495 | 00:51.648 | 01:01.847 | 0 | YT |
5 |
01:53.870
C
|
00:51.951 | 01:01.919 | 1 | YT |
6 | 01:52.377 | 00:50.596 | 01:01.781 | 0 | YT |
7 |
01:53.588
C
|
00:50.733 | 01:02.855 | 1 | YT |
8 | 01:52.701 | 00:50.979 | 01:01.722 | 0 | YT |
9 |
01:52.401
C
|
00:50.656 | 01:01.745 | 1 | YT |
10 |
01:54.155
C
|
00:50.863 | 01:03.292 | 1 | YT |
11 |
01:52.529
C
|
00:50.906 | 01:01.623 | 1 | YT |
12 | 01:52.935 | 00:50.924 | 01:02.011 | 0 | YT |
13 | 01:52.027 | 00:50.597 | 01:01.430 | 0 | YT |
14 |
01:53.923
C
|
00:51.067 | 01:02.856 | 1 | YT |
15 |
01:54.872
C
|
00:52.543 | 01:02.329 | 1 | YT |
16 |
01:52.917
C
|
00:50.726 | 01:02.191 | 1 | YT |
17 | 01:54.263 | 00:51.075 | 01:03.188 | 0 | YT |
18 | 08:11.889 | 07:09.825 | 01:02.064 | 1 | YT |
19 |
01:53.926
C
|
00:51.039 | 01:02.887 | 1 | YT |
20 | 01:52.254 | 00:50.698 | 01:01.556 | 0 | YT |
21 | 01:54.785 | 00:51.245 | 01:03.540 | 0 | YT |
22 | 02:18.562 | 01:17.142 | 01:01.420 | 0 | YT |
23 |
01:51.839
L
|
00:50.567
S
|
01:01.272
S
|
0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.227 | 01:03.339 | 01:01.888 | 0 | YT |
2 | 01:52.969 | 00:51.431 | 01:01.538 | 0 | YT |
3 | 01:53.225 | 00:51.355 | 01:01.870 | 0 | YT |
4 | 01:52.682 | 00:51.095 | 01:01.587 | 0 | YT |
5 | 04:10.135 | 03:07.292 | 01:02.843 | 1 | YT |
6 | 02:05.826 | 00:52.035 | 01:13.791 | 1 | YT |
7 | 01:53.755 | 00:51.732 | 01:02.023 | 0 | YT |
8 | 05:46.146 | 04:39.320 | 01:06.826 | 0 | YT |
9 | 01:53.579 | 00:51.228 | 01:02.351 | 0 | YT |
10 | 01:52.817 | 00:51.293 | 01:01.524 | 1 | YT |
11 | 01:53.173 | 00:51.294 | 01:01.879 | 0 | YT |
12 | 01:52.460 | 00:51.013 | 01:01.447 | 0 | YT |
13 | 01:52.579 | 00:51.168 | 01:01.411 | 0 | YT |
14 | 01:52.348 | 00:50.963 | 01:01.385 | 0 | YT |
15 | 01:52.947 | 00:50.999 | 01:01.948 | 0 | YT |
16 | 01:52.599 | 00:50.940 | 01:01.659 | 0 | YT |
17 | 01:52.886 | 00:50.940 | 01:01.946 | 0 | YT |
18 | 01:52.444 | 00:51.023 | 01:01.421 | 0 | YT |
19 | 01:52.470 | 00:50.855 | 01:01.615 | 0 | YT |
20 | 02:12.686 | 01:10.757 | 01:01.929 | 1 | YT |
21 | 01:52.908 | 00:50.929 | 01:01.979 | 0 | YT |
22 | 01:52.549 | 00:50.904 | 01:01.645 | 0 | YT |
23 |
01:51.880
L
|
00:50.756 |
01:01.124
S
|
0 | YT |
24 | 01:52.254 | 00:51.009 | 01:01.245 | 0 | YT |
25 | 01:52.157 |
00:50.715
S
|
01:01.442 | 0 | YT |
26 | 01:52.718 | 00:51.105 | 01:01.613 | 0 | YT |
27 | 14:22.756 | 13:20.877 | 01:01.879 | 2 | YT |
28 | 01:56.889 | 00:55.373 | 01:01.516 | 2 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:23.257 | 08:20.469 | 01:02.788 | 0 | YT |
2 | 01:52.874 | 00:51.193 | 01:01.681 | 0 | YT |
3 | 01:53.389 | 00:51.239 | 01:02.150 | 0 | YT |
4 | 01:53.685 | 00:51.998 | 01:01.687 | 0 | YT |
5 | 01:53.004 | 00:51.214 | 01:01.790 | 0 | YT |
6 | 01:52.576 | 00:50.998 | 01:01.578 | 0 | YT |
7 | 01:52.794 | 00:51.076 | 01:01.718 | 0 | YT |
8 |
01:52.239
L
|
00:50.926
S
|
01:01.313
S
|
0 | YT |
9 | 05:04.204 | 04:01.659 | 01:02.545 | 1 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:57.618 | 03:55.067 | 01:02.551 | 0 | YT |
2 | 01:56.549 | 00:51.174 | 01:05.375 | 0 | YT |
3 | 01:53.114 | 00:51.199 | 01:01.915 | 0 | YT |
4 | 01:54.541 | 00:53.058 | 01:01.483 | 0 | YT |
5 | 01:53.189 | 00:51.913 |
01:01.276
S
|
0 | YT |
6 | 01:52.871 | 00:51.311 | 01:01.560 | 0 | YT |
7 | 01:53.461 | 00:51.199 | 01:02.262 | 0 | YT |
8 | 03:45.609 | 02:43.445 | 01:02.164 | 1 | YT |
9 | 01:53.899 | 00:51.218 | 01:02.681 | 0 | YT |
10 | 02:05.438 | 01:03.789 | 01:01.649 | 2 | YT |
11 | 01:54.316 | 00:51.406 | 01:02.910 | 1 | YT |
12 | 01:53.711 | 00:51.103 | 01:02.608 | 0 | YT |
13 | 01:54.118 | 00:51.699 | 01:02.419 | 0 | YT |
14 | 10:22.670 | 09:19.085 | 01:03.585 | 2 | YT |
15 |
01:52.665
L
|
00:50.789
S
|
01:01.876 | 0 | YT |
16 | 01:59.870 | 00:50.840 | 01:09.030 | 2 | YT |
17 | 01:54.555 | 00:50.983 | 01:03.572 | 0 | YT |
18 | 01:59.502 | 00:51.020 | 01:08.482 | 1 | YT |
19 | 03:54.251 | 02:40.965 | 01:13.286 | 2 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.149 | 01:36.899 | 01:05.250 | 1 | YT |
2 | 06:13.228 | 05:09.189 | 01:04.039 | 2 | YT |
3 | 01:54.594 | 00:51.602 | 01:02.992 | 0 | YT |
4 | 01:54.070 | 00:51.642 | 01:02.428 | 0 | YT |
5 | 01:53.981 |
00:51.337
S
|
01:02.644 | 0 | YT |
6 | 01:54.150 | 00:51.541 | 01:02.609 | 0 | YT |
7 | 01:54.983 | 00:52.082 | 01:02.901 | 0 | YT |
8 | 02:02.974 | 00:56.550 | 01:06.424 | 1 | YT |
9 | 05:00.335 | 03:57.255 | 01:03.080 | 0 | YT |
10 | 01:53.569 | 00:51.505 | 01:02.064 | 0 | YT |
11 |
01:54.031
C
|
00:51.450 | 01:02.581 | 1 | YT |
12 | 03:11.417 | 02:09.714 | 01:01.703 | 2 | YT |
13 | 01:53.582 | 00:51.923 | 01:01.659 | 0 | YT |
14 | 01:54.554 | 00:51.734 | 01:02.820 | 0 | YT |
15 |
01:53.205
L
|
00:51.604 |
01:01.601
S
|
0 | YT |
16 | 02:37.445 | 01:36.003 | 01:01.442 | 1 | YT |
17 |
01:53.673
C
|
00:51.712 | 01:01.961 | 1 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.654 | 01:55.228 | 01:05.426 | 2 | YT |
2 | 02:07.660 | 00:53.937 | 01:13.723 | 5 | YT |
3 | 01:58.454 | 00:52.467 | 01:05.987 | 1 | YT |
4 | 01:55.472 | 00:51.906 | 01:03.566 | 0 | YT |
5 | 01:54.887 | 00:52.072 | 01:02.815 | 0 | YT |
6 | 01:54.361 | 00:51.816 | 01:02.545 | 0 | YT |
7 | 01:55.619 | 00:51.981 | 01:03.638 | 0 | YT |
8 | 01:56.917 | 00:54.205 | 01:02.712 | 0 | YT |
9 | 01:54.080 | 00:51.755 | 01:02.325 | 0 | YT |
10 |
01:53.429
L
|
00:51.284
S
|
01:02.145
S
|
0 | YT |
11 | 14:52.330 | 13:48.047 | 01:04.283 | 2 | YT |
12 | 01:54.576 | 00:51.800 | 01:02.776 | 0 | YT |
13 |
01:54.155
C
|
00:51.417 | 01:02.738 | 1 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:26.434 | 02:24.244 | 01:02.190 | 1 | YT |
2 |
01:53.563
L
|
00:51.143
S
|
01:02.420
S
|
0 | YT |
3 | 03:00.816 | 01:48.194 | 01:12.622 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:30.303 | 03:23.990 | 01:06.313 | 4 | YT |
2 |
01:56.635
C
|
00:53.684 | 01:02.951 | 1 | YT |
3 |
01:59.742
C
|
00:55.023 | 01:04.719 | 2 | YT |
4 |
01:56.496
C
|
00:54.076 | 01:02.420 | 1 | YT |
5 | 01:55.042 | 00:52.393 | 01:02.649 | 0 | YT |
6 | 01:54.494 | 00:52.097 | 01:02.397 | 0 | YT |
7 | 03:55.542 | 02:52.172 | 01:03.370 | 3 | YT |
8 |
01:58.656
C
|
00:53.334 | 01:05.322 | 1 | YT |
9 | 03:59.301 | 02:56.386 | 01:02.915 | 1 | YT |
10 | 02:04.087 | 00:58.819 | 01:05.268 | 3 | YT |
11 |
01:55.431
C
|
00:52.115 | 01:03.316 | 2 | YT |
12 | 01:54.416 | 00:51.695 | 01:02.721 | 0 | YT |
13 | 01:53.979 | 00:51.447 | 01:02.532 | 0 | YT |
14 |
01:57.319
C
|
00:51.974 | 01:05.345 | 1 | YT |
15 |
01:59.463
C
|
00:51.747 | 01:07.716 | 1 | YT |
16 |
01:53.696
L
|
00:51.389 |
01:02.307
S
|
0 | YT |
17 | 01:59.851 |
00:51.311
S
|
01:08.540 | 0 | YT |
18 | 05:37.577 | 04:00.490 | 01:37.087 | 1 | YT |
19 | 01:54.676 | 00:51.923 | 01:02.753 | 0 | YT |
20 | 15:49.919 | 14:40.165 | 01:09.754 | 3 | YT |
21 |
01:56.570
C
|
00:52.945 | 01:03.625 | 3 | YT |
22 | 01:54.631 | 00:51.370 | 01:03.261 | 0 | YT |
23 |
01:58.923
C
|
00:51.463 | 01:07.460 | 1 | YT |
24 | 03:10.097 | 02:03.466 | 01:06.631 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:50.099 | 05:45.002 | 01:05.097 | 3 | YT |
2 | 02:59.836 | 01:56.962 | 01:02.874 | 0 | YT |
3 |
01:56.096
C
|
00:52.187 | 01:03.909 | 1 | YT |
4 | 01:54.797 | 00:51.726 | 01:03.071 | 0 | YT |
5 |
01:54.068
L
|
00:51.505 |
01:02.563
S
|
0 | YT |
6 | 01:54.852 | 00:51.595 | 01:03.257 | 0 | YT |
7 |
01:56.594
C
|
00:51.606 | 01:04.988 | 2 | YT |
8 | 01:54.473 |
00:51.433
S
|
01:03.040 | 0 | YT |
9 | 01:54.748 | 00:51.892 | 01:02.856 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:55.046 | 01:48.690 | 01:06.356 | 1 | YT |
2 | 01:59.298 | 00:54.623 | 01:04.675 | 1 | YT |
3 | 03:42.740 | 02:38.948 | 01:03.792 | 1 | YT |
4 | 03:27.606 | 02:22.175 | 01:05.431 | 2 | YT |
5 | 01:56.532 | 00:52.627 | 01:03.905 | 0 | YT |
6 | 01:59.263 | 00:52.965 | 01:06.298 | 2 | YT |
7 | 03:39.030 | 02:35.539 | 01:03.491 | 1 | YT |
8 | 01:58.561 | 00:52.893 | 01:05.668 | 3 | YT |
9 | 01:56.393 |
00:52.291
S
|
01:04.102 | 0 | YT |
10 | 06:04.448 | 05:00.454 | 01:03.994 | 3 | YT |
11 | 05:38.052 | 04:34.431 | 01:03.621 | 2 | YT |
12 | 17:33.017 | 16:27.011 | 01:06.006 | 3 | YT |
13 |
01:55.747
L
|
00:52.441 |
01:03.306
S
|
0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.939 | 01:14.426 | 01:08.513 | 1 | YT |
2 | 30:15.891 | 29:10.654 | 01:05.237 | 1 | YT |
3 | 02:47.121 | 01:42.060 | 01:05.061 | 2 | YT |
4 | 01:58.133 | 00:53.063 | 01:05.070 | 0 | YT |
5 | 01:57.848 | 00:53.814 |
01:04.034
S
|
0 | YT |
6 | 01:57.529 | 00:53.480 | 01:04.049 | 0 | YT |
7 | 01:58.544 | 00:52.386 | 01:06.158 | 1 | YT |
8 |
01:57.201
L
|
00:52.742
S
|
01:04.459 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:00.765 | 02:43.347 | 01:17.418 | 2 | YT |
2 | 02:20.850 | 01:06.784 | 01:14.066 | 1 | YT |
3 |
02:03.371
C
|
00:55.057 | 01:08.314 | 2 | YT |
4 | 02:16.154 | 01:05.527 | 01:10.627 | 4 | YT |
5 | 03:55.227 | 02:43.118 | 01:12.109 | 3 | YT |
6 | 02:18.266 | 01:05.015 | 01:13.251 | 3 | YT |
7 | 04:04.622 | 02:50.098 | 01:14.524 | 8 | YT |
8 | 02:04.671 | 00:56.136 | 01:08.535 | 2 | YT |
9 | 02:02.471 | 00:55.430 | 01:07.041 | 0 | YT |
10 | 04:02.229 | 02:45.035 | 01:17.194 | 5 | YT |
11 | 02:05.954 | 00:57.132 | 01:08.822 | 1 | YT |
12 | 03:03.288 | 01:55.319 | 01:07.969 | 3 | YT |
13 | 02:02.476 | 00:54.180 | 01:08.296 | 0 | YT |
14 | 02:07.724 | 00:58.577 | 01:09.147 | 1 | YT |
15 | 02:06.830 | 00:59.281 | 01:07.549 | 0 | YT |
16 | 08:24.129 | 07:13.411 | 01:10.718 | 4 | YT |
17 | 02:09.109 | 00:59.030 | 01:10.079 | 0 | YT |
18 |
01:59.516
L
|
00:53.596
S
|
01:05.920
S
|
0 | YT |