# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Robin Claus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:50.841 Tyre: YT |
01:51.167 | 9 laps / 1 cuts |
Ballast:
10 kg
|
2 | Noah Cebulla | TC Legends BMW 2002 Youngtimer Trophy |
01:50.893 Tyre: YT |
01:52.353 | 10 laps / 5 cuts |
Ballast:
20 kg
|
3 | René Schaus | Peugeot 205 GTI GRA Youngtimer Trophy |
01:50.995 Tyre: YT |
01:51.695 | 10 laps / 2 cuts |
Ballast:
20 kg
|
4 | Florian Atzwanger | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:51.145 Tyre: YT |
01:51.743 | 9 laps / 7 cuts |
Ballast:
20 kg
|
5 | Frank Heppner | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:51.593 Tyre: YT |
01:59.241 | 11 laps / 2 cuts |
Ballast:
30 kg
|
6 | Joerg westerhaus | WLF VW Corrado Youngtimer Trophy |
01:51.730 Tyre: YT |
01:54.712 | 3 laps / 1 cuts |
|
7 | Oliver Bendel | Renault Clio 16S Coupe Youngtimer Trophy |
01:51.786 Tyre: YT |
01:52.244 | 9 laps / 4 cuts |
Ballast:
20 kg
|
8 | Maximilian Gladki | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:52.059 Tyre: YT |
01:53.622 | 11 laps / 3 cuts |
Ballast:
20 kg
|
9 | René Werner | Renault Clio 16S Coupe Youngtimer Trophy |
01:52.368 Tyre: YT |
01:53.759 | 7 laps / 2 cuts |
|
10 | Dennis Schaus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:52.390 Tyre: YT |
01:58.301 | 10 laps / 2 cuts |
Ballast:
10 kg
|
11 | Michael Sadurski | Opel Kadett YT Youngtimer Trophy |
01:52.463 Tyre: YT |
01:52.997 | 8 laps / 5 cuts |
Ballast:
10 kg
|
12 | Damian Gladki | Audi 100S Coupe Youngtimer Trophy |
01:53.402 Tyre: YT |
02:02.482 | 9 laps / 6 cuts |
|
13 | Waldemar Cebulla | Opel Kadett YT Youngtimer Trophy |
01:53.689 Tyre: YT |
01:53.919 | 10 laps / 5 cuts |
Ballast:
10 kg
|
14 | Steffen Peters | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy |
01:54.161 Tyre: YT |
01:55.531 | 11 laps / 1 cuts |
Ballast:
10 kg
|
15 | Thorben Daum | VW Golf GTI MK1 S2 Youngtimer Trophy |
01:54.360 Tyre: YT |
01:56.679 | 7 laps / 2 cuts |
|
16 | Philipp Daum | VW Golf GTI MK1 S2 Youngtimer Trophy |
01:55.438 Tyre: YT |
01:55.962 | 8 laps / 2 cuts |
|
17 | Siggi Dziggl | VW Golf GTI MK1 S2 Youngtimer Trophy |
02:01.661 Tyre: YT |
02:03.625 | 7 laps / 6 cuts |
|
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.729 | 01:08.393 | 01:01.336 | 0 | YT |
2 | 01:50.880 | 00:50.165 | 01:00.715 | 0 | YT |
3 | 01:50.920 | 00:50.237 | 01:00.683 | 0 | YT |
4 | 01:51.052 |
00:50.135
S
|
01:00.917 | 0 | YT |
5 | 05:35.251 | 04:34.425 | 01:00.826 | 1 | YT |
6 | 01:52.686 | 00:51.746 | 01:00.940 | 0 | YT |
7 | 01:50.911 | 00:50.291 | 01:00.620 | 0 | YT |
8 | 01:50.881 | 00:50.392 |
01:00.489
S
S
|
0 | YT |
9 |
01:50.841
L
L
|
00:50.158 | 01:00.683 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.490 | 00:53.169 | 01:01.321 | 0 | YT |
2 | 01:51.925 | 00:50.531 | 01:01.394 | 0 | YT |
3 | 02:16.814 | 01:13.193 | 01:03.621 | 3 | YT |
4 | 01:54.681 | 00:50.290 | 01:04.391 | 0 | YT |
5 | 01:51.613 | 00:50.201 | 01:01.412 | 0 | YT |
6 | 01:51.367 | 00:50.185 | 01:01.182 | 0 | YT |
7 | 03:16.561 | 02:08.004 | 01:08.557 | 2 | YT |
8 | 01:52.101 | 00:51.000 | 01:01.101 | 0 | YT |
9 |
01:50.893
L
|
00:50.084 |
01:00.809
S
|
0 | YT |
10 | 01:53.892 |
00:49.983
S
S
|
01:03.909 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:37.265 | 02:36.083 | 01:01.182 | 0 | YT |
2 |
01:51.364
C
|
00:50.339 | 01:01.025 | 1 | YT |
3 | 01:51.776 | 00:50.478 | 01:01.298 | 0 | YT |
4 | 01:51.787 | 00:50.556 | 01:01.231 | 0 | YT |
5 | 01:51.358 | 00:50.388 | 01:00.970 | 0 | YT |
6 | 01:51.493 | 00:50.329 | 01:01.164 | 0 | YT |
7 |
01:51.093
C
|
00:50.347 | 01:00.746 | 1 | YT |
8 | 01:51.230 |
00:50.084
S
|
01:01.146 | 0 | YT |
9 |
01:50.995
L
|
00:50.142 |
01:00.853
S
|
0 | YT |
10 | 01:53.230 | 00:50.311 | 01:02.919 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.072 | 01:03.949 | 01:02.123 | 0 | YT |
2 | 02:01.067 | 00:50.616 | 01:10.451 | 2 | YT |
3 | 01:51.467 | 00:50.506 |
01:00.961
S
|
0 | YT |
4 | 01:52.710 | 00:50.587 | 01:02.123 | 1 | YT |
5 | 01:51.735 | 00:50.431 | 01:01.304 | 0 | YT |
6 |
01:51.145
L
|
00:50.048
S
|
01:01.097 | 0 | YT |
7 | 03:32.522 | 02:31.250 | 01:01.272 | 1 | YT |
8 | 03:17.498 | 02:16.119 | 01:01.379 | 3 | YT |
9 | 01:52.628 | 00:51.455 | 01:01.173 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.777 | 00:57.853 | 01:01.924 | 1 | YT |
2 | 01:51.702 |
00:50.385
S
|
01:01.317 | 0 | YT |
3 | 01:51.937 | 00:50.724 | 01:01.213 | 0 | YT |
4 |
01:52.343
C
|
00:50.649 | 01:01.694 | 1 | YT |
5 | 01:51.719 | 00:50.699 | 01:01.020 | 0 | YT |
6 |
01:51.593
L
|
00:50.591 |
01:01.002
S
|
0 | YT |
7 | 02:01.512 | 00:51.329 | 01:10.183 | 0 | YT |
8 | 02:45.662 | 01:42.995 | 01:02.667 | 0 | YT |
9 | 01:52.007 | 00:50.619 | 01:01.388 | 0 | YT |
10 | 01:52.007 | 00:50.582 | 01:01.425 | 0 | YT |
11 | 01:55.031 | 00:50.609 | 01:04.422 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.565 | 02:15.982 | 01:01.583 | 1 | YT |
2 |
01:51.730
L
|
00:50.629
S
|
01:01.101
S
|
0 | YT |
3 | 01:57.694 | 00:50.711 | 01:06.983 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.735 | 01:18.171 | 01:01.564 | 1 | YT |
2 | 04:07.663 | 03:04.983 | 01:02.680 | 1 | YT |
3 | 01:53.198 | 00:51.481 | 01:01.717 | 0 | YT |
4 | 01:52.048 |
00:50.583
S
|
01:01.465 | 0 | YT |
5 |
01:51.786
L
|
00:50.784 |
01:01.002
S
|
0 | YT |
6 | 01:51.914 | 00:50.687 | 01:01.227 | 0 | YT |
7 | 01:52.278 | 00:50.655 | 01:01.623 | 0 | YT |
8 | 01:52.333 | 00:50.706 | 01:01.627 | 1 | YT |
9 | 01:57.248 | 00:51.359 | 01:05.889 | 1 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.882 | 01:01.894 | 01:01.988 | 0 | YT |
2 | 01:57.985 | 00:50.939 | 01:07.046 | 1 | YT |
3 | 01:53.577 | 00:51.832 | 01:01.745 | 0 | YT |
4 | 01:52.360 | 00:51.066 |
01:01.294
S
|
0 | YT |
5 | 01:52.254 | 00:50.725 | 01:01.529 | 0 | YT |
6 | 01:52.891 | 00:50.966 | 01:01.925 | 0 | YT |
7 | 01:55.399 | 00:50.540 | 01:04.859 | 1 | YT |
8 | 01:55.358 | 00:51.238 | 01:04.120 | 0 | YT |
9 | 01:54.527 | 00:52.464 | 01:02.063 | 1 | YT |
10 | 01:56.859 | 00:50.717 | 01:06.142 | 0 | YT |
11 |
01:52.059
L
|
00:50.669
S
|
01:01.390 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.925 | 01:12.438 | 01:02.487 | 0 | YT |
2 | 01:53.121 | 00:51.065 | 01:02.056 | 0 | YT |
3 | 01:53.305 | 00:51.286 | 01:02.019 | 0 | YT |
4 | 01:57.266 | 00:51.530 | 01:05.736 | 0 | YT |
5 |
01:52.368
L
|
00:51.014 |
01:01.354
S
|
0 | YT |
6 | 01:52.738 |
00:50.656
S
|
01:02.082 | 0 | YT |
7 | 02:47.621 | 01:45.733 | 01:01.888 | 2 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.961 | 00:56.358 | 01:03.603 | 0 | YT |
2 | 01:53.184 | 00:51.124 | 01:02.060 | 0 | YT |
3 | 01:52.635 | 00:50.944 |
01:01.691
S
|
0 | YT |
4 | 01:53.921 | 00:51.534 | 01:02.387 | 0 | YT |
5 |
01:52.390
L
|
00:50.637 | 01:01.753 | 0 | YT |
6 | 01:52.902 |
00:50.581
S
|
01:02.321 | 0 | YT |
7 | 01:54.007 | 00:52.038 | 01:01.969 | 0 | YT |
8 |
01:55.170
C
|
00:51.508 | 01:03.662 | 1 | YT |
9 | 02:29.071 | 01:26.602 | 01:02.469 | 0 | YT |
10 |
01:52.812
C
|
00:51.058 | 01:01.754 | 1 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.032 | 01:42.942 | 01:03.090 | 0 | YT |
2 | 01:53.346 | 00:51.709 | 01:01.637 | 0 | YT |
3 | 01:53.183 |
00:50.975
S
|
01:02.208 | 0 | YT |
4 | 03:24.208 | 02:17.892 | 01:06.316 | 1 | YT |
5 |
01:52.587
C
|
00:50.774 | 01:01.813 | 1 | YT |
6 |
01:52.463
L
|
00:51.092 |
01:01.371
S
|
0 | YT |
7 | 03:11.981 | 02:10.260 | 01:01.721 | 2 | YT |
8 | 01:54.375 | 00:51.186 | 01:03.189 | 1 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:21.888 | 01:17.992 | 01:03.896 | 0 | YT |
2 | 01:54.579 | 00:51.534 | 01:03.045 | 0 | YT |
3 | 01:54.470 | 00:51.403 | 01:03.067 | 0 | YT |
4 |
01:53.402
L
|
00:51.487 |
01:01.915
S
|
0 | YT |
5 |
01:59.932
C
|
00:51.528 | 01:08.404 | 2 | YT |
6 | 02:36.264 | 01:32.732 | 01:03.532 | 0 | YT |
7 |
01:57.076
C
|
00:51.074 | 01:06.002 | 3 | YT |
8 |
01:58.644
C
|
00:56.040 | 01:02.604 | 1 | YT |
9 | 01:53.697 |
00:51.304
S
|
01:02.393 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.648 | 01:28.246 | 01:06.402 | 0 | YT |
2 |
01:53.689
L
|
00:51.441 | 01:02.248 | 0 | YT |
3 | 01:54.031 | 00:51.585 | 01:02.446 | 1 | YT |
4 | 01:54.274 | 00:51.495 | 01:02.779 | 0 | YT |
5 | 01:53.775 |
00:51.261
S
|
01:02.514 | 0 | YT |
6 | 02:03.250 | 00:51.273 | 01:11.977 | 2 | YT |
7 | 01:54.036 | 00:51.445 | 01:02.591 | 0 | YT |
8 | 02:02.323 | 00:52.442 | 01:09.881 | 2 | YT |
9 | 01:53.977 | 00:51.377 | 01:02.600 | 0 | YT |
10 | 01:53.766 | 00:51.666 |
01:02.100
S
|
0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.617 | 01:20.927 | 01:02.690 | 0 | YT |
2 |
01:54.161
L
|
00:52.062 |
01:02.099
S
|
0 | YT |
3 | 01:54.343 | 00:51.973 | 01:02.370 | 0 | YT |
4 |
01:54.805
C
|
00:51.639 | 01:03.166 | 1 | YT |
5 | 01:55.520 | 00:52.268 | 01:03.252 | 0 | YT |
6 | 01:55.310 | 00:52.032 | 01:03.278 | 0 | YT |
7 | 01:55.544 | 00:52.274 | 01:03.270 | 0 | YT |
8 | 01:56.282 | 00:52.054 | 01:04.228 | 0 | YT |
9 | 01:55.103 | 00:51.851 | 01:03.252 | 0 | YT |
10 | 01:54.856 |
00:51.789
S
|
01:03.067 | 0 | YT |
11 | 01:58.666 | 00:51.854 | 01:06.812 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.896 | 01:14.007 | 01:04.889 | 1 | YT |
2 | 01:56.206 | 00:53.409 | 01:02.797 | 0 | YT |
3 |
01:54.360
L
|
00:51.638
S
|
01:02.722
S
|
0 | YT |
4 |
01:56.325
C
|
00:52.244 | 01:04.081 | 1 | YT |
5 | 01:59.232 | 00:52.276 | 01:06.956 | 0 | YT |
6 | 03:59.575 | 02:55.126 | 01:04.449 | 0 | YT |
7 | 01:56.920 | 00:52.084 | 01:04.836 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.283 | 01:10.297 | 01:03.986 | 0 | YT |
2 | 01:58.624 | 00:52.686 | 01:05.938 | 2 | YT |
3 | 01:55.768 | 00:52.440 | 01:03.328 | 0 | YT |
4 | 01:56.385 | 00:52.692 | 01:03.693 | 0 | YT |
5 |
01:55.438
L
|
00:52.204 |
01:03.234
S
|
0 | YT |
6 | 01:56.326 | 00:52.422 | 01:03.904 | 0 | YT |
7 | 01:55.763 |
00:52.133
S
|
01:03.630 | 0 | YT |
8 | 01:56.094 | 00:52.153 | 01:03.941 | 0 | YT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:56.079 | 01:40.789 | 01:15.290 | 1 | YT |
2 |
02:02.399
C
|
00:54.202 | 01:08.197 | 1 | YT |
3 | 02:08.756 | 00:59.888 | 01:08.868 | 1 | YT |
4 | 02:05.652 | 00:55.199 | 01:10.453 | 2 | YT |
5 |
02:00.951
C
|
00:54.787 | 01:06.164 | 1 | YT |
6 |
02:01.661
L
|
00:54.301
S
|
01:07.360
S
|
0 | YT |
7 | 02:05.589 | 00:57.031 | 01:08.558 | 0 | YT |