# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | René Schaus | Peugeot 205 GTI GRA Youngtimer Trophy | 00:22:02.209 | 9 laps / 0 cuts |
02:25.158 Tyre: YT |
02:26.050 | 2 |
2 | Frank Heppner | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:02.665 | 9 laps / 0 cuts |
02:25.211 Tyre: YT |
02:26.217 | 0 |
3 | Ralf Eggert | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:05.456 | 9 laps / 0 cuts |
02:24.950 Tyre: YT |
02:25.816 | 0 |
4 | Maximilian Gladki | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:09.284 | 9 laps / 0 cuts |
02:25.024 Tyre: YT |
02:26.334 | 31 |
5 | Noah Cebulla | TC Legends BMW 2002 Youngtimer Trophy | 00:22:16.104 | 9 laps / 0 cuts |
02:24.447 Tyre: YT |
02:27.114 | 5 |
6 | Oliver Bendel | Renault Clio 16S Coupe Youngtimer Trophy | 00:22:19.206 | 9 laps / 0 cuts |
02:25.235 Tyre: YT |
02:26.188 | 6 |
7 | Robin Claus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:26.888 | 9 laps / 0 cuts |
02:25.215 Tyre: YT |
02:28.163 | 5 |
8 | Dennis Schaus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:30.721 | 9 laps / 0 cuts |
02:26.684 Tyre: YT |
02:28.805 | 7 |
9 | Steffen Peters | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:50.361 | 9 laps / 0 cuts |
02:28.149 Tyre: YT |
02:31.209 | 3 |
10 | Marcel Lerbs | Renault Clio 16S Coupe Youngtimer Trophy | 00:22:53.897 | 9 laps / 0 cuts |
02:28.851 Tyre: YT |
02:31.973 | 8 |
11 | Thorben Daum | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:22:55.968 | 9 laps / 0 cuts |
02:29.670 Tyre: YT |
02:31.445 | 8 |
12 | Damian Gladki | Audi 100S Coupe Youngtimer Trophy | 00:22:58.483 | 9 laps / 0 cuts |
02:29.356 Tyre: YT |
02:32.168 | 2 |
13 | Waldemar Cebulla | Opel Kadett YT Youngtimer Trophy | 00:23:11.307 | 9 laps / 0 cuts |
02:28.487 Tyre: YT |
02:31.121 | 1 |
14 | Siggi Dziggl | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:24:22.894 | 9 laps / 0 cuts |
02:38.612 Tyre: YT |
02:41.980 | 1 |
15 | Philipp Daum | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:21:02.272 | 8 laps / 0 cuts |
02:34.294 Tyre: YT |
02:35.922 | 29 |
16 | Michael Sadurski | Opel Kadett YT Youngtimer Trophy | 00:24:03.822 | 8 laps / 0 cuts |
02:25.856 Tyre: YT |
02:33.610 | 5 |
17 | Florian Atzwanger | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:15:35.226 | 6 laps / 0 cuts |
02:25.949 Tyre: YT |
02:32.665 | 3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:33.849 | 01:08.096 | 00:58.046 | 00:27.707 | 0 | YT |
2 | 1 | 02:26.047 | 01:00.695 | 00:57.663 | 00:27.689 | 0 | YT |
3 | 2 | 02:29.846 | 01:00.432 | 01:01.757 | 00:27.657 | 0 | YT |
4 | 2 | 02:25.298 | 01:00.559 | 00:57.037 | 00:27.702 | 0 | YT |
5 | 2 | 02:25.524 | 01:00.600 | 00:57.361 | 00:27.563 | 0 | YT |
6 | 2 | 02:25.921 | 01:00.520 | 00:57.456 | 00:27.945 | 0 | YT |
7 | 2 |
02:25.158
L
|
01:00.368
S
|
00:57.240 | 00:27.550 | 0 | YT |
8 | 2 | 02:25.192 | 01:00.543 | 00:57.123 |
00:27.526
S
S
|
0 | YT |
9 | 1 | 02:25.414 | 01:00.719 |
00:56.988
S
|
00:27.707 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:32.956 | 01:06.673 | 00:57.852 | 00:28.431 | 0 | YT |
2 | 2 | 02:28.181 | 01:00.940 | 00:58.932 | 00:28.309 | 0 | YT |
3 | 1 | 02:25.978 | 01:00.077 | 00:57.884 | 00:28.017 | 0 | YT |
4 | 1 | 02:26.660 | 01:01.021 |
00:57.496
S
|
00:28.143 | 0 | YT |
5 | 1 | 02:25.807 | 01:00.320 | 00:57.515 | 00:27.972 | 0 | YT |
6 | 1 | 02:25.900 | 01:00.233 | 00:57.659 | 00:28.008 | 0 | YT |
7 | 1 |
02:25.211
L
|
00:59.788
S
|
00:57.596 |
00:27.827
S
|
0 | YT |
8 | 1 | 02:25.523 | 00:59.880 | 00:57.536 | 00:28.107 | 0 | YT |
9 | 2 | 02:26.477 | 01:00.087 | 00:58.248 | 00:28.142 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:38.897 | 01:10.653 | 00:59.260 | 00:28.984 | 0 | YT |
2 | 3 | 02:27.076 | 01:00.095 | 00:58.829 | 00:28.152 | 0 | YT |
3 | 3 | 02:26.112 | 01:00.252 | 00:57.725 | 00:28.135 | 0 | YT |
4 | 3 | 02:25.692 | 01:00.214 | 00:57.353 | 00:28.125 | 0 | YT |
5 | 3 | 02:25.858 | 01:00.759 | 00:57.131 | 00:27.968 | 0 | YT |
6 | 3 | 02:25.563 | 01:00.265 | 00:57.370 | 00:27.928 | 0 | YT |
7 | 3 | 02:25.548 | 01:00.313 |
00:57.001
S
|
00:28.234 | 0 | YT |
8 | 3 | 02:25.732 | 01:00.169 | 00:57.352 | 00:28.211 | 0 | YT |
9 | 3 |
02:24.950
L
|
01:00.094
S
|
00:57.011 |
00:27.845
S
|
0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:38.650 | 01:09.379 | 01:00.304 | 00:28.967 | 0 | YT |
2 | 4 | 02:28.294 | 01:00.760 | 00:59.423 | 00:28.111 | 0 | YT |
3 | 4 | 02:26.552 | 01:00.409 | 00:58.171 | 00:27.972 | 0 | YT |
4 | 4 | 02:26.167 | 01:00.527 | 00:57.744 | 00:27.896 | 0 | YT |
5 | 4 | 02:25.499 | 01:00.134 | 00:57.731 |
00:27.634
S
|
0 | YT |
6 | 4 |
02:25.024
L
|
01:00.235 |
00:57.083
S
|
00:27.706 | 0 | YT |
7 | 4 | 02:25.968 | 01:00.404 | 00:57.609 | 00:27.955 | 0 | YT |
8 | 4 | 02:25.467 | 01:00.326 | 00:57.299 | 00:27.842 | 0 | YT |
9 | 4 | 02:27.707 |
01:00.016
S
|
00:57.190 | 00:30.501 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:39.216 | 01:11.209 | 00:58.730 | 00:29.277 | 0 | YT |
2 | 11 | 02:33.796 | 01:00.484 | 01:00.242 | 00:33.070 | 0 | YT |
3 | 9 | 02:28.456 | 01:00.585 | 00:58.959 | 00:28.912 | 0 | YT |
4 | 6 | 02:25.846 | 01:00.022 | 00:57.861 | 00:27.963 | 0 | YT |
5 | 5 |
02:24.447
L
L
|
00:59.887 |
00:56.682
S
S
|
00:27.878 | 0 | YT |
6 | 5 | 02:24.706 | 01:00.012 | 00:56.852 |
00:27.842
S
|
0 | YT |
7 | 5 | 02:25.558 |
00:59.775
S
S
|
00:57.712 | 00:28.071 | 0 | YT |
8 | 5 | 02:29.145 | 01:04.171 | 00:56.983 | 00:27.991 | 0 | YT |
9 | 5 | 02:24.958 | 00:59.904 | 00:56.857 | 00:28.197 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:49.731 | 01:08.476 | 01:10.114 | 00:31.141 | 0 | YT |
2 | 12 | 02:25.989 | 01:00.407 | 00:57.515 | 00:28.067 | 0 | YT |
3 | 11 | 02:27.658 | 01:02.126 |
00:57.384
S
|
00:28.148 | 0 | YT |
4 | 9 | 02:26.922 | 01:00.108 | 00:58.562 | 00:28.252 | 0 | YT |
5 | 6 | 02:26.681 | 01:01.028 | 00:57.880 | 00:27.773 | 0 | YT |
6 | 6 |
02:25.235
L
|
01:00.050 | 00:57.506 |
00:27.679
S
|
0 | YT |
7 | 6 | 02:26.293 | 01:00.527 | 00:57.632 | 00:28.134 | 0 | YT |
8 | 6 | 02:25.463 | 01:00.148 | 00:57.596 | 00:27.719 | 0 | YT |
9 | 6 | 02:25.267 |
01:00.006
S
|
00:57.438 | 00:27.823 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:41.571 | 01:06.953 | 01:05.475 | 00:29.143 | 0 | YT |
2 | 7 | 02:29.418 | 01:01.474 | 00:58.324 | 00:29.620 | 0 | YT |
3 | 7 | 02:30.030 | 01:01.245 | 00:59.858 | 00:28.927 | 0 | YT |
4 | 12 | 02:32.977 | 01:08.364 |
00:56.772
S
|
00:27.841 | 0 | YT |
5 | 10 | 02:26.606 | 01:00.153 | 00:58.540 | 00:27.913 | 0 | YT |
6 | 8 | 02:27.612 | 01:00.500 | 00:59.473 |
00:27.639
S
|
0 | YT |
7 | 7 | 02:27.294 | 01:00.912 | 00:57.577 | 00:28.805 | 0 | YT |
8 | 7 |
02:25.215
L
|
01:00.115
S
|
00:57.272 | 00:27.828 | 0 | YT |
9 | 7 | 02:26.155 | 01:01.029 | 00:57.100 | 00:28.026 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:40.293 | 01:10.167 | 01:00.461 | 00:29.665 | 0 | YT |
2 | 9 | 02:31.623 | 01:02.491 | 00:58.995 | 00:30.137 | 0 | YT |
3 | 10 | 02:30.137 | 01:00.749 | 01:00.022 | 00:29.366 | 0 | YT |
4 | 11 | 02:29.916 | 01:01.499 | 00:59.391 | 00:29.026 | 0 | YT |
5 | 8 | 02:27.806 | 01:00.803 | 00:58.509 | 00:28.494 | 0 | YT |
6 | 9 | 02:30.500 | 01:01.166 | 01:00.251 | 00:29.083 | 0 | YT |
7 | 8 |
02:26.684
L
|
01:00.599 |
00:57.425
S
|
00:28.660 | 0 | YT |
8 | 8 | 02:26.828 |
01:00.590
S
|
00:57.663 | 00:28.575 | 0 | YT |
9 | 8 | 02:26.950 | 01:00.608 | 00:58.032 |
00:28.310
S
|
0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:40.739 | 01:11.522 | 00:59.864 | 00:29.353 | 0 | YT |
2 | 8 | 02:30.802 | 01:01.963 |
00:58.343
S
|
00:30.496 | 0 | YT |
3 | 8 | 02:29.730 | 01:01.012 | 00:59.787 | 00:28.931 | 0 | YT |
4 | 8 | 02:28.607 | 01:01.695 | 00:58.490 | 00:28.422 | 0 | YT |
5 | 7 | 02:29.097 | 01:01.626 | 00:58.968 | 00:28.503 | 0 | YT |
6 | 7 |
02:28.149
L
|
01:00.947
S
|
00:58.806 |
00:28.396
S
|
0 | YT |
7 | 9 | 02:32.685 | 01:01.001 | 00:58.586 | 00:33.098 | 0 | YT |
8 | 10 | 02:42.130 | 01:01.011 | 01:12.423 | 00:28.696 | 0 | YT |
9 | 9 | 02:28.474 | 01:00.953 | 00:58.995 | 00:28.526 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:38.107 | 01:09.677 | 00:59.941 | 00:28.489 | 0 | YT |
2 | 6 | 02:32.605 |
01:00.602
S
|
01:01.115 | 00:30.888 | 0 | YT |
3 | 6 | 02:29.604 | 01:01.516 | 00:59.719 |
00:28.369
S
|
0 | YT |
4 | 7 |
02:28.851
L
|
01:00.930 | 00:59.156 | 00:28.765 | 0 | YT |
5 | 9 | 02:31.213 | 01:03.382 | 00:59.427 | 00:28.404 | 0 | YT |
6 | 12 | 02:43.121 | 01:10.835 | 00:59.994 | 00:32.292 | 0 | YT |
7 | 12 | 02:31.828 | 01:01.302 | 00:58.814 | 00:31.712 | 0 | YT |
8 | 12 | 02:29.401 | 01:00.733 |
00:58.532
S
|
00:30.136 | 0 | YT |
9 | 10 | 02:29.162 | 01:00.755 | 00:59.567 | 00:28.840 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:44.432 | 01:14.073 | 01:01.002 | 00:29.357 | 0 | YT |
2 | 13 | 02:33.853 | 01:05.216 | 00:59.504 | 00:29.133 | 0 | YT |
3 | 14 | 02:30.900 | 01:02.533 | 00:59.602 |
00:28.765
S
|
0 | YT |
4 | 14 |
02:29.670
L
|
01:01.591 | 00:59.071 | 00:29.008 | 0 | YT |
5 | 14 | 02:31.118 | 01:02.108 | 01:00.039 | 00:28.971 | 0 | YT |
6 | 11 | 02:31.905 | 01:03.610 | 00:59.355 | 00:28.940 | 0 | YT |
7 | 11 | 02:30.722 | 01:01.938 | 00:59.363 | 00:29.421 | 0 | YT |
8 | 11 | 02:30.365 |
01:01.369
S
|
00:59.859 | 00:29.137 | 0 | YT |
9 | 11 | 02:33.030 | 01:05.545 |
00:58.608
S
|
00:28.877 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:41.160 | 01:11.947 | 01:00.107 | 00:29.106 | 0 | YT |
2 | 10 | 02:31.380 | 01:02.284 | 00:59.153 | 00:29.943 | 0 | YT |
3 | 12 | 02:31.807 | 01:01.987 | 00:59.431 | 00:30.389 | 0 | YT |
4 | 13 | 02:30.544 | 01:01.682 |
00:59.045
S
|
00:29.817 | 0 | YT |
5 | 13 |
02:29.356
L
|
01:01.475 | 00:59.329 |
00:28.552
S
|
0 | YT |
6 | 10 | 02:34.229 | 01:01.561 | 01:03.158 | 00:29.510 | 0 | YT |
7 | 10 | 02:32.103 | 01:01.194 | 01:01.055 | 00:29.854 | 0 | YT |
8 | 9 | 02:29.868 | 01:00.790 | 01:00.061 | 00:29.017 | 0 | YT |
9 | 12 | 02:38.062 |
01:00.740
S
|
01:02.645 | 00:34.677 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 03:02.371 | 01:20.261 | 01:09.786 | 00:32.324 | 0 | YT |
2 | 16 | 02:33.933 | 01:01.574 | 01:03.104 | 00:29.255 | 0 | YT |
3 | 16 | 02:29.377 | 01:01.227 | 00:59.057 | 00:29.093 | 0 | YT |
4 | 15 | 02:29.091 | 01:01.260 | 00:59.166 |
00:28.665
S
|
0 | YT |
5 | 15 | 02:30.313 | 01:02.540 | 00:59.077 | 00:28.696 | 0 | YT |
6 | 14 | 02:31.754 |
01:01.098
S
|
01:01.519 | 00:29.137 | 0 | YT |
7 | 13 | 02:29.929 | 01:02.012 | 00:58.923 | 00:28.994 | 0 | YT |
8 | 13 |
02:28.487
L
|
01:01.295 |
00:58.519
S
|
00:28.673 | 0 | YT |
9 | 13 | 02:36.090 | 01:01.941 | 01:01.883 | 00:32.266 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:47.113 | 01:13.697 | 01:01.903 | 00:31.513 | 0 | YT |
2 | 17 | 02:53.022 | 01:15.151 | 01:05.929 | 00:31.942 | 0 | YT |
3 | 17 | 02:41.500 |
01:04.273
S
|
01:06.546 | 00:30.681 | 0 | YT |
4 | 17 | 02:38.779 | 01:05.071 | 01:03.297 |
00:30.411
S
|
0 | YT |
5 | 17 | 02:40.160 | 01:05.094 | 01:03.733 | 00:31.333 | 0 | YT |
6 | 16 | 02:42.061 | 01:06.180 | 01:05.398 | 00:30.483 | 0 | YT |
7 | 15 |
02:38.612
L
|
01:05.579 |
01:01.597
S
|
00:31.436 | 0 | YT |
8 | 15 | 02:41.211 | 01:05.163 | 01:04.480 | 00:31.568 | 0 | YT |
9 | 14 | 02:40.497 | 01:04.952 | 01:04.693 | 00:30.852 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:50.846 | 01:14.592 | 01:06.780 | 00:29.474 | 0 | YT |
2 | 15 | 02:36.283 | 01:03.975 | 01:02.325 | 00:29.983 | 0 | YT |
3 | 15 | 02:35.984 | 01:03.285 | 01:03.089 | 00:29.610 | 0 | YT |
4 | 16 |
02:34.294
L
|
01:03.493 | 01:01.884 |
00:28.917
S
|
0 | YT |
5 | 16 | 02:35.111 | 01:03.320 | 01:02.379 | 00:29.412 | 0 | YT |
6 | 15 | 02:35.914 |
01:03.160
S
|
01:02.969 | 00:29.785 | 0 | YT |
7 | 14 | 02:38.851 | 01:04.423 | 01:03.769 | 00:30.659 | 0 | YT |
8 | 14 | 02:35.021 | 01:04.153 |
01:01.308
S
|
00:29.560 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:39.611 | 01:09.656 | 01:00.521 | 00:29.434 | 0 | YT |
2 | 5 | 02:29.015 | 01:00.699 | 00:59.526 | 00:28.790 | 0 | YT |
3 | 5 | 02:27.152 | 01:01.220 | 00:57.772 | 00:28.160 | 0 | YT |
4 | 5 |
02:25.856
L
|
01:00.644
S
|
00:57.060
S
|
00:28.152
S
|
0 | YT |
5 | 11 | 02:40.329 | 01:11.220 | 01:00.372 | 00:28.737 | 0 | YT |
6 | 17 | 06:02.560 | 04:24.577 | 01:07.009 | 00:30.974 | 0 | YT |
7 | 16 | 02:39.031 | 01:05.773 | 01:02.752 | 00:30.506 | 0 | YT |
8 | 16 | 02:40.277 | 01:05.548 | 01:02.960 | 00:31.769 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:51.923 | 01:07.488 | 01:15.978 | 00:28.457 | 0 | YT |
2 | 14 | 02:26.590 |
01:00.293
S
|
00:57.474 | 00:28.823 | 0 | YT |
3 | 13 |
02:25.949
L
|
01:00.855 |
00:57.311
S
|
00:27.783
S
|
0 | YT |
4 | 10 | 02:26.558 | 01:00.541 | 00:57.582 | 00:28.435 | 0 | YT |
5 | 12 | 02:31.054 | 01:00.654 | 01:01.848 | 00:28.552 | 0 | YT |
6 | 13 | 02:53.175 | 01:22.724 | 00:58.163 | 00:32.288 | 0 | YT |