# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Robin Claus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:21:54.913 | 9 laps / 0 cuts |
02:24.121 Tyre: YT |
02:24.855 | 1 |
2 | Florian Atzwanger | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:10.280 | 9 laps / 0 cuts |
02:24.840 Tyre: YT |
02:25.708 | 3 |
3 | Frank Heppner | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:13.531 | 9 laps / 0 cuts |
02:25.891 Tyre: YT |
02:27.022 | 20 |
4 | Dennis Schaus | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:36.153 | 9 laps / 0 cuts |
02:27.009 Tyre: YT |
02:28.392 | 17 |
5 | Waldemar Cebulla | Opel Kadett YT Youngtimer Trophy | 00:22:36.603 | 9 laps / 0 cuts |
02:28.054 Tyre: YT |
02:29.090 | 1 |
6 | Steffen Peters | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:37.861 | 9 laps / 0 cuts |
02:27.008 Tyre: YT |
02:29.714 | 3 |
7 | René Schaus | Peugeot 205 GTI GRA Youngtimer Trophy | 00:22:37.956 | 9 laps / 0 cuts |
02:25.370 Tyre: YT |
02:30.038 | 4 |
8 | Michael Sadurski | Opel Kadett YT Youngtimer Trophy | 00:22:42.167 | 9 laps / 0 cuts |
02:26.246 Tyre: YT |
02:29.465 | 4 |
9 | Maximilian Gladki | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:22:43.067 | 9 laps / 0 cuts |
02:25.670 Tyre: YT |
02:29.850 | 16 |
10 | Damian Gladki | Audi 100S Coupe Youngtimer Trophy | 00:22:48.541 | 9 laps / 0 cuts |
02:28.560 Tyre: YT |
02:30.084 | 2 |
11 | Oliver Bendel | Renault Clio 16S Coupe Youngtimer Trophy | 00:22:51.192 | 9 laps / 0 cuts |
02:26.878 Tyre: YT |
02:28.170 | 7 |
12 | Noah Cebulla | TC Legends BMW 2002 Youngtimer Trophy | 00:23:01.428 | 9 laps / 0 cuts |
02:24.420 Tyre: YT |
02:33.233 | 3 |
13 | Marcel Lerbs | Renault Clio 16S Coupe Youngtimer Trophy | 00:23:06.354 | 9 laps / 0 cuts |
02:29.816 Tyre: YT |
02:33.204 | 2 |
14 | Thorben Daum | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:23:19.854 | 9 laps / 0 cuts |
02:31.568 Tyre: YT |
02:34.652 | 2 |
15 | Siggi Dziggl | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:21:31.663 | 8 laps / 0 cuts |
02:37.465 Tyre: YT |
02:39.752 | 13 |
16 | Philipp Daum | VW Golf GTI MK1 S2 Youngtimer Trophy | 00:22:16.166 | 8 laps / 0 cuts |
02:32.569 Tyre: YT |
02:43.231 | 4 |
17 | Ralf Eggert | GRA Volkswagen Golf MK2 GTI Youngtimer Trophy | 00:17:39.264 | 7 laps / 0 cuts |
02:26.653 Tyre: YT |
02:26.902 | 8 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:36.066 | 01:10.502 | 00:57.429 | 00:28.135 | 0 | YT |
2 | 1 | 02:24.369 | 00:59.967 | 00:56.754 | 00:27.648 | 0 | YT |
3 | 1 | 02:24.994 | 01:00.183 | 00:56.884 | 00:27.927 | 0 | YT |
4 | 1 | 02:25.356 | 01:00.746 | 00:57.047 | 00:27.563 | 0 | YT |
5 | 1 |
02:24.121
L
L
|
00:59.805
S
|
00:56.654
S
S
|
00:27.662 | 0 | YT |
6 | 1 | 02:24.608 | 01:00.202 | 00:56.794 | 00:27.612 | 0 | YT |
7 | 1 | 02:25.280 | 01:00.429 | 00:57.158 | 00:27.693 | 0 | YT |
8 | 1 | 02:25.514 | 01:01.297 | 00:56.686 |
00:27.531
S
S
|
0 | YT |
9 | 1 | 02:24.601 | 00:59.889 | 00:56.925 | 00:27.787 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:44.645 | 01:16.868 | 00:59.508 | 00:28.269 | 0 | YT |
2 | 8 | 02:26.946 | 01:00.438 | 00:58.680 | 00:27.828 | 0 | YT |
3 | 5 | 02:25.628 | 01:00.147 | 00:57.681 | 00:27.800 | 0 | YT |
4 | 3 | 02:25.911 | 01:00.388 | 00:57.690 | 00:27.833 | 0 | YT |
5 | 3 | 02:25.048 | 01:00.084 |
00:57.329
S
|
00:27.635
S
|
0 | YT |
6 | 3 | 02:25.976 | 01:00.189 | 00:57.987 | 00:27.800 | 0 | YT |
7 | 2 |
02:24.840
L
|
00:59.794
S
|
00:57.357 | 00:27.689 | 0 | YT |
8 | 2 | 02:25.188 | 00:59.926 | 00:57.492 | 00:27.770 | 0 | YT |
9 | 2 | 02:26.132 | 01:00.115 | 00:58.036 | 00:27.981 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:37.379 | 01:10.691 | 00:58.613 | 00:28.075 | 0 | YT |
2 | 4 | 02:27.697 | 01:01.022 | 00:58.608 | 00:28.067 | 0 | YT |
3 | 4 |
02:25.891
L
|
00:59.964 | 00:58.090 |
00:27.837
S
|
0 | YT |
4 | 2 | 02:29.410 | 01:02.641 | 00:57.911 | 00:28.858 | 0 | YT |
5 | 2 | 02:26.526 | 01:00.422 | 00:58.096 | 00:28.008 | 0 | YT |
6 | 2 | 02:26.970 | 01:00.452 | 00:58.491 | 00:28.027 | 0 | YT |
7 | 3 | 02:27.235 | 01:00.543 | 00:58.202 | 00:28.490 | 0 | YT |
8 | 3 | 02:26.120 | 01:00.364 |
00:57.793
S
|
00:27.963 | 0 | YT |
9 | 3 | 02:26.333 |
00:59.848
S
|
00:58.554 | 00:27.931 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:49.033 | 01:17.381 | 01:02.829 | 00:28.823 | 0 | YT |
2 | 11 | 02:28.217 | 01:01.111 | 00:58.442 | 00:28.664 | 0 | YT |
3 | 11 |
02:27.009
L
|
01:00.685 |
00:57.789
S
|
00:28.535 | 0 | YT |
4 | 8 | 02:28.855 | 01:01.073 | 00:59.090 | 00:28.692 | 0 | YT |
5 | 7 | 02:30.666 | 01:01.615 | 00:58.982 | 00:30.069 | 0 | YT |
6 | 8 | 02:29.922 | 01:02.068 | 00:58.964 | 00:28.890 | 0 | YT |
7 | 7 | 02:27.338 | 01:01.281 | 00:57.797 |
00:28.260
S
|
0 | YT |
8 | 5 | 02:27.130 |
01:00.595
S
|
00:57.829 | 00:28.706 | 0 | YT |
9 | 4 | 02:28.001 | 01:01.196 | 00:58.123 | 00:28.682 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:43.920 | 01:14.819 | 01:00.418 | 00:28.683 | 0 | YT |
2 | 10 | 02:30.034 | 01:02.230 | 00:59.454 | 00:28.350 | 0 | YT |
3 | 9 | 02:29.198 | 01:01.565 | 00:59.000 | 00:28.633 | 0 | YT |
4 | 6 | 02:29.142 | 01:00.856 | 00:59.603 | 00:28.683 | 0 | YT |
5 | 6 | 02:29.966 | 01:01.425 | 00:59.283 | 00:29.258 | 0 | YT |
6 | 5 | 02:28.332 | 01:00.618 | 00:59.391 |
00:28.323
S
|
0 | YT |
7 | 5 |
02:28.054
L
|
01:00.704 |
00:58.932
S
|
00:28.418 | 0 | YT |
8 | 4 | 02:28.942 | 01:00.441 | 00:59.714 | 00:28.787 | 0 | YT |
9 | 5 | 02:29.054 |
01:00.413
S
|
00:59.738 | 00:28.903 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:40.210 | 01:12.208 | 00:59.467 | 00:28.535 | 0 | YT |
2 | 5 | 02:29.639 | 01:01.520 | 00:59.166 | 00:28.953 | 0 | YT |
3 | 10 | 02:33.970 | 01:00.825 | 00:59.890 | 00:33.255 | 0 | YT |
4 | 7 | 02:28.991 | 01:01.174 | 00:59.044 | 00:28.773 | 0 | YT |
5 | 8 | 02:31.122 | 01:01.153 | 00:59.364 | 00:30.605 | 0 | YT |
6 | 9 | 02:31.100 | 01:03.931 | 00:59.094 |
00:28.075
S
|
0 | YT |
7 | 9 | 02:28.169 | 01:00.861 | 00:58.936 | 00:28.372 | 0 | YT |
8 | 7 |
02:27.008
L
|
01:00.653
S
|
00:58.208
S
|
00:28.147 | 0 | YT |
9 | 6 | 02:27.715 | 01:01.203 | 00:58.256 | 00:28.256 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:37.692 | 01:10.787 | 00:59.212 | 00:27.693 | 0 | YT |
2 | 3 | 02:26.483 | 01:00.534 | 00:58.270 |
00:27.679
S
|
0 | YT |
3 | 3 |
02:25.370
L
|
01:00.437
S
|
00:57.141
S
|
00:27.792 | 0 | YT |
4 | 10 | 02:44.779 | 01:17.690 | 00:58.923 | 00:28.166 | 0 | YT |
5 | 9 | 02:29.689 | 01:02.425 | 00:59.202 | 00:28.062 | 0 | YT |
6 | 7 | 02:28.933 | 01:02.083 | 00:58.891 | 00:27.959 | 0 | YT |
7 | 8 | 02:28.762 | 01:02.268 | 00:58.365 | 00:28.129 | 0 | YT |
8 | 6 | 02:27.902 | 01:01.782 | 00:58.108 | 00:28.012 | 0 | YT |
9 | 7 | 02:28.390 | 01:02.220 | 00:58.373 | 00:27.797 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:46.449 | 01:19.455 | 00:58.878 |
00:28.116
S
|
0 | YT |
2 | 9 | 02:26.794 | 01:00.691 | 00:57.667 | 00:28.436 | 0 | YT |
3 | 7 | 02:26.278 | 01:00.369 | 00:57.474 | 00:28.435 | 0 | YT |
4 | 5 | 02:30.846 | 01:00.337 | 00:58.199 | 00:32.310 | 0 | YT |
5 | 4 | 02:27.379 |
01:00.268
S
|
00:58.995 |
00:28.116
S
|
0 | YT |
6 | 11 | 02:43.216 | 01:16.901 | 00:58.127 | 00:28.188 | 0 | YT |
7 | 10 | 02:28.389 | 01:02.394 |
00:57.289
S
|
00:28.706 | 0 | YT |
8 | 8 | 02:26.578 | 01:00.628 | 00:57.618 | 00:28.332 | 0 | YT |
9 | 8 |
02:26.246
L
|
01:00.431 | 00:57.691 | 00:28.124 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:44.312 | 01:15.325 | 01:00.709 | 00:28.278 | 0 | YT |
2 | 7 | 02:26.802 | 01:00.716 | 00:58.204 | 00:27.882 | 0 | YT |
3 | 6 | 02:27.559 | 01:01.118 | 00:58.419 | 00:28.022 | 0 | YT |
4 | 4 | 02:31.084 | 01:00.414 | 00:58.963 | 00:31.707 | 0 | YT |
5 | 5 | 02:28.740 | 01:00.652 | 00:59.436 | 00:28.652 | 0 | YT |
6 | 4 | 02:26.393 |
01:00.394
S
|
00:58.041 | 00:27.958 | 0 | YT |
7 | 4 | 02:26.675 | 01:00.559 | 00:58.185 | 00:27.931 | 0 | YT |
8 | 9 | 02:45.877 | 01:00.582 | 01:04.169 | 00:41.126 | 0 | YT |
9 | 9 |
02:25.670
L
|
01:00.395 |
00:57.524
S
|
00:27.751
S
|
0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:47.894 | 01:17.165 | 01:02.137 | 00:28.592 | 0 | YT |
2 | 12 | 02:29.974 |
01:00.663
S
|
01:00.389 | 00:28.922 | 0 | YT |
3 | 12 | 02:29.473 | 01:01.674 | 00:58.698 | 00:29.101 | 0 | YT |
4 | 11 | 02:29.275 | 01:00.801 | 00:59.845 | 00:28.629 | 0 | YT |
5 | 10 |
02:28.560
L
|
01:01.516 |
00:58.405
S
|
00:28.639 | 0 | YT |
6 | 10 | 02:34.750 | 01:01.820 | 01:04.342 | 00:28.588 | 0 | YT |
7 | 11 | 02:30.031 | 01:01.691 | 00:59.634 | 00:28.706 | 0 | YT |
8 | 10 | 02:29.554 | 01:00.791 | 00:59.819 | 00:28.944 | 0 | YT |
9 | 10 | 02:29.059 | 01:01.493 | 00:59.279 |
00:28.287
S
|
0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 03:05.824 | 01:37.206 | 01:00.349 | 00:28.269 | 0 | YT |
2 | 16 | 02:29.082 | 01:00.962 | 00:59.032 | 00:29.088 | 0 | YT |
3 | 15 | 02:29.314 | 01:02.275 | 00:59.233 |
00:27.806
S
|
0 | YT |
4 | 14 | 02:28.029 | 01:01.304 | 00:58.698 | 00:28.027 | 0 | YT |
5 | 13 | 02:28.157 | 01:01.029 | 00:59.202 | 00:27.926 | 0 | YT |
6 | 12 |
02:26.878
L
|
01:00.564
S
|
00:58.373 | 00:27.941 | 0 | YT |
7 | 12 | 02:27.340 | 01:01.457 |
00:57.988
S
|
00:27.895 | 0 | YT |
8 | 11 | 02:27.255 | 01:00.823 | 00:58.356 | 00:28.076 | 0 | YT |
9 | 11 | 02:29.310 | 01:01.524 | 00:59.422 | 00:28.364 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:35.590 | 01:10.040 | 00:57.340 | 00:28.210 | 0 | YT |
2 | 2 | 02:26.062 | 00:59.698 | 00:58.253 | 00:28.111 | 0 | YT |
3 | 2 | 02:24.523 | 00:59.887 | 00:56.853 |
00:27.783
S
|
0 | YT |
4 | 13 | 03:05.811 | 01:29.159 | 01:03.374 | 00:33.278 | 0 | YT |
5 | 15 | 02:46.949 | 01:21.566 | 00:57.483 | 00:27.900 | 0 | YT |
6 | 15 | 02:28.070 | 00:59.587 | 01:00.241 | 00:28.242 | 0 | YT |
7 | 14 | 02:25.060 | 00:59.619 | 00:57.599 | 00:27.842 | 0 | YT |
8 | 13 | 02:24.973 | 00:59.693 | 00:57.200 | 00:28.080 | 0 | YT |
9 | 12 |
02:24.420
L
|
00:59.468
S
S
|
00:56.826
S
|
00:28.126 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:40.709 | 01:12.573 | 00:59.472 | 00:28.664 | 0 | YT |
2 | 6 |
02:29.816
L
|
01:00.478
S
|
01:00.764 | 00:28.574 | 0 | YT |
3 | 8 | 02:32.103 | 01:01.347 | 01:01.686 | 00:29.070 | 0 | YT |
4 | 9 | 02:31.465 | 01:04.610 |
00:58.361
S
|
00:28.494 | 0 | YT |
5 | 12 | 02:42.753 | 01:12.195 | 01:01.461 | 00:29.097 | 0 | YT |
6 | 13 | 02:32.658 | 01:03.467 | 01:00.840 |
00:28.351
S
|
0 | YT |
7 | 13 | 02:34.341 | 01:01.506 | 00:59.868 | 00:32.967 | 0 | YT |
8 | 12 | 02:31.794 | 01:02.063 | 01:00.980 | 00:28.751 | 0 | YT |
9 | 13 | 02:30.705 | 01:02.126 | 00:59.855 | 00:28.724 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:42.655 | 01:14.086 |
00:59.657
S
|
00:28.912 | 0 | YT |
2 | 13 | 02:35.976 | 01:06.020 | 01:00.669 | 00:29.287 | 0 | YT |
3 | 14 | 02:40.289 | 01:02.775 | 01:00.151 | 00:37.363 | 0 | YT |
4 | 15 | 02:35.829 | 01:03.664 | 01:03.252 | 00:28.913 | 0 | YT |
5 | 14 | 02:36.294 | 01:06.154 | 01:00.039 | 00:30.101 | 0 | YT |
6 | 14 | 02:32.208 | 01:02.585 | 01:00.255 | 00:29.368 | 0 | YT |
7 | 15 |
02:31.568
L
|
01:02.478
S
|
01:00.435 |
00:28.655
S
|
0 | YT |
8 | 14 | 02:31.824 | 01:02.935 | 00:59.985 | 00:28.904 | 0 | YT |
9 | 14 | 02:33.234 | 01:02.734 | 01:00.939 | 00:29.561 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:53.445 | 01:16.937 | 01:05.413 | 00:31.095 | 0 | YT |
2 | 15 | 02:39.898 | 01:05.556 | 01:03.949 | 00:30.393 | 0 | YT |
3 | 16 | 02:42.357 | 01:04.891 | 01:06.564 | 00:30.902 | 0 | YT |
4 | 16 | 02:38.805 | 01:04.669 | 01:03.238 | 00:30.898 | 0 | YT |
5 | 16 | 02:40.060 |
01:04.008
S
|
01:04.412 | 00:31.640 | 0 | YT |
6 | 16 |
02:37.465
L
|
01:04.472 | 01:02.920 |
00:30.073
S
|
0 | YT |
7 | 16 | 02:40.295 | 01:05.615 | 01:03.702 | 00:30.978 | 0 | YT |
8 | 15 | 02:39.388 | 01:06.859 |
01:01.879
S
|
00:30.650 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 03:13.574 | 01:15.359 | 01:20.361 | 00:37.854 | 0 | YT |
2 | 17 | 03:32.663 | 02:00.657 | 01:02.536 | 00:29.470 | 0 | YT |
3 | 17 | 02:34.110 | 01:03.578 | 01:01.516 | 00:29.016 | 0 | YT |
4 | 17 | 02:33.805 | 01:03.351 | 01:00.876 | 00:29.578 | 0 | YT |
5 | 17 |
02:32.569
L
|
01:03.033 | 01:00.772 |
00:28.764
S
|
0 | YT |
6 | 17 | 02:32.866 | 01:03.141 |
01:00.763
S
|
00:28.962 | 0 | YT |
7 | 17 | 02:36.858 | 01:03.028 | 01:05.043 | 00:28.787 | 0 | YT |
8 | 16 | 02:39.750 |
01:02.982
S
|
01:07.553 | 00:29.215 | 0 | YT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:57.840 | 01:31.529 | 00:58.109 | 00:28.202 | 0 | YT |
2 | 14 | 02:26.807 | 01:00.367 | 00:58.397 | 00:28.043 | 0 | YT |
3 | 13 | 02:27.287 | 01:00.608 | 00:58.658 |
00:28.021
S
|
0 | YT |
4 | 12 | 02:27.125 | 01:00.757 | 00:57.911 | 00:28.457 | 0 | YT |
5 | 11 |
02:26.653
L
|
01:00.797 |
00:57.704
S
|
00:28.152 | 0 | YT |
6 | 6 | 02:26.809 | 01:00.445 | 00:57.983 | 00:28.381 | 0 | YT |
7 | 6 | 02:26.733 |
01:00.130
S
|
00:58.230 | 00:28.373 | 0 | YT |