# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Robin Claus | GT4 Mclaren 570S |
01:29.377 Tyre: GT4 |
01:32.778 | 54 laps / 3 cuts |
Ballast:
40 kg
|
2 | Frank Heppner | GT4 Porsche Cayman 718 |
01:29.982 Tyre: GT4 |
01:33.478 | 15 laps / 2 cuts |
Ballast:
32 kg
|
3 | Maximilian Gladki | GT4 Mclaren 570S |
01:30.169 Tyre: GT4 |
01:40.672 | 35 laps / 6 cuts |
|
4 | Oliver Bendel | GT4 Porsche Cayman 718 |
01:30.480 Tyre: GT4 |
01:43.152 | 38 laps / 5 cuts |
Ballast:
24 kg
|
5 | Dennis Schaus | GT4 Alpine A110 |
01:30.536 Tyre: GT4 |
01:37.318 | 30 laps / 5 cuts |
Ballast:
16 kg
|
6 | René Werner | GT4 Porsche Cayman 718 |
01:30.854 Tyre: GT4 |
01:31.976 | 22 laps / 6 cuts |
|
7 | Steffen Peters | GT4 Alpine A110 |
01:31.691 Tyre: GT4 |
01:32.819 | 15 laps / 1 cuts |
Ballast:
8 kg
|
8 | Waldemar Cebulla | GT4 Audi R8 |
01:32.003 Tyre: GT4 |
01:33.362 | 18 laps / 2 cuts |
Ballast:
8 kg
|
9 | Damian Gladki | GT4 Aston Martin Vantage |
01:33.376 Tyre: GT4 |
01:43.297 | 41 laps / 11 cuts |
Ballast:
8 kg
|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.845 | 01:46.822 | 00:30.942 | 00:27.081 | 0 | GT4 |
2 | 01:34.883 | 00:35.376 | 00:32.220 | 00:27.287 | 0 | GT4 |
3 | 01:31.991 | 00:35.157 | 00:30.168 | 00:26.666 | 0 | GT4 |
4 | 01:31.317 | 00:34.823 | 00:29.727 | 00:26.767 | 0 | GT4 |
5 | 01:30.459 | 00:34.730 | 00:29.390 | 00:26.339 | 0 | GT4 |
6 | 01:30.652 | 00:34.640 | 00:29.575 | 00:26.437 | 0 | GT4 |
7 | 03:02.472 | 02:05.646 | 00:30.320 | 00:26.506 | 0 | GT4 |
8 | 01:29.959 | 00:34.357 | 00:29.354 | 00:26.248 | 0 | GT4 |
9 | 01:32.337 | 00:36.473 | 00:29.489 | 00:26.375 | 0 | GT4 |
10 | 01:30.022 | 00:34.510 | 00:29.286 | 00:26.226 | 0 | GT4 |
11 | 03:45.275 | 02:49.242 | 00:29.551 | 00:26.482 | 0 | GT4 |
12 | 03:11.828 | 02:16.060 | 00:29.579 | 00:26.189 | 0 | GT4 |
13 | 01:30.403 | 00:34.562 | 00:29.476 | 00:26.365 | 0 | GT4 |
14 | 03:39.916 | 02:43.711 | 00:29.750 | 00:26.455 | 0 | GT4 |
15 | 01:30.258 | 00:34.453 | 00:29.646 | 00:26.159 | 0 | GT4 |
16 | 01:30.274 | 00:34.528 | 00:29.543 | 00:26.203 | 0 | GT4 |
17 | 01:29.808 | 00:34.467 | 00:29.191 | 00:26.150 | 0 | GT4 |
18 | 01:29.604 | 00:34.438 | 00:29.092 | 00:26.074 | 0 | GT4 |
19 | 03:29.438 | 02:33.630 | 00:29.609 | 00:26.199 | 0 | GT4 |
20 | 01:29.948 | 00:34.437 | 00:29.286 | 00:26.225 | 0 | GT4 |
21 | 03:16.617 | 02:21.050 | 00:29.246 | 00:26.321 | 0 | GT4 |
22 | 01:30.283 | 00:34.807 | 00:29.412 | 00:26.064 | 0 | GT4 |
23 | 01:29.915 | 00:34.457 | 00:29.143 | 00:26.315 | 0 | GT4 |
24 | 01:29.386 | 00:34.288 | 00:29.065 | 00:26.033 | 0 | GT4 |
25 | 13:27.877 | 12:32.189 | 00:29.534 | 00:26.154 | 1 | GT4 |
26 | 01:30.348 | 00:34.543 | 00:29.597 | 00:26.208 | 0 | GT4 |
27 | 03:05.741 | 02:10.149 | 00:29.461 | 00:26.131 | 0 | GT4 |
28 | 01:29.966 | 00:34.374 | 00:29.331 | 00:26.261 | 0 | GT4 |
29 | 01:29.872 | 00:34.292 | 00:29.462 | 00:26.118 | 0 | GT4 |
30 | 03:57.489 | 03:01.617 | 00:29.574 | 00:26.298 | 0 | GT4 |
31 | 01:29.405 | 00:34.344 | 00:29.024 | 00:26.037 | 0 | GT4 |
32 |
01:29.377
L
L
|
00:34.342 |
00:28.958
S
S
|
00:26.077 | 0 | GT4 |
33 | 01:31.527 | 00:36.006 | 00:29.434 | 00:26.087 | 0 | GT4 |
34 | 01:30.364 | 00:34.632 | 00:29.614 | 00:26.118 | 0 | GT4 |
35 | 01:32.210 | 00:34.570 | 00:29.579 | 00:28.061 | 0 | GT4 |
36 | 01:29.706 | 00:34.297 | 00:29.183 | 00:26.226 | 0 | GT4 |
37 | 06:15.741 | 05:19.608 | 00:29.357 | 00:26.776 | 0 | GT4 |
38 | 01:30.315 | 00:34.303 | 00:29.421 | 00:26.591 | 0 | GT4 |
39 |
01:29.846
C
|
00:34.200 | 00:29.079 | 00:26.567 | 1 | GT4 |
40 | 04:30.529 | 03:34.589 | 00:29.673 | 00:26.267 | 0 | GT4 |
41 | 01:29.731 | 00:34.354 | 00:29.151 | 00:26.226 | 0 | GT4 |
42 | 01:30.761 | 00:34.368 | 00:29.231 | 00:27.162 | 0 | GT4 |
43 | 01:30.263 | 00:34.463 | 00:29.588 | 00:26.212 | 0 | GT4 |
44 | 01:32.770 | 00:34.410 | 00:31.792 | 00:26.568 | 0 | GT4 |
45 | 01:29.843 | 00:34.498 | 00:29.183 | 00:26.162 | 0 | GT4 |
46 | 01:29.804 | 00:34.301 | 00:29.341 | 00:26.162 | 0 | GT4 |
47 | 01:30.434 | 00:34.248 | 00:29.952 | 00:26.234 | 0 | GT4 |
48 | 01:31.379 | 00:34.468 | 00:30.830 | 00:26.081 | 0 | GT4 |
49 | 01:29.980 | 00:34.311 | 00:29.362 | 00:26.307 | 0 | GT4 |
50 | 01:29.600 | 00:34.367 | 00:29.224 | 00:26.009 | 0 | GT4 |
51 | 01:29.728 | 00:34.437 | 00:29.186 | 00:26.105 | 0 | GT4 |
52 |
01:29.808
C
|
00:34.511 | 00:29.197 | 00:26.100 | 1 | GT4 |
53 | 01:29.612 | 00:34.317 | 00:29.078 | 00:26.217 | 0 | GT4 |
54 | 01:29.683 |
00:34.189
S
S
|
00:29.506 |
00:25.988
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.824 | 01:46.422 | 00:30.455 | 00:26.947 | 0 | GT4 |
2 | 01:31.804 | 00:35.324 | 00:30.142 | 00:26.338 | 0 | GT4 |
3 | 01:55.453 | 00:59.365 | 00:29.777 | 00:26.311 | 0 | GT4 |
4 | 01:31.342 | 00:35.416 | 00:29.570 | 00:26.356 | 0 | GT4 |
5 | 01:30.311 | 00:34.503 | 00:29.560 | 00:26.248 | 0 | GT4 |
6 | 01:32.433 | 00:34.414 | 00:31.820 | 00:26.199 | 0 | GT4 |
7 |
01:29.982
L
|
00:34.357
S
|
00:29.493 |
00:26.132
S
|
0 | GT4 |
8 | 01:31.169 | 00:34.366 | 00:29.547 | 00:27.256 | 0 | GT4 |
9 | 02:31.923 | 01:35.893 | 00:29.533 | 00:26.497 | 0 | GT4 |
10 | 03:55.759 | 02:59.095 | 00:30.253 | 00:26.411 | 1 | GT4 |
11 | 03:08.205 | 02:11.837 | 00:29.750 | 00:26.618 | 0 | GT4 |
12 | 01:31.197 | 00:35.144 | 00:29.804 | 00:26.249 | 0 | GT4 |
13 | 01:30.346 | 00:34.856 |
00:29.228
S
|
00:26.262 | 0 | GT4 |
14 |
01:30.303
C
|
00:34.575 | 00:29.259 | 00:26.469 | 1 | GT4 |
15 | 01:30.746 | 00:34.501 | 00:29.794 | 00:26.451 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.716 | 02:20.446 | 00:34.475 | 00:28.795 | 1 | GT4 |
2 | 01:34.919 | 00:37.868 | 00:30.349 | 00:26.702 | 0 | GT4 |
3 | 01:31.258 | 00:34.724 | 00:29.984 | 00:26.550 | 0 | GT4 |
4 | 01:32.543 | 00:35.043 | 00:30.284 | 00:27.216 | 0 | GT4 |
5 | 01:31.235 | 00:34.850 | 00:29.818 | 00:26.567 | 0 | GT4 |
6 | 01:30.718 | 00:34.661 | 00:29.601 | 00:26.456 | 0 | GT4 |
7 | 01:32.854 | 00:34.669 | 00:30.420 | 00:27.765 | 0 | GT4 |
8 | 01:31.373 | 00:34.773 | 00:29.790 | 00:26.810 | 0 | GT4 |
9 |
01:32.531
C
|
00:35.031 | 00:29.987 | 00:27.513 | 1 | GT4 |
10 | 19:36.402 | 18:39.504 | 00:29.744 | 00:27.154 | 1 | GT4 |
11 | 01:34.225 | 00:36.958 | 00:30.483 | 00:26.784 | 0 | GT4 |
12 | 01:41.067 | 00:35.015 | 00:38.862 | 00:27.190 | 0 | GT4 |
13 |
01:31.233
C
|
00:34.632 | 00:29.736 | 00:26.865 | 1 | GT4 |
14 |
01:30.868
C
|
00:34.523 | 00:29.844 | 00:26.501 | 1 | GT4 |
15 | 01:35.104 | 00:34.502 | 00:29.791 | 00:30.811 | 0 | GT4 |
16 | 01:35.153 |
00:34.287
S
|
00:33.934 | 00:26.932 | 0 | GT4 |
17 |
01:30.169
L
|
00:34.441 | 00:29.457 | 00:26.271 | 0 | GT4 |
18 | 12:13.046 | 11:14.232 | 00:32.256 | 00:26.558 | 0 | GT4 |
19 | 04:26.078 | 03:17.093 | 00:36.468 | 00:32.517 | 0 | GT4 |
20 | 01:31.096 | 00:34.607 | 00:29.678 | 00:26.811 | 0 | GT4 |
21 | 01:31.707 | 00:34.952 | 00:30.263 | 00:26.492 | 0 | GT4 |
22 |
01:30.877
C
|
00:34.443 | 00:29.933 | 00:26.501 | 1 | GT4 |
23 | 01:32.643 | 00:34.467 | 00:31.153 | 00:27.023 | 0 | GT4 |
24 | 01:31.107 | 00:34.681 | 00:29.781 | 00:26.645 | 0 | GT4 |
25 | 01:30.805 | 00:34.506 | 00:29.704 | 00:26.595 | 0 | GT4 |
26 | 01:30.834 | 00:34.592 | 00:29.565 | 00:26.677 | 0 | GT4 |
27 | 01:30.423 | 00:34.505 | 00:29.376 | 00:26.542 | 0 | GT4 |
28 | 01:30.652 | 00:34.452 | 00:29.664 | 00:26.536 | 0 | GT4 |
29 | 01:30.185 | 00:34.421 | 00:29.530 |
00:26.234
S
|
0 | GT4 |
30 | 01:30.880 | 00:34.400 |
00:29.359
S
|
00:27.121 | 0 | GT4 |
31 | 03:46.711 | 02:49.116 | 00:30.186 | 00:27.409 | 0 | GT4 |
32 | 01:38.749 | 00:34.412 | 00:29.872 | 00:34.465 | 0 | GT4 |
33 | 01:30.428 | 00:34.521 | 00:29.538 | 00:26.369 | 0 | GT4 |
34 | 01:41.464 | 00:34.360 | 00:29.489 | 00:37.615 | 0 | GT4 |
35 | 02:10.479 | 01:13.086 | 00:30.330 | 00:27.063 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.327 | 01:47.312 | 00:30.614 | 00:27.401 | 0 | GT4 |
2 | 01:32.978 | 00:34.659 | 00:31.522 | 00:26.797 | 0 | GT4 |
3 | 01:32.585 | 00:35.814 | 00:30.199 | 00:26.572 | 0 | GT4 |
4 |
01:30.480
L
|
00:34.477
S
|
00:30.033 |
00:25.970
S
S
|
0 | GT4 |
5 | 01:34.050 | 00:36.683 | 00:30.609 | 00:26.758 | 0 | GT4 |
6 | 01:44.382 | 00:34.883 | 00:29.651 | 00:39.848 | 0 | GT4 |
7 | 02:13.002 | 01:16.657 | 00:29.772 | 00:26.573 | 0 | GT4 |
8 | 01:30.918 | 00:35.122 | 00:29.484 | 00:26.312 | 0 | GT4 |
9 |
01:30.432
C
|
00:34.762 | 00:29.633 | 00:26.037 | 1 | GT4 |
10 | 01:30.499 | 00:34.645 | 00:29.669 | 00:26.185 | 0 | GT4 |
11 | 04:15.142 | 03:18.572 | 00:30.178 | 00:26.392 | 0 | GT4 |
12 | 01:31.077 | 00:34.853 | 00:29.534 | 00:26.690 | 0 | GT4 |
13 | 01:31.997 | 00:35.217 | 00:30.321 | 00:26.459 | 0 | GT4 |
14 | 04:51.715 | 03:53.359 | 00:30.987 | 00:27.369 | 1 | GT4 |
15 | 01:31.495 | 00:35.115 | 00:29.983 | 00:26.397 | 0 | GT4 |
16 | 01:32.363 | 00:34.998 | 00:31.176 | 00:26.189 | 0 | GT4 |
17 | 01:35.574 | 00:34.815 | 00:33.497 | 00:27.262 | 0 | GT4 |
18 | 03:30.442 | 02:34.052 | 00:29.737 | 00:26.653 | 1 | GT4 |
19 | 01:31.657 | 00:35.403 | 00:29.488 | 00:26.766 | 0 | GT4 |
20 |
01:42.552
C
|
00:34.655 | 00:37.387 | 00:30.510 | 1 | GT4 |
21 | 01:32.038 | 00:35.230 | 00:29.858 | 00:26.950 | 0 | GT4 |
22 | 06:47.210 | 05:50.668 | 00:29.632 | 00:26.910 | 0 | GT4 |
23 | 04:01.716 | 03:00.385 | 00:31.882 | 00:29.449 | 0 | GT4 |
24 | 01:32.538 | 00:35.009 | 00:30.659 | 00:26.870 | 0 | GT4 |
25 | 21:05.548 | 20:07.737 | 00:30.437 | 00:27.374 | 0 | GT4 |
26 | 01:31.738 | 00:35.033 | 00:30.128 | 00:26.577 | 0 | GT4 |
27 | 02:49.615 | 01:53.261 | 00:29.737 | 00:26.617 | 0 | GT4 |
28 | 01:31.203 | 00:34.926 | 00:29.960 | 00:26.317 | 0 | GT4 |
29 | 01:32.223 | 00:35.064 | 00:30.267 | 00:26.892 | 0 | GT4 |
30 | 02:43.165 | 01:45.983 | 00:30.515 | 00:26.667 | 0 | GT4 |
31 | 01:31.207 | 00:34.764 | 00:29.992 | 00:26.451 | 0 | GT4 |
32 |
01:30.577
C
|
00:34.579 | 00:29.614 | 00:26.384 | 1 | GT4 |
33 | 01:30.784 | 00:35.078 |
00:29.430
S
|
00:26.276 | 0 | GT4 |
34 | 01:31.077 | 00:34.584 | 00:30.015 | 00:26.478 | 0 | GT4 |
35 | 01:32.776 | 00:35.194 | 00:30.335 | 00:27.247 | 0 | GT4 |
36 | 03:20.534 | 02:23.132 | 00:30.232 | 00:27.170 | 0 | GT4 |
37 | 01:34.296 | 00:37.011 | 00:30.546 | 00:26.739 | 0 | GT4 |
38 | 01:32.025 | 00:35.280 | 00:29.951 | 00:26.794 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.065 | 03:28.598 | 00:58.172 | 00:29.295 | 2 | GT4 |
2 | 01:39.127 | 00:40.150 | 00:31.838 | 00:27.139 | 0 | GT4 |
3 | 01:32.814 | 00:35.546 | 00:30.394 | 00:26.874 | 0 | GT4 |
4 | 01:32.326 | 00:35.108 | 00:30.403 | 00:26.815 | 0 | GT4 |
5 | 01:59.562 | 00:35.205 | 00:30.554 | 00:53.803 | 0 | GT4 |
6 | 01:33.748 | 00:36.094 | 00:30.951 | 00:26.703 | 0 | GT4 |
7 | 01:31.981 | 00:34.921 | 00:30.136 | 00:26.924 | 0 | GT4 |
8 | 01:32.161 | 00:34.975 | 00:30.650 | 00:26.536 | 0 | GT4 |
9 | 50:26.760 | 49:25.793 | 00:31.914 | 00:29.053 | 0 | GT4 |
10 | 02:04.668 | 00:36.630 | 00:47.501 | 00:40.537 | 0 | GT4 |
11 | 01:33.924 | 00:35.797 | 00:31.032 | 00:27.095 | 0 | GT4 |
12 | 01:34.086 | 00:36.468 | 00:31.041 | 00:26.577 | 0 | GT4 |
13 | 01:32.357 | 00:34.933 | 00:30.397 | 00:27.027 | 0 | GT4 |
14 | 01:31.479 | 00:34.877 | 00:30.061 | 00:26.541 | 0 | GT4 |
15 | 01:31.422 | 00:34.960 | 00:30.119 | 00:26.343 | 0 | GT4 |
16 | 01:53.206 | 00:54.711 | 00:31.400 | 00:27.095 | 0 | GT4 |
17 | 01:54.386 | 00:38.872 | 00:36.977 | 00:38.537 | 0 | GT4 |
18 | 01:57.214 | 00:36.295 | 00:47.790 | 00:33.129 | 0 | GT4 |
19 | 06:59.577 | 02:45.273 | 03:46.007 | 00:28.297 | 2 | GT4 |
20 | 01:32.699 | 00:35.892 | 00:30.086 | 00:26.721 | 0 | GT4 |
21 | 01:31.316 | 00:34.990 |
00:29.844
S
|
00:26.482 | 0 | GT4 |
22 | 01:31.073 | 00:34.625 | 00:29.916 | 00:26.532 | 0 | GT4 |
23 | 03:15.217 | 02:18.598 | 00:30.190 | 00:26.429 | 1 | GT4 |
24 | 01:31.158 | 00:34.629 | 00:29.965 | 00:26.564 | 0 | GT4 |
25 | 01:31.300 | 00:34.730 | 00:30.024 | 00:26.546 | 0 | GT4 |
26 | 01:33.043 | 00:34.566 | 00:30.604 | 00:27.873 | 0 | GT4 |
27 |
01:30.536
L
|
00:34.318
S
|
00:29.876 |
00:26.342
S
|
0 | GT4 |
28 | 01:31.605 | 00:34.882 | 00:30.339 | 00:26.384 | 0 | GT4 |
29 | 01:31.250 | 00:34.740 | 00:29.938 | 00:26.572 | 0 | GT4 |
30 | 01:31.829 | 00:34.752 | 00:30.114 | 00:26.963 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.785 | 02:23.655 | 00:31.135 | 00:26.995 | 0 | GT4 |
2 | 01:33.188 | 00:35.553 | 00:30.703 | 00:26.932 | 0 | GT4 |
3 | 01:32.370 | 00:35.548 | 00:30.127 | 00:26.695 | 1 | GT4 |
4 | 01:32.196 | 00:35.153 | 00:29.997 | 00:27.046 | 0 | GT4 |
5 | 01:34.554 | 00:37.736 | 00:29.953 | 00:26.865 | 0 | GT4 |
6 | 01:31.493 | 00:34.946 | 00:30.159 | 00:26.388 | 0 | GT4 |
7 | 01:31.407 | 00:34.716 | 00:30.298 | 00:26.393 | 0 | GT4 |
8 | 01:31.876 | 00:35.428 | 00:29.880 | 00:26.568 | 0 | GT4 |
9 | 01:44.324 | 00:35.416 | 00:29.921 | 00:38.987 | 1 | GT4 |
10 |
01:31.316
C
|
00:34.927 | 00:29.884 | 00:26.505 | 1 | GT4 |
11 |
01:31.735
C
|
00:34.747 | 00:30.208 | 00:26.780 | 1 | GT4 |
12 | 01:30.942 | 00:34.818 |
00:29.610
S
|
00:26.514 | 0 | GT4 |
13 |
01:30.854
L
|
00:34.780 | 00:29.687 |
00:26.387
S
|
0 | GT4 |
14 | 01:31.091 |
00:34.711
S
|
00:29.714 | 00:26.666 | 0 | GT4 |
15 | 04:18.982 | 03:22.431 | 00:30.060 | 00:26.491 | 0 | GT4 |
16 | 01:31.747 | 00:35.007 | 00:29.911 | 00:26.829 | 0 | GT4 |
17 | 01:31.423 | 00:34.849 | 00:29.628 | 00:26.946 | 0 | GT4 |
18 | 03:23.253 | 02:26.012 | 00:30.299 | 00:26.942 | 0 | GT4 |
19 | 04:24.834 | 03:26.509 | 00:30.461 | 00:27.864 | 1 | GT4 |
20 | 01:31.242 | 00:34.879 | 00:29.857 | 00:26.506 | 0 | GT4 |
21 | 06:25.271 | 05:28.355 | 00:30.375 | 00:26.541 | 1 | GT4 |
22 | 01:33.684 | 00:35.049 | 00:31.617 | 00:27.018 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.907 | 01:35.946 | 00:30.338 | 00:26.623 | 0 | GT4 |
2 | 01:34.675 | 00:37.160 | 00:30.609 | 00:26.906 | 0 | GT4 |
3 | 01:33.524 | 00:35.349 | 00:30.293 | 00:27.882 | 0 | GT4 |
4 | 01:32.945 | 00:36.084 | 00:30.194 | 00:26.667 | 0 | GT4 |
5 | 01:34.057 | 00:35.305 | 00:31.451 | 00:27.301 | 0 | GT4 |
6 | 01:31.846 | 00:35.137 | 00:30.065 | 00:26.644 | 0 | GT4 |
7 | 01:31.981 | 00:35.565 |
00:29.979
S
|
00:26.437
S
|
0 | GT4 |
8 | 01:32.273 | 00:35.313 | 00:30.284 | 00:26.676 | 0 | GT4 |
9 | 01:32.153 | 00:35.503 | 00:29.992 | 00:26.658 | 0 | GT4 |
10 | 01:32.046 |
00:34.855
S
|
00:30.618 | 00:26.573 | 0 | GT4 |
11 |
01:31.691
L
|
00:35.014 | 00:30.146 | 00:26.531 | 0 | GT4 |
12 | 01:44.087 | 00:35.463 | 00:30.082 | 00:38.542 | 1 | GT4 |
13 | 01:33.823 | 00:35.777 | 00:31.397 | 00:26.649 | 0 | GT4 |
14 | 04:19.250 | 03:21.354 | 00:30.870 | 00:27.026 | 0 | GT4 |
15 | 03:25.067 | 00:36.295 | 02:15.994 | 00:32.778 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.122 | 01:40.374 | 00:30.599 | 00:27.149 | 0 | GT4 |
2 | 01:34.839 | 00:35.951 | 00:31.761 | 00:27.127 | 0 | GT4 |
3 | 01:33.546 | 00:35.622 | 00:30.888 | 00:27.036 | 0 | GT4 |
4 | 01:33.824 | 00:36.575 | 00:30.322 | 00:26.927 | 0 | GT4 |
5 | 01:32.981 | 00:35.670 | 00:30.590 | 00:26.721 | 0 | GT4 |
6 | 01:34.246 | 00:36.173 | 00:31.267 | 00:26.806 | 0 | GT4 |
7 | 02:02.135 | 01:01.062 | 00:32.949 | 00:28.124 | 1 | GT4 |
8 | 01:32.487 | 00:35.634 | 00:30.194 | 00:26.659 | 0 | GT4 |
9 | 01:34.941 | 00:36.278 | 00:30.817 | 00:27.846 | 0 | GT4 |
10 | 01:33.663 | 00:35.576 | 00:30.996 | 00:27.091 | 0 | GT4 |
11 | 03:14.894 | 02:17.164 | 00:30.577 | 00:27.153 | 0 | GT4 |
12 | 01:32.729 | 00:35.764 | 00:30.343 | 00:26.622 | 0 | GT4 |
13 | 01:34.291 | 00:35.404 | 00:31.829 | 00:27.058 | 0 | GT4 |
14 |
01:33.061
C
|
00:35.704 | 00:30.596 | 00:26.761 | 1 | GT4 |
15 |
01:32.003
L
|
00:35.123
S
|
00:30.025 | 00:26.855 | 0 | GT4 |
16 | 01:32.581 | 00:35.314 |
00:29.884
S
|
00:27.383 | 0 | GT4 |
17 | 01:32.850 | 00:35.502 | 00:30.469 | 00:26.879 | 0 | GT4 |
18 | 01:32.087 | 00:35.469 | 00:30.136 |
00:26.482
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.237 | 03:36.955 | 00:38.975 | 00:30.307 | 1 | GT4 |
2 |
01:38.875
C
|
00:37.963 | 00:32.224 | 00:28.688 | 2 | GT4 |
3 | 01:41.782 | 00:38.553 | 00:33.084 | 00:30.145 | 0 | GT4 |
4 | 01:35.811 | 00:36.978 | 00:31.558 |
00:27.275
S
|
0 | GT4 |
5 | 01:35.224 | 00:36.278 | 00:31.483 | 00:27.463 | 0 | GT4 |
6 | 05:13.530 | 04:14.319 | 00:31.531 | 00:27.680 | 0 | GT4 |
7 | 01:35.872 | 00:37.277 | 00:30.997 | 00:27.598 | 0 | GT4 |
8 | 01:34.461 | 00:35.726 | 00:30.862 | 00:27.873 | 0 | GT4 |
9 | 01:34.796 | 00:36.166 | 00:31.032 | 00:27.598 | 0 | GT4 |
10 | 01:43.862 | 00:35.463 | 00:31.329 | 00:37.070 | 1 | GT4 |
11 | 01:35.114 | 00:36.187 | 00:30.964 | 00:27.963 | 0 | GT4 |
12 | 01:37.994 | 00:36.178 | 00:33.943 | 00:27.873 | 0 | GT4 |
13 | 03:45.155 | 02:45.958 | 00:31.127 | 00:28.070 | 1 | GT4 |
14 | 01:35.574 | 00:36.120 | 00:31.702 | 00:27.752 | 0 | GT4 |
15 | 01:43.905 | 00:35.837 | 00:38.228 | 00:29.840 | 0 | GT4 |
16 | 01:39.274 | 00:35.793 | 00:31.158 | 00:32.323 | 0 | GT4 |
17 | 01:35.378 | 00:36.361 | 00:31.298 | 00:27.719 | 0 | GT4 |
18 | 02:42.210 | 01:41.626 | 00:30.915 | 00:29.669 | 0 | GT4 |
19 | 02:29.548 | 01:30.094 | 00:31.887 | 00:27.567 | 1 | GT4 |
20 |
01:34.461
C
|
00:36.401 | 00:30.546 | 00:27.514 | 1 | GT4 |
21 | 01:39.225 | 00:36.629 | 00:35.114 | 00:27.482 | 0 | GT4 |
22 | 01:34.211 |
00:35.369
S
|
00:30.717 | 00:28.125 | 0 | GT4 |
23 | 01:34.174 | 00:35.791 | 00:30.748 | 00:27.635 | 0 | GT4 |
24 | 01:51.767 | 00:35.519 | 00:46.387 | 00:29.861 | 1 | GT4 |
25 | 01:34.336 | 00:35.845 | 00:30.649 | 00:27.842 | 0 | GT4 |
26 | 01:33.799 | 00:35.538 | 00:30.356 | 00:27.905 | 0 | GT4 |
27 | 18:15.517 | 17:15.559 | 00:32.170 | 00:27.788 | 2 | GT4 |
28 | 08:11.851 | 07:12.500 | 00:31.118 | 00:28.233 | 0 | GT4 |
29 | 01:34.119 | 00:35.614 | 00:30.721 | 00:27.784 | 0 | GT4 |
30 | 07:27.871 | 06:28.066 | 00:31.716 | 00:28.089 | 0 | GT4 |
31 |
01:33.376
L
|
00:35.668 |
00:30.190
S
|
00:27.518 | 0 | GT4 |
32 | 01:42.151 | 00:40.685 | 00:33.850 | 00:27.616 | 0 | GT4 |
33 | 01:34.505 | 00:35.987 | 00:30.664 | 00:27.854 | 0 | GT4 |
34 | 01:34.611 | 00:36.408 | 00:30.825 | 00:27.378 | 0 | GT4 |
35 | 01:37.843 | 00:35.379 | 00:31.887 | 00:30.577 | 0 | GT4 |
36 | 01:36.072 | 00:36.536 | 00:31.140 | 00:28.396 | 0 | GT4 |
37 | 01:44.399 | 00:45.368 | 00:30.965 | 00:28.066 | 1 | GT4 |
38 | 02:45.868 | 01:47.588 | 00:30.344 | 00:27.936 | 0 | GT4 |
39 | 01:34.857 | 00:36.028 | 00:31.001 | 00:27.828 | 0 | GT4 |
40 | 02:26.938 | 01:28.425 | 00:30.554 | 00:27.959 | 0 | GT4 |
41 | 01:52.136 | 00:49.852 | 00:34.020 | 00:28.264 | 0 | GT4 |