Bilsterberg

29 Sep 21 20:52 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Crashes
1 GUE BMW M2 CS 00:21:10.941 12 laps / 0 cuts 01:44.697
Tyre: CUP
01:45.432
Ballast: 72 kg
1
2 GUE BMW M2 CS 00:21:23.548 12 laps / 0 cuts 01:45.596
Tyre: CUP
01:46.490
Ballast: 64 kg
1
3 GUE BMW M2 CS 00:21:34.091 12 laps / 1 cuts 01:46.428
Tyre: CUP
01:47.160
Ballast: 48 kg
0
4 GUE BMW M2 CS 00:21:38.441 12 laps / 1 cuts 01:46.829
Tyre: CUP
01:47.377
Ballast: 64 kg
4
5 GUE BMW M2 CS 00:21:40.317 12 laps / 6 cuts 01:45.875
Tyre: CUP
01:47.179
Ballast: 40 kg
4
6 GUE BMW M2 CS 00:21:54.004 12 laps / 3 cuts 01:47.456
Tyre: CUP
01:48.544
Ballast: 40 kg
2
7 GUE BMW M2 CS 00:22:27.509 12 laps / 4 cuts 01:49.133
Tyre: CUP
01:51.385
Ballast: 8 kg
1
8 GUE BMW M2 CS 00:22:28.460 12 laps / 2 cuts 01:49.721
Tyre: CUP
01:51.218
Ballast: 16 kg
1
9 GUE BMW M2 CS 00:22:30.406 12 laps / 2 cuts 01:48.659
Tyre: CUP
01:51.758
Ballast: 24 kg
5
10 GUE BMW M2 CS 00:18:39.887 10 laps / 2 cuts 01:47.910
Tyre: CUP
01:51.248
Ballast: 32 kg
6
11 GUE BMW M2 CS 00:21:27.570 10 laps / 3 cuts 01:47.061
Tyre: CUP
01:48.302
Ballast: 24 kg
6
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 2.8 Km/h X: 1.0 Y: -0.3 Z: -1.1 X: 341.4 Y: 34.3 Z: -67.4
2 Collision with car 2.1 Km/h X: -0.9 Y: -0.3 Z: 0.9 X: 341.5 Y: 34.3 Z: -67.3
3 Collision with car 8.6 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: 499.0 Y: 39.6 Z: 82.4
4 Collision with car 19.0 Km/h X: -0.9 Y: 0.1 Z: 1.7 X: 498.8 Y: 39.6 Z: 81.9
5 Collision with car 11.1 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: 460.8 Y: 42.9 Z: 115.6
6 Collision with car 12.9 Km/h X: 1.0 Y: -0.3 Z: 0.3 X: 460.9 Y: 42.9 Z: 115.6
7 Collision with car 7.1 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -595.1 Y: 64.9 Z: 44.2
8 Collision with car 14.2 Km/h X: 1.0 Y: -0.3 Z: -0.9 X: -595.1 Y: 64.9 Z: 43.7
9 Collision with car 3.6 Km/h X: 1.0 Y: -0.3 Z: 0.7 X: -369.8 Y: 86.2 Z: 203.1
10 Collision with car 8.4 Km/h X: -0.9 Y: -0.1 Z: 1.0 X: -370.3 Y: 86.4 Z: 202.8
11 Collision with environment 94.0 Km/h X: 0.5 Y: -0.3 Z: 2.1 X: -462.8 Y: 78.9 Z: 37.6
12 Collision with environment 16.8 Km/h X: 0.5 Y: -0.3 Z: 2.1 X: -562.6 Y: 73.9 Z: 14.7
13 Collision with environment 47.2 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: 135.9 Y: 38.5 Z: -338.3
14 Collision with environment 57.7 Km/h X: 0.9 Y: -0.4 Z: 1.7 X: 88.5 Y: 64.8 Z: 262.4
15 Collision with car 13.6 Km/h X: -0.2 Y: 0.0 Z: 2.1 X: 185.8 Y: 61.4 Z: 197.0
16 Collision with car 14.2 Km/h X: 0.0 Y: -0.2 Z: -2.5 X: 186.2 Y: 61.4 Z: 196.9
17 Collision with car 44.3 Km/h X: -0.2 Y: 0.1 Z: -2.5 X: 483.9 Y: 38.4 Z: 56.7
18 Collision with car 41.1 Km/h X: 0.4 Y: 0.2 Z: 2.0 X: 484.0 Y: 38.4 Z: 56.7
19 Collision with environment 41.0 Km/h X: 0.5 Y: -0.3 Z: 2.0 X: 534.3 Y: 37.9 Z: 60.8
20 Collision with environment 10.9 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 536.7 Y: 39.8 Z: 108.5
21 Collision with environment 8.0 Km/h X: 0.8 Y: 0.1 Z: -2.4 X: 550.3 Y: 38.2 Z: 65.6
22 Collision with car 32.4 Km/h X: 1.0 Y: -0.3 Z: 0.1 X: 514.8 Y: 39.7 Z: 85.0
23 Collision with car 30.2 Km/h X: -0.6 Y: -0.3 Z: 2.0 X: 514.8 Y: 39.7 Z: 85.0
24 Collision with car 69.8 Km/h X: -1.0 Y: -0.3 Z: -1.0 X: 535.8 Y: 38.5 Z: 85.3
25 Collision with environment 59.7 Km/h X: 0.5 Y: 0.2 Z: 2.0 X: 557.0 Y: 39.6 Z: 101.3
26 Collision with environment 20.4 Km/h X: 0.9 Y: 0.1 Z: -1.8 X: 555.8 Y: 39.3 Z: 103.8
27 Collision with environment 14.5 Km/h X: 0.9 Y: -0.3 Z: 0.9 X: 546.2 Y: 39.6 Z: 113.6
28 Collision with environment 31.5 Km/h X: 0.2 Y: 0.6 Z: 0.6 X: 573.7 Y: 38.3 Z: 111.2
29 Collision with environment 18.5 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: 525.1 Y: 40.7 Z: 113.4
30 Collision with car 9.2 Km/h X: -0.2 Y: -0.2 Z: 2.1 X: 548.1 Y: 38.5 Z: 89.6
31 Collision with car 9.4 Km/h X: -0.7 Y: -0.1 Z: 1.9 X: 548.0 Y: 38.6 Z: 89.7
Car Env Rel
bilsterberg bilsterberg collisions
1st Noah Cebulla in GUE BMW M2 CS
Best: 01:44.697, Potential: 01:44.697
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:51.195 00:44.937 00:39.388 00:26.870 0 CUP
2 1 01:45.425 00:39.492 00:39.024 00:26.909 0 CUP
3 1 01:45.721 00:39.526 00:39.092 00:27.103 0 CUP
4 1 01:45.702 00:39.641 00:39.079 00:26.982 0 CUP
5 1 01:45.106 00:39.460 00:38.974 00:26.672
S
S
0 CUP
6 1 01:45.296 00:39.408 00:39.001 00:26.887 0 CUP
7 1 01:45.041 00:39.242 00:39.016 00:26.783 0 CUP
8 1 01:45.906 00:39.819 00:39.280 00:26.807 0 CUP
9 1 01:44.697
L
L
00:39.204
S
S
00:38.821
S
00:26.672
S
S
0 CUP
10 1 01:45.056 00:39.226 00:38.858 00:26.972 0 CUP
11 1 01:45.959 00:39.440 00:39.565 00:26.954 0 CUP
12 1 01:45.852 00:39.409 00:39.370 00:27.073 0 CUP
2nd René Schaus in GUE BMW M2 CS
Best: 01:45.596, Potential: 01:45.441
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:52.187 00:45.425 00:39.587 00:27.175 0 CUP
2 2 01:46.391 00:39.940 00:39.262 00:27.189 0 CUP
3 2 01:46.702 00:39.963 00:39.509 00:27.230 0 CUP
4 2 01:46.304 00:39.956 00:39.276 00:27.072 0 CUP
5 2 01:46.320 00:39.792 00:39.302 00:27.226 0 CUP
6 2 01:45.596
L
00:39.532 00:38.943
S
00:27.121 0 CUP
7 2 01:47.152 00:39.445
S
00:39.654 00:28.053 0 CUP
8 2 01:46.314 00:39.642 00:39.397 00:27.275 0 CUP
9 2 01:46.028 00:39.635 00:39.340 00:27.053
S
0 CUP
10 2 01:47.130 00:40.107 00:39.753 00:27.270 0 CUP
11 2 01:46.389 00:39.717 00:39.608 00:27.064 0 CUP
12 2 01:47.068 00:39.672 00:39.217 00:28.179 0 CUP
3rd Frank Heppner in GUE BMW M2 CS
Best: 01:46.428, Potential: 01:46.238
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:53.621 00:46.324 00:40.244 00:27.053 0 CUP
2 3 01:48.880 00:40.485 00:41.427 00:26.968 1 CUP
3 3 01:47.421 00:40.510 00:39.857 00:27.054 0 CUP
4 3 01:47.207 00:40.283 00:39.839 00:27.085 0 CUP
5 3 01:46.428
L
00:40.188 00:39.248
S
00:26.992 0 CUP
6 3 01:46.699 00:40.360 00:39.352 00:26.987
S
0 CUP
7 3 01:46.952 00:40.254 00:39.375 00:27.323 0 CUP
8 3 01:47.228 00:40.152 00:39.996 00:27.080 0 CUP
9 3 01:46.985 00:40.350 00:39.622 00:27.013 0 CUP
10 3 01:47.111 00:40.053 00:39.676 00:27.382 0 CUP
11 3 01:47.246 00:40.003
S
00:39.676 00:27.567 0 CUP
12 3 01:48.331 00:41.038 00:39.965 00:27.328 0 CUP
4th Marcel Lerbs in GUE BMW M2 CS
Best: 01:46.829, Potential: 01:46.297
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:56.814 00:46.582 00:42.718 00:27.514 0 CUP
2 4 01:46.848 00:39.942 00:39.658 00:27.248 0 CUP
3 4 01:46.829
L
00:39.914
S
00:39.785 00:27.130 0 CUP
4 4 01:47.237 00:39.927 00:40.221 00:27.089
S
0 CUP
5 4 01:47.840 00:40.584 00:39.829 00:27.427 1 CUP
6 4 01:47.489 00:40.106 00:39.776 00:27.607 0 CUP
7 4 01:47.634 00:40.368 00:39.496 00:27.770 0 CUP
8 4 01:47.451 00:40.221 00:39.726 00:27.504 0 CUP
9 4 01:47.586 00:40.481 00:39.677 00:27.428 0 CUP
10 4 01:47.536 00:40.428 00:39.487 00:27.621 0 CUP
11 4 01:47.605 00:40.407 00:39.500 00:27.698 0 CUP
12 4 01:47.556 00:40.560 00:39.294
S
00:27.702 0 CUP
5th Maximilian Gladki in GUE BMW M2 CS
Best: 01:45.875, Potential: 01:45.661
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:54.568 00:46.798 00:40.531 00:27.239 0 CUP
2 6 01:50.003 00:40.222 00:42.597 00:27.184 1 CUP
3 5 01:47.971 00:40.804 00:39.974 00:27.193 0 CUP
4 5 01:47.335 00:40.127
S
00:39.821 00:27.387 0 CUP
5 5 01:47.767 00:41.964 00:38.528 00:27.275 2 CUP
6 5 01:49.500 00:40.717 00:41.512 00:27.271 1 CUP
7 5 01:45.875
L
00:40.247 00:38.480
S
S
00:27.148 0 CUP
8 5 01:47.174 00:40.575 00:39.258 00:27.341 0 CUP
9 5 01:47.336 00:40.341 00:39.838 00:27.157 1 CUP
10 5 01:48.570 00:40.534 00:40.136 00:27.900 0 CUP
11 5 01:46.150 00:40.464 00:38.632 00:27.054
S
0 CUP
12 5 01:48.095 00:40.136 00:40.942 00:27.017 1 CUP
6th Dennis Schaus in GUE BMW M2 CS
Best: 01:47.456, Potential: 01:46.989
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:59.249 00:48.289 00:43.101 00:27.859 1 CUP
2 7 01:50.216 00:41.735 00:40.725 00:27.756 0 CUP
3 6 01:48.421
C
00:40.052 00:40.640 00:27.729 1 CUP
4 6 01:47.456
L
00:40.402 00:39.532
S
00:27.522
S
0 CUP
5 6 01:47.723 00:39.935
S
00:40.257 00:27.531 0 CUP
6 6 01:48.277 00:40.367 00:40.168 00:27.742 0 CUP
7 6 01:47.839 00:39.938 00:40.069 00:27.832 0 CUP
8 6 01:48.914 00:40.371 00:40.832 00:27.711 0 CUP
9 6 01:49.209 00:41.002 00:40.149 00:28.058 0 CUP
10 6 01:49.116 00:40.437 00:40.814 00:27.865 0 CUP
11 6 01:48.152 00:40.203 00:39.937 00:28.012 0 CUP
12 6 01:49.442 00:40.700 00:40.591 00:28.151 1 CUP
7th Damian Gladki in GUE BMW M2 CS
Best: 01:49.133, Potential: 01:48.787
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:58.918 00:48.907 00:41.585 00:28.426 0 CUP
2 8 01:51.385 00:42.711 00:40.464 00:28.210 0 CUP
3 7 01:52.182 00:41.523 00:41.715 00:28.944 1 CUP
4 7 01:50.079 00:40.936
S
00:40.869 00:28.274 0 CUP
5 7 01:49.133
L
00:41.112 00:40.301 00:27.720
S
0 CUP
6 7 01:52.642 00:43.580 00:40.775 00:28.287 0 CUP
7 7 01:50.395
C
00:41.270 00:40.834 00:28.291 1 CUP
8 7 01:51.646 00:43.444 00:40.131
S
00:28.071 0 CUP
9 7 01:50.440 00:41.631 00:40.841 00:27.968 0 CUP
10 7 01:51.331
C
00:40.631 00:42.382 00:28.318 1 CUP
11 7 01:54.999 00:45.618 00:41.039 00:28.342 1 CUP
12 7 01:54.376 00:45.521 00:40.442 00:28.413 0 CUP
8th Steffen Peters in GUE BMW M2 CS
Best: 01:49.721, Potential: 01:49.475
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:03.336 00:53.469 00:41.926 00:27.941 0 CUP
2 11 01:50.934
C
00:41.692 00:41.269 00:27.973 1 CUP
3 9 01:51.312 00:41.949 00:41.148 00:28.215 0 CUP
4 9 01:51.856 00:42.659 00:41.139 00:28.058 0 CUP
5 9 01:52.168 00:43.152 00:40.787 00:28.229 0 CUP
6 10 01:53.027 00:42.180 00:42.812 00:28.035 0 CUP
7 10 01:51.553 00:42.680 00:40.888 00:27.985 0 CUP
8 10 01:50.219 00:41.729 00:40.419 00:28.071 0 CUP
9 10 01:50.774 00:41.592 00:40.310 00:28.872 0 CUP
10 10 01:49.721
L
00:41.583
S
00:40.266
S
00:27.872 0 CUP
11 8 01:50.338 00:42.410 00:40.302 00:27.626
S
0 CUP
12 8 01:53.261 00:42.575 00:42.548 00:28.138 1 CUP
9th Waldemar Cebulla in GUE BMW M2 CS
Best: 01:48.659, Potential: 01:48.659
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:01.959 00:50.192 00:41.531 00:30.236 1 CUP
2 10 01:50.889
C
00:42.052 00:40.901 00:27.936 1 CUP
3 8 01:51.105 00:41.174 00:41.324 00:28.607 0 CUP
4 8 01:50.682 00:41.931 00:40.549 00:28.202 0 CUP
5 8 01:50.029 00:41.602 00:40.181 00:28.246 0 CUP
6 8 01:51.173 00:42.081 00:40.490 00:28.602 0 CUP
7 8 01:50.423 00:41.924 00:40.492 00:28.007 0 CUP
8 8 01:51.756 00:43.265 00:40.388 00:28.103 0 CUP
9 8 01:49.651 00:41.157 00:40.468 00:28.026 0 CUP
10 8 01:51.826 00:42.171 00:40.842 00:28.813 0 CUP
11 9 02:02.279 00:51.341 00:42.571 00:28.367 0 CUP
12 9 01:48.659
L
00:41.142
S
00:39.959
S
00:27.558
S
0 CUP
10th René Werner in GUE BMW M2 CS
Best: 01:47.910, Potential: 01:47.447
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:01.013 00:51.983 00:41.086 00:27.944 1 CUP
2 9 01:49.492 00:40.786 00:40.955 00:27.751 0 CUP
3 10 02:01.254 00:40.964 00:52.448 00:27.842 0 CUP
4 10 01:51.753 00:40.981 00:42.629 00:28.143 0 CUP
5 10 01:48.387 00:40.446 00:40.184 00:27.757 0 CUP
6 9 01:50.083 00:40.608 00:41.805 00:27.670 0 CUP
7 9 01:49.256 00:41.221 00:40.154
S
00:27.881 0 CUP
8 9 01:48.903
C
00:40.385 00:41.054 00:27.464 1 CUP
9 9 01:47.910
L
00:39.811
S
00:40.617 00:27.482
S
0 CUP
10 9 01:51.856 00:40.509 00:41.611 00:29.736 0 CUP
11th Oliver Bendel in GUE BMW M2 CS
Best: 01:47.061, Potential: 01:46.664
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:57.178 00:47.838 00:41.282 00:28.058 0 CUP
2 5 01:47.061
L
00:40.078
S
00:39.731 00:27.252
S
0 CUP
3 11 04:42.721 03:30.959 00:43.732 00:28.030 0 CUP
4 11 01:51.124 00:41.091 00:41.688 00:28.345 1 CUP
5 11 01:47.385 00:40.195 00:39.334
S
00:27.856 0 CUP
6 11 01:48.261 00:40.882 00:39.902 00:27.477 0 CUP
7 11 01:48.999 00:41.184 00:40.284 00:27.531 0 CUP
8 11 02:05.909 00:55.624 00:42.665 00:27.620 1 CUP
9 11 01:49.807 00:40.655 00:41.603 00:27.549 0 CUP
10 11 01:49.113 00:41.846 00:38.881 00:28.386 1 CUP