# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS | 00:20:24.524 | 13 laps / 0 cuts |
01:33.285 Tyre: CUP |
01:33.772 |
Ballast:
64 kg
|
3 |
2 | Maximilian Gladki | GUE BMW M2 CS | 00:20:37.479 | 13 laps / 0 cuts |
01:33.888 Tyre: CUP |
01:34.590 |
Ballast:
32 kg
|
3 |
3 | Dennis Schaus | GUE BMW M2 CS | 00:20:44.461 | 13 laps / 0 cuts |
01:33.955 Tyre: CUP |
01:34.915 |
Ballast:
32 kg
|
5 |
4 | Marcel Lerbs | GUE BMW M2 CS | 00:20:44.747 | 13 laps / 0 cuts |
01:33.849 Tyre: CUP |
01:34.947 |
Ballast:
56 kg
|
8 |
5 | René Schaus | GUE BMW M2 CS | 00:20:44.888 | 13 laps / 0 cuts |
01:33.369 Tyre: CUP |
01:34.327 |
Ballast:
32 kg
|
6 |
6 | Waldemar Cebulla | GUE BMW M2 CS | 00:20:46.987 | 13 laps / 0 cuts |
01:34.540 Tyre: CUP |
01:35.370 |
Ballast:
16 kg
|
2 |
7 | Damian Gladki | GUE BMW M2 CS | 00:21:04.059 | 13 laps / 1 cuts |
01:34.759 Tyre: CUP |
01:36.469 |
|
2 |
8 | Frank Heppner | GUE BMW M2 CS | 00:20:52.403 | 10 laps / 0 cuts |
01:33.642 Tyre: CUP |
01:34.590 |
Ballast:
40 kg
|
0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:39.261 | 00:50.629 | 00:48.632 | 0 | CUP |
2 | 1 | 01:33.352 | 00:44.905 | 00:48.447 | 0 | CUP |
3 | 1 | 01:33.354 | 00:44.830 | 00:48.524 | 0 | CUP |
4 | 1 | 01:34.405 | 00:45.499 | 00:48.906 | 0 | CUP |
5 | 1 | 01:33.758 |
00:44.605
S
S
|
00:49.153 | 0 | CUP |
6 | 1 | 01:33.585 | 00:45.092 | 00:48.493 | 0 | CUP |
7 | 1 | 01:33.698 | 00:44.918 | 00:48.780 | 0 | CUP |
8 | 1 | 01:34.395 | 00:45.349 | 00:49.046 | 0 | CUP |
9 | 1 | 01:33.978 | 00:45.179 | 00:48.799 | 0 | CUP |
10 | 1 |
01:33.285
L
L
|
00:44.878 |
00:48.407
S
S
|
0 | CUP |
11 | 1 | 01:33.897 | 00:45.148 | 00:48.749 | 0 | CUP |
12 | 1 | 01:33.991 | 00:44.775 | 00:49.216 | 0 | CUP |
13 | 1 | 01:33.570 | 00:44.852 | 00:48.718 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:42.409 | 00:53.044 | 00:49.365 | 0 | CUP |
2 | 2 | 01:35.019 | 00:45.793 | 00:49.226 | 0 | CUP |
3 | 2 | 01:34.562 | 00:45.306 | 00:49.256 | 0 | CUP |
4 | 2 | 01:34.620 | 00:45.453 | 00:49.167 | 0 | CUP |
5 | 2 | 01:34.864 | 00:45.674 | 00:49.190 | 0 | CUP |
6 | 2 | 01:34.366 | 00:45.347 | 00:49.019 | 0 | CUP |
7 | 2 | 01:35.378 | 00:45.347 | 00:50.031 | 0 | CUP |
8 | 2 | 01:34.458 | 00:45.479 | 00:48.979 | 0 | CUP |
9 | 2 | 01:34.617 | 00:45.350 | 00:49.267 | 0 | CUP |
10 | 2 |
01:33.888
L
|
00:44.964
S
|
00:48.924
S
|
0 | CUP |
11 | 2 | 01:34.230 | 00:45.233 | 00:48.997 | 0 | CUP |
12 | 2 | 01:35.021 | 00:45.364 | 00:49.657 | 0 | CUP |
13 | 2 | 01:34.062 | 00:45.110 | 00:48.952 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:45.483 | 00:54.146 | 00:51.337 | 0 | CUP |
2 | 4 | 01:36.399 | 00:46.178 | 00:50.221 | 0 | CUP |
3 | 4 | 01:34.297 | 00:45.477 | 00:48.820 | 0 | CUP |
4 | 4 | 01:34.874 | 00:45.685 | 00:49.189 | 0 | CUP |
5 | 4 | 01:35.682 | 00:46.433 | 00:49.249 | 0 | CUP |
6 | 4 |
01:33.955
L
|
00:45.296 |
00:48.659
S
|
0 | CUP |
7 | 4 | 01:34.263 | 00:45.428 | 00:48.835 | 0 | CUP |
8 | 4 | 01:34.302 | 00:45.445 | 00:48.857 | 0 | CUP |
9 | 4 | 01:34.022 | 00:45.224 | 00:48.798 | 0 | CUP |
10 | 4 | 01:35.299 |
00:45.106
S
|
00:50.193 | 0 | CUP |
11 | 3 | 01:35.226 | 00:46.045 | 00:49.181 | 0 | CUP |
12 | 3 | 01:34.653 | 00:45.872 | 00:48.781 | 0 | CUP |
13 | 3 | 01:36.012 | 00:46.205 | 00:49.807 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:45.366 | 00:53.687 | 00:51.679 | 0 | CUP |
2 | 5 | 01:36.957 | 00:45.958 | 00:50.999 | 0 | CUP |
3 | 5 | 01:34.851 | 00:45.531 | 00:49.320 | 0 | CUP |
4 | 5 | 01:34.121 | 00:45.233 | 00:48.888 | 0 | CUP |
5 | 5 | 01:35.717 | 00:46.532 | 00:49.185 | 0 | CUP |
6 | 5 | 01:34.799 | 00:45.317 | 00:49.482 | 0 | CUP |
7 | 5 | 01:34.529 | 00:45.884 | 00:48.645 | 0 | CUP |
8 | 5 | 01:34.030 | 00:45.264 | 00:48.766 | 0 | CUP |
9 | 5 |
01:33.849
L
|
00:45.150 | 00:48.699 | 0 | CUP |
10 | 6 | 01:34.661 |
00:45.089
S
|
00:49.572 | 0 | CUP |
11 | 4 | 01:35.285 | 00:46.245 | 00:49.040 | 0 | CUP |
12 | 4 | 01:34.610 | 00:46.065 |
00:48.545
S
|
0 | CUP |
13 | 4 | 01:35.960 | 00:46.127 | 00:49.833 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:52.980 | 00:54.614 | 00:58.366 | 0 | CUP |
2 | 7 | 01:34.378 | 00:45.530 | 00:48.848 | 0 | CUP |
3 | 6 | 01:33.889 | 00:45.177 | 00:48.712 | 0 | CUP |
4 | 6 | 01:33.857 | 00:45.050 | 00:48.807 | 0 | CUP |
5 | 6 |
01:33.369
L
|
00:44.876 |
00:48.493
S
|
0 | CUP |
6 | 6 | 01:33.617 |
00:44.662
S
|
00:48.955 | 0 | CUP |
7 | 6 | 01:34.718 | 00:45.983 | 00:48.735 | 0 | CUP |
8 | 6 | 01:34.205 | 00:45.236 | 00:48.969 | 0 | CUP |
9 | 6 | 01:33.526 | 00:44.935 | 00:48.591 | 0 | CUP |
10 | 5 | 01:34.335 | 00:45.393 | 00:48.942 | 0 | CUP |
11 | 5 | 01:35.467 | 00:46.502 | 00:48.965 | 0 | CUP |
12 | 5 | 01:35.266 | 00:46.153 | 00:49.113 | 0 | CUP |
13 | 5 | 01:35.302 | 00:45.662 | 00:49.640 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:42.570 | 00:52.493 | 00:50.077 | 0 | CUP |
2 | 3 | 01:35.525 | 00:46.201 | 00:49.324 | 0 | CUP |
3 | 3 | 01:35.232 | 00:45.547 | 00:49.685 | 0 | CUP |
4 | 3 | 01:35.053 | 00:45.850 | 00:49.203 | 0 | CUP |
5 | 3 | 01:35.046 | 00:45.951 | 00:49.095 | 0 | CUP |
6 | 3 | 01:34.891 | 00:45.508 | 00:49.383 | 0 | CUP |
7 | 3 | 01:34.717 | 00:45.771 |
00:48.946
S
|
0 | CUP |
8 | 3 | 01:34.812 |
00:45.262
S
|
00:49.550 | 0 | CUP |
9 | 3 |
01:34.540
L
|
00:45.359 | 00:49.181 | 0 | CUP |
10 | 3 | 01:36.143 | 00:45.343 | 00:50.800 | 0 | CUP |
11 | 6 | 01:36.933 | 00:47.612 | 00:49.321 | 0 | CUP |
12 | 6 | 01:34.945 | 00:45.890 | 00:49.055 | 0 | CUP |
13 | 6 | 01:36.603 | 00:46.067 | 00:50.536 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:48.150 | 00:53.762 | 00:54.388 | 0 | CUP |
2 | 6 | 01:37.604 | 00:45.782 | 00:51.822 | 0 | CUP |
3 | 7 | 01:36.671 | 00:45.988 | 00:50.683 | 0 | CUP |
4 | 7 |
01:34.759
C
|
00:45.232 | 00:49.527 | 1 | CUP |
5 | 7 | 01:35.324 | 00:45.973 | 00:49.351 | 0 | CUP |
6 | 7 | 01:35.303 | 00:45.822 | 00:49.481 | 0 | CUP |
7 | 7 | 01:34.827 | 00:45.439 | 00:49.388 | 0 | CUP |
8 | 7 | 01:35.030 | 00:45.296 | 00:49.734 | 0 | CUP |
9 | 7 | 01:34.912 | 00:45.434 | 00:49.478 | 0 | CUP |
10 | 7 | 01:44.892 | 00:45.694 | 00:59.198 | 0 | CUP |
11 | 7 |
01:34.783
L
|
00:45.612 |
00:49.171
S
|
0 | CUP |
12 | 7 | 01:36.054 | 00:45.892 | 00:50.162 | 0 | CUP |
13 | 7 | 01:35.769 |
00:45.220
S
|
00:50.549 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 06:41.112 | 05:51.868 | 00:49.244 | 0 | CUP |
2 | 8 | 01:34.706 | 00:45.702 | 00:49.004 | 0 | CUP |
3 | 8 | 01:34.466 | 00:45.300 | 00:49.166 | 0 | CUP |
4 | 8 | 01:34.350 | 00:45.524 | 00:48.826 | 0 | CUP |
5 | 8 | 01:35.103 | 00:45.805 | 00:49.298 | 0 | CUP |
6 | 8 | 01:34.117 | 00:45.341 | 00:48.776 | 0 | CUP |
7 | 8 | 01:36.805 | 00:45.195 | 00:51.610 | 0 | CUP |
8 | 8 | 01:34.163 | 00:45.473 |
00:48.690
S
|
0 | CUP |
9 | 8 | 01:33.958 | 00:45.236 | 00:48.722 | 0 | CUP |
10 | 8 |
01:33.642
L
|
00:44.934
S
|
00:48.708 | 0 | CUP |