# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | René Schaus | GUE BMW M2 CS | 00:20:24.283 | 13 laps / 0 cuts |
01:33.200 Tyre: CUP |
01:33.644 |
Ballast:
32 kg
|
0 |
2 | Dennis Schaus | GUE BMW M2 CS | 00:20:43.493 | 13 laps / 0 cuts |
01:34.031 Tyre: CUP |
01:35.033 |
Ballast:
32 kg
|
4 |
3 | Marcel Lerbs | GUE BMW M2 CS | 00:20:44.051 | 13 laps / 0 cuts |
01:34.103 Tyre: CUP |
01:35.127 |
Ballast:
56 kg
|
3 |
4 | Maximilian Gladki | GUE BMW M2 CS | 00:20:45.696 | 13 laps / 0 cuts |
01:33.873 Tyre: CUP |
01:35.314 |
Ballast:
32 kg
|
6 |
5 | Damian Gladki | GUE BMW M2 CS | 00:20:46.899 | 13 laps / 0 cuts |
01:34.302 Tyre: CUP |
01:35.281 |
|
2 |
6 | Waldemar Cebulla | GUE BMW M2 CS | 00:20:54.411 | 13 laps / 0 cuts |
01:34.504 Tyre: CUP |
01:35.873 |
Ballast:
16 kg
|
2 |
7 | Noah Cebulla | GUE BMW M2 CS | 00:21:04.392 | 13 laps / 0 cuts |
01:33.442 Tyre: CUP |
01:36.934 |
Ballast:
64 kg
|
5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:40.583 | 00:51.745 | 00:48.838 | 0 | CUP |
2 | 1 | 01:33.711 | 00:44.908 | 00:48.803 | 0 | CUP |
3 | 1 | 01:33.487 | 00:44.900 | 00:48.587 | 0 | CUP |
4 | 1 | 01:33.817 | 00:44.673 | 00:49.144 | 0 | CUP |
5 | 1 |
01:33.200
L
L
|
00:44.731 |
00:48.469
S
S
|
0 | CUP |
6 | 1 | 01:33.270 | 00:44.701 | 00:48.569 | 0 | CUP |
7 | 1 | 01:34.004 | 00:44.972 | 00:49.032 | 0 | CUP |
8 | 1 | 01:33.724 | 00:44.890 | 00:48.834 | 0 | CUP |
9 | 1 | 01:33.470 | 00:44.735 | 00:48.735 | 0 | CUP |
10 | 1 | 01:33.706 | 00:44.881 | 00:48.825 | 0 | CUP |
11 | 1 | 01:33.695 | 00:45.051 | 00:48.644 | 0 | CUP |
12 | 1 | 01:33.449 |
00:44.620
S
|
00:48.829 | 0 | CUP |
13 | 1 | 01:34.196 | 00:44.944 | 00:49.252 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:43.090 | 00:53.190 | 00:49.900 | 0 | CUP |
2 | 5 | 01:35.325 | 00:45.550 | 00:49.775 | 0 | CUP |
3 | 5 | 01:34.266 | 00:45.031 | 00:49.235 | 0 | CUP |
4 | 5 | 01:34.545 | 00:45.764 | 00:48.781 | 0 | CUP |
5 | 5 | 01:34.293 | 00:45.252 | 00:49.041 | 0 | CUP |
6 | 5 | 01:34.081 | 00:45.391 | 00:48.690 | 0 | CUP |
7 | 5 | 01:34.353 |
00:44.983
S
|
00:49.370 | 0 | CUP |
8 | 5 | 01:34.675 | 00:45.643 | 00:49.032 | 0 | CUP |
9 | 5 | 01:34.231 | 00:45.577 | 00:48.654 | 0 | CUP |
10 | 4 | 01:40.950 | 00:51.945 | 00:49.005 | 0 | CUP |
11 | 3 | 01:34.563 | 00:45.476 | 00:49.087 | 0 | CUP |
12 | 3 |
01:34.031
L
|
00:45.404 |
00:48.627
S
|
0 | CUP |
13 | 2 | 01:35.087 | 00:45.686 | 00:49.401 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:42.511 | 00:52.638 | 00:49.873 | 0 | CUP |
2 | 4 | 01:34.474 | 00:45.105 | 00:49.369 | 0 | CUP |
3 | 4 | 01:34.578 | 00:45.339 | 00:49.239 | 0 | CUP |
4 | 4 |
01:34.103
L
|
00:45.040
S
|
00:49.063 | 0 | CUP |
5 | 4 | 01:34.840 | 00:45.533 | 00:49.307 | 0 | CUP |
6 | 4 | 01:34.105 | 00:45.208 | 00:48.897 | 0 | CUP |
7 | 4 | 01:35.063 | 00:45.239 | 00:49.824 | 0 | CUP |
8 | 4 | 01:34.277 | 00:45.443 |
00:48.834
S
|
0 | CUP |
9 | 4 | 01:34.349 | 00:45.308 | 00:49.041 | 0 | CUP |
10 | 5 | 01:42.387 | 00:53.148 | 00:49.239 | 0 | CUP |
11 | 4 | 01:34.400 | 00:45.144 | 00:49.256 | 0 | CUP |
12 | 4 | 01:34.295 | 00:45.264 | 00:49.031 | 0 | CUP |
13 | 3 | 01:34.655 | 00:45.358 | 00:49.297 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:41.938 | 00:52.389 | 00:49.549 | 0 | CUP |
2 | 3 | 01:34.335 | 00:45.280 | 00:49.055 | 0 | CUP |
3 | 3 | 01:34.023 | 00:45.004 | 00:49.019 | 0 | CUP |
4 | 3 | 01:34.580 | 00:45.094 | 00:49.486 | 0 | CUP |
5 | 3 | 01:34.800 | 00:45.407 | 00:49.393 | 0 | CUP |
6 | 3 | 01:34.454 | 00:45.130 | 00:49.324 | 0 | CUP |
7 | 3 | 01:34.088 | 00:45.133 | 00:48.955 | 0 | CUP |
8 | 3 |
01:33.873
L
|
00:44.813
S
|
00:49.060 | 0 | CUP |
9 | 3 | 01:33.933 | 00:45.171 |
00:48.762
S
|
0 | CUP |
10 | 2 | 01:37.235 | 00:45.796 | 00:51.439 | 0 | CUP |
11 | 2 | 01:37.139 | 00:46.434 | 00:50.705 | 0 | CUP |
12 | 2 | 01:37.000 | 00:46.519 | 00:50.481 | 0 | CUP |
13 | 4 | 01:38.308 | 00:47.602 | 00:50.706 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:43.536 | 00:53.630 | 00:49.906 | 0 | CUP |
2 | 6 | 01:35.768 | 00:45.976 | 00:49.792 | 0 | CUP |
3 | 6 | 01:34.755 | 00:45.520 | 00:49.235 | 0 | CUP |
4 | 6 |
01:34.302
L
|
00:45.189
S
|
00:49.113
S
|
0 | CUP |
5 | 6 | 01:34.850 | 00:45.405 | 00:49.445 | 0 | CUP |
6 | 6 | 01:35.524 | 00:46.042 | 00:49.482 | 0 | CUP |
7 | 6 | 01:35.523 | 00:45.280 | 00:50.243 | 0 | CUP |
8 | 6 | 01:35.368 | 00:45.589 | 00:49.779 | 0 | CUP |
9 | 6 | 01:35.568 | 00:46.009 | 00:49.559 | 0 | CUP |
10 | 6 | 01:36.218 | 00:46.849 | 00:49.369 | 0 | CUP |
11 | 5 | 01:35.029 | 00:45.669 | 00:49.360 | 0 | CUP |
12 | 5 | 01:35.185 | 00:45.681 | 00:49.504 | 0 | CUP |
13 | 5 | 01:35.288 | 00:45.645 | 00:49.643 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:43.948 | 00:54.088 | 00:49.860 | 0 | CUP |
2 | 7 | 01:36.751 | 00:46.958 | 00:49.793 | 0 | CUP |
3 | 7 | 01:36.283 | 00:46.401 | 00:49.882 | 0 | CUP |
4 | 7 | 01:34.839 | 00:45.482 | 00:49.357 | 0 | CUP |
5 | 7 |
01:34.504
L
|
00:45.045
S
|
00:49.459 | 0 | CUP |
6 | 7 | 01:34.685 | 00:45.496 |
00:49.189
S
|
0 | CUP |
7 | 7 | 01:36.158 | 00:45.533 | 00:50.625 | 0 | CUP |
8 | 7 | 01:35.376 | 00:45.795 | 00:49.581 | 0 | CUP |
9 | 7 | 01:37.163 | 00:45.827 | 00:51.336 | 0 | CUP |
10 | 7 | 01:37.743 | 00:48.269 | 00:49.474 | 0 | CUP |
11 | 7 | 01:36.084 | 00:45.796 | 00:50.288 | 0 | CUP |
12 | 6 | 01:35.417 | 00:45.706 | 00:49.711 | 0 | CUP |
13 | 6 | 01:35.475 | 00:45.916 | 00:49.559 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:41.183 | 00:51.796 | 00:49.387 | 0 | CUP |
2 | 2 | 01:33.814 | 00:45.151 |
00:48.663
S
|
0 | CUP |
3 | 2 | 01:33.993 | 00:45.239 | 00:48.754 | 0 | CUP |
4 | 2 |
01:33.442
L
|
00:44.568
S
S
|
00:48.874 | 0 | CUP |
5 | 2 | 01:34.541 | 00:45.280 | 00:49.261 | 0 | CUP |
6 | 2 | 01:35.709 | 00:45.012 | 00:50.697 | 0 | CUP |
7 | 2 | 01:34.162 | 00:45.449 | 00:48.713 | 0 | CUP |
8 | 2 | 01:34.636 | 00:45.699 | 00:48.937 | 0 | CUP |
9 | 2 | 01:34.384 | 00:45.204 | 00:49.180 | 0 | CUP |
10 | 3 | 01:40.319 | 00:45.541 | 00:54.778 | 0 | CUP |
11 | 6 | 01:42.774 | 00:47.828 | 00:54.946 | 0 | CUP |
12 | 7 | 01:41.565 | 00:48.159 | 00:53.406 | 0 | CUP |
13 | 7 | 01:43.877 | 00:48.627 | 00:55.250 | 0 | CUP |