# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | René Schaus | GUE BMW M2 CS |
01:33.139 Tyre: CUP |
01:33.872 | 12 laps / 0 cuts |
Ballast:
32 kg
|
2 | Marcel Lerbs | GUE BMW M2 CS |
01:34.232 Tyre: CUP |
01:34.988 | 5 laps / 0 cuts |
Ballast:
56 kg
|
3 | Frank Heppner | GUE BMW M2 CS |
01:34.296 Tyre: CUP |
01:44.535 | 9 laps / 2 cuts |
Ballast:
40 kg
|
4 | Maximilian Gladki | GUE BMW M2 CS |
01:34.833 Tyre: CUP |
01:36.188 | 8 laps / 0 cuts |
Ballast:
32 kg
|
5 | Dennis Schaus | GUE BMW M2 CS |
01:35.105 Tyre: CUP |
01:36.046 | 7 laps / 3 cuts |
Ballast:
32 kg
|
6 | Waldemar Cebulla | GUE BMW M2 CS |
01:35.290 Tyre: CUP |
01:36.153 | 10 laps / 0 cuts |
Ballast:
16 kg
|
7 | Damian Gladki | GUE BMW M2 CS |
01:38.323 Tyre: CUP |
01:38.323 | 2 laps / 6 cuts |
|
8 | Noah Cebulla | GUE BMW M2 CS |
02:53.665 Tyre: CUP |
00:00.000 | 1 laps / 0 cuts |
Ballast:
64 kg
|
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.956 | 01:51.952 | 00:50.004 | 0 | CUP |
2 | 01:34.330 | 00:45.285 | 00:49.045 | 0 | CUP |
3 | 01:33.457 | 00:44.898 | 00:48.559 | 0 | CUP |
4 | 01:34.047 | 00:45.122 | 00:48.925 | 0 | CUP |
5 | 01:33.896 | 00:45.189 | 00:48.707 | 0 | CUP |
6 | 01:33.710 | 00:45.030 | 00:48.680 | 0 | CUP |
7 |
01:33.139
L
L
|
00:44.683 |
00:48.456
S
S
|
0 | CUP |
8 | 01:35.811 | 00:44.898 | 00:50.913 | 0 | CUP |
9 | 03:06.362 | 02:17.456 | 00:48.906 | 0 | CUP |
10 | 01:33.657 | 00:44.962 | 00:48.695 | 0 | CUP |
11 | 01:33.411 | 00:44.716 | 00:48.695 | 0 | CUP |
12 | 01:33.267 |
00:44.626
S
S
|
00:48.641 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.462 | 01:41.463 | 00:49.999 | 0 | CUP |
2 | 01:36.279 | 00:46.202 | 00:50.077 | 0 | CUP |
3 | 01:34.688 | 00:45.503 | 00:49.185 | 0 | CUP |
4 | 01:34.754 |
00:45.300
S
|
00:49.454 | 0 | CUP |
5 |
01:34.232
L
|
00:45.498 |
00:48.734
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:47.914 | 01:57.064 | 00:50.850 | 0 | CUP |
2 | 01:35.190 | 00:45.748 | 00:49.442 | 0 | CUP |
3 | 02:24.059 | 01:34.065 | 00:49.994 | 0 | CUP |
4 |
01:34.296
L
|
00:45.497 |
00:48.799
S
|
0 | CUP |
5 | 01:34.328 |
00:45.130
S
|
00:49.198 | 0 | CUP |
6 | 04:08.844 | 03:19.803 | 00:49.041 | 0 | CUP |
7 |
01:39.063
C
|
00:45.256 | 00:53.807 | 1 | CUP |
8 | 02:36.654 | 01:46.712 | 00:49.942 | 1 | CUP |
9 | 01:34.806 | 00:45.567 | 00:49.239 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.393 | 00:57.245 | 00:50.148 | 0 | CUP |
2 | 01:37.959 | 00:48.206 | 00:49.753 | 0 | CUP |
3 | 01:35.966 | 00:46.003 | 00:49.963 | 0 | CUP |
4 | 01:34.943 | 00:45.497 |
00:49.446
S
|
0 | CUP |
5 | 01:39.457 | 00:45.871 | 00:53.586 | 0 | CUP |
6 | 01:35.131 | 00:45.397 | 00:49.734 | 0 | CUP |
7 | 01:35.028 | 00:45.528 | 00:49.500 | 0 | CUP |
8 |
01:34.833
L
|
00:45.332
S
|
00:49.501 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10:43.474 | 06:38.786 | 04:04.688 | 0 | CUP |
2 | 01:37.259 | 00:47.044 | 00:50.215 | 1 | CUP |
3 | 01:36.226 | 00:46.335 | 00:49.891 | 0 | CUP |
4 |
01:35.676
C
|
00:45.438 | 00:50.238 | 1 | CUP |
5 | 01:36.583 | 00:46.030 | 00:50.553 | 1 | CUP |
6 | 01:36.809 | 00:47.287 | 00:49.522 | 0 | CUP |
7 |
01:35.105
L
|
00:45.597
S
|
00:49.508
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.681 | 01:46.449 | 00:51.232 | 0 | CUP |
2 | 01:36.756 | 00:46.356 | 00:50.400 | 0 | CUP |
3 | 01:36.610 | 00:46.210 | 00:50.400 | 0 | CUP |
4 | 01:36.589 | 00:46.477 | 00:50.112 | 0 | CUP |
5 | 01:35.891 | 00:45.879 | 00:50.012 | 0 | CUP |
6 | 01:35.645 | 00:46.015 |
00:49.630
S
|
0 | CUP |
7 |
01:35.290
L
|
00:45.344
S
|
00:49.946 | 0 | CUP |
8 | 01:35.792 | 00:45.924 | 00:49.868 | 0 | CUP |
9 | 01:35.659 | 00:45.633 | 00:50.026 | 0 | CUP |
10 | 01:37.152 | 00:46.387 | 00:50.765 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:54.077 | 03:02.485 | 00:51.592 | 6 | CUP |
2 |
01:38.323
L
|
00:47.910
S
|
00:50.413
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:53.665
L
|
02:04.403
S
|
00:49.262
S
|
0 | CUP |