# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS |
01:32.928 Tyre: CUP |
01:34.453 | 12 laps / 1 cuts |
Ballast:
64 kg
|
2 | René Schaus | GUE BMW M2 CS |
01:33.067 Tyre: CUP |
01:33.485 | 12 laps / 2 cuts |
Ballast:
32 kg
|
3 | Frank Heppner | GUE BMW M2 CS |
01:34.148 Tyre: CUP |
01:34.148 | 3 laps / 2 cuts |
Ballast:
40 kg
|
4 | Maximilian Gladki | GUE BMW M2 CS |
01:34.178 Tyre: CUP |
01:34.530 | 12 laps / 6 cuts |
Ballast:
32 kg
|
5 | Marcel Lerbs | GUE BMW M2 CS |
01:34.208 Tyre: CUP |
01:34.367 | 10 laps / 4 cuts |
Ballast:
56 kg
|
6 | Dennis Schaus | GUE BMW M2 CS |
01:34.238 Tyre: CUP |
01:34.950 | 13 laps / 4 cuts |
Ballast:
32 kg
|
7 | Waldemar Cebulla | GUE BMW M2 CS |
01:34.400 Tyre: CUP |
01:35.300 | 8 laps / 2 cuts |
Ballast:
16 kg
|
8 | Damian Gladki | GUE BMW M2 CS |
01:35.263 Tyre: CUP |
01:36.141 | 13 laps / 6 cuts |
|
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.646 | 00:46.732 | 00:49.914 | 0 | CUP |
2 | 01:34.289 | 00:45.586 | 00:48.703 | 0 | CUP |
3 | 01:33.342 | 00:44.643 | 00:48.699 | 0 | CUP |
4 | 01:34.796 | 00:44.954 | 00:49.842 | 0 | CUP |
5 | 01:37.266 | 00:44.724 | 00:52.542 | 0 | CUP |
6 | 02:13.924 | 01:23.745 | 00:50.179 | 1 | CUP |
7 | 01:34.384 | 00:44.853 | 00:49.531 | 0 | CUP |
8 | 01:34.082 | 00:44.817 | 00:49.265 | 0 | CUP |
9 |
01:32.928
L
L
|
00:44.539
S
S
|
00:48.389
S
S
|
0 | CUP |
10 | 01:35.733 | 00:45.071 | 00:50.662 | 0 | CUP |
11 | 03:26.401 | 02:37.153 | 00:49.248 | 0 | CUP |
12 | 01:33.263 | 00:44.727 | 00:48.536 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.865 | 00:50.135 | 00:54.730 | 1 | CUP |
2 | 01:34.126 | 00:45.134 | 00:48.992 | 0 | CUP |
3 | 01:33.822 | 00:44.835 | 00:48.987 | 0 | CUP |
4 | 01:33.455 | 00:44.901 | 00:48.554 | 0 | CUP |
5 | 01:33.404 | 00:44.737 | 00:48.667 | 0 | CUP |
6 |
01:33.067
L
|
00:44.642
S
|
00:48.425
S
|
0 | CUP |
7 | 02:14.524 | 01:21.851 | 00:52.673 | 0 | CUP |
8 | 01:34.416 | 00:44.763 | 00:49.653 | 1 | CUP |
9 | 01:33.181 | 00:44.666 | 00:48.515 | 0 | CUP |
10 | 01:33.286 | 00:44.754 | 00:48.532 | 0 | CUP |
11 | 01:33.911 | 00:45.284 | 00:48.627 | 0 | CUP |
12 | 01:33.116 | 00:44.651 | 00:48.465 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.014 | 01:35.419 | 00:49.595 | 0 | CUP |
2 | 01:41.439 | 00:46.048 | 00:55.391 | 2 | CUP |
3 |
01:34.148
L
|
00:45.161
S
|
00:48.987
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.030 | 00:56.856 | 00:51.174 | 0 | CUP |
2 | 01:34.715 | 00:45.531 | 00:49.184 | 0 | CUP |
3 | 01:34.678 | 00:45.331 | 00:49.347 | 0 | CUP |
4 | 01:36.287 | 00:45.069 | 00:51.218 | 1 | CUP |
5 | 01:36.379 | 00:45.389 | 00:50.990 | 2 | CUP |
6 | 01:34.600 | 00:45.357 | 00:49.243 | 0 | CUP |
7 | 01:34.767 | 00:45.186 | 00:49.581 | 1 | CUP |
8 | 01:34.634 | 00:45.027 | 00:49.607 | 1 | CUP |
9 | 01:34.498 | 00:45.480 |
00:49.018
S
|
0 | CUP |
10 | 01:35.243 | 00:45.284 | 00:49.959 | 1 | CUP |
11 | 01:34.511 |
00:45.093
S
|
00:49.418 | 0 | CUP |
12 |
01:34.178
L
|
00:45.124 | 00:49.054 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.802 | 01:18.428 | 00:49.374 | 1 | CUP |
2 | 03:13.390 | 02:24.439 | 00:48.951 | 1 | CUP |
3 | 01:34.316 |
00:45.127
S
|
00:49.189 | 0 | CUP |
4 | 01:34.592 | 00:45.345 | 00:49.247 | 0 | CUP |
5 | 01:34.435 | 00:45.466 | 00:48.969 | 1 | CUP |
6 | 01:34.262 | 00:45.415 |
00:48.847
S
|
0 | CUP |
7 | 01:35.780 | 00:46.578 | 00:49.202 | 1 | CUP |
8 | 01:34.520 | 00:45.452 | 00:49.068 | 0 | CUP |
9 | 01:34.309 | 00:45.182 | 00:49.127 | 0 | CUP |
10 |
01:34.208
L
|
00:45.302 | 00:48.906 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.318 | 01:06.763 | 01:10.555 | 1 | CUP |
2 | 01:35.889 | 00:46.375 | 00:49.514 | 0 | CUP |
3 | 01:35.327 | 00:46.458 |
00:48.869
S
|
0 | CUP |
4 | 01:35.205 | 00:46.181 | 00:49.024 | 0 | CUP |
5 | 01:35.463 | 00:45.981 | 00:49.482 | 0 | CUP |
6 | 01:34.661 | 00:45.639 | 00:49.022 | 0 | CUP |
7 | 01:34.957 | 00:45.718 | 00:49.239 | 1 | CUP |
8 | 01:34.821 | 00:45.294 | 00:49.527 | 0 | CUP |
9 |
01:34.238
L
|
00:45.260
S
|
00:48.978 | 0 | CUP |
10 | 01:35.330 | 00:45.547 | 00:49.783 | 1 | CUP |
11 | 01:35.646 | 00:46.681 | 00:48.965 | 1 | CUP |
12 | 01:34.545 | 00:45.594 | 00:48.951 | 0 | CUP |
13 | 01:34.405 | 00:45.405 | 00:49.000 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.134 | 02:03.000 | 00:50.134 | 2 | CUP |
2 | 01:35.513 | 00:45.681 | 00:49.832 | 0 | CUP |
3 | 01:35.429 | 00:45.435 | 00:49.994 | 0 | CUP |
4 | 01:35.331 | 00:46.001 | 00:49.330 | 0 | CUP |
5 | 01:36.367 | 00:45.503 | 00:50.864 | 0 | CUP |
6 | 01:35.469 | 00:46.040 | 00:49.429 | 0 | CUP |
7 |
01:34.400
L
|
00:45.189
S
|
00:49.211 | 0 | CUP |
8 | 01:34.593 | 00:45.435 |
00:49.158
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.199 | 01:00.968 | 00:53.231 | 0 | CUP |
2 | 01:36.351 | 00:46.500 | 00:49.851 | 0 | CUP |
3 | 01:36.061 | 00:46.543 |
00:49.518
S
|
0 | CUP |
4 | 01:36.796 | 00:46.099 | 00:50.697 | 0 | CUP |
5 | 01:38.682 | 00:49.001 | 00:49.681 | 3 | CUP |
6 | 01:36.723 | 00:45.737 | 00:50.986 | 0 | CUP |
7 | 01:35.417 | 00:45.711 | 00:49.706 | 0 | CUP |
8 | 01:36.316 | 00:45.556 | 00:50.760 | 0 | CUP |
9 | 01:36.099 | 00:45.563 | 00:50.536 | 0 | CUP |
10 |
01:35.620
C
|
00:45.701 | 00:49.919 | 1 | CUP |
11 | 01:36.251 | 00:45.806 | 00:50.445 | 0 | CUP |
12 | 01:37.508 | 00:45.700 | 00:51.808 | 2 | CUP |
13 |
01:35.263
L
|
00:45.524
S
|
00:49.739 | 0 | CUP |