# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS | 00:21:09.739 | 18 laps / 0 cuts |
01:09.657 Tyre: CUP |
01:10.169 |
Ballast:
48 kg
|
3 |
2 | René Schaus | GUE BMW M2 CS | 00:21:20.820 | 18 laps / 0 cuts |
01:10.076 Tyre: CUP |
01:10.816 |
Ballast:
32 kg
|
2 |
3 | Marcel Lerbs | GUE BMW M2 CS | 00:21:31.023 | 18 laps / 0 cuts |
01:10.688 Tyre: CUP |
01:11.318 |
Ballast:
40 kg
|
2 |
4 | Dennis Schaus | GUE BMW M2 CS | 00:21:34.037 | 18 laps / 0 cuts |
01:10.570 Tyre: CUP |
01:11.484 |
Ballast:
24 kg
|
1 |
5 | Maximilian Gladki | GUE BMW M2 CS | 00:21:47.125 | 18 laps / 0 cuts |
01:10.569 Tyre: CUP |
01:12.302 |
Ballast:
24 kg
|
3 |
6 | Werner Maier | GUE BMW M2 CS | 00:21:50.361 | 18 laps / 0 cuts |
01:10.808 Tyre: CUP |
01:11.721 |
Ballast:
24 kg
|
10 |
7 | Waldemar Cebulla | GUE BMW M2 CS | 00:21:55.886 | 18 laps / 0 cuts |
01:11.684 Tyre: CUP |
01:12.494 |
Ballast:
8 kg
|
2 |
8 | Oliver Bendel | GUE BMW M2 CS | 00:22:01.287 | 18 laps / 0 cuts |
01:10.870 Tyre: CUP |
01:12.426 |
Ballast:
16 kg
|
6 |
9 | Steffen Peters | GUE BMW M2 CS | 00:22:03.328 | 18 laps / 0 cuts |
01:11.307 Tyre: CUP |
01:12.874 |
Ballast:
8 kg
|
0 |
10 | Frank Heppner | GUE BMW M2 CS | 00:22:05.801 | 18 laps / 0 cuts |
01:11.742 Tyre: CUP |
01:12.212 |
Ballast:
32 kg
|
4 |
11 | Damian Gladki | GUE BMW M2 CS | 00:22:19.135 | 18 laps / 0 cuts |
01:11.684 Tyre: CUP |
01:13.345 |
|
4 |
12 | Rüdiger Zippel | GUE BMW M2 CS | 00:22:03.873 | 16 laps / 0 cuts |
01:11.052 Tyre: CUP |
01:12.596 |
Ballast:
8 kg
|
0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:16.870 | 00:37.905 | 00:38.965 | 0 | CUP |
2 | 1 | 01:11.132 | 00:31.681 | 00:39.451 | 0 | CUP |
3 | 1 | 01:10.149 | 00:31.565 | 00:38.584 | 0 | CUP |
4 | 1 | 01:10.460 | 00:31.851 | 00:38.609 | 0 | CUP |
5 | 1 | 01:10.005 | 00:31.430 | 00:38.575 | 0 | CUP |
6 | 1 | 01:10.029 | 00:31.365 | 00:38.664 | 0 | CUP |
7 | 1 | 01:09.853 | 00:31.292 | 00:38.561 | 0 | CUP |
8 | 1 | 01:10.098 | 00:31.519 | 00:38.579 | 0 | CUP |
9 | 1 | 01:10.240 | 00:31.324 | 00:38.916 | 0 | CUP |
10 | 1 | 01:10.300 | 00:31.591 | 00:38.709 | 0 | CUP |
11 | 1 | 01:10.125 | 00:31.442 | 00:38.683 | 0 | CUP |
12 | 1 | 01:10.019 | 00:31.464 | 00:38.555 | 0 | CUP |
13 | 1 | 01:10.270 | 00:31.457 | 00:38.813 | 0 | CUP |
14 | 1 | 01:10.097 | 00:31.541 | 00:38.556 | 0 | CUP |
15 | 1 | 01:10.076 | 00:31.471 | 00:38.605 | 0 | CUP |
16 | 1 | 01:09.955 | 00:31.350 | 00:38.605 | 0 | CUP |
17 | 1 |
01:09.657
L
L
|
00:31.271
S
S
|
00:38.386
S
S
|
0 | CUP |
18 | 1 | 01:10.424 | 00:31.679 | 00:38.745 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:16.979 | 00:38.190 | 00:38.789 | 0 | CUP |
2 | 2 | 01:11.436 | 00:31.673 | 00:39.763 | 0 | CUP |
3 | 2 | 01:10.695 | 00:31.733 | 00:38.962 | 0 | CUP |
4 | 2 | 01:11.145 | 00:31.796 | 00:39.349 | 0 | CUP |
5 | 2 | 01:10.560 |
00:31.410
S
|
00:39.150 | 0 | CUP |
6 | 2 | 01:10.667 | 00:31.581 | 00:39.086 | 0 | CUP |
7 | 2 | 01:11.399 | 00:32.214 | 00:39.185 | 0 | CUP |
8 | 2 | 01:10.684 | 00:31.692 | 00:38.992 | 0 | CUP |
9 | 2 | 01:10.790 | 00:31.753 | 00:39.037 | 0 | CUP |
10 | 2 | 01:10.733 | 00:31.683 | 00:39.050 | 0 | CUP |
11 | 2 | 01:10.747 | 00:31.773 | 00:38.974 | 0 | CUP |
12 | 2 | 01:11.223 | 00:32.144 | 00:39.079 | 0 | CUP |
13 | 2 | 01:10.190 | 00:31.571 | 00:38.619 | 0 | CUP |
14 | 2 | 01:10.585 | 00:31.637 | 00:38.948 | 0 | CUP |
15 | 2 | 01:10.286 | 00:31.596 | 00:38.690 | 0 | CUP |
16 | 2 |
01:10.076
L
|
00:31.507 |
00:38.569
S
|
0 | CUP |
17 | 2 | 01:11.845 | 00:31.971 | 00:39.874 | 0 | CUP |
18 | 2 | 01:10.822 | 00:31.919 | 00:38.903 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:18.604 | 00:38.675 | 00:39.929 | 0 | CUP |
2 | 4 | 01:12.050 | 00:32.270 | 00:39.780 | 0 | CUP |
3 | 4 |
01:10.688
L
|
00:31.709 | 00:38.979 | 0 | CUP |
4 | 4 | 01:10.747 |
00:31.642
S
|
00:39.105 | 0 | CUP |
5 | 4 | 01:13.266 | 00:32.703 | 00:40.563 | 0 | CUP |
6 | 4 | 01:12.773 | 00:33.052 | 00:39.721 | 0 | CUP |
7 | 3 |
01:10.688
L
|
00:31.781 |
00:38.907
S
|
0 | CUP |
8 | 3 | 01:11.260 | 00:31.903 | 00:39.357 | 0 | CUP |
9 | 3 | 01:11.663 | 00:32.216 | 00:39.447 | 0 | CUP |
10 | 3 | 01:10.752 | 00:31.682 | 00:39.070 | 0 | CUP |
11 | 3 | 01:10.749 | 00:31.770 | 00:38.979 | 0 | CUP |
12 | 3 | 01:10.911 | 00:31.860 | 00:39.051 | 0 | CUP |
13 | 3 | 01:10.883 | 00:31.954 | 00:38.929 | 0 | CUP |
14 | 3 | 01:11.071 | 00:31.885 | 00:39.186 | 0 | CUP |
15 | 3 | 01:11.200 | 00:32.225 | 00:38.975 | 0 | CUP |
16 | 3 | 01:11.087 | 00:31.996 | 00:39.091 | 0 | CUP |
17 | 3 | 01:11.278 | 00:32.034 | 00:39.244 | 0 | CUP |
18 | 3 | 01:11.348 | 00:32.036 | 00:39.312 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:18.809 | 00:39.228 | 00:39.581 | 0 | CUP |
2 | 5 | 01:12.826 | 00:32.312 | 00:40.514 | 0 | CUP |
3 | 5 | 01:11.258 | 00:31.866 | 00:39.392 | 0 | CUP |
4 | 5 | 01:11.139 | 00:31.795 | 00:39.344 | 0 | CUP |
5 | 5 | 01:11.545 | 00:32.049 | 00:39.496 | 0 | CUP |
6 | 3 | 01:11.722 | 00:32.329 | 00:39.393 | 0 | CUP |
7 | 4 | 01:15.606 | 00:36.059 | 00:39.547 | 0 | CUP |
8 | 4 | 01:11.104 | 00:31.922 | 00:39.182 | 0 | CUP |
9 | 4 | 01:11.060 | 00:31.785 | 00:39.275 | 0 | CUP |
10 | 4 | 01:11.346 | 00:32.155 | 00:39.191 | 0 | CUP |
11 | 4 | 01:11.361 | 00:31.828 | 00:39.533 | 0 | CUP |
12 | 4 | 01:11.630 | 00:32.291 | 00:39.339 | 0 | CUP |
13 | 4 | 01:11.147 | 00:32.213 |
00:38.934
S
|
0 | CUP |
14 | 4 | 01:10.734 | 00:31.665 | 00:39.069 | 0 | CUP |
15 | 4 | 01:10.672 | 00:31.729 | 00:38.943 | 0 | CUP |
16 | 4 |
01:10.570
L
|
00:31.631 | 00:38.939 | 0 | CUP |
17 | 4 | 01:10.835 | 00:31.857 | 00:38.978 | 0 | CUP |
18 | 4 | 01:10.680 |
00:31.601
S
|
00:39.079 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:18.002 | 00:38.767 | 00:39.235 | 0 | CUP |
2 | 3 | 01:11.773 | 00:31.916 | 00:39.857 | 0 | CUP |
3 | 3 | 01:10.885 |
00:31.690
S
|
00:39.195 | 0 | CUP |
4 | 3 | 01:11.385 | 00:31.712 | 00:39.673 | 0 | CUP |
5 | 3 | 01:12.674 | 00:32.886 | 00:39.788 | 0 | CUP |
6 | 5 | 01:20.103 | 00:31.908 | 00:48.195 | 0 | CUP |
7 | 5 | 01:11.428 | 00:31.981 | 00:39.447 | 0 | CUP |
8 | 5 | 01:11.574 | 00:32.279 | 00:39.295 | 0 | CUP |
9 | 5 |
01:10.569
L
|
00:31.887 |
00:38.682
S
|
0 | CUP |
10 | 5 | 01:11.298 | 00:32.120 | 00:39.178 | 0 | CUP |
11 | 5 | 01:11.932 | 00:32.454 | 00:39.478 | 0 | CUP |
12 | 5 | 01:11.263 | 00:32.064 | 00:39.199 | 0 | CUP |
13 | 5 | 01:10.943 | 00:31.865 | 00:39.078 | 0 | CUP |
14 | 5 | 01:11.454 | 00:32.070 | 00:39.384 | 0 | CUP |
15 | 5 | 01:12.162 | 00:32.219 | 00:39.943 | 0 | CUP |
16 | 5 | 01:11.257 | 00:31.815 | 00:39.442 | 0 | CUP |
17 | 5 | 01:13.850 | 00:33.202 | 00:40.648 | 0 | CUP |
18 | 5 | 01:14.595 | 00:32.186 | 00:42.409 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:31.104 | 00:41.217 | 00:49.887 | 0 | CUP |
2 | 9 | 01:11.235 | 00:32.431 |
00:38.804
S
|
0 | CUP |
3 | 9 | 01:11.302 | 00:32.111 | 00:39.191 | 0 | CUP |
4 | 7 | 01:12.681 | 00:33.288 | 00:39.393 | 0 | CUP |
5 | 7 | 01:11.775 | 00:32.372 | 00:39.403 | 0 | CUP |
6 | 7 | 01:11.113 | 00:32.080 | 00:39.033 | 0 | CUP |
7 | 7 | 01:11.002 |
00:31.776
S
|
00:39.226 | 0 | CUP |
8 | 7 | 01:11.677 | 00:32.486 | 00:39.191 | 0 | CUP |
9 | 6 | 01:12.064 | 00:32.585 | 00:39.479 | 0 | CUP |
10 | 6 | 01:12.316 | 00:32.523 | 00:39.793 | 0 | CUP |
11 | 6 | 01:12.280 | 00:32.752 | 00:39.528 | 0 | CUP |
12 | 6 | 01:11.421 | 00:31.919 | 00:39.502 | 0 | CUP |
13 | 6 | 01:12.364 | 00:33.065 | 00:39.299 | 0 | CUP |
14 | 6 |
01:10.808
L
|
00:31.830 | 00:38.978 | 0 | CUP |
15 | 6 | 01:12.101 | 00:32.952 | 00:39.149 | 0 | CUP |
16 | 6 | 01:11.975 | 00:32.384 | 00:39.591 | 0 | CUP |
17 | 6 | 01:11.503 | 00:32.070 | 00:39.433 | 0 | CUP |
18 | 6 | 01:11.641 | 00:32.136 | 00:39.505 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:23.482 | 00:42.028 | 00:41.454 | 0 | CUP |
2 | 6 | 01:12.960 | 00:33.089 | 00:39.871 | 0 | CUP |
3 | 6 | 01:13.791 | 00:34.190 | 00:39.601 | 0 | CUP |
4 | 6 | 01:11.874 | 00:32.683 |
00:39.191
S
|
0 | CUP |
5 | 6 | 01:12.616 | 00:33.192 | 00:39.424 | 0 | CUP |
6 | 6 | 01:12.879 | 00:33.413 | 00:39.466 | 0 | CUP |
7 | 6 |
01:11.684
L
|
00:32.381 | 00:39.303 | 0 | CUP |
8 | 6 | 01:12.254 | 00:32.632 | 00:39.622 | 0 | CUP |
9 | 8 | 01:13.794 | 00:32.641 | 00:41.153 | 0 | CUP |
10 | 8 | 01:12.638 | 00:32.427 | 00:40.211 | 0 | CUP |
11 | 8 | 01:12.641 | 00:33.446 | 00:39.195 | 0 | CUP |
12 | 8 | 01:11.841 |
00:31.943
S
|
00:39.898 | 0 | CUP |
13 | 7 | 01:12.796 | 00:33.128 | 00:39.668 | 0 | CUP |
14 | 7 | 01:11.934 | 00:32.658 | 00:39.276 | 0 | CUP |
15 | 7 | 01:12.657 | 00:32.849 | 00:39.808 | 0 | CUP |
16 | 7 | 01:12.441 | 00:33.065 | 00:39.376 | 0 | CUP |
17 | 7 | 01:11.756 | 00:32.561 | 00:39.195 | 0 | CUP |
18 | 7 | 01:11.854 | 00:32.627 | 00:39.227 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:30.076 | 00:50.008 | 00:40.068 | 0 | CUP |
2 | 8 | 01:11.745 | 00:32.496 | 00:39.249 | 0 | CUP |
3 | 8 | 01:11.838 | 00:32.053 | 00:39.785 | 0 | CUP |
4 | 8 | 01:12.823 | 00:32.845 | 00:39.978 | 0 | CUP |
5 | 8 | 01:12.690 | 00:33.040 | 00:39.650 | 0 | CUP |
6 | 8 |
01:10.870
L
|
00:31.805 |
00:39.065
S
|
0 | CUP |
7 | 8 | 01:10.890 | 00:31.713 | 00:39.177 | 0 | CUP |
8 | 8 | 01:11.455 | 00:32.309 | 00:39.146 | 0 | CUP |
9 | 7 | 01:12.302 | 00:32.626 | 00:39.676 | 0 | CUP |
10 | 7 | 01:13.235 | 00:32.191 | 00:41.044 | 0 | CUP |
11 | 7 | 01:11.724 | 00:32.650 | 00:39.074 | 0 | CUP |
12 | 7 | 01:10.973 |
00:31.657
S
|
00:39.316 | 0 | CUP |
13 | 9 | 01:21.785 | 00:41.906 | 00:39.879 | 0 | CUP |
14 | 9 | 01:11.012 | 00:31.836 | 00:39.176 | 0 | CUP |
15 | 9 | 01:11.737 | 00:31.813 | 00:39.924 | 0 | CUP |
16 | 8 | 01:11.708 | 00:32.261 | 00:39.447 | 0 | CUP |
17 | 8 | 01:11.678 | 00:32.150 | 00:39.528 | 0 | CUP |
18 | 8 | 01:12.785 | 00:32.844 | 00:39.941 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:24.499 | 00:43.144 | 00:41.355 | 0 | CUP |
2 | 7 | 01:14.301 | 00:34.052 | 00:40.249 | 0 | CUP |
3 | 7 | 01:14.578 | 00:33.920 | 00:40.658 | 0 | CUP |
4 | 9 | 01:14.291 | 00:34.142 | 00:40.149 | 0 | CUP |
5 | 9 | 01:13.875 | 00:34.144 | 00:39.731 | 0 | CUP |
6 | 9 | 01:12.783 | 00:33.376 | 00:39.407 | 0 | CUP |
7 | 9 | 01:12.616 | 00:33.281 | 00:39.335 | 0 | CUP |
8 | 9 | 01:11.574 | 00:32.284 | 00:39.290 | 0 | CUP |
9 | 9 |
01:11.307
L
|
00:31.904
S
|
00:39.403 | 0 | CUP |
10 | 9 | 01:12.459 | 00:32.310 | 00:40.149 | 0 | CUP |
11 | 9 | 01:11.851 | 00:32.341 | 00:39.510 | 0 | CUP |
12 | 9 | 01:12.258 | 00:32.622 | 00:39.636 | 0 | CUP |
13 | 8 | 01:12.720 | 00:33.304 | 00:39.416 | 0 | CUP |
14 | 8 | 01:11.792 | 00:32.534 |
00:39.258
S
|
0 | CUP |
15 | 8 | 01:14.217 | 00:33.780 | 00:40.437 | 0 | CUP |
16 | 9 | 01:13.206 | 00:33.727 | 00:39.479 | 0 | CUP |
17 | 9 | 01:12.508 | 00:32.958 | 00:39.550 | 0 | CUP |
18 | 9 | 01:12.536 | 00:32.900 | 00:39.636 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 01:38.195 | 00:54.752 | 00:43.443 | 0 | CUP |
2 | 11 | 01:11.823 | 00:32.254 | 00:39.569 | 0 | CUP |
3 | 11 | 01:11.973 | 00:32.309 | 00:39.664 | 0 | CUP |
4 | 11 | 01:12.220 | 00:32.665 | 00:39.555 | 0 | CUP |
5 | 10 | 01:11.816 | 00:32.181 | 00:39.635 | 0 | CUP |
6 | 10 |
01:11.742
L
|
00:32.119
S
|
00:39.623 | 0 | CUP |
7 | 10 | 01:11.829 | 00:32.422 | 00:39.407 | 0 | CUP |
8 | 10 | 01:12.224 | 00:32.372 | 00:39.852 | 0 | CUP |
9 | 10 | 01:12.277 | 00:32.520 | 00:39.757 | 0 | CUP |
10 | 10 | 01:11.745 | 00:32.288 | 00:39.457 | 0 | CUP |
11 | 10 | 01:12.130 | 00:32.471 | 00:39.659 | 0 | CUP |
12 | 10 | 01:13.234 | 00:32.757 | 00:40.477 | 0 | CUP |
13 | 10 | 01:13.171 | 00:32.838 | 00:40.333 | 0 | CUP |
14 | 10 | 01:12.374 | 00:32.833 | 00:39.541 | 0 | CUP |
15 | 10 | 01:12.336 | 00:32.812 | 00:39.524 | 0 | CUP |
16 | 10 | 01:11.779 | 00:32.525 |
00:39.254
S
|
0 | CUP |
17 | 10 | 01:11.951 | 00:32.383 | 00:39.568 | 0 | CUP |
18 | 10 | 01:12.993 | 00:33.199 | 00:39.794 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:32.294 | 00:41.233 | 00:51.061 | 0 | CUP |
2 | 10 | 01:12.723 | 00:33.042 | 00:39.681 | 0 | CUP |
3 | 10 | 01:13.278 | 00:33.925 |
00:39.353
S
|
0 | CUP |
4 | 10 |
01:11.684
L
|
00:32.291 | 00:39.393 | 0 | CUP |
5 | 11 | 01:21.911 | 00:32.677 | 00:49.234 | 0 | CUP |
6 | 11 | 01:13.586 | 00:33.208 | 00:40.378 | 0 | CUP |
7 | 11 | 01:12.165 | 00:32.808 | 00:39.357 | 0 | CUP |
8 | 11 | 01:11.730 |
00:32.058
S
|
00:39.672 | 0 | CUP |
9 | 11 | 01:13.867 | 00:33.898 | 00:39.969 | 0 | CUP |
10 | 11 | 01:14.337 | 00:34.268 | 00:40.069 | 0 | CUP |
11 | 11 | 01:12.495 | 00:32.854 | 00:39.641 | 0 | CUP |
12 | 11 | 01:12.184 | 00:32.251 | 00:39.933 | 0 | CUP |
13 | 11 | 01:14.449 | 00:33.296 | 00:41.153 | 0 | CUP |
14 | 11 | 01:12.811 | 00:33.063 | 00:39.748 | 0 | CUP |
15 | 11 | 01:12.775 | 00:32.815 | 00:39.960 | 0 | CUP |
16 | 11 | 01:11.956 | 00:32.176 | 00:39.780 | 0 | CUP |
17 | 11 | 01:12.325 | 00:32.738 | 00:39.587 | 0 | CUP |
18 | 11 | 01:12.591 | 00:32.919 | 00:39.672 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 | 01:50.877 | 01:09.152 | 00:41.725 | 0 | CUP |
2 | 12 | 01:13.241 | 00:33.043 | 00:40.198 | 0 | CUP |
3 | 12 | 01:15.697 | 00:35.678 | 00:40.019 | 0 | CUP |
4 | 12 | 01:12.528 | 00:33.080 | 00:39.448 | 0 | CUP |
5 | 12 | 01:12.535 | 00:33.129 | 00:39.406 | 0 | CUP |
6 | 12 |
01:11.052
L
|
00:31.753
S
|
00:39.299 | 0 | CUP |
7 | 12 | 01:14.997 | 00:32.813 | 00:42.184 | 0 | CUP |
8 | 12 | 01:11.730 | 00:32.350 | 00:39.380 | 0 | CUP |
9 | 12 | 01:11.770 | 00:32.085 | 00:39.685 | 0 | CUP |
10 | 12 | 01:11.812 | 00:32.613 | 00:39.199 | 0 | CUP |
11 | 12 | 01:11.465 | 00:32.437 |
00:39.028
S
|
0 | CUP |
12 | 12 | 01:12.200 | 00:33.015 | 00:39.185 | 0 | CUP |
13 | 12 | 01:11.521 | 00:32.137 | 00:39.384 | 0 | CUP |
14 | 12 | 01:13.446 | 00:34.201 | 00:39.245 | 0 | CUP |
15 | 12 | 01:12.296 | 00:32.885 | 00:39.411 | 0 | CUP |
16 | 12 | 01:12.660 | 00:32.862 | 00:39.798 | 0 | CUP |