# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS |
01:09.747 Tyre: CUP |
01:13.415 | 16 laps / 3 cuts |
Ballast:
48 kg
|
2 | René Schaus | GUE BMW M2 CS |
01:10.212 Tyre: CUP |
01:14.277 | 15 laps / 1 cuts |
Ballast:
32 kg
|
3 | Marcel Lerbs | GUE BMW M2 CS |
01:10.519 Tyre: CUP |
01:11.336 | 14 laps / 5 cuts |
Ballast:
40 kg
|
4 | Maximilian Gladki | GUE BMW M2 CS |
01:10.520 Tyre: CUP |
01:11.263 | 16 laps / 4 cuts |
Ballast:
24 kg
|
5 | Dennis Schaus | GUE BMW M2 CS |
01:10.702 Tyre: CUP |
01:12.101 | 15 laps / 1 cuts |
Ballast:
24 kg
|
6 | Frank Heppner | GUE BMW M2 CS |
01:10.777 Tyre: CUP |
01:11.396 | 14 laps / 3 cuts |
Ballast:
32 kg
|
7 | Oliver Bendel | GUE BMW M2 CS |
01:10.926 Tyre: CUP |
01:11.476 | 13 laps / 2 cuts |
Ballast:
16 kg
|
8 | Werner Maier | GUE BMW M2 CS |
01:10.939 Tyre: CUP |
01:12.016 | 13 laps / 3 cuts |
Ballast:
24 kg
|
9 | RĂ¼diger Zippel | GUE BMW M2 CS |
01:11.450 Tyre: CUP |
01:12.217 | 12 laps / 2 cuts |
Ballast:
8 kg
|
10 | Damian Gladki | GUE BMW M2 CS |
01:11.543 Tyre: CUP |
01:12.909 | 13 laps / 5 cuts |
|
11 | Waldemar Cebulla | GUE BMW M2 CS |
01:11.749 Tyre: CUP |
01:13.328 | 15 laps / 7 cuts |
Ballast:
8 kg
|
12 | Steffen Peters | GUE BMW M2 CS |
01:12.085 Tyre: CUP |
01:12.677 | 14 laps / 14 cuts |
Ballast:
8 kg
|
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.519 | 00:35.126 | 00:39.393 | 0 | CUP |
2 | 01:10.824 | 00:31.921 | 00:38.903 | 0 | CUP |
3 |
01:12.611
C
|
00:31.783 | 00:40.828 | 1 | CUP |
4 | 01:12.345 | 00:31.840 | 00:40.505 | 0 | CUP |
5 | 01:10.136 | 00:31.536 | 00:38.600 | 0 | CUP |
6 | 01:09.937 | 00:31.417 | 00:38.520 | 0 | CUP |
7 | 01:11.277 | 00:32.086 | 00:39.191 | 0 | CUP |
8 | 02:35.092 | 01:55.370 | 00:39.722 | 2 | CUP |
9 |
01:09.747
L
L
|
00:31.299 | 00:38.448 | 0 | CUP |
10 | 01:14.488 | 00:34.195 | 00:40.293 | 0 | CUP |
11 | 01:11.970 |
00:31.276
S
S
|
00:40.694 | 0 | CUP |
12 | 01:09.848 | 00:31.446 |
00:38.402
S
S
|
0 | CUP |
13 | 01:14.063 | 00:32.646 | 00:41.417 | 0 | CUP |
14 | 01:38.620 | 00:59.682 | 00:38.938 | 0 | CUP |
15 | 01:10.138 | 00:31.528 | 00:38.610 | 0 | CUP |
16 | 01:11.002 | 00:31.411 | 00:39.591 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.995 | 01:35.435 | 00:39.560 | 0 | CUP |
2 | 01:10.750 | 00:31.708 | 00:39.042 | 0 | CUP |
3 | 01:10.408 | 00:31.605 | 00:38.803 | 0 | CUP |
4 | 01:10.457 | 00:31.676 | 00:38.781 | 0 | CUP |
5 | 01:10.293 | 00:31.493 | 00:38.800 | 0 | CUP |
6 | 01:18.570 | 00:32.588 | 00:45.982 | 0 | CUP |
7 | 01:45.943 | 01:06.046 | 00:39.897 | 0 | CUP |
8 | 01:11.096 | 00:32.235 | 00:38.861 | 0 | CUP |
9 | 01:11.255 | 00:31.836 | 00:39.419 | 0 | CUP |
10 |
01:10.212
L
|
00:31.539 |
00:38.673
S
|
0 | CUP |
11 |
01:10.456
C
|
00:31.549 | 00:38.907 | 1 | CUP |
12 | 01:11.231 |
00:31.479
S
|
00:39.752 | 0 | CUP |
13 | 01:42.917 | 01:02.449 | 00:40.468 | 0 | CUP |
14 | 01:10.815 | 00:31.732 | 00:39.083 | 0 | CUP |
15 | 01:10.303 | 00:31.554 | 00:38.749 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.316 | 01:54.891 | 00:43.425 | 0 | CUP |
2 | 01:11.153 | 00:32.030 | 00:39.123 | 0 | CUP |
3 | 01:21.088 | 00:41.749 | 00:39.339 | 2 | CUP |
4 | 01:11.749 | 00:32.378 | 00:39.371 | 2 | CUP |
5 | 01:11.025 | 00:32.091 | 00:38.934 | 0 | CUP |
6 | 01:11.086 | 00:31.864 | 00:39.222 | 0 | CUP |
7 | 01:13.153 | 00:31.929 | 00:41.224 | 0 | CUP |
8 | 01:12.145 | 00:32.820 | 00:39.325 | 0 | CUP |
9 | 01:11.151 | 00:32.099 | 00:39.052 | 0 | CUP |
10 | 02:47.800 | 02:08.461 | 00:39.339 | 1 | CUP |
11 | 01:10.962 | 00:32.000 | 00:38.962 | 0 | CUP |
12 | 01:11.135 | 00:32.021 | 00:39.114 | 0 | CUP |
13 | 01:11.031 | 00:32.043 | 00:38.988 | 0 | CUP |
14 |
01:10.519
L
|
00:31.634
S
|
00:38.885
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:24.037 | 00:44.869 | 00:39.168 | 0 | CUP |
2 | 01:11.650 | 00:32.073 | 00:39.577 | 0 | CUP |
3 | 01:10.988 | 00:31.902 | 00:39.086 | 0 | CUP |
4 | 01:12.236 | 00:32.992 | 00:39.244 | 0 | CUP |
5 | 01:11.156 | 00:32.205 | 00:38.951 | 0 | CUP |
6 | 01:12.003 |
00:31.656
S
|
00:40.347 | 0 | CUP |
7 | 01:11.266 | 00:32.075 | 00:39.191 | 0 | CUP |
8 |
01:10.520
L
|
00:31.803 |
00:38.717
S
|
0 | CUP |
9 | 01:10.841 | 00:31.939 | 00:38.902 | 0 | CUP |
10 | 01:10.931 | 00:32.024 | 00:38.907 | 0 | CUP |
11 | 01:10.563 | 00:31.754 | 00:38.809 | 0 | CUP |
12 | 01:11.009 | 00:31.914 | 00:39.095 | 0 | CUP |
13 | 01:19.486 | 00:33.186 | 00:46.300 | 1 | CUP |
14 | 01:22.760 | 00:42.346 | 00:40.414 | 1 | CUP |
15 |
01:11.134
C
|
00:31.557 | 00:39.577 | 2 | CUP |
16 | 01:12.001 | 00:32.405 | 00:39.596 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.622 | 01:00.224 | 00:39.398 | 0 | CUP |
2 | 01:14.030 | 00:33.040 | 00:40.990 | 0 | CUP |
3 | 01:16.268 | 00:36.975 | 00:39.293 | 0 | CUP |
4 | 01:12.007 | 00:32.375 | 00:39.632 | 0 | CUP |
5 | 01:11.524 | 00:31.969 | 00:39.555 | 0 | CUP |
6 | 01:11.726 | 00:32.415 | 00:39.311 | 0 | CUP |
7 | 01:11.593 | 00:32.335 | 00:39.258 | 0 | CUP |
8 | 01:11.385 | 00:31.866 | 00:39.519 | 0 | CUP |
9 | 01:11.009 | 00:31.958 | 00:39.051 | 0 | CUP |
10 | 01:10.940 | 00:31.746 | 00:39.194 | 0 | CUP |
11 | 01:11.435 | 00:32.015 | 00:39.420 | 0 | CUP |
12 | 01:12.439 | 00:31.916 | 00:40.523 | 0 | CUP |
13 | 01:12.716 | 00:33.148 | 00:39.568 | 1 | CUP |
14 | 01:12.263 | 00:32.650 | 00:39.613 | 0 | CUP |
15 |
01:10.702
L
|
00:31.737
S
|
00:38.965
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:31.495 | 02:52.250 | 00:39.245 | 0 | CUP |
2 |
01:11.272
C
|
00:32.307 | 00:38.965 | 1 | CUP |
3 |
01:10.777
L
|
00:31.893 | 00:38.884 | 0 | CUP |
4 | 01:13.175 | 00:32.243 | 00:40.932 | 0 | CUP |
5 | 01:11.579 | 00:32.551 | 00:39.028 | 0 | CUP |
6 | 01:15.202 | 00:35.908 | 00:39.294 | 1 | CUP |
7 | 01:10.916 | 00:32.122 |
00:38.794
S
|
0 | CUP |
8 | 01:11.233 | 00:31.975 | 00:39.258 | 0 | CUP |
9 | 01:11.528 | 00:32.226 | 00:39.302 | 0 | CUP |
10 | 01:11.004 |
00:31.831
S
|
00:39.173 | 0 | CUP |
11 | 01:11.108 | 00:32.170 | 00:38.938 | 0 | CUP |
12 | 01:12.615 | 00:32.020 | 00:40.595 | 1 | CUP |
13 | 02:43.507 | 02:04.231 | 00:39.276 | 0 | CUP |
14 | 01:11.250 | 00:32.203 | 00:39.047 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:45.242 | 04:05.283 | 00:39.959 | 0 | CUP |
2 | 01:10.958 | 00:32.011 |
00:38.947
S
|
0 | CUP |
3 | 01:11.611 | 00:32.389 | 00:39.222 | 0 | CUP |
4 | 01:11.412 | 00:32.280 | 00:39.132 | 0 | CUP |
5 | 01:11.113 | 00:32.165 | 00:38.948 | 0 | CUP |
6 | 01:11.492 | 00:32.266 | 00:39.226 | 0 | CUP |
7 | 02:03.406 | 01:23.802 | 00:39.604 | 1 | CUP |
8 | 01:58.580 | 01:18.926 | 00:39.654 | 1 | CUP |
9 | 01:11.458 | 00:32.173 | 00:39.285 | 0 | CUP |
10 | 01:11.915 | 00:32.487 | 00:39.428 | 0 | CUP |
11 | 01:11.071 | 00:32.065 | 00:39.006 | 0 | CUP |
12 |
01:10.926
L
|
00:31.748
S
|
00:39.178 | 0 | CUP |
13 | 01:12.809 | 00:33.128 | 00:39.681 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.491 | 01:42.158 | 00:50.333 | 0 | CUP |
2 | 01:54.287 | 01:14.926 | 00:39.361 | 1 | CUP |
3 | 01:12.831 | 00:33.253 | 00:39.578 | 0 | CUP |
4 | 01:11.914 | 00:32.746 | 00:39.168 | 0 | CUP |
5 | 01:12.636 | 00:32.842 | 00:39.794 | 0 | CUP |
6 | 01:12.872 | 00:32.805 | 00:40.067 | 0 | CUP |
7 | 02:21.312 | 01:41.163 | 00:40.149 | 2 | CUP |
8 | 01:11.622 | 00:32.453 | 00:39.169 | 0 | CUP |
9 | 01:12.548 | 00:32.935 | 00:39.613 | 0 | CUP |
10 | 01:11.827 | 00:32.070 | 00:39.757 | 0 | CUP |
11 | 01:11.978 | 00:32.590 | 00:39.388 | 0 | CUP |
12 | 01:10.999 | 00:32.078 |
00:38.921
S
|
0 | CUP |
13 |
01:10.939
L
|
00:31.848
S
|
00:39.091 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:03.264 | 04:22.750 | 00:40.514 | 0 | CUP |
2 | 01:12.458 | 00:32.373 | 00:40.085 | 0 | CUP |
3 | 01:12.628 | 00:33.235 | 00:39.393 | 0 | CUP |
4 | 01:12.086 | 00:32.716 | 00:39.370 | 0 | CUP |
5 | 02:56.682 | 02:17.072 | 00:39.610 | 1 | CUP |
6 | 01:11.572 |
00:32.130
S
|
00:39.442 | 0 | CUP |
7 | 01:13.589 | 00:32.981 | 00:40.608 | 0 | CUP |
8 | 01:12.695 | 00:33.311 | 00:39.384 | 1 | CUP |
9 | 01:11.463 | 00:32.321 |
00:39.142
S
|
0 | CUP |
10 |
01:11.450
L
|
00:32.291 | 00:39.159 | 0 | CUP |
11 | 01:11.899 | 00:32.241 | 00:39.658 | 0 | CUP |
12 | 01:12.816 | 00:32.860 | 00:39.956 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.235 | 01:16.662 | 00:39.573 | 0 | CUP |
2 | 01:14.137 | 00:34.186 | 00:39.951 | 0 | CUP |
3 | 01:13.828 | 00:34.358 | 00:39.470 | 0 | CUP |
4 | 01:14.966 | 00:33.683 | 00:41.283 | 0 | CUP |
5 | 01:12.187 | 00:32.736 | 00:39.451 | 0 | CUP |
6 | 01:12.384 | 00:32.644 | 00:39.740 | 0 | CUP |
7 | 02:06.386 | 01:26.805 | 00:39.581 | 2 | CUP |
8 |
01:11.543
L
|
00:32.240
S
|
00:39.303 | 0 | CUP |
9 | 01:11.949 | 00:32.709 | 00:39.240 | 0 | CUP |
10 | 01:13.381 | 00:33.673 | 00:39.708 | 0 | CUP |
11 | 01:11.808 | 00:32.617 |
00:39.191
S
|
0 | CUP |
12 | 01:27.367 | 00:45.139 | 00:42.228 | 2 | CUP |
13 | 01:16.407 | 00:36.086 | 00:40.321 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.944 | 01:01.294 | 00:39.650 | 0 | CUP |
2 | 01:12.530 | 00:32.570 | 00:39.960 | 0 | CUP |
3 | 01:45.307 | 01:05.603 | 00:39.704 | 2 | CUP |
4 | 01:12.285 | 00:33.135 |
00:39.150
S
|
0 | CUP |
5 | 01:33.730 | 00:47.533 | 00:46.197 | 3 | CUP |
6 | 01:13.387 | 00:33.459 | 00:39.928 | 0 | CUP |
7 |
01:12.464
C
|
00:32.905 | 00:39.559 | 1 | CUP |
8 | 01:21.308 | 00:36.318 | 00:44.990 | 0 | CUP |
9 | 01:12.691 | 00:33.100 | 00:39.591 | 0 | CUP |
10 |
01:11.749
L
|
00:32.577 | 00:39.172 | 0 | CUP |
11 | 01:12.149 |
00:32.334
S
|
00:39.815 | 0 | CUP |
12 | 01:12.840 | 00:33.365 | 00:39.475 | 0 | CUP |
13 | 01:12.324 | 00:33.128 | 00:39.196 | 0 | CUP |
14 | 01:12.017 | 00:32.566 | 00:39.451 | 0 | CUP |
15 |
01:13.222
C
|
00:33.581 | 00:39.641 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.783 | 01:52.743 | 00:40.040 | 1 | CUP |
2 | 01:13.010 | 00:33.203 | 00:39.807 | 0 | CUP |
3 | 01:15.791 | 00:35.872 | 00:39.919 | 4 | CUP |
4 | 01:12.367 |
00:32.560
S
|
00:39.807 | 0 | CUP |
5 | 01:12.951 | 00:33.305 | 00:39.646 | 0 | CUP |
6 | 01:12.899 | 00:33.110 | 00:39.789 | 3 | CUP |
7 | 01:12.916 | 00:33.204 | 00:39.712 | 1 | CUP |
8 | 01:12.456 | 00:32.599 | 00:39.857 | 0 | CUP |
9 |
01:12.085
L
|
00:32.597 | 00:39.488 | 0 | CUP |
10 | 01:12.321 | 00:33.360 |
00:38.961
S
|
0 | CUP |
11 | 01:13.161 | 00:33.655 | 00:39.506 | 0 | CUP |
12 | 01:17.147 | 00:36.035 | 00:41.112 | 2 | CUP |
13 | 02:03.190 | 01:23.550 | 00:39.640 | 3 | CUP |
14 | 01:13.072 | 00:32.761 | 00:40.311 | 0 | CUP |