# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | René Schaus | GUE BMW M2 CS |
01:10.652 Tyre: CUP |
01:11.855 | 22 laps / 5 cuts |
Ballast:
32 kg
|
2 | Maximilian Gladki | GUE BMW M2 CS |
01:10.705 Tyre: CUP |
01:11.520 | 21 laps / 8 cuts |
Ballast:
24 kg
|
3 | Frank Heppner | GUE BMW M2 CS |
01:10.796 Tyre: CUP |
01:11.832 | 8 laps / 3 cuts |
Ballast:
32 kg
|
4 | Noah Cebulla | GUE BMW M2 CS |
01:11.084 Tyre: CUP |
01:11.084 | 2 laps / 0 cuts |
Ballast:
48 kg
|
5 | Oliver Bendel | GUE BMW M2 CS |
01:11.179 Tyre: CUP |
01:20.957 | 18 laps / 3 cuts |
Ballast:
16 kg
|
6 | Dennis Schaus | GUE BMW M2 CS |
01:11.308 Tyre: CUP |
01:12.944 | 16 laps / 9 cuts |
Ballast:
24 kg
|
7 | Marcel Lerbs | GUE BMW M2 CS |
01:12.183 Tyre: CUP |
01:12.824 | 8 laps / 4 cuts |
Ballast:
40 kg
|
8 | Damian Gladki | GUE BMW M2 CS |
01:12.348 Tyre: CUP |
01:18.986 | 18 laps / 5 cuts |
|
9 | Werner Maier | GUE BMW M2 CS |
01:12.452 Tyre: CUP |
01:13.291 | 6 laps / 0 cuts |
Ballast:
24 kg
|
10 | Waldemar Cebulla | GUE BMW M2 CS |
01:12.474 Tyre: CUP |
01:13.416 | 15 laps / 6 cuts |
Ballast:
8 kg
|
11 | Steffen Peters | GUE BMW M2 CS |
01:12.669 Tyre: CUP |
01:14.125 | 20 laps / 4 cuts |
Ballast:
8 kg
|
12 | Rüdiger Zippel | GUE BMW M2 CS |
01:16.349 Tyre: CUP |
01:16.349 | 4 laps / 1 cuts |
Ballast:
8 kg
|
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.679 | 00:56.143 | 00:40.536 | 0 | CUP |
2 | 01:13.171 | 00:33.053 | 00:40.118 | 0 | CUP |
3 | 01:12.086 | 00:32.725 | 00:39.361 | 0 | CUP |
4 | 01:11.647 | 00:32.614 | 00:39.033 | 0 | CUP |
5 | 01:11.258 | 00:32.028 | 00:39.230 | 0 | CUP |
6 | 01:10.941 | 00:31.979 | 00:38.962 | 0 | CUP |
7 | 01:51.132 | 01:11.675 | 00:39.457 | 0 | CUP |
8 | 01:12.036 | 00:32.116 | 00:39.920 | 0 | CUP |
9 | 01:10.685 |
00:31.688
S
S
|
00:38.997 | 0 | CUP |
10 | 01:10.923 | 00:31.732 | 00:39.191 | 0 | CUP |
11 | 01:11.721 | 00:32.094 | 00:39.627 | 0 | CUP |
12 | 01:11.406 | 00:31.895 | 00:39.511 | 0 | CUP |
13 | 01:11.064 | 00:32.039 | 00:39.025 | 0 | CUP |
14 | 01:14.623 | 00:32.057 | 00:42.566 | 0 | CUP |
15 |
01:11.808
C
|
00:31.843 | 00:39.965 | 1 | CUP |
16 | 01:12.008 | 00:32.516 | 00:39.492 | 0 | CUP |
17 | 01:13.344 | 00:33.240 | 00:40.104 | 0 | CUP |
18 | 01:13.273 | 00:33.713 | 00:39.560 | 1 | CUP |
19 | 01:12.118 | 00:32.091 | 00:40.027 | 0 | CUP |
20 |
01:11.227
C
|
00:32.172 | 00:39.055 | 1 | CUP |
21 | 01:11.870 | 00:32.964 | 00:38.906 | 2 | CUP |
22 |
01:10.652
L
L
|
00:31.746 |
00:38.906
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.362 | 01:03.568 | 00:39.794 | 0 | CUP |
2 | 01:12.904 | 00:33.497 | 00:39.407 | 0 | CUP |
3 | 01:11.834 | 00:32.657 | 00:39.177 | 0 | CUP |
4 | 01:12.214 | 00:32.902 | 00:39.312 | 0 | CUP |
5 | 01:12.262 | 00:32.838 | 00:39.424 | 0 | CUP |
6 | 01:11.709 | 00:32.775 | 00:38.934 | 0 | CUP |
7 | 01:11.819 | 00:32.296 | 00:39.523 | 0 | CUP |
8 | 01:12.452 | 00:32.753 | 00:39.699 | 0 | CUP |
9 | 03:14.718 | 02:35.819 | 00:38.899 | 0 | CUP |
10 | 01:11.284 | 00:32.022 | 00:39.262 | 0 | CUP |
11 | 01:24.808 | 00:42.575 | 00:42.233 | 6 | CUP |
12 | 01:11.137 | 00:31.951 | 00:39.186 | 0 | CUP |
13 | 01:10.944 | 00:31.947 | 00:38.997 | 0 | CUP |
14 | 01:28.420 | 00:31.819 | 00:56.601 | 1 | CUP |
15 | 01:11.173 | 00:32.154 | 00:39.019 | 0 | CUP |
16 |
01:10.705
L
|
00:31.883 |
00:38.822
S
|
0 | CUP |
17 | 01:11.204 | 00:32.172 | 00:39.032 | 0 | CUP |
18 | 01:10.814 | 00:31.871 | 00:38.943 | 0 | CUP |
19 | 01:17.942 | 00:38.014 | 00:39.928 | 1 | CUP |
20 | 01:10.977 | 00:32.061 | 00:38.916 | 0 | CUP |
21 | 01:10.902 |
00:31.742
S
|
00:39.160 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.501 | 01:22.058 | 00:39.443 | 0 | CUP |
2 | 01:14.292 | 00:34.264 | 00:40.028 | 3 | CUP |
3 | 01:11.406 | 00:32.309 | 00:39.097 | 0 | CUP |
4 | 01:11.685 | 00:32.193 | 00:39.492 | 0 | CUP |
5 | 01:12.522 | 00:32.962 | 00:39.560 | 0 | CUP |
6 | 01:11.063 |
00:31.959
S
|
00:39.104 | 0 | CUP |
7 | 01:13.523 | 00:32.578 | 00:40.945 | 0 | CUP |
8 |
01:10.796
L
|
00:32.065 |
00:38.731
S
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.728 | 00:55.612 | 00:41.116 | 0 | CUP |
2 |
01:11.084
L
|
00:32.232
S
|
00:38.852
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.552 | 01:42.651 | 00:44.901 | 1 | CUP |
2 | 01:15.024 | 00:33.803 | 00:41.221 | 0 | CUP |
3 | 01:15.905 | 00:34.145 | 00:41.760 | 0 | CUP |
4 | 02:14.121 | 01:34.305 | 00:39.816 | 0 | CUP |
5 | 02:07.788 | 01:27.967 | 00:39.821 | 0 | CUP |
6 | 01:14.960 | 00:33.155 | 00:41.805 | 0 | CUP |
7 | 01:12.925 | 00:32.996 | 00:39.929 | 0 | CUP |
8 | 01:13.455 | 00:32.941 | 00:40.514 | 0 | CUP |
9 | 01:12.999 | 00:33.165 | 00:39.834 | 0 | CUP |
10 | 02:15.350 | 01:35.849 | 00:39.501 | 1 | CUP |
11 | 01:12.641 | 00:32.879 | 00:39.762 | 0 | CUP |
12 | 01:13.217 | 00:32.992 | 00:40.225 | 0 | CUP |
13 | 01:12.470 | 00:32.429 | 00:40.041 | 0 | CUP |
14 |
01:12.457
C
|
00:32.681 | 00:39.776 | 1 | CUP |
15 | 01:11.515 | 00:32.135 | 00:39.380 | 0 | CUP |
16 | 01:12.019 | 00:32.351 | 00:39.668 | 0 | CUP |
17 | 01:14.147 | 00:32.424 | 00:41.723 | 0 | CUP |
18 |
01:11.179
L
|
00:31.872
S
|
00:39.307
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:56.199 | 01:56.645 | 00:59.554 | 0 | CUP |
2 | 01:14.493 | 00:33.952 | 00:40.541 | 0 | CUP |
3 | 01:14.916 | 00:33.961 | 00:40.955 | 0 | CUP |
4 | 01:12.899 | 00:33.021 | 00:39.878 | 0 | CUP |
5 | 01:12.129 | 00:32.452 | 00:39.677 | 0 | CUP |
6 | 01:12.216 | 00:32.602 | 00:39.614 | 0 | CUP |
7 | 01:13.579 | 00:33.264 | 00:40.315 | 2 | CUP |
8 | 08:58.143 | 08:18.358 | 00:39.785 | 0 | CUP |
9 | 01:13.899 | 00:33.160 | 00:40.739 | 2 | CUP |
10 | 01:13.925 | 00:32.579 | 00:41.346 | 0 | CUP |
11 | 01:13.150 | 00:32.708 | 00:40.442 | 3 | CUP |
12 | 01:11.884 | 00:32.226 | 00:39.658 | 0 | CUP |
13 |
01:12.204
C
|
00:32.774 | 00:39.430 | 1 | CUP |
14 |
01:11.545
C
|
00:31.914 | 00:39.631 | 1 | CUP |
15 | 01:12.730 | 00:32.446 | 00:40.284 | 0 | CUP |
16 |
01:11.308
L
|
00:32.009
S
|
00:39.299
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:42.913 | 03:02.589 | 00:40.324 | 1 | CUP |
2 | 01:12.347 | 00:33.040 |
00:39.307
S
|
0 | CUP |
3 | 01:13.546 | 00:32.938 | 00:40.608 | 0 | CUP |
4 | 01:13.634 | 00:33.589 | 00:40.045 | 2 | CUP |
5 |
01:12.183
L
|
00:32.767
S
|
00:39.416 | 0 | CUP |
6 | 01:13.111 | 00:33.308 | 00:39.803 | 0 | CUP |
7 | 01:13.077 | 00:34.188 | 00:38.889 | 1 | CUP |
8 | 01:12.935 | 00:32.971 | 00:39.964 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.138 | 01:53.716 | 00:41.422 | 0 | CUP |
2 |
01:15.562
C
|
00:34.680 | 00:40.882 | 1 | CUP |
3 | 01:14.669 | 00:33.846 | 00:40.823 | 0 | CUP |
4 | 01:13.222 | 00:33.208 | 00:40.014 | 0 | CUP |
5 | 01:15.187 | 00:35.042 | 00:40.145 | 0 | CUP |
6 | 01:26.100 | 00:46.779 | 00:39.321 | 2 | CUP |
7 | 01:13.822 | 00:33.993 | 00:39.829 | 0 | CUP |
8 | 02:22.377 | 01:42.871 | 00:39.506 | 0 | CUP |
9 | 01:13.219 | 00:33.601 | 00:39.618 | 0 | CUP |
10 | 01:13.756 | 00:33.967 | 00:39.789 | 0 | CUP |
11 |
01:12.348
L
|
00:33.121 |
00:39.227
S
|
0 | CUP |
12 | 01:12.373 | 00:32.912 | 00:39.461 | 0 | CUP |
13 | 01:20.555 | 00:33.247 | 00:47.308 | 1 | CUP |
14 | 03:19.613 | 02:36.175 | 00:43.438 | 1 | CUP |
15 | 01:16.007 | 00:35.080 | 00:40.927 | 0 | CUP |
16 | 01:13.456 | 00:33.005 | 00:40.451 | 0 | CUP |
17 | 01:13.945 | 00:33.481 | 00:40.464 | 0 | CUP |
18 | 01:12.438 |
00:32.576
S
|
00:39.862 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:16.107 | 02:35.296 | 00:40.811 | 0 | CUP |
2 | 01:13.952 | 00:33.911 | 00:40.041 | 0 | CUP |
3 | 01:13.087 | 00:33.177 |
00:39.910
S
|
0 | CUP |
4 | 01:12.627 | 00:32.685 | 00:39.942 | 0 | CUP |
5 | 01:14.339 | 00:32.417 | 00:41.922 | 0 | CUP |
6 |
01:12.452
L
|
00:32.088
S
|
00:40.364 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.015 | 01:01.538 | 00:41.477 | 0 | CUP |
2 | 01:15.525 | 00:35.029 | 00:40.496 | 0 | CUP |
3 | 01:23.087 | 00:42.579 | 00:40.508 | 1 | CUP |
4 | 01:13.568 | 00:33.690 | 00:39.878 | 0 | CUP |
5 | 01:14.981 | 00:34.270 | 00:40.711 | 1 | CUP |
6 | 01:13.632 | 00:33.987 | 00:39.645 | 0 | CUP |
7 | 01:13.358 | 00:33.750 | 00:39.608 | 0 | CUP |
8 |
01:12.700
C
|
00:33.375 | 00:39.325 | 1 | CUP |
9 | 01:13.463 | 00:33.728 | 00:39.735 | 0 | CUP |
10 | 01:19.729 | 00:39.252 | 00:40.477 | 1 | CUP |
11 | 01:12.829 | 00:32.910 | 00:39.919 | 0 | CUP |
12 | 01:13.036 | 00:33.153 | 00:39.883 | 0 | CUP |
13 |
01:12.474
L
|
00:32.905
S
|
00:39.569 | 0 | CUP |
14 | 04:37.222 | 03:57.438 | 00:39.784 | 2 | CUP |
15 | 01:12.860 | 00:33.535 |
00:39.325
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.097 | 01:49.599 | 00:42.498 | 0 | CUP |
2 | 01:19.316 | 00:37.894 | 00:41.422 | 1 | CUP |
3 | 01:14.613 | 00:34.198 | 00:40.415 | 0 | CUP |
4 | 01:15.793 | 00:35.563 | 00:40.230 | 0 | CUP |
5 | 01:15.146 | 00:34.718 | 00:40.428 | 0 | CUP |
6 | 01:14.851 | 00:34.364 | 00:40.487 | 0 | CUP |
7 | 01:13.436 | 00:33.360 | 00:40.076 | 0 | CUP |
8 | 01:13.717 | 00:33.699 | 00:40.018 | 0 | CUP |
9 | 01:12.883 | 00:33.224 | 00:39.659 | 0 | CUP |
10 | 01:12.851 | 00:33.202 |
00:39.649
S
|
0 | CUP |
11 | 01:16.367 | 00:33.482 | 00:42.885 | 0 | CUP |
12 |
01:12.669
L
|
00:32.857
S
|
00:39.812 | 0 | CUP |
13 | 01:13.485 | 00:33.295 | 00:40.190 | 0 | CUP |
14 | 01:13.187 | 00:32.858 | 00:40.329 | 0 | CUP |
15 | 01:15.508 | 00:34.824 | 00:40.684 | 0 | CUP |
16 | 01:13.752 | 00:33.364 | 00:40.388 | 0 | CUP |
17 |
01:13.417
C
|
00:33.070 | 00:40.347 | 1 | CUP |
18 | 01:13.626 | 00:33.162 | 00:40.464 | 0 | CUP |
19 | 02:29.391 | 01:48.670 | 00:40.721 | 1 | CUP |
20 | 01:18.327 | 00:37.386 | 00:40.941 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:59.585 | 03:19.337 |
00:40.248
S
|
0 | CUP |
2 |
01:16.349
L
|
00:35.998
S
|
00:40.351 | 0 | CUP |
3 | 03:04.417 | 02:20.817 | 00:43.600 | 1 | CUP |
4 | 16:10.385 | 15:28.580 | 00:41.805 | 0 | CUP |