# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS | 00:20:08.058 | 22 laps / 0 cuts |
00:54.395 Tyre: CUP |
00:54.620 |
Ballast:
40 kg
|
1 |
2 | René Schaus | GUE BMW M2 CS | 00:20:11.910 | 22 laps / 0 cuts |
00:54.467 Tyre: CUP |
00:54.784 |
Ballast:
32 kg
|
6 |
3 | Marcel Lerbs | GUE BMW M2 CS | 00:20:20.114 | 22 laps / 0 cuts |
00:54.825 Tyre: CUP |
00:55.160 |
Ballast:
32 kg
|
8 |
4 | Frank Heppner | GUE BMW M2 CS | 00:20:21.453 | 22 laps / 0 cuts |
00:54.669 Tyre: CUP |
00:55.179 |
Ballast:
24 kg
|
0 |
5 | Werner Maier | GUE BMW M2 CS | 00:20:27.092 | 22 laps / 0 cuts |
00:54.773 Tyre: CUP |
00:55.433 |
Ballast:
16 kg
|
1 |
6 | René Werner | GUE BMW M2 CS | 00:20:36.008 | 22 laps / 0 cuts |
00:55.064 Tyre: CUP |
00:55.807 |
|
3 |
7 | Steffen Peters | GUE BMW M2 CS | 00:20:39.899 | 22 laps / 0 cuts |
00:55.281 Tyre: CUP |
00:55.937 |
Ballast:
8 kg
|
0 |
8 | Rüdiger Zippel | GUE BMW M2 CS | 00:20:40.381 | 22 laps / 0 cuts |
00:55.018 Tyre: CUP |
00:55.941 |
|
0 |
9 | Waldemar Cebulla | GUE BMW M2 CS | 00:20:52.259 | 22 laps / 0 cuts |
00:55.413 Tyre: CUP |
00:56.520 |
Ballast:
8 kg
|
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:01.058 | 00:36.795 | 00:24.263 | 0 | CUP |
2 | 1 | 00:54.524 | 00:30.297 | 00:24.227 | 0 | CUP |
3 | 1 | 00:54.731 | 00:30.499 | 00:24.232 | 0 | CUP |
4 | 1 | 00:54.785 | 00:30.427 | 00:24.358 | 0 | CUP |
5 | 1 | 00:54.844 | 00:30.531 | 00:24.313 | 0 | CUP |
6 | 1 | 00:54.726 | 00:30.291 | 00:24.435 | 0 | CUP |
7 | 1 | 00:54.459 | 00:30.239 | 00:24.220 | 0 | CUP |
8 | 1 | 00:54.935 | 00:30.491 | 00:24.444 | 0 | CUP |
9 | 1 | 00:54.560 | 00:30.251 | 00:24.309 | 0 | CUP |
10 | 1 | 00:54.569 | 00:30.260 | 00:24.309 | 0 | CUP |
11 | 1 | 00:54.691 | 00:30.297 | 00:24.394 | 0 | CUP |
12 | 1 | 00:54.527 | 00:30.254 | 00:24.273 | 0 | CUP |
13 | 1 | 00:54.624 | 00:30.288 | 00:24.336 | 0 | CUP |
14 | 1 | 00:54.422 | 00:30.248 | 00:24.174 | 0 | CUP |
15 | 1 | 00:54.588 | 00:30.251 | 00:24.337 | 0 | CUP |
16 | 1 |
00:54.395
L
L
|
00:30.249 |
00:24.146
S
S
|
0 | CUP |
17 | 1 | 00:54.484 | 00:30.288 | 00:24.196 | 0 | CUP |
18 | 1 | 00:54.505 |
00:30.191
S
S
|
00:24.314 | 0 | CUP |
19 | 1 | 00:54.609 | 00:30.417 | 00:24.192 | 0 | CUP |
20 | 1 | 00:54.467 | 00:30.240 | 00:24.227 | 0 | CUP |
21 | 1 | 00:54.417 | 00:30.234 | 00:24.183 | 0 | CUP |
22 | 1 | 00:55.169 | 00:30.222 | 00:24.947 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:01.480 | 00:37.203 | 00:24.277 | 0 | CUP |
2 | 2 | 00:54.730 | 00:30.353 | 00:24.377 | 0 | CUP |
3 | 2 | 00:54.586 | 00:30.286 | 00:24.300 | 0 | CUP |
4 | 2 | 00:54.865 | 00:30.371 | 00:24.494 | 0 | CUP |
5 | 2 | 00:55.086 | 00:30.516 | 00:24.570 | 0 | CUP |
6 | 2 | 00:54.940 | 00:30.546 | 00:24.394 | 0 | CUP |
7 | 2 | 00:54.825 | 00:30.291 | 00:24.534 | 0 | CUP |
8 | 2 | 00:54.855 | 00:30.302 | 00:24.553 | 0 | CUP |
9 | 2 | 00:55.017 | 00:30.568 | 00:24.449 | 0 | CUP |
10 | 2 | 00:54.584 | 00:30.312 | 00:24.272 | 0 | CUP |
11 | 2 | 00:54.889 | 00:30.333 | 00:24.556 | 0 | CUP |
12 | 2 | 00:54.663 | 00:30.336 | 00:24.327 | 0 | CUP |
13 | 2 | 00:54.697 | 00:30.375 | 00:24.322 | 0 | CUP |
14 | 2 | 00:54.635 | 00:30.336 | 00:24.299 | 0 | CUP |
15 | 2 | 00:55.001 | 00:30.445 | 00:24.556 | 0 | CUP |
16 | 2 | 00:54.889 | 00:30.378 | 00:24.511 | 0 | CUP |
17 | 2 | 00:54.870 | 00:30.362 | 00:24.508 | 0 | CUP |
18 | 2 | 00:54.846 | 00:30.455 | 00:24.391 | 0 | CUP |
19 | 2 | 00:54.774 | 00:30.424 | 00:24.350 | 0 | CUP |
20 | 2 |
00:54.467
L
|
00:30.253 |
00:24.214
S
|
0 | CUP |
21 | 2 | 00:54.669 | 00:30.319 | 00:24.350 | 0 | CUP |
22 | 2 | 00:54.585 |
00:30.249
S
|
00:24.336 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:01.744 | 00:37.538 |
00:24.206
S
|
0 | CUP |
2 | 3 | 00:54.847 | 00:30.534 | 00:24.313 | 0 | CUP |
3 | 3 |
00:54.825
L
|
00:30.457
S
|
00:24.368 | 0 | CUP |
4 | 3 | 00:55.044 | 00:30.689 | 00:24.355 | 0 | CUP |
5 | 3 | 00:55.493 | 00:30.879 | 00:24.614 | 0 | CUP |
6 | 3 | 00:55.307 | 00:30.778 | 00:24.529 | 0 | CUP |
7 | 3 | 00:55.154 | 00:30.702 | 00:24.452 | 0 | CUP |
8 | 3 | 00:55.164 | 00:30.647 | 00:24.517 | 0 | CUP |
9 | 3 | 00:55.534 | 00:31.130 | 00:24.404 | 0 | CUP |
10 | 3 | 00:55.225 | 00:30.844 | 00:24.381 | 0 | CUP |
11 | 3 | 00:55.288 | 00:30.758 | 00:24.530 | 0 | CUP |
12 | 3 | 00:55.104 | 00:30.525 | 00:24.579 | 0 | CUP |
13 | 3 | 00:55.368 | 00:30.708 | 00:24.660 | 0 | CUP |
14 | 3 | 00:54.962 | 00:30.500 | 00:24.462 | 0 | CUP |
15 | 3 | 00:55.060 | 00:30.675 | 00:24.385 | 0 | CUP |
16 | 3 | 00:55.072 | 00:30.695 | 00:24.377 | 0 | CUP |
17 | 3 | 00:55.166 | 00:30.488 | 00:24.678 | 0 | CUP |
18 | 3 | 00:55.019 | 00:30.584 | 00:24.435 | 0 | CUP |
19 | 3 | 00:54.997 | 00:30.549 | 00:24.448 | 0 | CUP |
20 | 3 | 00:55.293 | 00:30.646 | 00:24.647 | 0 | CUP |
21 | 3 | 00:55.287 | 00:30.757 | 00:24.530 | 0 | CUP |
22 | 3 | 00:55.156 | 00:30.537 | 00:24.619 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:02.620 | 00:38.037 | 00:24.583 | 0 | CUP |
2 | 5 | 00:55.252 | 00:30.628 | 00:24.624 | 0 | CUP |
3 | 5 | 00:56.202 | 00:31.524 | 00:24.678 | 0 | CUP |
4 | 5 | 00:55.404 | 00:30.748 | 00:24.656 | 0 | CUP |
5 | 5 | 00:55.052 | 00:30.519 | 00:24.533 | 0 | CUP |
6 | 5 | 00:55.280 | 00:30.544 | 00:24.736 | 0 | CUP |
7 | 5 | 00:55.852 | 00:30.949 | 00:24.903 | 0 | CUP |
8 | 5 | 00:54.928 | 00:30.452 | 00:24.476 | 0 | CUP |
9 | 5 | 00:55.131 | 00:30.525 | 00:24.606 | 0 | CUP |
10 | 5 | 00:55.602 | 00:31.112 | 00:24.490 | 0 | CUP |
11 | 5 | 00:54.998 | 00:30.465 | 00:24.533 | 0 | CUP |
12 | 5 | 00:55.006 | 00:30.490 | 00:24.516 | 0 | CUP |
13 | 5 | 00:55.144 | 00:30.574 | 00:24.570 | 0 | CUP |
14 | 5 | 00:55.157 | 00:30.777 | 00:24.380 | 0 | CUP |
15 | 5 | 00:55.082 | 00:30.661 | 00:24.421 | 0 | CUP |
16 | 5 |
00:54.669
L
|
00:30.423 | 00:24.246 | 0 | CUP |
17 | 5 | 00:55.039 | 00:30.797 |
00:24.242
S
|
0 | CUP |
18 | 5 | 00:54.923 |
00:30.354
S
|
00:24.569 | 0 | CUP |
19 | 5 | 00:54.677 | 00:30.382 | 00:24.295 | 0 | CUP |
20 | 4 | 00:54.993 | 00:30.508 | 00:24.485 | 0 | CUP |
21 | 4 | 00:55.007 | 00:30.473 | 00:24.534 | 0 | CUP |
22 | 4 | 00:55.362 | 00:30.648 | 00:24.714 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:02.997 | 00:38.512 | 00:24.485 | 0 | CUP |
2 | 4 | 00:54.953 | 00:30.699 | 00:24.254 | 0 | CUP |
3 | 4 | 00:55.492 | 00:31.300 |
00:24.192
S
|
0 | CUP |
4 | 4 | 00:54.901 | 00:30.543 | 00:24.358 | 0 | CUP |
5 | 4 | 00:55.770 | 00:31.190 | 00:24.580 | 0 | CUP |
6 | 4 | 00:55.359 | 00:30.743 | 00:24.616 | 0 | CUP |
7 | 4 | 00:55.557 | 00:30.937 | 00:24.620 | 0 | CUP |
8 | 4 |
00:54.773
L
|
00:30.537
S
|
00:24.236 | 0 | CUP |
9 | 4 | 00:55.888 | 00:30.940 | 00:24.948 | 0 | CUP |
10 | 4 | 00:55.117 | 00:30.731 | 00:24.386 | 0 | CUP |
11 | 4 | 00:54.986 | 00:30.736 | 00:24.250 | 0 | CUP |
12 | 4 | 00:54.997 | 00:30.629 | 00:24.368 | 0 | CUP |
13 | 4 | 00:55.113 | 00:30.624 | 00:24.489 | 0 | CUP |
14 | 4 | 00:54.999 | 00:30.793 | 00:24.206 | 0 | CUP |
15 | 4 | 00:54.791 | 00:30.573 | 00:24.218 | 0 | CUP |
16 | 4 | 00:54.903 | 00:30.621 | 00:24.282 | 0 | CUP |
17 | 4 | 00:55.075 | 00:30.766 | 00:24.309 | 0 | CUP |
18 | 4 | 00:54.856 | 00:30.655 | 00:24.201 | 0 | CUP |
19 | 4 | 00:55.221 | 00:30.723 | 00:24.498 | 0 | CUP |
20 | 5 | 00:59.417 | 00:34.758 | 00:24.659 | 0 | CUP |
21 | 5 | 00:56.248 | 00:31.044 | 00:25.204 | 0 | CUP |
22 | 5 | 00:55.684 | 00:31.020 | 00:24.664 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:04.093 | 00:39.159 | 00:24.934 | 0 | CUP |
2 | 6 | 00:55.869 | 00:30.857 | 00:25.012 | 0 | CUP |
3 | 6 | 00:55.147 | 00:30.658 | 00:24.489 | 0 | CUP |
4 | 6 | 00:55.275 |
00:30.569
S
|
00:24.706 | 0 | CUP |
5 | 6 | 00:55.552 | 00:30.779 | 00:24.773 | 0 | CUP |
6 | 6 | 00:55.598 | 00:30.831 | 00:24.767 | 0 | CUP |
7 | 6 | 00:55.713 | 00:30.868 | 00:24.845 | 0 | CUP |
8 | 6 | 00:55.678 | 00:30.676 | 00:25.002 | 0 | CUP |
9 | 6 | 00:56.309 | 00:31.299 | 00:25.010 | 0 | CUP |
10 | 6 |
00:55.064
L
|
00:30.679 |
00:24.385
S
|
0 | CUP |
11 | 6 | 00:55.857 | 00:30.949 | 00:24.908 | 0 | CUP |
12 | 6 | 00:55.772 | 00:31.000 | 00:24.772 | 0 | CUP |
13 | 6 | 00:55.659 | 00:31.012 | 00:24.647 | 0 | CUP |
14 | 6 | 00:56.186 | 00:31.068 | 00:25.118 | 0 | CUP |
15 | 6 | 00:56.167 | 00:31.039 | 00:25.128 | 0 | CUP |
16 | 6 | 00:56.116 | 00:31.308 | 00:24.808 | 0 | CUP |
17 | 6 | 00:55.958 | 00:31.276 | 00:24.682 | 0 | CUP |
18 | 6 | 00:56.027 | 00:31.066 | 00:24.961 | 0 | CUP |
19 | 6 | 00:55.942 | 00:31.233 | 00:24.709 | 0 | CUP |
20 | 6 | 00:55.779 | 00:31.173 | 00:24.606 | 0 | CUP |
21 | 6 | 00:55.925 | 00:30.932 | 00:24.993 | 0 | CUP |
22 | 6 | 00:56.356 | 00:31.385 | 00:24.971 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:05.268 | 00:39.780 | 00:25.488 | 0 | CUP |
2 | 8 | 00:57.955 | 00:33.232 | 00:24.723 | 0 | CUP |
3 | 8 | 00:55.571 | 00:30.880 | 00:24.691 | 0 | CUP |
4 | 7 | 00:56.644 | 00:31.736 | 00:24.908 | 0 | CUP |
5 | 7 | 00:56.013 | 00:31.190 | 00:24.823 | 0 | CUP |
6 | 7 | 00:56.627 | 00:31.049 | 00:25.578 | 0 | CUP |
7 | 7 | 00:56.666 | 00:31.673 | 00:24.993 | 0 | CUP |
8 | 7 | 00:56.010 | 00:31.205 | 00:24.805 | 0 | CUP |
9 | 7 | 00:55.817 | 00:30.824 | 00:24.993 | 0 | CUP |
10 | 7 | 00:55.676 | 00:30.647 | 00:25.029 | 0 | CUP |
11 | 7 |
00:55.281
L
|
00:30.643 | 00:24.638 | 0 | CUP |
12 | 7 | 00:55.566 |
00:30.618
S
|
00:24.948 | 0 | CUP |
13 | 7 | 00:56.087 | 00:31.176 | 00:24.911 | 0 | CUP |
14 | 7 | 00:55.722 | 00:30.909 | 00:24.813 | 0 | CUP |
15 | 7 | 00:55.773 | 00:30.833 | 00:24.940 | 0 | CUP |
16 | 7 | 00:55.304 | 00:30.726 | 00:24.578 | 0 | CUP |
17 | 7 | 00:55.947 | 00:30.886 | 00:25.061 | 0 | CUP |
18 | 7 | 00:55.763 | 00:30.838 | 00:24.925 | 0 | CUP |
19 | 7 | 00:55.650 | 00:30.841 | 00:24.809 | 0 | CUP |
20 | 7 | 00:55.759 | 00:30.762 | 00:24.997 | 0 | CUP |
21 | 7 | 00:55.490 | 00:30.713 | 00:24.777 | 0 | CUP |
22 | 7 | 00:55.357 | 00:30.792 |
00:24.565
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:05.620 | 00:40.393 | 00:25.227 | 0 | CUP |
2 | 7 | 00:56.602 | 00:31.866 | 00:24.736 | 0 | CUP |
3 | 7 | 00:56.102 | 00:31.326 | 00:24.776 | 0 | CUP |
4 | 8 | 00:57.351 | 00:32.493 | 00:24.858 | 0 | CUP |
5 | 8 | 00:56.218 | 00:31.414 | 00:24.804 | 0 | CUP |
6 | 8 | 00:56.323 | 00:31.447 | 00:24.876 | 0 | CUP |
7 | 8 | 00:56.836 | 00:31.731 | 00:25.105 | 0 | CUP |
8 | 8 | 00:55.895 | 00:31.128 | 00:24.767 | 0 | CUP |
9 | 8 | 00:55.946 | 00:30.953 | 00:24.993 | 0 | CUP |
10 | 8 | 00:56.063 | 00:31.233 | 00:24.830 | 0 | CUP |
11 | 8 | 00:55.451 | 00:30.891 | 00:24.560 | 0 | CUP |
12 | 8 | 00:55.753 | 00:30.976 | 00:24.777 | 0 | CUP |
13 | 8 | 00:55.508 | 00:30.947 | 00:24.561 | 0 | CUP |
14 | 8 | 00:55.564 | 00:31.017 | 00:24.547 | 0 | CUP |
15 | 8 | 00:55.734 | 00:31.060 | 00:24.674 | 0 | CUP |
16 | 8 | 00:56.114 | 00:31.364 | 00:24.750 | 0 | CUP |
17 | 8 | 00:55.695 | 00:30.855 | 00:24.840 | 0 | CUP |
18 | 8 | 00:55.710 | 00:31.085 | 00:24.625 | 0 | CUP |
19 | 8 | 00:55.728 | 00:30.807 | 00:24.921 | 0 | CUP |
20 | 8 | 00:55.696 | 00:30.986 | 00:24.710 | 0 | CUP |
21 | 8 |
00:55.018
L
|
00:30.596
S
|
00:24.422
S
|
0 | CUP |
22 | 8 | 00:55.454 | 00:30.812 | 00:24.642 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:05.365 | 00:39.548 | 00:25.817 | 0 | CUP |
2 | 9 | 01:06.920 | 00:41.882 | 00:25.038 | 0 | CUP |
3 | 9 | 00:55.983 | 00:31.089 | 00:24.894 | 0 | CUP |
4 | 9 | 00:55.948 | 00:30.838 | 00:25.110 | 0 | CUP |
5 | 9 | 00:55.472 |
00:30.803
S
|
00:24.669 | 0 | CUP |
6 | 9 | 00:55.613 | 00:30.936 | 00:24.677 | 0 | CUP |
7 | 9 | 00:55.650 | 00:30.944 | 00:24.706 | 0 | CUP |
8 | 9 | 00:56.745 | 00:31.522 | 00:25.223 | 0 | CUP |
9 | 9 | 00:55.997 | 00:31.004 | 00:24.993 | 0 | CUP |
10 | 9 | 00:56.221 | 00:31.061 | 00:25.160 | 0 | CUP |
11 | 9 | 00:56.143 | 00:31.132 | 00:25.011 | 0 | CUP |
12 | 9 | 00:55.846 | 00:30.948 | 00:24.898 | 0 | CUP |
13 | 9 | 00:56.003 | 00:31.150 | 00:24.853 | 0 | CUP |
14 | 9 | 00:56.217 | 00:31.053 | 00:25.164 | 0 | CUP |
15 | 9 | 00:56.664 | 00:31.428 | 00:25.236 | 0 | CUP |
16 | 9 | 00:56.448 | 00:31.324 | 00:25.124 | 0 | CUP |
17 | 9 |
00:55.413
L
|
00:30.910 | 00:24.503 | 0 | CUP |
18 | 9 | 00:55.723 | 00:31.054 | 00:24.669 | 0 | CUP |
19 | 9 | 00:56.373 | 00:31.478 | 00:24.895 | 0 | CUP |
20 | 9 | 00:55.448 | 00:30.977 |
00:24.471
S
|
0 | CUP |
21 | 9 | 00:55.578 | 00:31.007 | 00:24.571 | 0 | CUP |
22 | 9 | 00:56.520 | 00:31.180 | 00:25.340 | 0 | CUP |