# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | René Schaus | GUE BMW M2 CS | 00:20:21.193 | 13 laps / 0 cuts |
01:31.820 Tyre: CUP |
01:32.980 |
Ballast:
24 kg
|
4 |
2 | Maximilian Gladki | GUE BMW M2 CS | 00:20:21.698 | 13 laps / 0 cuts |
01:32.169 Tyre: CUP |
01:33.201 |
Ballast:
8 kg
|
2 |
3 | Noah Cebulla | GUE BMW M2 CS | 00:20:21.940 | 13 laps / 0 cuts |
01:31.603 Tyre: CUP |
01:32.986 |
Ballast:
16 kg
|
2 |
4 | Dennis Schaus | GUE BMW M2 CS | 00:20:31.944 | 13 laps / 1 cuts |
01:33.127 Tyre: CUP |
01:33.750 |
Ballast:
16 kg
|
1 |
5 | Oliver Bendel | GUE BMW M2 CS | 00:20:42.288 | 13 laps / 0 cuts |
01:32.832 Tyre: CUP |
01:34.159 |
Ballast:
8 kg
|
2 |
6 | Frank Heppner | GUE BMW M2 CS | 00:20:49.017 | 13 laps / 2 cuts |
01:33.414 Tyre: CUP |
01:35.510 |
Ballast:
16 kg
|
4 |
7 | Marcel Lerbs | GUE BMW M2 CS | 00:20:50.685 | 13 laps / 1 cuts |
01:33.581 Tyre: CUP |
01:34.432 |
Ballast:
16 kg
|
10 |
8 | Waldemar Cebulla | GUE BMW M2 CS | 00:20:52.609 | 13 laps / 4 cuts |
01:33.302 Tyre: CUP |
01:35.133 |
|
3 |
9 | Steffen Peters | GUE BMW M2 CS | 00:20:54.981 | 13 laps / 1 cuts |
01:34.067 Tyre: CUP |
01:35.330 |
|
3 |
10 | Damian Gladki | GUE BMW M2 CS | 00:21:17.910 | 13 laps / 1 cuts |
01:33.819 Tyre: CUP |
01:37.745 |
|
1 |
11 | René Werner | GUE BMW M2 CS | 00:21:20.880 | 13 laps / 1 cuts |
01:34.604 Tyre: CUP |
01:37.531 |
|
1 |
12 | Werner Maier | GUE BMW M2 CS | 00:21:44.738 | 13 laps / 0 cuts |
01:33.222 Tyre: CUP |
01:34.946 |
Ballast:
8 kg
|
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:45.459 | 00:46.257 | 00:31.553 | 00:27.649 | 0 | CUP |
2 | 3 | 01:32.753 | 00:35.424 | 00:30.181 | 00:27.148 | 0 | CUP |
3 | 2 | 01:33.648 | 00:35.552 | 00:30.538 | 00:27.558 | 0 | CUP |
4 | 2 | 01:33.356 | 00:35.689 | 00:30.159 | 00:27.508 | 0 | CUP |
5 | 2 | 01:32.685 | 00:35.310 | 00:30.231 | 00:27.144 | 0 | CUP |
6 | 2 | 01:33.239 | 00:35.437 | 00:30.514 | 00:27.288 | 0 | CUP |
7 | 2 | 01:32.684 | 00:35.381 | 00:30.069 | 00:27.234 | 0 | CUP |
8 | 2 |
01:31.820
L
|
00:35.085
S
|
00:29.794
S
|
00:26.941 | 0 | CUP |
9 | 2 | 01:32.496 | 00:35.471 | 00:30.043 | 00:26.982 | 0 | CUP |
10 | 2 | 01:32.196 | 00:35.243 | 00:29.948 | 00:27.005 | 0 | CUP |
11 | 2 | 01:31.980 | 00:35.244 | 00:29.925 |
00:26.811
S
|
0 | CUP |
12 | 2 | 01:34.112 | 00:35.442 | 00:31.252 | 00:27.418 | 0 | CUP |
13 | 1 | 01:34.800 | 00:36.560 | 00:31.051 | 00:27.189 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.298 | 00:44.799 | 00:31.153 | 00:27.346 | 0 | CUP |
2 | 1 | 01:33.058 | 00:35.625 | 00:30.231 | 00:27.202 | 0 | CUP |
3 | 1 | 01:32.885 | 00:35.421 | 00:30.348 | 00:27.116 | 0 | CUP |
4 | 1 | 01:32.927 | 00:35.372 | 00:30.241 | 00:27.314 | 0 | CUP |
5 | 1 | 01:33.557 | 00:35.526 | 00:30.595 | 00:27.436 | 0 | CUP |
6 | 1 | 01:33.179 | 00:35.526 | 00:30.069 | 00:27.584 | 0 | CUP |
7 | 1 | 01:32.766 | 00:35.355 | 00:30.159 | 00:27.252 | 0 | CUP |
8 | 1 | 01:32.304 | 00:35.374 | 00:30.051 |
00:26.879
S
|
0 | CUP |
9 | 1 |
01:32.169
L
|
00:35.189
S
|
00:29.997
S
|
00:26.983 | 0 | CUP |
10 | 1 | 01:32.709 | 00:35.315 | 00:30.250 | 00:27.144 | 0 | CUP |
11 | 1 | 01:32.502 | 00:35.289 | 00:30.078 | 00:27.135 | 0 | CUP |
12 | 1 | 01:34.752 | 00:36.103 | 00:31.126 | 00:27.523 | 0 | CUP |
13 | 2 | 01:35.615 | 00:36.521 | 00:31.654 | 00:27.440 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:46.123 | 00:47.088 | 00:31.216 | 00:27.819 | 0 | CUP |
2 | 5 | 01:33.236 | 00:35.250 | 00:30.528 | 00:27.458 | 0 | CUP |
3 | 5 | 01:35.677 | 00:36.084 | 00:31.994 | 00:27.599 | 0 | CUP |
4 | 5 | 01:33.016 | 00:35.146 | 00:30.326 | 00:27.544 | 0 | CUP |
5 | 5 | 01:35.036 | 00:37.252 | 00:30.330 | 00:27.454 | 0 | CUP |
6 | 4 | 01:33.378 | 00:35.832 | 00:30.622 | 00:26.924 | 0 | CUP |
7 | 4 | 01:31.894 | 00:35.176 | 00:29.804 | 00:26.914 | 0 | CUP |
8 | 3 | 01:32.022 | 00:35.092 | 00:29.849 | 00:27.081 | 0 | CUP |
9 | 3 | 01:31.705 | 00:35.172 | 00:29.601 | 00:26.932 | 0 | CUP |
10 | 3 |
01:31.603
L
L
|
00:35.200 |
00:29.583
S
S
|
00:26.820 | 0 | CUP |
11 | 3 | 01:31.684 | 00:35.061 | 00:29.839 |
00:26.784
S
S
|
0 | CUP |
12 | 3 | 01:32.683 | 00:35.457 | 00:30.262 | 00:26.964 | 0 | CUP |
13 | 3 | 01:33.903 |
00:35.047
S
S
|
00:31.423 | 00:27.433 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.895 | 00:45.170 | 00:31.244 | 00:27.481 | 0 | CUP |
2 | 2 | 01:33.350 | 00:35.521 | 00:30.582 | 00:27.247 | 0 | CUP |
3 | 3 | 01:35.015 | 00:35.930 | 00:30.933 | 00:28.152 | 0 | CUP |
4 | 3 | 01:33.805 | 00:36.124 | 00:30.330 | 00:27.351 | 0 | CUP |
5 | 3 | 01:33.871 | 00:35.704 | 00:30.506 | 00:27.661 | 0 | CUP |
6 | 3 | 01:33.714 | 00:35.920 |
00:30.321
S
|
00:27.473 | 0 | CUP |
7 | 3 |
01:33.127
L
|
00:35.455
S
|
00:30.451 | 00:27.221 | 0 | CUP |
8 | 4 | 01:34.298 | 00:35.619 | 00:30.829 | 00:27.850 | 0 | CUP |
9 | 4 | 01:33.283 | 00:35.719 | 00:30.420 | 00:27.144 | 0 | CUP |
10 | 4 | 01:33.416 | 00:35.619 | 00:30.554 | 00:27.243 | 0 | CUP |
11 | 4 | 01:34.125 | 00:35.903 | 00:30.781 | 00:27.441 | 0 | CUP |
12 | 4 | 01:33.248 | 00:35.923 | 00:30.370 |
00:26.955
S
|
0 | CUP |
13 | 4 | 01:36.798 | 00:36.435 | 00:32.242 | 00:28.121 | 1 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:52.387 | 00:46.795 | 00:31.388 | 00:34.204 | 0 | CUP |
2 | 11 | 01:39.500 | 00:39.988 | 00:31.837 | 00:27.675 | 0 | CUP |
3 | 10 | 01:34.215 | 00:36.273 | 00:30.820 | 00:27.122 | 0 | CUP |
4 | 10 | 01:33.924 | 00:36.090 | 00:30.420 | 00:27.414 | 0 | CUP |
5 | 9 | 01:33.595 | 00:35.847 | 00:30.307 | 00:27.441 | 0 | CUP |
6 | 8 | 01:34.001 | 00:36.492 | 00:30.267 | 00:27.242 | 0 | CUP |
7 | 8 | 01:34.089 | 00:36.187 | 00:30.371 | 00:27.531 | 0 | CUP |
8 | 8 | 01:33.420 | 00:35.631 | 00:30.465 | 00:27.324 | 0 | CUP |
9 | 7 | 01:34.207 | 00:36.418 | 00:30.452 | 00:27.337 | 0 | CUP |
10 | 7 |
01:32.832
L
|
00:35.628 | 00:30.271 |
00:26.933
S
|
0 | CUP |
11 | 7 | 01:32.956 |
00:35.406
S
|
00:30.239
S
|
00:27.311 | 0 | CUP |
12 | 7 | 01:33.695 | 00:35.726 | 00:30.389 | 00:27.580 | 0 | CUP |
13 | 5 | 01:33.477 | 00:35.485 | 00:30.312 | 00:27.680 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.600 | 00:45.466 | 00:31.374 | 00:27.760 | 0 | CUP |
2 | 6 | 01:35.798 | 00:36.579 | 00:31.648 | 00:27.571 | 0 | CUP |
3 | 6 | 01:34.754 | 00:35.652 | 00:31.099 | 00:28.003 | 0 | CUP |
4 | 6 |
01:33.526
C
|
00:36.160 | 00:30.307 | 00:27.059 | 1 | CUP |
5 | 6 | 01:35.801 | 00:37.256 | 00:30.776 | 00:27.769 | 1 | CUP |
6 | 6 | 01:34.223 | 00:35.697 | 00:31.049 | 00:27.477 | 0 | CUP |
7 | 6 |
01:33.414
L
|
00:35.525 |
00:30.546
S
|
00:27.343 | 0 | CUP |
8 | 6 | 01:35.849 | 00:37.107 | 00:31.207 | 00:27.535 | 0 | CUP |
9 | 6 | 01:33.872 | 00:35.710 | 00:30.762 | 00:27.400 | 0 | CUP |
10 | 6 | 01:34.017 | 00:35.926 | 00:30.929 |
00:27.162
S
|
0 | CUP |
11 | 6 | 01:35.314 |
00:35.316
S
|
00:32.544 | 00:27.454 | 0 | CUP |
12 | 6 | 01:33.470 | 00:35.448 | 00:30.793 | 00:27.229 | 0 | CUP |
13 | 6 | 01:44.398 | 00:35.539 | 00:41.440 | 00:27.419 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:45.252 | 00:45.680 | 00:31.843 | 00:27.729 | 0 | CUP |
2 | 4 | 01:33.977 | 00:35.856 | 00:30.510 | 00:27.611 | 0 | CUP |
3 | 4 | 01:34.907 | 00:36.331 | 00:31.297 | 00:27.279 | 0 | CUP |
4 | 4 | 01:33.598 | 00:35.728 |
00:30.460
S
|
00:27.410 | 0 | CUP |
5 | 4 | 01:35.212 | 00:36.942 | 00:30.595 | 00:27.675 | 0 | CUP |
6 | 5 | 01:33.902 | 00:35.821 | 00:31.225 |
00:26.856
S
|
0 | CUP |
7 | 5 | 01:33.688 |
00:35.463
S
|
00:30.487 | 00:27.738 | 0 | CUP |
8 | 5 | 01:36.733 | 00:38.813 | 00:30.691 | 00:27.229 | 0 | CUP |
9 | 5 | 01:34.141 | 00:35.898 | 00:30.708 | 00:27.535 | 0 | CUP |
10 | 5 | 01:33.777 | 00:35.879 | 00:30.700 | 00:27.198 | 0 | CUP |
11 | 5 | 01:35.238 | 00:35.865 | 00:32.111 | 00:27.262 | 0 | CUP |
12 | 5 |
01:33.581
L
|
00:35.738 | 00:30.601 | 00:27.242 | 0 | CUP |
13 | 7 | 01:46.671 | 00:35.890 | 00:43.196 | 00:27.585 | 1 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:47.808 | 00:45.536 | 00:34.327 | 00:27.945 | 0 | CUP |
2 | 7 | 01:33.744 | 00:35.865 | 00:30.487 | 00:27.392 | 0 | CUP |
3 | 7 | 01:34.864 | 00:36.472 | 00:30.573 | 00:27.819 | 0 | CUP |
4 | 7 | 01:35.311 | 00:37.058 | 00:30.861 | 00:27.392 | 1 | CUP |
5 | 7 | 01:36.954 | 00:36.073 | 00:30.834 | 00:30.047 | 1 | CUP |
6 | 7 | 01:37.253 | 00:37.111 | 00:32.445 | 00:27.697 | 1 | CUP |
7 | 7 | 01:34.674 | 00:36.750 | 00:30.352 | 00:27.572 | 0 | CUP |
8 | 7 |
01:34.243
C
|
00:36.009 | 00:30.734 | 00:27.500 | 1 | CUP |
9 | 8 | 01:36.576 | 00:37.567 | 00:30.654 | 00:28.355 | 0 | CUP |
10 | 8 |
01:33.302
L
|
00:35.851
S
|
00:30.235
S
|
00:27.216
S
|
0 | CUP |
11 | 8 | 01:34.399 | 00:35.895 | 00:30.987 | 00:27.517 | 0 | CUP |
12 | 8 | 01:35.059 | 00:36.275 | 00:31.023 | 00:27.761 | 0 | CUP |
13 | 8 | 01:38.452 | 00:36.681 | 00:31.257 | 00:30.514 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:51.058 | 00:52.050 | 00:31.189 | 00:27.819 | 1 | CUP |
2 | 9 | 01:37.737 | 00:37.697 | 00:31.510 | 00:28.530 | 0 | CUP |
3 | 9 | 01:34.986 | 00:36.292 | 00:30.946 | 00:27.748 | 0 | CUP |
4 | 9 | 01:35.413 | 00:36.346 | 00:31.351 | 00:27.716 | 0 | CUP |
5 | 10 | 01:36.467 | 00:37.364 | 00:31.024 | 00:28.079 | 0 | CUP |
6 | 10 | 01:35.115 | 00:36.218 | 00:31.181 | 00:27.716 | 0 | CUP |
7 | 10 | 01:35.211 | 00:36.459 | 00:31.045 | 00:27.707 | 0 | CUP |
8 | 9 | 01:35.094 |
00:35.946
S
|
00:31.554 | 00:27.594 | 0 | CUP |
9 | 9 |
01:34.067
L
|
00:36.274 |
00:30.456
S
|
00:27.337
S
|
0 | CUP |
10 | 9 | 01:34.813 | 00:36.079 | 00:30.919 | 00:27.815 | 0 | CUP |
11 | 9 | 01:35.037 | 00:36.505 | 00:30.730 | 00:27.802 | 0 | CUP |
12 | 9 | 01:35.345 | 00:36.648 | 00:30.883 | 00:27.814 | 0 | CUP |
13 | 9 | 01:34.682 | 00:36.066 | 00:30.851 | 00:27.765 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:48.888 | 00:47.759 | 00:32.990 | 00:28.139 | 0 | CUP |
2 | 8 | 01:34.940 |
00:36.143
S
|
00:31.325 | 00:27.472 | 0 | CUP |
3 | 8 | 01:35.951 | 00:36.884 | 00:31.086 | 00:27.981 | 0 | CUP |
4 | 8 | 01:37.941 | 00:36.871 | 00:31.104 | 00:29.966 | 0 | CUP |
5 | 8 | 01:35.714 | 00:36.936 | 00:31.090 | 00:27.688 | 0 | CUP |
6 | 9 | 01:36.059 | 00:37.685 | 00:30.870 | 00:27.504 | 0 | CUP |
7 | 9 |
01:34.790
L
|
00:36.444 |
00:30.698
S
|
00:27.648 | 0 | CUP |
8 | 10 | 01:39.587 | 00:39.418 | 00:32.188 | 00:27.981 | 0 | CUP |
9 | 10 |
01:33.819
C
|
00:35.616 | 00:30.595 | 00:27.608 | 1 | CUP |
10 | 10 | 01:35.980 | 00:36.697 | 00:31.667 | 00:27.616 | 0 | CUP |
11 | 10 | 01:37.835 | 00:38.719 | 00:31.819 |
00:27.297
S
|
0 | CUP |
12 | 10 | 01:49.627 | 00:36.722 | 00:31.473 | 00:41.432 | 0 | CUP |
13 | 10 | 01:36.774 | 00:36.356 | 00:31.807 | 00:28.611 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:50.515 | 00:48.050 | 00:32.801 | 00:29.664 | 1 | CUP |
2 | 10 | 01:38.749 | 00:37.464 | 00:31.671 | 00:29.614 | 0 | CUP |
3 | 11 | 01:39.077 | 00:36.635 | 00:32.418 | 00:30.024 | 0 | CUP |
4 | 11 | 01:36.528 | 00:37.289 | 00:31.275 | 00:27.964 | 0 | CUP |
5 | 11 | 01:40.534 | 00:38.861 | 00:31.645 | 00:30.028 | 0 | CUP |
6 | 11 | 01:42.317 | 00:36.694 | 00:36.328 | 00:29.295 | 0 | CUP |
7 | 11 | 01:37.698 | 00:37.393 | 00:31.968 | 00:28.337 | 0 | CUP |
8 | 11 | 01:36.345 | 00:37.107 | 00:31.625 | 00:27.613 | 0 | CUP |
9 | 11 | 01:36.389 | 00:36.774 | 00:31.544 | 00:28.071 | 0 | CUP |
10 | 11 | 01:36.509 | 00:36.155 | 00:31.721 | 00:28.633 | 0 | CUP |
11 | 11 | 01:36.199 | 00:36.349 | 00:31.738 | 00:28.112 | 0 | CUP |
12 | 11 | 01:35.428 | 00:36.339 | 00:31.193 | 00:27.896 | 0 | CUP |
13 | 11 |
01:34.604
L
|
00:35.952
S
|
00:31.180
S
|
00:27.472
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:45.377 | 00:55.807 | 00:35.222 | 01:14.348 | 0 | CUP |
2 | 12 | 01:37.950 | 00:38.941 | 00:31.194 | 00:27.815 | 0 | CUP |
3 | 12 | 01:35.292 | 00:35.568 | 00:31.279 | 00:28.445 | 0 | CUP |
4 | 12 | 01:35.175 | 00:36.054 | 00:31.009 | 00:28.112 | 0 | CUP |
5 | 12 | 01:34.004 | 00:35.909 | 00:30.776 | 00:27.319 | 0 | CUP |
6 | 12 | 01:34.705 | 00:36.489 | 00:30.888 | 00:27.328 | 0 | CUP |
7 | 12 | 01:34.596 | 00:36.532 | 00:30.699 | 00:27.365 | 0 | CUP |
8 | 12 | 01:33.888 | 00:36.211 | 00:30.470 |
00:27.207
S
|
0 | CUP |
9 | 12 | 01:35.526 | 00:36.134 | 00:31.631 | 00:27.761 | 0 | CUP |
10 | 12 | 01:34.527 | 00:35.901 | 00:30.442 | 00:28.184 | 0 | CUP |
11 | 12 | 01:33.618 | 00:35.837 | 00:30.429 | 00:27.352 | 0 | CUP |
12 | 12 |
01:33.222
L
|
00:35.460
S
|
00:30.411
S
|
00:27.351 | 0 | CUP |
13 | 12 | 01:36.849 | 00:36.013 | 00:31.792 | 00:29.044 | 0 | CUP |