# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS | 00:21:22.048 | 16 laps / 0 cuts |
01:17.939 Tyre: CUP |
01:19.424 |
Ballast:
16 kg
|
2 |
2 | Marcel Lerbs | GUE BMW M2 CS | 00:21:26.271 | 16 laps / 0 cuts |
01:18.999 Tyre: CUP |
01:19.797 |
Ballast:
16 kg
|
4 |
3 | Oliver Bendel | GUE BMW M2 CS | 00:21:29.542 | 16 laps / 0 cuts |
01:18.911 Tyre: CUP |
01:19.760 |
Ballast:
8 kg
|
2 |
4 | Dennis Schaus | GUE BMW M2 CS | 00:21:30.930 | 16 laps / 0 cuts |
01:19.099 Tyre: CUP |
01:20.074 |
Ballast:
16 kg
|
5 |
5 | René Schaus | GUE BMW M2 CS | 00:21:31.396 | 16 laps / 0 cuts |
01:18.749 Tyre: CUP |
01:19.449 |
Ballast:
24 kg
|
2 |
6 | Werner Maier | GUE BMW M2 CS | 00:21:36.473 | 16 laps / 0 cuts |
01:19.421 Tyre: CUP |
01:20.549 |
Ballast:
8 kg
|
5 |
7 | Maximilian Gladki | GUE BMW M2 CS | 00:21:41.915 | 16 laps / 0 cuts |
01:19.115 Tyre: CUP |
01:20.293 |
Ballast:
8 kg
|
6 |
8 | Steffen Peters | GUE BMW M2 CS | 00:21:44.019 | 16 laps / 0 cuts |
01:20.135 Tyre: CUP |
01:21.095 |
|
0 |
9 | Waldemar Cebulla | GUE BMW M2 CS | 00:21:45.382 | 16 laps / 0 cuts |
01:19.479 Tyre: CUP |
01:21.055 |
|
3 |
10 | Rüdiger Zippel | GUE BMW M2 CS | 00:21:46.826 | 16 laps / 0 cuts |
01:20.147 Tyre: CUP |
01:20.953 |
|
4 |
11 | Frank Heppner | GUE BMW M2 CS | 00:21:47.814 | 16 laps / 0 cuts |
01:19.155 Tyre: CUP |
01:20.398 |
Ballast:
16 kg
|
5 |
12 | Damian Gladki | GUE BMW M2 CS | 00:21:51.957 | 16 laps / 0 cuts |
01:19.690 Tyre: CUP |
01:21.400 |
|
4 |
13 | René Werner | GUE BMW M2 CS | 00:22:12.475 | 16 laps / 0 cuts |
01:20.104 Tyre: CUP |
01:22.087 |
|
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:30.696 | 00:33.852 | 00:25.892 | 00:30.952 | 0 | CUP |
2 | 4 | 01:19.645 | 00:24.601 | 00:24.125 | 00:30.919 | 0 | CUP |
3 | 3 | 01:19.413 | 00:25.084 | 00:23.926 | 00:30.403 | 0 | CUP |
4 | 3 | 01:20.050 | 00:25.618 | 00:24.142 | 00:30.290 | 0 | CUP |
5 | 3 | 01:20.204 | 00:25.070 | 00:24.656 | 00:30.478 | 0 | CUP |
6 | 2 | 01:19.877 | 00:25.697 | 00:23.801 | 00:30.379 | 0 | CUP |
7 | 2 | 01:19.684 | 00:24.780 | 00:24.570 | 00:30.334 | 0 | CUP |
8 | 1 | 01:18.504 | 00:24.706 | 00:23.594 | 00:30.204 | 0 | CUP |
9 | 1 |
01:17.939
L
L
|
00:24.488
S
S
|
00:23.491
S
S
|
00:29.960 | 0 | CUP |
10 | 1 | 01:18.307 | 00:24.536 | 00:23.580 | 00:30.191 | 0 | CUP |
11 | 1 | 01:18.175 | 00:24.567 | 00:23.669 | 00:29.939 | 0 | CUP |
12 | 1 | 01:17.963 | 00:24.504 | 00:23.606 | 00:29.853 | 0 | CUP |
13 | 1 | 01:18.491 | 00:24.950 | 00:23.671 | 00:29.870 | 0 | CUP |
14 | 1 | 01:18.258 | 00:24.856 | 00:23.616 | 00:29.786 | 0 | CUP |
15 | 1 | 01:21.224 | 00:24.556 | 00:23.661 | 00:33.007 | 0 | CUP |
16 | 1 | 01:23.635 | 00:30.045 | 00:23.827 |
00:29.763
S
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:29.290 | 00:32.801 | 00:25.929 | 00:30.560 | 0 | CUP |
2 | 2 | 01:20.254 | 00:24.877 | 00:24.152 | 00:31.225 | 0 | CUP |
3 | 2 | 01:20.137 | 00:24.823 | 00:24.781 | 00:30.533 | 0 | CUP |
4 | 2 | 01:20.015 | 00:25.345 | 00:24.160 | 00:30.510 | 0 | CUP |
5 | 2 | 01:20.148 | 00:25.031 | 00:24.678 | 00:30.439 | 0 | CUP |
6 | 3 | 01:22.399 | 00:25.388 | 00:26.627 | 00:30.384 | 0 | CUP |
7 | 3 | 01:19.143 |
00:24.747
S
|
00:24.011
S
|
00:30.385 | 0 | CUP |
8 | 3 | 01:19.092 | 00:24.839 | 00:24.148 |
00:30.105
S
|
0 | CUP |
9 | 2 | 01:19.506 | 00:24.993 | 00:24.187 | 00:30.326 | 0 | CUP |
10 | 2 | 01:19.204 | 00:24.840 | 00:24.084 | 00:30.280 | 0 | CUP |
11 | 2 | 01:19.691 | 00:24.963 | 00:24.160 | 00:30.568 | 0 | CUP |
12 | 2 | 01:19.481 | 00:24.973 | 00:24.025 | 00:30.483 | 0 | CUP |
13 | 2 | 01:19.360 | 00:25.022 | 00:24.139 | 00:30.199 | 0 | CUP |
14 | 2 |
01:18.999
L
|
00:24.769 | 00:24.080 | 00:30.150 | 0 | CUP |
15 | 2 | 01:20.046 | 00:25.082 | 00:24.246 | 00:30.718 | 0 | CUP |
16 | 2 | 01:19.488 | 00:24.997 | 00:24.129 | 00:30.362 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:33.127 | 00:33.597 | 00:28.322 | 00:31.208 | 0 | CUP |
2 | 9 | 01:21.780 | 00:25.021 | 00:25.834 | 00:30.925 | 0 | CUP |
3 | 9 | 01:19.515 | 00:24.970 | 00:24.147 | 00:30.398 | 0 | CUP |
4 | 8 | 01:20.419 | 00:25.073 | 00:24.634 | 00:30.712 | 0 | CUP |
5 | 6 | 01:20.254 | 00:25.093 | 00:24.417 | 00:30.744 | 0 | CUP |
6 | 6 | 01:19.413 | 00:24.814 | 00:24.376 | 00:30.223 | 0 | CUP |
7 | 6 | 01:19.928 | 00:24.821 | 00:24.256 | 00:30.851 | 0 | CUP |
8 | 5 | 01:19.653 | 00:25.135 | 00:24.124 | 00:30.394 | 0 | CUP |
9 | 5 | 01:19.614 | 00:24.902 | 00:24.440 | 00:30.272 | 0 | CUP |
10 | 5 |
01:18.911
L
|
00:24.772 |
00:24.025
S
|
00:30.114 | 0 | CUP |
11 | 3 | 01:19.441 | 00:25.090 | 00:24.156 | 00:30.195 | 0 | CUP |
12 | 3 | 01:19.620 | 00:25.129 | 00:24.196 | 00:30.295 | 0 | CUP |
13 | 3 | 01:19.425 | 00:25.029 | 00:24.304 |
00:30.092
S
|
0 | CUP |
14 | 3 | 01:19.209 |
00:24.767
S
|
00:24.161 | 00:30.281 | 0 | CUP |
15 | 3 | 01:19.632 | 00:24.840 | 00:24.444 | 00:30.348 | 0 | CUP |
16 | 3 | 01:19.600 | 00:24.961 | 00:24.350 | 00:30.289 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:29.821 | 00:32.819 | 00:26.055 | 00:30.947 | 0 | CUP |
2 | 6 | 01:21.798 | 00:25.304 | 00:25.543 | 00:30.951 | 0 | CUP |
3 | 5 | 01:21.144 | 00:25.015 | 00:24.701 | 00:31.428 | 0 | CUP |
4 | 5 | 01:19.865 | 00:25.029 | 00:24.245 | 00:30.591 | 0 | CUP |
5 | 5 | 01:19.342 | 00:24.879 | 00:23.962 | 00:30.501 | 0 | CUP |
6 | 4 | 01:20.628 | 00:25.170 | 00:25.073 | 00:30.385 | 0 | CUP |
7 | 4 | 01:19.352 | 00:24.741 | 00:24.174 | 00:30.437 | 0 | CUP |
8 | 4 |
01:19.099
L
|
00:24.789 | 00:24.128 |
00:30.182
S
|
0 | CUP |
9 | 4 | 01:20.209 | 00:24.927 | 00:24.601 | 00:30.681 | 0 | CUP |
10 | 4 | 01:19.917 | 00:25.124 | 00:24.098 | 00:30.695 | 0 | CUP |
11 | 4 | 01:21.702 | 00:26.748 | 00:24.304 | 00:30.650 | 0 | CUP |
12 | 4 | 01:19.515 |
00:24.691
S
|
00:24.188 | 00:30.636 | 0 | CUP |
13 | 4 | 01:19.118 | 00:24.786 | 00:24.146 | 00:30.186 | 0 | CUP |
14 | 5 | 01:20.283 | 00:25.198 | 00:24.219 | 00:30.866 | 0 | CUP |
15 | 4 | 01:19.834 | 00:24.907 | 00:24.125 | 00:30.802 | 0 | CUP |
16 | 4 | 01:19.309 | 00:24.810 |
00:23.863
S
|
00:30.636 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:39.692 | 00:33.502 | 00:35.896 | 00:30.294 | 0 | CUP |
2 | 11 | 01:19.238 | 00:24.969 | 00:23.975 | 00:30.294 | 0 | CUP |
3 | 11 | 01:20.201 | 00:25.383 | 00:23.823 | 00:30.995 | 0 | CUP |
4 | 10 | 01:19.886 | 00:25.630 | 00:24.115 | 00:30.141 | 0 | CUP |
5 | 10 | 01:18.937 | 00:24.879 | 00:23.930 | 00:30.128 | 0 | CUP |
6 | 10 | 01:19.827 | 00:24.900 | 00:24.047 | 00:30.880 | 0 | CUP |
7 | 7 | 01:19.866 | 00:25.002 | 00:24.263 | 00:30.601 | 0 | CUP |
8 | 7 |
01:18.749
L
|
00:24.799 | 00:23.891 | 00:30.059 | 0 | CUP |
9 | 6 | 01:19.310 | 00:25.148 | 00:23.833 | 00:30.329 | 0 | CUP |
10 | 6 | 01:18.789 | 00:24.771 | 00:23.895 | 00:30.123 | 0 | CUP |
11 | 5 | 01:19.343 | 00:25.267 |
00:23.756
S
|
00:30.320 | 0 | CUP |
12 | 5 | 01:18.919 |
00:24.757
S
|
00:23.953 | 00:30.209 | 0 | CUP |
13 | 5 | 01:19.106 | 00:24.809 | 00:24.256 |
00:30.041
S
|
0 | CUP |
14 | 4 | 01:19.761 | 00:25.135 | 00:24.206 | 00:30.420 | 0 | CUP |
15 | 5 | 01:20.217 | 00:25.370 | 00:24.107 | 00:30.740 | 0 | CUP |
16 | 5 | 01:19.586 | 00:24.966 | 00:23.805 | 00:30.815 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:28.227 | 00:32.517 | 00:24.979 | 00:30.731 | 0 | CUP |
2 | 1 | 01:20.909 | 00:25.128 | 00:24.340 | 00:31.441 | 0 | CUP |
3 | 1 | 01:20.143 | 00:25.049 | 00:24.445 | 00:30.649 | 0 | CUP |
4 | 1 | 01:20.096 | 00:25.196 | 00:24.229 | 00:30.671 | 0 | CUP |
5 | 1 | 01:20.309 | 00:25.225 | 00:24.430 | 00:30.654 | 0 | CUP |
6 | 1 | 01:19.923 | 00:25.157 | 00:24.238 | 00:30.528 | 0 | CUP |
7 | 1 | 01:19.631 | 00:25.042 | 00:24.278 |
00:30.311
S
|
0 | CUP |
8 | 2 | 01:21.075 | 00:25.346 | 00:24.125 | 00:31.604 | 0 | CUP |
9 | 3 | 01:20.576 | 00:25.155 | 00:24.678 | 00:30.743 | 0 | CUP |
10 | 3 | 01:20.057 | 00:25.139 |
00:24.040
S
|
00:30.878 | 0 | CUP |
11 | 6 | 01:25.539 | 00:30.274 | 00:24.534 | 00:30.731 | 0 | CUP |
12 | 6 | 01:19.483 |
00:24.880
S
|
00:24.138 | 00:30.465 | 0 | CUP |
13 | 6 |
01:19.421
L
|
00:25.007 | 00:24.062 | 00:30.352 | 0 | CUP |
14 | 6 | 01:20.246 | 00:25.319 | 00:24.273 | 00:30.654 | 0 | CUP |
15 | 6 | 01:20.706 | 00:25.338 | 00:24.156 | 00:31.212 | 0 | CUP |
16 | 6 | 01:20.131 | 00:25.163 | 00:24.233 | 00:30.735 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:37.536 | 00:33.195 | 00:34.087 | 00:30.254 | 0 | CUP |
2 | 10 | 01:20.446 | 00:25.856 | 00:24.120 | 00:30.470 | 0 | CUP |
3 | 10 | 01:21.006 | 00:25.485 | 00:24.075 | 00:31.446 | 0 | CUP |
4 | 11 | 01:20.693 | 00:25.992 | 00:24.426 | 00:30.275 | 0 | CUP |
5 | 11 | 01:19.378 | 00:25.068 | 00:24.002 | 00:30.308 | 0 | CUP |
6 | 11 | 01:20.249 | 00:25.331 | 00:24.201 | 00:30.717 | 0 | CUP |
7 | 11 | 01:19.545 | 00:25.171 | 00:24.003 | 00:30.371 | 0 | CUP |
8 | 9 | 01:20.545 | 00:25.848 | 00:24.124 | 00:30.573 | 0 | CUP |
9 | 8 | 01:19.939 | 00:25.084 | 00:24.413 | 00:30.442 | 0 | CUP |
10 | 10 | 01:24.308 | 00:28.729 | 00:24.993 | 00:30.586 | 0 | CUP |
11 | 9 | 01:19.563 | 00:25.108 |
00:23.805
S
|
00:30.650 | 0 | CUP |
12 | 8 | 01:19.307 |
00:24.948
S
|
00:23.989 | 00:30.370 | 0 | CUP |
13 | 8 | 01:21.133 | 00:25.410 | 00:25.159 | 00:30.564 | 0 | CUP |
14 | 8 |
01:19.115
L
|
00:25.147 | 00:23.863 |
00:30.105
S
|
0 | CUP |
15 | 7 | 01:19.508 | 00:25.198 | 00:24.120 | 00:30.190 | 0 | CUP |
16 | 7 | 01:19.662 | 00:25.005 | 00:24.236 | 00:30.421 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:27.633 | 00:31.410 | 00:24.979 | 00:31.244 | 0 | CUP |
2 | 3 | 01:22.043 | 00:25.506 | 00:24.533 | 00:32.004 | 0 | CUP |
3 | 4 | 01:21.192 | 00:25.832 | 00:24.782 |
00:30.578
S
|
0 | CUP |
4 | 4 |
01:20.135
L
|
00:24.907
S
|
00:24.494 | 00:30.734 | 0 | CUP |
5 | 4 | 01:20.706 | 00:25.158 | 00:24.385 | 00:31.163 | 0 | CUP |
6 | 5 | 01:22.062 | 00:25.866 | 00:25.267 | 00:30.929 | 0 | CUP |
7 | 5 | 01:20.532 | 00:25.213 | 00:24.291 | 00:31.028 | 0 | CUP |
8 | 6 | 01:21.719 | 00:25.812 | 00:24.839 | 00:31.068 | 0 | CUP |
9 | 7 | 01:21.309 | 00:25.886 | 00:24.679 | 00:30.744 | 0 | CUP |
10 | 7 | 01:20.473 | 00:25.330 | 00:24.286 | 00:30.857 | 0 | CUP |
11 | 7 | 01:20.578 | 00:25.120 | 00:24.484 | 00:30.974 | 0 | CUP |
12 | 7 | 01:20.879 | 00:25.489 |
00:24.233
S
|
00:31.157 | 0 | CUP |
13 | 7 | 01:21.209 | 00:25.716 | 00:24.421 | 00:31.072 | 0 | CUP |
14 | 7 | 01:21.241 | 00:25.630 | 00:24.498 | 00:31.113 | 0 | CUP |
15 | 8 | 01:21.914 | 00:25.790 | 00:24.350 | 00:31.774 | 0 | CUP |
16 | 8 | 01:20.444 | 00:25.225 | 00:24.250 | 00:30.969 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:29.568 | 00:32.274 | 00:25.497 | 00:31.797 | 0 | CUP |
2 | 5 | 01:21.211 | 00:25.379 | 00:24.337 | 00:31.495 | 0 | CUP |
3 | 7 | 01:22.968 | 00:25.161 | 00:24.817 | 00:32.990 | 0 | CUP |
4 | 7 | 01:20.837 |
00:24.844
S
|
00:24.723 | 00:31.270 | 0 | CUP |
5 | 9 | 01:22.618 | 00:27.237 | 00:24.111 | 00:31.270 | 0 | CUP |
6 | 9 | 01:20.421 | 00:24.936 | 00:24.610 | 00:30.875 | 0 | CUP |
7 | 10 | 01:21.130 | 00:26.036 | 00:24.363 | 00:30.731 | 0 | CUP |
8 | 10 | 01:22.045 | 00:26.506 | 00:24.278 | 00:31.261 | 0 | CUP |
9 | 9 | 01:20.506 | 00:25.179 | 00:24.245 | 00:31.082 | 0 | CUP |
10 | 8 | 01:20.628 | 00:25.385 | 00:24.494 | 00:30.749 | 0 | CUP |
11 | 8 | 01:20.518 | 00:25.136 | 00:24.408 | 00:30.974 | 0 | CUP |
12 | 9 | 01:20.330 | 00:25.120 | 00:24.161 | 00:31.049 | 0 | CUP |
13 | 9 | 01:21.939 | 00:26.003 | 00:24.786 | 00:31.150 | 0 | CUP |
14 | 9 | 01:21.152 | 00:25.276 | 00:24.692 | 00:31.184 | 0 | CUP |
15 | 9 | 01:20.049 | 00:24.901 | 00:24.449 | 00:30.699 | 0 | CUP |
16 | 9 |
01:19.479
L
|
00:24.965 |
00:23.900
S
|
00:30.614
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:32.520 | 00:34.825 | 00:26.518 | 00:31.177 | 0 | CUP |
2 | 8 | 01:21.063 | 00:25.393 | 00:24.898 | 00:30.772 | 0 | CUP |
3 | 8 | 01:20.581 | 00:25.362 |
00:24.146
S
|
00:31.073 | 0 | CUP |
4 | 9 | 01:21.568 |
00:25.039
S
|
00:25.529 | 00:31.000 | 0 | CUP |
5 | 8 | 01:20.645 | 00:25.133 | 00:24.435 | 00:31.077 | 0 | CUP |
6 | 8 | 01:20.674 | 00:25.193 | 00:24.413 | 00:31.068 | 0 | CUP |
7 | 8 | 01:21.037 | 00:25.169 | 00:24.314 | 00:31.554 | 0 | CUP |
8 | 11 | 01:22.995 | 00:27.843 | 00:24.574 | 00:30.578 | 0 | CUP |
9 | 10 | 01:21.054 | 00:25.443 | 00:24.632 | 00:30.979 | 0 | CUP |
10 | 9 | 01:21.161 | 00:25.587 | 00:24.448 | 00:31.126 | 0 | CUP |
11 | 10 | 01:21.358 | 00:25.081 | 00:25.083 | 00:31.194 | 0 | CUP |
12 | 10 | 01:20.258 | 00:25.431 | 00:24.273 |
00:30.554
S
|
0 | CUP |
13 | 10 |
01:20.147
L
|
00:25.207 | 00:24.178 | 00:30.762 | 0 | CUP |
14 | 10 | 01:20.858 | 00:25.207 | 00:24.723 | 00:30.928 | 0 | CUP |
15 | 10 | 01:20.440 | 00:25.167 | 00:24.646 | 00:30.627 | 0 | CUP |
16 | 10 | 01:20.456 | 00:25.494 | 00:24.381 | 00:30.581 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:41.847 | 00:32.646 | 00:37.772 | 00:31.429 | 0 | CUP |
2 | 13 | 01:20.172 | 00:25.141 | 00:24.129 | 00:30.902 | 0 | CUP |
3 | 13 | 01:20.576 | 00:25.091 | 00:24.453 | 00:31.032 | 0 | CUP |
4 | 13 | 01:20.093 | 00:25.131 | 00:24.075 | 00:30.887 | 0 | CUP |
5 | 12 | 01:21.218 | 00:25.243 | 00:24.471 | 00:31.504 | 0 | CUP |
6 | 12 | 01:20.215 | 00:25.122 | 00:24.075 | 00:31.018 | 0 | CUP |
7 | 12 | 01:19.709 | 00:25.111 | 00:23.944 | 00:30.654 | 0 | CUP |
8 | 12 | 01:19.391 | 00:24.797 | 00:23.994 | 00:30.600 | 0 | CUP |
9 | 12 | 01:19.967 | 00:25.135 | 00:24.107 | 00:30.725 | 0 | CUP |
10 | 12 | 01:27.730 | 00:32.236 | 00:24.651 | 00:30.843 | 0 | CUP |
11 | 12 | 01:19.998 | 00:25.052 | 00:24.125 | 00:30.821 | 0 | CUP |
12 | 12 | 01:19.182 | 00:24.939 |
00:23.881
S
|
00:30.362 | 0 | CUP |
13 | 12 |
01:19.155
L
|
00:24.777
S
|
00:24.020 |
00:30.358
S
|
0 | CUP |
14 | 12 | 01:19.591 | 00:24.934 | 00:23.931 | 00:30.726 | 0 | CUP |
15 | 11 | 01:19.242 | 00:24.783 | 00:24.025 | 00:30.434 | 0 | CUP |
16 | 11 | 01:19.744 | 00:24.804 | 00:24.178 | 00:30.762 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:30.968 | 00:33.670 | 00:25.763 | 00:31.535 | 0 | CUP |
2 | 7 | 01:21.479 | 00:25.049 | 00:25.705 | 00:30.725 | 0 | CUP |
3 | 6 | 01:20.719 | 00:25.140 | 00:24.200 | 00:31.379 | 0 | CUP |
4 | 6 | 01:21.419 | 00:25.268 | 00:24.246 | 00:31.905 | 0 | CUP |
5 | 7 | 01:21.219 |
00:24.784
S
|
00:24.975 | 00:31.460 | 0 | CUP |
6 | 7 | 01:20.793 | 00:25.411 | 00:24.439 | 00:30.943 | 0 | CUP |
7 | 9 | 01:21.603 | 00:25.217 | 00:25.061 | 00:31.325 | 0 | CUP |
8 | 8 | 01:21.139 | 00:25.595 | 00:24.390 | 00:31.154 | 0 | CUP |
9 | 11 | 01:23.121 | 00:25.448 | 00:26.807 | 00:30.866 | 0 | CUP |
10 | 11 | 01:22.331 | 00:26.459 | 00:24.296 | 00:31.576 | 0 | CUP |
11 | 11 | 01:21.210 | 00:25.103 | 00:24.633 | 00:31.474 | 0 | CUP |
12 | 11 |
01:19.690
L
|
00:24.844 |
00:24.111
S
|
00:30.735 | 0 | CUP |
13 | 11 | 01:20.609 | 00:25.385 | 00:24.588 |
00:30.636
S
|
0 | CUP |
14 | 11 | 01:21.475 | 00:25.801 |
00:24.111
S
|
00:31.563 | 0 | CUP |
15 | 12 | 01:22.382 | 00:25.197 | 00:25.812 | 00:31.373 | 0 | CUP |
16 | 12 | 01:21.813 | 00:25.356 | 00:24.704 | 00:31.753 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:41.184 | 00:34.646 | 00:35.060 | 00:31.478 | 0 | CUP |
2 | 12 |
01:20.104
L
|
00:25.020
S
|
00:24.115
S
|
00:30.969 | 0 | CUP |
3 | 12 | 01:20.389 | 00:25.161 | 00:24.574 |
00:30.654
S
|
0 | CUP |
4 | 12 | 01:20.389 | 00:25.475 | 00:24.197 | 00:30.717 | 0 | CUP |
5 | 13 | 01:23.705 | 00:25.439 | 00:24.787 | 00:33.479 | 0 | CUP |
6 | 13 | 01:21.799 | 00:25.900 | 00:24.971 | 00:30.928 | 0 | CUP |
7 | 13 | 01:22.441 | 00:25.710 | 00:25.983 | 00:30.748 | 0 | CUP |
8 | 13 | 01:20.582 | 00:25.264 | 00:24.377 | 00:30.941 | 0 | CUP |
9 | 13 | 01:22.686 | 00:25.356 | 00:24.691 | 00:32.639 | 0 | CUP |
10 | 13 | 01:30.301 | 00:29.241 | 00:29.794 | 00:31.266 | 0 | CUP |
11 | 13 | 01:21.186 | 00:25.286 | 00:24.665 | 00:31.235 | 0 | CUP |
12 | 13 | 01:22.624 | 00:26.815 | 00:24.786 | 00:31.023 | 0 | CUP |
13 | 13 | 01:21.064 | 00:25.138 | 00:25.002 | 00:30.924 | 0 | CUP |
14 | 13 | 01:22.518 | 00:25.885 | 00:25.142 | 00:31.491 | 0 | CUP |
15 | 13 | 01:20.766 | 00:25.312 | 00:24.664 | 00:30.790 | 0 | CUP |
16 | 13 | 01:20.761 | 00:25.263 | 00:24.691 | 00:30.807 | 0 | CUP |