# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS |
01:17.716 Tyre: CUP |
01:31.895 | 12 laps / 4 cuts |
Ballast:
16 kg
|
2 | René Schaus | GUE BMW M2 CS |
01:18.657 Tyre: CUP |
01:36.004 | 11 laps / 3 cuts |
Ballast:
24 kg
|
3 | Maximilian Gladki | GUE BMW M2 CS |
01:18.848 Tyre: CUP |
01:19.491 | 15 laps / 6 cuts |
Ballast:
8 kg
|
4 | Marcel Lerbs | GUE BMW M2 CS |
01:19.186 Tyre: CUP |
01:45.304 | 9 laps / 9 cuts |
Ballast:
16 kg
|
5 | Frank Heppner | GUE BMW M2 CS |
01:19.361 Tyre: CUP |
01:19.602 | 8 laps / 2 cuts |
Ballast:
16 kg
|
6 | Oliver Bendel | GUE BMW M2 CS |
01:19.478 Tyre: CUP |
01:20.270 | 15 laps / 7 cuts |
Ballast:
8 kg
|
7 | Werner Maier | GUE BMW M2 CS |
01:19.569 Tyre: CUP |
01:24.797 | 14 laps / 5 cuts |
Ballast:
8 kg
|
8 | Damian Gladki | GUE BMW M2 CS |
01:19.926 Tyre: CUP |
01:21.241 | 11 laps / 7 cuts |
|
9 | Dennis Schaus | GUE BMW M2 CS |
01:20.032 Tyre: CUP |
01:20.251 | 13 laps / 5 cuts |
Ballast:
16 kg
|
10 | Waldemar Cebulla | GUE BMW M2 CS |
01:20.152 Tyre: CUP |
01:20.691 | 11 laps / 5 cuts |
|
11 | Steffen Peters | GUE BMW M2 CS |
01:20.265 Tyre: CUP |
01:21.186 | 15 laps / 6 cuts |
|
12 | René Werner | GUE BMW M2 CS |
01:20.395 Tyre: CUP |
01:21.202 | 9 laps / 4 cuts |
|
13 | Rüdiger Zippel | GUE BMW M2 CS |
01:21.717 Tyre: CUP |
01:21.717 | 4 laps / 3 cuts |
|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.054 | 01:21.103 | 00:24.394 | 00:37.557 | 1 | CUP |
2 |
01:21.020
C
|
00:24.815 | 00:24.121 | 00:32.084 | 1 | CUP |
3 |
01:24.324
C
|
00:24.667 | 00:26.708 | 00:32.949 | 1 | CUP |
4 |
01:18.236
C
|
00:24.714 | 00:23.670 | 00:29.852 | 1 | CUP |
5 | 01:18.231 | 00:24.581 | 00:23.837 | 00:29.813 | 0 | CUP |
6 | 03:08.788 | 02:13.973 | 00:24.350 | 00:30.465 | 0 | CUP |
7 | 01:18.306 | 00:24.557 | 00:23.576 | 00:30.173 | 0 | CUP |
8 | 01:17.913 | 00:24.533 | 00:23.625 | 00:29.755 | 0 | CUP |
9 | 01:18.097 | 00:24.578 | 00:23.630 | 00:29.889 | 0 | CUP |
10 | 01:18.288 | 00:24.652 | 00:23.647 | 00:29.989 | 0 | CUP |
11 | 01:17.827 | 00:24.506 | 00:23.571 | 00:29.750 | 0 | CUP |
12 |
01:17.716
L
L
|
00:24.504
S
S
|
00:23.553
S
S
|
00:29.659
S
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.474 | 00:55.387 | 00:24.548 | 00:32.539 | 0 | CUP |
2 | 01:19.039 | 00:25.008 | 00:23.913 | 00:30.118 | 0 | CUP |
3 | 01:18.949 | 00:24.796 | 00:23.855 | 00:30.298 | 0 | CUP |
4 | 03:08.025 | 02:13.390 | 00:24.025 | 00:30.610 | 0 | CUP |
5 |
01:19.951
C
|
00:25.335 | 00:23.913 | 00:30.703 | 1 | CUP |
6 | 01:18.760 | 00:24.751 | 00:23.837 | 00:30.172 | 0 | CUP |
7 |
01:18.657
L
|
00:24.737
S
|
00:23.743
S
|
00:30.177 | 0 | CUP |
8 |
01:19.384
C
|
00:24.826 | 00:23.944 | 00:30.614 | 1 | CUP |
9 | 03:01.783 | 02:07.387 | 00:24.035 | 00:30.361 | 0 | CUP |
10 |
01:21.217
C
|
00:24.944 | 00:25.623 | 00:30.650 | 1 | CUP |
11 | 01:18.841 | 00:24.931 | 00:23.823 |
00:30.087
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.954 | 00:38.563 | 00:24.615 | 00:30.776 | 0 | CUP |
2 | 01:36.489 | 00:25.307 | 00:24.377 | 00:46.805 | 1 | CUP |
3 | 01:23.430 | 00:27.787 | 00:24.889 | 00:30.754 | 3 | CUP |
4 | 01:19.852 | 00:25.101 | 00:24.236 | 00:30.515 | 0 | CUP |
5 | 01:19.926 | 00:25.277 | 00:24.499 | 00:30.150 | 0 | CUP |
6 | 01:20.387 | 00:25.730 | 00:24.336 | 00:30.321 | 1 | CUP |
7 | 01:20.336 | 00:25.207 | 00:24.525 | 00:30.604 | 1 | CUP |
8 | 01:19.918 | 00:25.414 | 00:24.223 | 00:30.281 | 0 | CUP |
9 | 01:19.340 | 00:24.900 | 00:24.156 | 00:30.284 | 0 | CUP |
10 | 01:19.418 | 00:25.081 | 00:24.363 |
00:29.974
S
|
0 | CUP |
11 | 01:19.558 | 00:24.842 | 00:24.102 | 00:30.614 | 0 | CUP |
12 | 01:18.926 |
00:24.828
S
|
00:24.111 | 00:29.987 | 0 | CUP |
13 | 01:19.302 | 00:24.978 | 00:24.120 | 00:30.204 | 0 | CUP |
14 |
01:18.848
L
|
00:24.952 |
00:23.737
S
|
00:30.159 | 0 | CUP |
15 | 01:19.828 | 00:25.522 | 00:23.940 | 00:30.366 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.612 | 03:24.249 | 00:25.740 | 00:34.623 | 2 | CUP |
2 | 02:35.637 | 00:27.742 | 01:30.180 | 00:37.715 | 5 | CUP |
3 | 01:47.135 | 00:45.936 | 00:24.596 | 00:36.603 | 2 | CUP |
4 | 01:20.152 | 00:25.283 | 00:24.444 | 00:30.425 | 0 | CUP |
5 | 01:20.538 | 00:24.963 | 00:24.120 | 00:31.455 | 0 | CUP |
6 | 01:19.609 | 00:25.132 |
00:24.030
S
|
00:30.447 | 0 | CUP |
7 | 03:52.764 | 02:53.435 | 00:28.675 | 00:30.654 | 0 | CUP |
8 | 01:19.578 | 00:24.961 | 00:24.142 | 00:30.475 | 0 | CUP |
9 |
01:19.186
L
|
00:24.731
S
|
00:24.031 |
00:30.424
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.008 | 01:18.509 | 00:24.787 | 00:30.712 | 0 | CUP |
2 | 01:20.794 | 00:25.102 | 00:24.205 | 00:31.487 | 1 | CUP |
3 | 01:19.926 | 00:25.070 | 00:24.454 |
00:30.402
S
|
0 | CUP |
4 | 01:19.722 | 00:25.047 | 00:24.029 | 00:30.646 | 0 | CUP |
5 |
01:19.361
L
|
00:24.884
S
|
00:24.039 | 00:30.438 | 0 | CUP |
6 | 01:19.401 | 00:25.104 |
00:23.881
S
|
00:30.416 | 0 | CUP |
7 | 09:31.486 | 08:30.444 | 00:25.605 | 00:35.437 | 0 | CUP |
8 | 01:19.970 | 00:24.922 | 00:24.196 | 00:30.852 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.067 | 00:37.280 | 00:24.615 | 00:31.172 | 0 | CUP |
2 | 01:19.682 | 00:24.944 | 00:24.638 |
00:30.100
S
|
0 | CUP |
3 | 01:19.792 | 00:24.878 | 00:24.282 | 00:30.632 | 0 | CUP |
4 | 01:25.065 | 00:29.710 | 00:24.309 | 00:31.046 | 1 | CUP |
5 | 01:20.018 | 00:24.808 | 00:24.602 | 00:30.608 | 0 | CUP |
6 | 01:22.033 | 00:25.738 | 00:25.524 | 00:30.771 | 1 | CUP |
7 | 01:23.633 | 00:24.954 | 00:24.822 | 00:33.857 | 0 | CUP |
8 | 01:21.029 | 00:25.490 | 00:24.688 | 00:30.851 | 0 | CUP |
9 | 01:19.625 | 00:24.955 |
00:24.215
S
|
00:30.455 | 0 | CUP |
10 | 01:19.491 |
00:24.752
S
|
00:24.444 | 00:30.295 | 0 | CUP |
11 |
01:19.478
L
|
00:24.758 | 00:24.283 | 00:30.437 | 0 | CUP |
12 | 01:40.353 | 00:24.897 | 00:30.483 | 00:44.973 | 4 | CUP |
13 | 01:25.850 | 00:29.592 | 00:25.506 | 00:30.752 | 1 | CUP |
14 | 01:20.242 | 00:24.959 | 00:24.552 | 00:30.731 | 0 | CUP |
15 | 01:19.714 | 00:24.792 | 00:24.686 | 00:30.236 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.882 | 00:51.417 | 00:25.865 | 00:31.600 | 0 | CUP |
2 | 01:20.180 | 00:25.136 | 00:24.395 | 00:30.649 | 0 | CUP |
3 | 01:19.927 | 00:25.076 | 00:24.161 | 00:30.690 | 0 | CUP |
4 | 02:03.886 | 01:07.803 | 00:25.290 | 00:30.793 | 1 | CUP |
5 |
01:20.807
C
|
00:25.444 | 00:24.908 | 00:30.455 | 2 | CUP |
6 | 01:20.040 | 00:25.207 | 00:24.412 |
00:30.421
S
|
0 | CUP |
7 | 01:19.636 |
00:24.831
S
|
00:24.083 | 00:30.722 | 0 | CUP |
8 | 02:01.209 | 01:06.178 | 00:24.408 | 00:30.623 | 0 | CUP |
9 | 01:19.694 | 00:25.020 | 00:24.129 | 00:30.545 | 0 | CUP |
10 |
01:20.030
C
|
00:25.198 | 00:23.989 | 00:30.843 | 2 | CUP |
11 | 01:19.697 | 00:25.135 |
00:23.972
S
|
00:30.590 | 0 | CUP |
12 | 01:24.764 | 00:25.297 | 00:28.768 | 00:30.699 | 0 | CUP |
13 | 01:23.262 | 00:25.203 | 00:27.013 | 00:31.046 | 0 | CUP |
14 |
01:19.569
L
|
00:24.929 | 00:24.215 | 00:30.425 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.646 | 00:43.992 | 00:25.285 | 00:36.369 | 2 | CUP |
2 | 01:29.115 | 00:29.962 | 00:26.937 | 00:32.216 | 2 | CUP |
3 | 01:21.616 | 00:25.676 | 00:24.688 | 00:31.252 | 0 | CUP |
4 | 01:24.156 | 00:25.525 | 00:24.476 | 00:34.155 | 0 | CUP |
5 | 01:20.307 |
00:25.163
S
|
00:24.138
S
|
00:31.006 | 0 | CUP |
6 | 03:28.872 | 02:33.211 | 00:24.674 | 00:30.987 | 1 | CUP |
7 | 02:25.957 | 01:29.838 | 00:25.271 | 00:30.848 | 1 | CUP |
8 | 02:20.666 | 01:24.421 | 00:25.033 | 00:31.212 | 1 | CUP |
9 | 01:21.250 | 00:26.111 | 00:24.314 | 00:30.825 | 0 | CUP |
10 | 01:20.191 | 00:25.358 | 00:24.161 | 00:30.672 | 0 | CUP |
11 |
01:19.926
L
|
00:25.170 | 00:24.214 |
00:30.542
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.674 | 00:53.923 | 00:24.903 | 00:30.848 | 2 | CUP |
2 | 01:20.208 | 00:25.082 | 00:24.530 |
00:30.596
S
|
0 | CUP |
3 | 01:20.248 |
00:24.803
S
|
00:24.759 | 00:30.686 | 0 | CUP |
4 | 01:20.439 | 00:25.138 | 00:24.093 | 00:31.208 | 0 | CUP |
5 | 01:20.253 | 00:25.078 | 00:24.295 | 00:30.880 | 0 | CUP |
6 | 01:20.302 | 00:25.312 |
00:23.972
S
|
00:31.018 | 0 | CUP |
7 | 01:20.641 | 00:25.179 | 00:24.335 | 00:31.127 | 0 | CUP |
8 | 01:22.297 | 00:27.235 | 00:24.111 | 00:30.951 | 1 | CUP |
9 | 01:20.110 | 00:24.931 | 00:24.358 | 00:30.821 | 0 | CUP |
10 | 01:21.240 | 00:25.061 | 00:25.281 | 00:30.898 | 1 | CUP |
11 |
01:19.942
C
|
00:25.078 | 00:24.178 | 00:30.686 | 1 | CUP |
12 | 01:20.034 | 00:24.909 | 00:24.363 | 00:30.762 | 0 | CUP |
13 |
01:20.032
L
|
00:24.866 | 00:24.462 | 00:30.704 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.720 | 00:57.467 | 00:25.336 | 00:32.917 | 0 | CUP |
2 | 01:42.682 | 00:25.134 | 00:24.183 | 00:53.365 | 3 | CUP |
3 | 01:21.654 | 00:25.732 | 00:24.633 | 00:31.289 | 1 | CUP |
4 | 01:21.495 | 00:25.181 | 00:25.295 | 00:31.019 | 0 | CUP |
5 | 01:20.959 | 00:25.182 | 00:24.727 | 00:31.050 | 0 | CUP |
6 | 01:20.191 | 00:25.143 |
00:24.363
S
|
00:30.685
S
|
0 | CUP |
7 | 01:20.938 | 00:25.322 | 00:24.607 | 00:31.009 | 1 | CUP |
8 | 01:20.682 | 00:25.138 | 00:24.538 | 00:31.006 | 0 | CUP |
9 | 01:20.671 | 00:25.074 | 00:24.497 | 00:31.100 | 0 | CUP |
10 | 03:14.495 | 02:19.326 | 00:24.380 | 00:30.789 | 0 | CUP |
11 |
01:20.152
L
|
00:24.861
S
|
00:24.569 | 00:30.722 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.281 | 01:05.773 | 00:24.493 | 00:31.015 | 0 | CUP |
2 | 01:21.126 | 00:25.398 | 00:24.687 | 00:31.041 | 0 | CUP |
3 |
01:21.035
C
|
00:25.533 | 00:24.763 | 00:30.739 | 2 | CUP |
4 | 01:20.867 |
00:24.869
S
|
00:24.778 | 00:31.220 | 0 | CUP |
5 | 01:21.498 | 00:25.090 | 00:24.683 | 00:31.725 | 0 | CUP |
6 |
01:20.621
C
|
00:25.150 | 00:24.547 | 00:30.924 | 1 | CUP |
7 |
01:20.265
L
|
00:25.049 |
00:24.445
S
|
00:30.771 | 0 | CUP |
8 | 01:22.863 | 00:26.833 | 00:24.962 | 00:31.068 | 1 | CUP |
9 | 01:21.868 | 00:25.740 | 00:24.709 | 00:31.419 | 1 | CUP |
10 | 01:21.739 | 00:25.628 | 00:24.701 | 00:31.410 | 1 | CUP |
11 | 01:21.280 | 00:25.683 | 00:24.813 | 00:30.784 | 0 | CUP |
12 | 01:20.537 | 00:24.999 | 00:24.682 | 00:30.856 | 0 | CUP |
13 | 01:21.534 | 00:26.255 | 00:24.620 |
00:30.659
S
|
0 | CUP |
14 | 01:22.394 | 00:25.523 | 00:26.159 | 00:30.712 | 0 | CUP |
15 | 01:21.173 | 00:25.360 | 00:24.790 | 00:31.023 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.843 | 01:55.035 | 00:24.858 | 00:30.950 | 0 | CUP |
2 | 01:22.676 | 00:25.733 | 00:26.325 | 00:30.618 | 1 | CUP |
3 | 01:23.180 | 00:27.358 | 00:24.665 | 00:31.157 | 1 | CUP |
4 |
01:20.395
L
|
00:25.158
S
|
00:24.475 |
00:30.762
S
|
0 | CUP |
5 | 01:22.171 | 00:26.186 | 00:25.110 | 00:30.875 | 0 | CUP |
6 |
01:20.884
C
|
00:25.332 | 00:24.336 | 00:31.216 | 2 | CUP |
7 | 01:21.680 | 00:25.313 | 00:25.479 | 00:30.888 | 0 | CUP |
8 | 01:20.562 | 00:25.481 |
00:24.265
S
|
00:30.816 | 0 | CUP |
9 | 07:49.255 | 06:52.559 | 00:25.434 | 00:31.262 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.409 | 01:08.944 | 00:24.943 | 00:32.522 | 1 | CUP |
2 |
01:21.717
L
|
00:25.507
S
|
00:24.764
S
|
00:31.446
S
|
0 | CUP |
3 | 02:23.919 | 01:27.097 | 00:25.465 | 00:31.357 | 1 | CUP |
4 |
01:21.215
C
|
00:25.262 | 00:25.057 | 00:30.896 | 1 | CUP |