# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | René Schaus | GUE BMW M2 CS | 00:21:29.672 | 13 laps / 0 cuts |
01:37.475 Tyre: CUP |
01:38.223 | 3 |
2 | Marcel Lerbs | GUE BMW M2 CS | 00:21:31.406 | 13 laps / 0 cuts |
01:37.594 Tyre: CUP |
01:38.262 | 8 |
3 | Maximilian Gladki | GUE BMW M2 CS | 00:21:32.176 | 13 laps / 0 cuts |
01:37.917 Tyre: CUP |
01:38.887 | 2 |
4 | Frank Heppner | GUE BMW M2 CS | 00:21:32.285 | 13 laps / 0 cuts |
01:37.525 Tyre: CUP |
01:38.617 | 3 |
5 | Noah Cebulla | GUE BMW M2 CS | 00:21:37.492 | 13 laps / 0 cuts |
01:36.899 Tyre: CUP |
01:38.787 | 5 |
6 | Oliver Bendel | GUE BMW M2 CS | 00:21:47.692 | 13 laps / 0 cuts |
01:38.716 Tyre: CUP |
01:39.788 | 5 |
7 | Sebastian Grote | GUE BMW M2 CS | 00:21:52.325 | 13 laps / 0 cuts |
01:38.320 Tyre: CUP |
01:39.968 | 3 |
8 | Dennis Schaus | GUE BMW M2 CS | 00:21:57.245 | 13 laps / 0 cuts |
01:39.004 Tyre: CUP |
01:40.502 | 3 |
9 | Werner Maier | GUE BMW M2 CS | 00:21:57.705 | 13 laps / 0 cuts |
01:38.501 Tyre: CUP |
01:40.512 | 4 |
10 | René Werner | GUE BMW M2 CS | 00:22:07.269 | 13 laps / 0 cuts |
01:39.695 Tyre: CUP |
01:41.575 | 3 |
11 | Steffen Peters | GUE BMW M2 CS | 00:22:10.715 | 13 laps / 0 cuts |
01:40.069 Tyre: CUP |
01:41.441 | 0 |
12 | Waldemar Cebulla | GUE BMW M2 CS | 00:22:14.622 | 13 laps / 0 cuts |
01:40.199 Tyre: CUP |
01:41.494 | 1 |
13 | Rüdiger Zippel | GUE BMW M2 CS | 00:22:35.242 | 13 laps / 0 cuts |
01:40.785 Tyre: CUP |
01:43.323 | 2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:51.034 | 00:41.910 | 00:42.943 | 00:26.181 | 0 | CUP |
2 | 3 | 01:39.780 | 00:31.775 | 00:42.890 | 00:25.115 | 0 | CUP |
3 | 3 | 01:37.902 | 00:31.657 | 00:41.436 | 00:24.809 | 0 | CUP |
4 | 3 | 01:38.045 | 00:31.598 | 00:41.675 | 00:24.772 | 0 | CUP |
5 | 3 | 01:38.102 | 00:31.768 | 00:41.652 | 00:24.682 | 0 | CUP |
6 | 3 | 01:38.233 | 00:31.705 | 00:41.823 | 00:24.705 | 0 | CUP |
7 | 3 | 01:38.520 | 00:31.987 | 00:41.755 | 00:24.778 | 0 | CUP |
8 | 2 | 01:38.149 | 00:31.545 | 00:41.859 | 00:24.745 | 0 | CUP |
9 | 2 |
01:37.475
L
|
00:31.389 | 00:41.454 | 00:24.632 | 0 | CUP |
10 | 2 | 01:37.644 |
00:31.291
S
S
|
00:41.495 | 00:24.858 | 0 | CUP |
11 | 2 | 01:37.947 | 00:31.356 |
00:41.265
S
|
00:25.326 | 0 | CUP |
12 | 2 | 01:37.929 | 00:31.594 | 00:41.765 |
00:24.570
S
|
0 | CUP |
13 | 1 | 01:38.950 | 00:32.373 | 00:41.534 | 00:25.043 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:52.260 | 00:42.325 | 00:44.095 | 00:25.840 | 0 | CUP |
2 | 8 | 01:40.417 | 00:32.170 | 00:42.277 | 00:25.970 | 0 | CUP |
3 | 6 | 01:38.961 | 00:32.514 | 00:41.796 | 00:24.651 | 0 | CUP |
4 | 5 | 01:38.396 | 00:32.022 | 00:41.696 | 00:24.678 | 0 | CUP |
5 | 4 | 01:38.035 | 00:31.619 | 00:41.446 | 00:24.970 | 0 | CUP |
6 | 4 | 01:38.263 | 00:32.073 | 00:41.400 | 00:24.790 | 0 | CUP |
7 | 4 | 01:37.709 | 00:31.505 | 00:41.310 | 00:24.894 | 0 | CUP |
8 | 4 | 01:37.913 | 00:31.611 | 00:41.354 | 00:24.948 | 0 | CUP |
9 | 4 | 01:37.643 | 00:31.575 |
00:41.215
S
|
00:24.853 | 0 | CUP |
10 | 4 |
01:37.594
L
|
00:31.556 | 00:41.441 |
00:24.597
S
|
0 | CUP |
11 | 3 | 01:37.831 | 00:31.910 | 00:41.306 | 00:24.615 | 0 | CUP |
12 | 3 | 01:37.836 | 00:31.780 | 00:41.360 | 00:24.696 | 0 | CUP |
13 | 2 | 01:38.554 |
00:31.423
S
|
00:41.603 | 00:25.528 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:45.560 | 00:38.511 | 00:41.859 | 00:25.190 | 0 | CUP |
2 | 1 | 01:38.188 | 00:31.827 | 00:41.661 |
00:24.700
S
|
0 | CUP |
3 | 1 | 01:38.974 | 00:32.288 | 00:41.702 | 00:24.984 | 0 | CUP |
4 | 1 | 01:39.028 | 00:32.171 | 00:41.585 | 00:25.272 | 0 | CUP |
5 | 1 | 01:39.541 | 00:32.959 | 00:41.845 | 00:24.737 | 0 | CUP |
6 | 1 |
01:37.917
L
|
00:31.650 |
00:41.377
S
|
00:24.890 | 0 | CUP |
7 | 1 | 01:38.784 | 00:31.724 | 00:41.923 | 00:25.137 | 0 | CUP |
8 | 1 | 01:37.987 | 00:31.693 | 00:41.427 | 00:24.867 | 0 | CUP |
9 | 1 | 01:38.259 | 00:31.829 | 00:41.643 | 00:24.787 | 0 | CUP |
10 | 1 | 01:39.621 |
00:31.580
S
|
00:42.291 | 00:25.750 | 0 | CUP |
11 | 1 | 01:38.369 | 00:31.652 | 00:41.526 | 00:25.191 | 0 | CUP |
12 | 1 | 01:38.417 | 00:31.773 | 00:41.409 | 00:25.235 | 0 | CUP |
13 | 3 | 01:41.568 | 00:32.672 | 00:42.067 | 00:26.829 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.916 | 00:40.305 | 00:43.298 | 00:25.313 | 0 | CUP |
2 | 2 | 01:40.725 | 00:32.766 | 00:43.208 | 00:24.751 | 0 | CUP |
3 | 2 | 01:38.180 | 00:31.805 | 00:41.553 | 00:24.822 | 0 | CUP |
4 | 2 | 01:38.355 | 00:31.962 | 00:41.705 | 00:24.688 | 0 | CUP |
5 | 2 | 01:38.153 | 00:31.841 |
00:41.279
S
|
00:25.033 | 0 | CUP |
6 | 2 | 01:38.386 | 00:31.746 | 00:41.490 | 00:25.150 | 0 | CUP |
7 | 2 | 01:38.718 | 00:32.118 | 00:41.616 | 00:24.984 | 0 | CUP |
8 | 3 | 01:39.080 | 00:32.786 | 00:41.526 | 00:24.768 | 0 | CUP |
9 | 3 | 01:38.728 | 00:31.700 | 00:41.823 | 00:25.205 | 0 | CUP |
10 | 3 |
01:37.525
L
|
00:31.560 | 00:41.418 |
00:24.547
S
|
0 | CUP |
11 | 4 | 01:39.177 | 00:32.779 | 00:41.494 | 00:24.904 | 0 | CUP |
12 | 4 | 01:38.090 | 00:31.657 | 00:41.472 | 00:24.961 | 0 | CUP |
13 | 4 | 01:38.287 |
00:31.449
S
|
00:41.336 | 00:25.502 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:52.079 | 00:41.236 | 00:45.531 | 00:25.312 | 0 | CUP |
2 | 9 | 01:40.866 | 00:32.632 | 00:42.277 | 00:25.957 | 0 | CUP |
3 | 7 | 01:39.414 | 00:32.724 | 00:41.876 | 00:24.814 | 0 | CUP |
4 | 6 | 01:37.928 | 00:31.977 | 00:41.485 |
00:24.466
S
S
|
0 | CUP |
5 | 6 | 01:38.093 | 00:31.737 | 00:41.372 | 00:24.984 | 0 | CUP |
6 | 8 | 01:45.235 | 00:32.546 | 00:47.791 | 00:24.898 | 0 | CUP |
7 | 7 | 01:38.835 | 00:32.694 | 00:41.332 | 00:24.809 | 0 | CUP |
8 | 6 | 01:37.713 | 00:31.437 | 00:41.206 | 00:25.070 | 0 | CUP |
9 | 5 | 01:37.888 | 00:31.441 | 00:41.427 | 00:25.020 | 0 | CUP |
10 | 5 |
01:36.899
L
L
|
00:31.325
S
|
00:41.095 | 00:24.479 | 0 | CUP |
11 | 5 | 01:37.211 | 00:31.592 |
00:41.009
S
S
|
00:24.610 | 0 | CUP |
12 | 5 | 01:37.288 | 00:31.336 | 00:41.153 | 00:24.799 | 0 | CUP |
13 | 5 | 01:38.078 | 00:31.937 | 00:41.310 | 00:24.831 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.254 | 00:40.058 | 00:43.844 | 00:26.352 | 0 | CUP |
2 | 5 | 01:41.206 | 00:31.830 | 00:43.874 | 00:25.502 | 0 | CUP |
3 | 5 | 01:39.869 | 00:32.500 | 00:41.792 | 00:25.577 | 0 | CUP |
4 | 7 | 01:40.168 | 00:33.307 | 00:41.805 |
00:25.056
S
|
0 | CUP |
5 | 7 | 01:39.406 | 00:31.942 | 00:41.972 | 00:25.492 | 0 | CUP |
6 | 5 | 01:40.392 | 00:31.947 | 00:43.046 | 00:25.399 | 0 | CUP |
7 | 5 | 01:39.198 | 00:32.255 | 00:41.801 | 00:25.142 | 0 | CUP |
8 | 5 |
01:38.716
L
|
00:31.657
S
|
00:41.810 | 00:25.249 | 0 | CUP |
9 | 6 | 01:39.208 | 00:31.865 |
00:41.662
S
|
00:25.681 | 0 | CUP |
10 | 7 | 01:39.987 | 00:32.005 | 00:42.422 | 00:25.560 | 0 | CUP |
11 | 7 | 01:40.260 | 00:32.670 | 00:42.201 | 00:25.389 | 0 | CUP |
12 | 6 | 01:39.148 | 00:32.112 | 00:41.805 | 00:25.231 | 0 | CUP |
13 | 6 | 01:39.905 | 00:31.883 | 00:42.291 | 00:25.731 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:52.758 | 00:42.108 | 00:43.974 | 00:26.676 | 0 | CUP |
2 | 10 | 01:40.718 | 00:32.683 | 00:42.341 | 00:25.694 | 0 | CUP |
3 | 9 | 01:40.398 | 00:33.055 | 00:42.147 | 00:25.196 | 0 | CUP |
4 | 9 | 01:39.512 | 00:32.400 | 00:42.039 | 00:25.073 | 0 | CUP |
5 | 9 | 01:38.327 |
00:31.574
S
|
00:41.837 | 00:24.916 | 0 | CUP |
6 | 6 | 01:41.437 | 00:32.096 | 00:43.556 | 00:25.785 | 0 | CUP |
7 | 6 | 01:38.538 | 00:31.983 | 00:41.643 |
00:24.912
S
|
0 | CUP |
8 | 7 | 01:39.315 | 00:32.638 | 00:41.598 | 00:25.079 | 0 | CUP |
9 | 7 |
01:38.320
L
|
00:31.616 | 00:41.769 | 00:24.935 | 0 | CUP |
10 | 6 | 01:38.582 | 00:31.807 |
00:41.539
S
|
00:25.236 | 0 | CUP |
11 | 6 | 01:39.547 | 00:32.052 | 00:42.223 | 00:25.272 | 0 | CUP |
12 | 7 | 01:41.512 | 00:31.982 | 00:43.939 | 00:25.591 | 0 | CUP |
13 | 7 | 01:43.420 | 00:32.846 | 00:43.277 | 00:27.297 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:51.239 | 00:41.210 | 00:43.066 | 00:26.963 | 0 | CUP |
2 | 7 | 01:40.942 | 00:32.681 | 00:42.462 | 00:25.799 | 0 | CUP |
3 | 8 | 01:40.648 | 00:33.054 | 00:42.642 |
00:24.952
S
|
0 | CUP |
4 | 8 | 01:39.348 | 00:32.072 | 00:42.013 | 00:25.263 | 0 | CUP |
5 | 8 |
01:39.004
L
|
00:31.617
S
|
00:42.129 | 00:25.258 | 0 | CUP |
6 | 7 | 01:42.241 | 00:32.091 | 00:43.546 | 00:26.604 | 0 | CUP |
7 | 8 | 01:40.149 | 00:33.188 |
00:41.716
S
|
00:25.245 | 0 | CUP |
8 | 8 | 01:39.157 | 00:32.071 | 00:41.877 | 00:25.209 | 0 | CUP |
9 | 8 | 01:39.222 | 00:31.713 | 00:41.998 | 00:25.511 | 0 | CUP |
10 | 8 | 01:39.557 | 00:31.985 | 00:41.788 | 00:25.784 | 0 | CUP |
11 | 8 | 01:45.726 | 00:37.533 | 00:42.614 | 00:25.579 | 0 | CUP |
12 | 8 | 01:39.832 | 00:32.327 | 00:42.120 | 00:25.385 | 0 | CUP |
13 | 8 | 01:40.198 | 00:32.531 | 00:42.359 | 00:25.308 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:51.561 | 00:40.645 | 00:43.295 | 00:27.621 | 0 | CUP |
2 | 6 | 01:40.008 | 00:32.071 | 00:42.530 | 00:25.407 | 0 | CUP |
3 | 4 | 01:38.747 | 00:32.008 | 00:41.603 | 00:25.136 | 0 | CUP |
4 | 4 | 01:38.638 | 00:31.939 | 00:41.765 | 00:24.934 | 0 | CUP |
5 | 5 | 01:39.289 |
00:31.780
S
|
00:41.810 | 00:25.699 | 0 | CUP |
6 | 9 | 01:52.303 | 00:32.383 | 00:54.531 | 00:25.389 | 0 | CUP |
7 | 9 | 01:39.159 | 00:31.785 |
00:41.517
S
|
00:25.857 | 0 | CUP |
8 | 9 | 01:40.800 | 00:32.381 | 00:43.039 | 00:25.380 | 0 | CUP |
9 | 9 | 01:39.567 | 00:32.237 | 00:41.940 | 00:25.390 | 0 | CUP |
10 | 9 | 01:40.079 | 00:32.440 | 00:42.133 | 00:25.506 | 0 | CUP |
11 | 9 | 01:39.601 | 00:32.186 | 00:42.291 | 00:25.124 | 0 | CUP |
12 | 9 | 01:39.460 | 00:32.392 | 00:41.756 | 00:25.312 | 0 | CUP |
13 | 9 |
01:38.501
L
|
00:32.036 | 00:41.860 |
00:24.605
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:48.388 | 00:39.898 | 00:43.227 | 00:25.263 | 0 | CUP |
2 | 4 | 01:43.029 | 00:33.346 | 00:43.573 | 00:26.110 | 0 | CUP |
3 | 13 | 01:53.363 | 00:34.735 | 00:43.259 | 00:35.369 | 0 | CUP |
4 | 12 | 01:40.735 | 00:32.466 | 00:42.763 | 00:25.506 | 0 | CUP |
5 | 11 | 01:40.994 | 00:33.827 | 00:41.932 | 00:25.235 | 0 | CUP |
6 | 11 |
01:39.695
L
|
00:32.614 | 00:42.057 | 00:25.024 | 0 | CUP |
7 | 11 | 01:40.236 | 00:32.438 | 00:42.206 | 00:25.592 | 0 | CUP |
8 | 11 | 01:41.115 |
00:32.260
S
|
00:42.889 | 00:25.966 | 0 | CUP |
9 | 10 | 01:40.458 | 00:32.683 | 00:42.597 | 00:25.178 | 0 | CUP |
10 | 10 | 01:39.792 | 00:32.769 | 00:42.002 | 00:25.021 | 0 | CUP |
11 | 10 | 01:40.044 | 00:32.777 | 00:42.156 | 00:25.111 | 0 | CUP |
12 | 10 | 01:39.733 | 00:32.742 | 00:42.174 |
00:24.817
S
|
0 | CUP |
13 | 10 | 01:39.717 | 00:32.666 |
00:41.823
S
|
00:25.228 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:53.483 | 00:44.440 | 00:43.429 | 00:25.614 | 0 | CUP |
2 | 11 | 01:40.874 | 00:33.069 | 00:42.623 | 00:25.182 | 0 | CUP |
3 | 10 | 01:42.207 | 00:32.717 | 00:43.259 | 00:26.231 | 0 | CUP |
4 | 10 | 01:44.620 | 00:33.790 | 00:45.337 | 00:25.493 | 0 | CUP |
5 | 10 | 01:40.720 | 00:32.315 | 00:42.859 | 00:25.546 | 0 | CUP |
6 | 10 | 01:42.156 | 00:32.612 | 00:42.624 | 00:26.920 | 0 | CUP |
7 | 10 | 01:41.461 | 00:32.120 | 00:42.899 | 00:26.442 | 0 | CUP |
8 | 10 | 01:41.647 | 00:32.577 | 00:42.601 | 00:26.469 | 0 | CUP |
9 | 11 | 01:41.669 | 00:32.752 | 00:44.042 |
00:24.875
S
|
0 | CUP |
10 | 11 | 01:40.290 | 00:32.411 | 00:42.634 | 00:25.245 | 0 | CUP |
11 | 11 | 01:40.682 | 00:32.111 | 00:42.881 | 00:25.690 | 0 | CUP |
12 | 11 |
01:40.069
L
|
00:32.060 |
00:42.526
S
|
00:25.483 | 0 | CUP |
13 | 11 | 01:40.900 |
00:31.897
S
|
00:43.015 | 00:25.988 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:56.729 | 00:45.211 | 00:44.852 | 00:26.666 | 0 | CUP |
2 | 13 | 01:43.908 | 00:32.745 | 00:45.675 | 00:25.488 | 0 | CUP |
3 | 12 | 01:41.672 | 00:32.885 | 00:42.404 | 00:26.383 | 0 | CUP |
4 | 11 | 01:42.904 | 00:32.664 | 00:44.370 | 00:25.870 | 0 | CUP |
5 | 12 | 01:43.838 | 00:35.092 | 00:43.101 | 00:25.645 | 0 | CUP |
6 | 12 | 01:40.384 | 00:32.565 | 00:42.511 | 00:25.308 | 0 | CUP |
7 | 12 | 01:40.603 | 00:32.613 | 00:42.965 |
00:25.025
S
|
0 | CUP |
8 | 12 | 01:41.463 | 00:32.275 | 00:42.422 | 00:26.766 | 0 | CUP |
9 | 12 | 01:41.168 | 00:32.728 | 00:42.746 | 00:25.694 | 0 | CUP |
10 | 12 | 01:40.577 | 00:32.546 | 00:42.436 | 00:25.595 | 0 | CUP |
11 | 12 | 01:40.447 |
00:32.119
S
|
00:42.885 | 00:25.443 | 0 | CUP |
12 | 12 | 01:40.769 | 00:32.698 | 00:42.408 | 00:25.663 | 0 | CUP |
13 | 12 |
01:40.199
L
|
00:32.182 |
00:42.287
S
|
00:25.730 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:55.352 | 00:44.838 | 00:44.608 | 00:25.906 | 0 | CUP |
2 | 12 |
01:40.785
L
|
00:33.131 | 00:42.323 |
00:25.331
S
|
0 | CUP |
3 | 11 | 01:40.899 |
00:32.526
S
|
00:42.264
S
|
00:26.109 | 0 | CUP |
4 | 13 | 01:52.333 | 00:32.832 | 00:53.810 | 00:25.691 | 0 | CUP |
5 | 13 | 01:42.911 | 00:33.548 | 00:43.417 | 00:25.946 | 0 | CUP |
6 | 13 | 01:42.332 | 00:33.581 | 00:43.268 | 00:25.483 | 0 | CUP |
7 | 13 | 01:41.883 | 00:33.019 | 00:42.534 | 00:26.330 | 0 | CUP |
8 | 13 | 01:41.996 | 00:33.650 | 00:42.953 | 00:25.393 | 0 | CUP |
9 | 13 | 01:42.531 | 00:33.235 | 00:43.168 | 00:26.128 | 0 | CUP |
10 | 13 | 01:43.347 | 00:33.597 | 00:43.532 | 00:26.218 | 0 | CUP |
11 | 13 | 01:43.428 | 00:33.659 | 00:43.471 | 00:26.298 | 0 | CUP |
12 | 13 | 01:43.392 | 00:33.516 | 00:43.199 | 00:26.677 | 0 | CUP |
13 | 13 | 01:44.049 | 00:34.578 | 00:43.965 | 00:25.506 | 0 | CUP |