# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | René Schaus | GUE BMW M2 CS | 00:20:38.083 | 13 laps / 1 cuts |
01:33.902 Tyre: CUP |
01:34.609 |
Ballast:
8 kg
|
3 |
2 | Noah Cebulla | GUE BMW M2 CS | 00:20:38.656 | 13 laps / 3 cuts |
01:32.854 Tyre: CUP |
01:34.560 |
|
6 |
3 | Frank Heppner | GUE BMW M2 CS | 00:20:45.181 | 13 laps / 1 cuts |
01:34.031 Tyre: CUP |
01:34.997 |
Ballast:
8 kg
|
4 |
4 | Dennis Schaus | GUE BMW M2 CS | 00:20:54.721 | 13 laps / 1 cuts |
01:34.623 Tyre: CUP |
01:35.615 |
|
11 |
5 | Marcel Lerbs | GUE BMW M2 CS | 00:20:54.984 | 13 laps / 1 cuts |
01:34.155 Tyre: CUP |
01:35.261 |
Ballast:
16 kg
|
9 |
6 | Werner Maier | GUE BMW M2 CS | 00:20:55.488 | 13 laps / 6 cuts |
01:34.470 Tyre: CUP |
01:35.193 |
Ballast:
8 kg
|
4 |
7 | Rüdiger Zippel | GUE BMW M2 CS | 00:20:57.264 | 13 laps / 0 cuts |
01:34.991 Tyre: CUP |
01:35.718 |
|
2 |
8 | Steffen Peters | GUE BMW M2 CS | 00:21:05.127 | 13 laps / 3 cuts |
01:34.973 Tyre: CUP |
01:36.303 |
|
1 |
9 | René Werner | GUE BMW M2 CS | 00:21:08.129 | 13 laps / 0 cuts |
01:34.971 Tyre: CUP |
01:36.526 |
|
3 |
10 | Maximilian Gladki | GUE BMW M2 CS | 00:21:15.180 | 13 laps / 8 cuts |
01:35.146 Tyre: CUP |
01:38.190 |
Ballast:
8 kg
|
7 |
11 | Waldemar Cebulla | GUE BMW M2 CS | 00:21:27.622 | 13 laps / 3 cuts |
01:35.501 Tyre: CUP |
01:37.800 |
|
3 |
12 | Oliver Bendel | GUE BMW M2 CS | 00:13:13.242 | 8 laps / 0 cuts |
01:35.353 Tyre: CUP |
01:38.264 |
|
5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:42.978 | 00:36.783 | 00:26.149 | 00:40.046 | 0 | CUP |
2 | 2 | 01:35.796 | 00:29.709 | 00:25.848 | 00:40.239 | 0 | CUP |
3 | 2 | 01:35.399 | 00:29.398 | 00:25.911 | 00:40.090 | 0 | CUP |
4 | 2 | 01:35.601 | 00:29.487 | 00:25.753 | 00:40.361 | 0 | CUP |
5 | 1 | 01:35.008 | 00:29.353 | 00:26.077 |
00:39.578
S
|
0 | CUP |
6 | 1 | 01:34.083 | 00:28.819 | 00:25.573 | 00:39.691 | 0 | CUP |
7 | 1 | 01:34.374 | 00:28.845 | 00:25.883 | 00:39.646 | 0 | CUP |
8 | 1 | 01:34.252 | 00:28.655 | 00:26.011 | 00:39.586 | 0 | CUP |
9 | 1 |
01:34.429
C
|
00:28.724 | 00:25.696 | 00:40.009 | 1 | CUP |
10 | 1 | 01:33.925 |
00:28.598
S
|
00:25.668 | 00:39.659 | 0 | CUP |
11 | 1 |
01:33.902
L
|
00:28.751 | 00:25.547 | 00:39.604 | 0 | CUP |
12 | 1 | 01:34.008 | 00:28.766 |
00:25.515
S
|
00:39.727 | 0 | CUP |
13 | 1 | 01:34.351 | 00:28.818 | 00:25.582 | 00:39.951 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:45.187 | 00:37.867 | 00:26.717 | 00:40.603 | 0 | CUP |
2 | 7 | 01:38.137 | 00:29.197 | 00:26.806 | 00:42.134 | 0 | CUP |
3 | 6 | 01:35.667 | 00:28.976 | 00:25.727 | 00:40.964 | 1 | CUP |
4 | 5 | 01:35.143 | 00:29.722 | 00:25.951 | 00:39.470 | 0 | CUP |
5 | 4 | 01:33.322 | 00:28.612 | 00:25.479 | 00:39.231 | 0 | CUP |
6 | 4 |
01:33.345
C
|
00:28.526 | 00:25.506 | 00:39.313 | 1 | CUP |
7 | 3 | 01:33.838 | 00:28.601 | 00:25.731 | 00:39.506 | 0 | CUP |
8 | 2 | 01:35.648 | 00:29.165 | 00:26.298 | 00:40.185 | 0 | CUP |
9 | 2 | 01:34.916 | 00:30.319 | 00:25.425 | 00:39.172 | 0 | CUP |
10 | 2 | 01:33.036 | 00:28.442 | 00:25.597 |
00:38.997
S
S
|
0 | CUP |
11 | 2 |
01:33.424
C
|
00:28.498 | 00:25.582 | 00:39.344 | 1 | CUP |
12 | 2 |
01:32.854
L
L
|
00:28.279
S
S
|
00:25.555 | 00:39.020 | 0 | CUP |
13 | 2 | 01:34.154 | 00:28.454 |
00:25.399
S
S
|
00:40.301 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:45.225 | 00:37.463 | 00:26.821 | 00:40.941 | 1 | CUP |
2 | 4 | 01:36.246 | 00:29.798 | 00:26.267 | 00:40.181 | 0 | CUP |
3 | 3 | 01:35.616 | 00:29.178 | 00:25.947 | 00:40.491 | 0 | CUP |
4 | 3 | 01:34.382 | 00:28.926 | 00:25.717 | 00:39.739 | 0 | CUP |
5 | 3 | 01:34.656 | 00:29.027 | 00:25.920 | 00:39.709 | 0 | CUP |
6 | 3 |
01:34.031
L
|
00:28.732
S
|
00:25.578
S
|
00:39.721 | 0 | CUP |
7 | 4 | 01:35.312 | 00:29.064 | 00:26.396 | 00:39.852 | 0 | CUP |
8 | 4 | 01:35.052 | 00:29.122 | 00:25.699 | 00:40.231 | 0 | CUP |
9 | 3 | 01:34.747 | 00:29.034 | 00:25.812 | 00:39.901 | 0 | CUP |
10 | 3 | 01:34.897 | 00:29.049 | 00:26.113 | 00:39.735 | 0 | CUP |
11 | 3 | 01:34.289 | 00:28.850 | 00:25.831 |
00:39.608
S
|
0 | CUP |
12 | 3 | 01:35.128 | 00:28.938 | 00:26.271 | 00:39.919 | 0 | CUP |
13 | 3 | 01:35.613 | 00:29.363 | 00:25.777 | 00:40.473 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:46.112 | 00:38.401 | 00:26.833 | 00:40.878 | 0 | CUP |
2 | 5 | 01:36.388 | 00:29.176 | 00:26.226 | 00:40.986 | 0 | CUP |
3 | 4 | 01:35.761 | 00:29.363 | 00:26.010 | 00:40.388 | 0 | CUP |
4 | 4 | 01:34.641 | 00:29.300 | 00:25.723 |
00:39.618
S
|
0 | CUP |
5 | 5 | 01:35.480 | 00:29.133 | 00:25.965 | 00:40.382 | 0 | CUP |
6 | 5 | 01:36.906 | 00:29.064 | 00:27.661 | 00:40.181 | 0 | CUP |
7 | 5 | 01:36.844 | 00:28.966 | 00:26.015 | 00:41.863 | 1 | CUP |
8 | 5 | 01:35.338 | 00:29.210 | 00:25.920 | 00:40.208 | 0 | CUP |
9 | 4 |
01:34.623
L
|
00:29.089 | 00:25.735 | 00:39.799 | 0 | CUP |
10 | 4 | 01:35.301 | 00:29.241 | 00:26.027 | 00:40.033 | 0 | CUP |
11 | 4 | 01:35.165 | 00:29.394 |
00:25.555
S
|
00:40.216 | 0 | CUP |
12 | 4 | 01:34.925 |
00:28.938
S
|
00:25.866 | 00:40.121 | 0 | CUP |
13 | 4 | 01:37.247 | 00:29.243 | 00:26.087 | 00:41.917 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:46.551 | 00:38.510 | 00:27.185 | 00:40.856 | 0 | CUP |
2 | 6 | 01:36.020 | 00:29.803 | 00:26.046 | 00:40.171 | 0 | CUP |
3 | 5 | 01:36.392 | 00:29.577 | 00:25.834 | 00:40.981 | 0 | CUP |
4 | 8 | 01:40.541 | 00:34.486 | 00:26.037 | 00:40.018 | 1 | CUP |
5 | 7 | 01:36.811 | 00:29.594 | 00:26.033 | 00:41.184 | 0 | CUP |
6 | 7 | 01:34.168 | 00:28.990 | 00:25.641 |
00:39.537
S
|
0 | CUP |
7 | 7 |
01:34.155
L
|
00:28.711 | 00:25.668 | 00:39.776 | 0 | CUP |
8 | 6 | 01:35.584 | 00:29.151 | 00:26.540 | 00:39.893 | 0 | CUP |
9 | 6 | 01:34.478 | 00:28.751 | 00:26.141 | 00:39.586 | 0 | CUP |
10 | 6 | 01:34.750 | 00:28.992 | 00:25.708 | 00:40.050 | 0 | CUP |
11 | 6 | 01:34.240 | 00:28.981 |
00:25.601
S
|
00:39.658 | 0 | CUP |
12 | 5 | 01:34.686 | 00:28.792 | 00:25.673 | 00:40.221 | 0 | CUP |
13 | 5 | 01:36.596 |
00:28.665
S
|
00:25.937 | 00:41.994 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:42.817 | 00:36.127 | 00:26.325 | 00:40.365 | 0 | CUP |
2 | 1 | 01:35.698 | 00:29.566 | 00:26.028 | 00:40.104 | 0 | CUP |
3 | 1 | 01:35.311 | 00:29.188 | 00:25.875 | 00:40.248 | 0 | CUP |
4 | 1 | 01:35.730 | 00:29.458 |
00:25.835
S
|
00:40.437 | 0 | CUP |
5 | 2 | 01:35.773 | 00:29.691 | 00:26.207 | 00:39.875 | 1 | CUP |
6 | 2 |
01:34.470
L
|
00:28.724
S
|
00:25.956 | 00:39.790 | 0 | CUP |
7 | 2 | 01:34.752 | 00:28.962 | 00:26.036 |
00:39.754
S
|
0 | CUP |
8 | 3 | 01:35.751 | 00:28.997 | 00:26.272 | 00:40.482 | 0 | CUP |
9 | 5 | 01:43.257 | 00:33.515 | 00:26.136 | 00:43.606 | 1 | CUP |
10 | 5 | 01:34.639 | 00:28.894 | 00:25.879 | 00:39.866 | 0 | CUP |
11 | 5 |
01:34.668
C
|
00:28.905 | 00:25.605 | 00:40.158 | 1 | CUP |
12 | 6 | 01:36.254 | 00:28.975 | 00:25.808 | 00:41.471 | 1 | CUP |
13 | 6 | 01:36.357 | 00:28.740 | 00:26.190 | 00:41.427 | 2 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:48.627 | 00:39.074 | 00:27.847 | 00:41.706 | 0 | CUP |
2 | 9 | 01:35.868 | 00:29.209 | 00:26.136 | 00:40.523 | 0 | CUP |
3 | 9 | 01:36.885 | 00:29.479 | 00:25.951 | 00:41.455 | 0 | CUP |
4 | 6 | 01:36.336 | 00:30.185 | 00:26.064 | 00:40.087 | 0 | CUP |
5 | 6 | 01:35.998 | 00:29.529 | 00:26.091 | 00:40.378 | 0 | CUP |
6 | 6 | 01:35.500 | 00:29.287 | 00:25.987 | 00:40.226 | 0 | CUP |
7 | 6 | 01:35.100 | 00:29.373 | 00:25.910 | 00:39.817 | 0 | CUP |
8 | 7 | 01:36.731 | 00:29.259 | 00:26.432 | 00:41.040 | 0 | CUP |
9 | 7 | 01:35.056 | 00:29.207 |
00:25.732
S
|
00:40.117 | 0 | CUP |
10 | 7 |
01:34.991
L
|
00:29.260 | 00:25.983 |
00:39.748
S
|
0 | CUP |
11 | 7 | 01:35.690 | 00:29.684 | 00:26.235 | 00:39.771 | 0 | CUP |
12 | 7 | 01:35.357 | 00:29.248 | 00:25.960 | 00:40.149 | 0 | CUP |
13 | 7 | 01:35.106 |
00:29.162
S
|
00:25.911 | 00:40.033 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:47.279 | 00:37.903 | 00:27.810 | 00:41.566 | 0 | CUP |
2 | 8 | 01:36.879 | 00:29.720 | 00:25.979 | 00:41.180 | 0 | CUP |
3 | 8 | 01:36.952 | 00:29.457 | 00:26.073 | 00:41.422 | 1 | CUP |
4 | 7 | 01:37.980 | 00:31.992 | 00:26.000 | 00:39.988 | 0 | CUP |
5 | 8 | 01:37.946 | 00:30.779 | 00:25.817 | 00:41.350 | 1 | CUP |
6 | 8 | 01:35.614 | 00:29.644 | 00:26.050 | 00:39.920 | 0 | CUP |
7 | 8 |
01:34.973
L
|
00:29.354
S
|
00:25.615
S
|
00:40.004 | 0 | CUP |
8 | 8 |
01:36.258
C
|
00:29.712 | 00:26.189 | 00:40.357 | 1 | CUP |
9 | 8 | 01:36.700 | 00:30.667 | 00:26.212 |
00:39.821
S
|
0 | CUP |
10 | 8 | 01:36.791 | 00:29.742 | 00:26.676 | 00:40.373 | 0 | CUP |
11 | 8 | 01:35.402 | 00:29.496 | 00:25.978 | 00:39.928 | 0 | CUP |
12 | 8 | 01:35.893 | 00:29.451 | 00:26.289 | 00:40.153 | 0 | CUP |
13 | 8 | 01:36.503 | 00:29.989 | 00:26.141 | 00:40.373 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:49.852 | 00:39.170 | 00:30.344 | 00:40.338 | 0 | CUP |
2 | 10 | 01:40.454 | 00:30.372 | 00:28.241 | 00:41.841 | 0 | CUP |
3 | 10 | 01:36.095 | 00:29.572 | 00:26.303 | 00:40.220 | 0 | CUP |
4 | 10 | 01:36.280 | 00:29.851 | 00:26.285 | 00:40.144 | 0 | CUP |
5 | 10 | 01:34.987 | 00:29.215 |
00:25.915
S
|
00:39.857 | 0 | CUP |
6 | 10 | 01:40.441 | 00:29.917 | 00:26.168 | 00:44.356 | 0 | CUP |
7 | 9 | 01:35.558 | 00:29.156 | 00:26.078 | 00:40.324 | 0 | CUP |
8 | 9 |
01:34.971
L
|
00:29.059
S
|
00:26.060 |
00:39.852
S
|
0 | CUP |
9 | 9 | 01:36.340 | 00:29.664 | 00:26.576 | 00:40.100 | 0 | CUP |
10 | 9 | 01:35.217 | 00:29.292 | 00:26.001 | 00:39.924 | 0 | CUP |
11 | 9 | 01:35.841 | 00:29.915 | 00:26.051 | 00:39.875 | 0 | CUP |
12 | 9 | 01:35.606 | 00:29.295 | 00:26.221 | 00:40.090 | 0 | CUP |
13 | 9 | 01:36.523 | 00:29.352 | 00:26.774 | 00:40.397 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:43.865 | 00:37.225 | 00:26.442 | 00:40.198 | 1 | CUP |
2 | 11 | 01:51.648 | 00:30.242 | 00:39.070 | 00:42.336 | 0 | CUP |
3 | 11 |
01:35.476
C
|
00:29.267 | 00:25.984 | 00:40.225 | 2 | CUP |
4 | 11 | 01:35.847 | 00:29.404 | 00:26.050 | 00:40.393 | 0 | CUP |
5 | 11 | 01:38.360 | 00:31.895 | 00:26.235 | 00:40.230 | 0 | CUP |
6 | 12 |
01:36.685
C
|
00:29.792 | 00:26.200 | 00:40.693 | 1 | CUP |
7 | 12 | 01:35.801 | 00:29.958 | 00:25.974 | 00:39.869 | 0 | CUP |
8 | 11 |
01:35.146
L
|
00:29.180 | 00:26.164 |
00:39.802
S
|
0 | CUP |
9 | 11 |
01:35.689
C
|
00:29.085 | 00:25.856 | 00:40.748 | 2 | CUP |
10 | 11 | 01:35.270 |
00:28.963
S
|
00:26.456 | 00:39.851 | 0 | CUP |
11 | 11 |
01:35.456
C
|
00:29.212 | 00:26.536 | 00:39.708 | 1 | CUP |
12 | 10 | 01:35.258 | 00:29.433 |
00:25.847
S
|
00:39.978 | 0 | CUP |
13 | 10 | 01:40.695 | 00:29.216 | 00:26.172 | 00:45.307 | 1 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.555 | 00:35.752 | 00:26.361 | 00:40.442 | 0 | CUP |
2 | 3 | 01:37.371 | 00:30.806 | 00:26.213 | 00:40.352 | 0 | CUP |
3 | 7 | 01:40.116 | 00:29.943 | 00:26.581 | 00:43.592 | 0 | CUP |
4 | 9 | 01:40.759 | 00:32.404 | 00:26.248 | 00:42.107 | 0 | CUP |
5 | 9 | 01:36.567 | 00:29.750 | 00:26.515 | 00:40.302 | 0 | CUP |
6 | 9 | 01:38.712 | 00:29.583 | 00:27.099 | 00:42.030 | 0 | CUP |
7 | 10 | 01:39.234 | 00:29.610 | 00:26.302 | 00:43.322 | 0 | CUP |
8 | 10 | 01:36.417 | 00:29.659 | 00:26.842 |
00:39.916
S
|
0 | CUP |
9 | 10 |
01:35.751
C
|
00:29.276 | 00:26.199 | 00:40.276 | 2 | CUP |
10 | 10 | 01:35.534 |
00:29.222
S
|
00:26.177 | 00:40.135 | 0 | CUP |
11 | 10 |
01:35.501
L
|
00:29.244 |
00:26.126
S
|
00:40.131 | 0 | CUP |
12 | 11 | 01:51.332 | 00:42.302 | 00:27.477 | 00:41.553 | 1 | CUP |
13 | 11 | 01:37.796 | 00:29.428 | 00:26.681 | 00:41.687 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:45.366 | 00:37.546 | 00:27.067 | 00:40.753 | 0 | CUP |
2 | 12 | 01:50.691 | 00:29.321 | 00:26.838 | 00:54.532 | 0 | CUP |
3 | 12 | 01:35.813 | 00:29.461 | 00:25.898 | 00:40.454 | 0 | CUP |
4 | 12 | 01:37.153 | 00:29.909 | 00:27.383 |
00:39.861
S
|
0 | CUP |
5 | 12 | 01:37.277 | 00:30.592 | 00:26.473 | 00:40.212 | 0 | CUP |
6 | 11 |
01:35.353
L
|
00:29.216 | 00:25.902 | 00:40.235 | 0 | CUP |
7 | 11 | 01:35.523 | 00:29.642 |
00:25.803
S
|
00:40.078 | 0 | CUP |
8 | 12 | 01:36.039 |
00:28.907
S
|
00:27.189 | 00:39.943 | 0 | CUP |