# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS | 00:20:16.569 | 13 laps / 0 cuts |
01:32.915 Tyre: CUP |
01:33.143 |
|
0 |
2 | René Schaus | GUE BMW M2 CS | 00:20:29.546 | 13 laps / 1 cuts |
01:33.528 Tyre: CUP |
01:34.165 |
Ballast:
8 kg
|
0 |
3 | Marcel Lerbs | GUE BMW M2 CS | 00:20:38.116 | 13 laps / 0 cuts |
01:34.099 Tyre: CUP |
01:34.778 |
Ballast:
16 kg
|
0 |
4 | Frank Heppner | GUE BMW M2 CS | 00:20:39.190 | 13 laps / 0 cuts |
01:34.430 Tyre: CUP |
01:34.778 |
Ballast:
8 kg
|
0 |
5 | Dennis Schaus | GUE BMW M2 CS | 00:20:44.352 | 13 laps / 2 cuts |
01:34.578 Tyre: CUP |
01:35.047 |
|
1 |
6 | Werner Maier | GUE BMW M2 CS | 00:20:51.292 | 13 laps / 2 cuts |
01:34.371 Tyre: CUP |
01:35.577 |
Ballast:
8 kg
|
1 |
7 | Maximilian Gladki | GUE BMW M2 CS | 00:20:56.694 | 13 laps / 3 cuts |
01:34.879 Tyre: CUP |
01:36.332 |
Ballast:
8 kg
|
3 |
8 | Oliver Bendel | GUE BMW M2 CS | 00:20:57.763 | 13 laps / 3 cuts |
01:34.674 Tyre: CUP |
01:35.784 |
|
2 |
9 | Steffen Peters | GUE BMW M2 CS | 00:21:05.956 | 13 laps / 4 cuts |
01:35.223 Tyre: CUP |
01:36.646 |
|
2 |
10 | Waldemar Cebulla | GUE BMW M2 CS | 00:21:06.537 | 13 laps / 3 cuts |
01:35.561 Tyre: CUP |
01:36.533 |
|
2 |
11 | Rüdiger Zippel | GUE BMW M2 CS | 00:21:06.669 | 13 laps / 0 cuts |
01:35.500 Tyre: CUP |
01:36.483 |
|
0 |
12 | René Werner | GUE BMW M2 CS | 00:21:23.909 | 13 laps / 0 cuts |
01:35.727 Tyre: CUP |
01:38.199 |
|
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:38.858 | 00:34.099 | 00:25.385 | 00:39.374 | 0 | CUP |
2 | 1 | 01:33.107 | 00:28.559 | 00:25.399 | 00:39.149 | 0 | CUP |
3 | 1 | 01:33.225 |
00:28.398
S
S
|
00:25.528 | 00:39.299 | 0 | CUP |
4 | 1 | 01:32.978 | 00:28.448 | 00:25.390 | 00:39.140 | 0 | CUP |
5 | 1 | 01:33.432 | 00:28.757 | 00:25.484 | 00:39.191 | 0 | CUP |
6 | 1 | 01:33.145 | 00:28.601 | 00:25.588 |
00:38.956
S
S
|
0 | CUP |
7 | 1 | 01:33.147 | 00:28.518 | 00:25.420 | 00:39.209 | 0 | CUP |
8 | 1 | 01:33.239 | 00:28.484 | 00:25.533 | 00:39.222 | 0 | CUP |
9 | 1 | 01:33.000 | 00:28.429 |
00:25.367
S
S
|
00:39.204 | 0 | CUP |
10 | 1 | 01:33.244 | 00:28.728 | 00:25.411 | 00:39.105 | 0 | CUP |
11 | 1 | 01:33.057 | 00:28.643 | 00:25.407 | 00:39.007 | 0 | CUP |
12 | 1 |
01:32.915
L
L
|
00:28.422 | 00:25.470 | 00:39.023 | 0 | CUP |
13 | 1 | 01:33.234 | 00:28.470 | 00:25.474 | 00:39.290 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:39.835 | 00:34.599 | 00:25.713 | 00:39.523 | 0 | CUP |
2 | 2 | 01:34.780 | 00:29.453 | 00:25.641 | 00:39.686 | 0 | CUP |
3 | 2 | 01:34.438 | 00:28.981 | 00:25.628 | 00:39.829 | 0 | CUP |
4 | 2 | 01:33.601 | 00:28.554 |
00:25.429
S
|
00:39.618 | 0 | CUP |
5 | 2 | 01:34.208 | 00:28.819 | 00:25.609 | 00:39.780 | 0 | CUP |
6 | 2 | 01:33.639 | 00:28.632 | 00:25.460 | 00:39.547 | 0 | CUP |
7 | 2 |
01:33.528
L
|
00:28.525
S
|
00:25.506 |
00:39.497
S
|
0 | CUP |
8 | 2 | 01:34.077 | 00:28.539 | 00:25.668 | 00:39.870 | 0 | CUP |
9 | 2 | 01:34.184 | 00:28.957 | 00:25.574 | 00:39.653 | 0 | CUP |
10 | 2 | 01:34.313 | 00:28.911 | 00:25.663 | 00:39.739 | 0 | CUP |
11 | 2 | 01:34.377 | 00:28.740 | 00:25.991 | 00:39.646 | 0 | CUP |
12 | 2 |
01:33.923
C
|
00:28.678 | 00:25.677 | 00:39.568 | 1 | CUP |
13 | 2 | 01:34.673 | 00:29.037 | 00:25.776 | 00:39.860 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:40.758 | 00:35.148 | 00:25.839 | 00:39.771 | 0 | CUP |
2 | 3 | 01:34.977 | 00:29.006 | 00:25.758 | 00:40.213 | 0 | CUP |
3 | 3 | 01:34.499 | 00:29.056 | 00:25.587 | 00:39.856 | 0 | CUP |
4 | 3 | 01:34.358 | 00:29.100 | 00:25.613 |
00:39.645
S
|
0 | CUP |
5 | 3 | 01:34.687 | 00:28.956 | 00:25.861 | 00:39.870 | 0 | CUP |
6 | 3 | 01:36.333 | 00:30.605 | 00:25.722 | 00:40.006 | 0 | CUP |
7 | 3 |
01:34.099
L
|
00:28.912 | 00:25.529 | 00:39.658 | 0 | CUP |
8 | 3 | 01:34.573 | 00:28.945 | 00:25.799 | 00:39.829 | 0 | CUP |
9 | 3 | 01:35.055 | 00:29.057 | 00:25.853 | 00:40.145 | 0 | CUP |
10 | 3 | 01:34.990 | 00:29.403 | 00:25.830 | 00:39.757 | 0 | CUP |
11 | 3 | 01:34.803 | 00:29.102 | 00:25.705 | 00:39.996 | 0 | CUP |
12 | 3 | 01:34.383 |
00:28.674
S
|
00:26.009 | 00:39.700 | 0 | CUP |
13 | 3 | 01:34.589 | 00:28.979 |
00:25.511
S
|
00:40.099 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:41.868 | 00:35.943 | 00:25.960 | 00:39.965 | 0 | CUP |
2 | 5 | 01:34.986 | 00:29.164 | 00:26.114 | 00:39.708 | 0 | CUP |
3 | 5 | 01:34.923 | 00:29.223 | 00:25.767 | 00:39.933 | 0 | CUP |
4 | 5 | 01:34.603 | 00:28.957 | 00:25.695 | 00:39.951 | 0 | CUP |
5 | 4 | 01:35.009 | 00:29.571 | 00:25.685 | 00:39.753 | 0 | CUP |
6 | 4 | 01:34.934 | 00:29.032 | 00:25.794 | 00:40.108 | 0 | CUP |
7 | 4 | 01:34.520 | 00:28.960 | 00:25.763 | 00:39.797 | 0 | CUP |
8 | 4 |
01:34.430
L
|
00:29.037 | 00:25.857 |
00:39.536
S
|
0 | CUP |
9 | 4 | 01:34.746 | 00:29.172 | 00:25.753 | 00:39.821 | 0 | CUP |
10 | 4 | 01:35.219 | 00:29.119 | 00:25.988 | 00:40.112 | 0 | CUP |
11 | 4 | 01:34.754 | 00:29.406 |
00:25.519
S
|
00:39.829 | 0 | CUP |
12 | 4 | 01:34.674 | 00:29.284 | 00:25.619 | 00:39.771 | 0 | CUP |
13 | 4 | 01:34.545 |
00:28.818
S
|
00:25.785 | 00:39.942 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.611 | 00:35.412 | 00:25.825 | 00:40.374 | 0 | CUP |
2 | 4 | 01:34.658 | 00:28.941 | 00:25.978 |
00:39.739
S
|
0 | CUP |
3 | 4 | 01:34.692 | 00:29.032 | 00:25.789 | 00:39.871 | 0 | CUP |
4 | 4 | 01:35.193 | 00:28.998 | 00:25.713 | 00:40.482 | 1 | CUP |
5 | 5 | 01:37.082 | 00:31.063 | 00:25.879 | 00:40.140 | 1 | CUP |
6 | 5 | 01:34.984 | 00:29.216 | 00:25.758 | 00:40.010 | 0 | CUP |
7 | 5 | 01:34.681 | 00:28.900 | 00:25.929 | 00:39.852 | 0 | CUP |
8 | 5 | 01:34.798 | 00:28.977 | 00:25.911 | 00:39.910 | 0 | CUP |
9 | 5 | 01:34.694 | 00:28.954 | 00:25.740 | 00:40.000 | 0 | CUP |
10 | 5 | 01:35.852 | 00:28.933 | 00:26.042 | 00:40.877 | 0 | CUP |
11 | 5 | 01:34.777 | 00:28.951 | 00:26.032 | 00:39.794 | 0 | CUP |
12 | 5 |
01:34.578
L
|
00:28.724
S
|
00:25.894 | 00:39.960 | 0 | CUP |
13 | 5 | 01:36.758 | 00:28.961 |
00:25.678
S
|
00:42.119 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:42.078 | 00:36.346 | 00:26.068 | 00:39.664 | 1 | CUP |
2 | 6 | 01:35.472 | 00:29.592 | 00:26.104 | 00:39.776 | 0 | CUP |
3 | 6 | 01:35.355 | 00:29.286 | 00:25.933 | 00:40.136 | 0 | CUP |
4 | 7 | 01:36.214 | 00:29.295 | 00:25.983 | 00:40.936 | 0 | CUP |
5 | 6 | 01:35.010 | 00:29.022 | 00:26.073 | 00:39.915 | 0 | CUP |
6 | 6 | 01:35.035 | 00:29.384 | 00:26.015 |
00:39.636
S
|
0 | CUP |
7 | 6 |
01:34.371
L
|
00:28.702
S
|
00:25.888 | 00:39.781 | 0 | CUP |
8 | 6 | 01:34.792 | 00:28.795 | 00:26.069 | 00:39.928 | 0 | CUP |
9 | 6 | 01:34.861 | 00:29.238 | 00:25.812 | 00:39.811 | 0 | CUP |
10 | 6 | 01:35.239 | 00:28.945 |
00:25.664
S
|
00:40.630 | 0 | CUP |
11 | 6 | 01:38.560 | 00:32.842 | 00:25.745 | 00:39.973 | 0 | CUP |
12 | 6 | 01:36.440 | 00:29.917 | 00:25.943 | 00:40.580 | 0 | CUP |
13 | 6 | 01:37.860 | 00:29.225 | 00:26.861 | 00:41.774 | 1 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:43.216 | 00:36.719 | 00:26.164 | 00:40.333 | 0 | CUP |
2 | 7 |
01:34.879
L
|
00:29.417 |
00:25.907
S
|
00:39.555 | 0 | CUP |
3 | 7 | 01:35.252 | 00:29.039 | 00:26.339 | 00:39.874 | 0 | CUP |
4 | 6 | 01:35.186 | 00:29.136 | 00:25.982 | 00:40.068 | 0 | CUP |
5 | 7 |
01:35.880
C
|
00:29.509 | 00:25.952 | 00:40.419 | 1 | CUP |
6 | 7 | 01:37.929 |
00:28.768
S
|
00:26.635 | 00:42.526 | 0 | CUP |
7 | 7 | 01:35.980 | 00:29.583 | 00:26.199 | 00:40.198 | 0 | CUP |
8 | 8 | 01:37.530 | 00:31.991 | 00:26.065 |
00:39.474
S
|
0 | CUP |
9 | 8 |
01:35.310
C
|
00:29.146 | 00:26.482 | 00:39.682 | 1 | CUP |
10 | 7 |
01:35.310
C
|
00:29.340 | 00:26.163 | 00:39.807 | 1 | CUP |
11 | 7 | 01:36.047 | 00:29.429 | 00:26.303 | 00:40.315 | 0 | CUP |
12 | 7 | 01:36.392 | 00:29.513 | 00:26.569 | 00:40.310 | 0 | CUP |
13 | 7 | 01:37.796 | 00:31.215 | 00:26.356 | 00:40.225 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:48.838 | 00:38.206 | 00:26.320 | 00:44.312 | 1 | CUP |
2 | 11 | 01:35.225 | 00:29.264 | 00:26.114 | 00:39.847 | 0 | CUP |
3 | 10 | 01:36.420 | 00:29.289 | 00:26.761 | 00:40.370 | 1 | CUP |
4 | 9 | 01:35.174 | 00:29.474 | 00:25.727 | 00:39.973 | 0 | CUP |
5 | 8 | 01:35.213 | 00:29.153 | 00:25.723 | 00:40.337 | 0 | CUP |
6 | 8 | 01:35.015 | 00:29.212 | 00:26.024 |
00:39.779
S
|
0 | CUP |
7 | 8 |
01:34.754
L
|
00:29.334 |
00:25.623
S
|
00:39.797 | 0 | CUP |
8 | 7 |
01:34.674
C
|
00:28.807 | 00:25.848 | 00:40.019 | 1 | CUP |
9 | 7 | 01:34.824 | 00:29.029 | 00:25.843 | 00:39.952 | 0 | CUP |
10 | 8 | 01:38.198 | 00:32.049 | 00:26.225 | 00:39.924 | 0 | CUP |
11 | 8 | 01:34.867 |
00:28.947
S
|
00:25.731 | 00:40.189 | 0 | CUP |
12 | 8 | 01:36.260 | 00:29.174 | 00:26.398 | 00:40.688 | 0 | CUP |
13 | 8 | 01:38.310 | 00:32.268 | 00:25.776 | 00:40.266 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:46.865 | 00:38.862 | 00:26.991 | 00:41.012 | 0 | CUP |
2 | 10 | 01:36.852 | 00:29.927 | 00:26.452 | 00:40.473 | 1 | CUP |
3 | 9 | 01:36.439 | 00:29.479 | 00:26.415 | 00:40.545 | 0 | CUP |
4 | 10 | 01:37.264 | 00:30.668 | 00:26.218 | 00:40.378 | 0 | CUP |
5 | 10 | 01:35.225 | 00:29.489 | 00:26.073 |
00:39.663
S
|
0 | CUP |
6 | 10 |
01:35.223
L
|
00:28.960
S
|
00:26.069
S
|
00:40.194 | 0 | CUP |
7 | 9 | 01:36.047 | 00:29.083 | 00:26.653 | 00:40.311 | 0 | CUP |
8 | 9 | 01:35.970 | 00:29.414 | 00:26.254 | 00:40.302 | 0 | CUP |
9 | 9 |
01:35.719
C
|
00:29.736 | 00:26.055 | 00:39.928 | 1 | CUP |
10 | 9 |
01:36.359
C
|
00:30.196 | 00:26.167 | 00:39.996 | 1 | CUP |
11 | 9 | 01:39.542 | 00:29.370 | 00:29.943 | 00:40.229 | 0 | CUP |
12 | 9 | 01:37.031 | 00:29.653 | 00:26.501 | 00:40.877 | 1 | CUP |
13 | 9 | 01:37.464 | 00:30.017 | 00:26.415 | 00:41.032 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:46.006 | 00:38.564 | 00:26.627 | 00:40.815 | 0 | CUP |
2 | 9 | 01:37.178 | 00:29.688 | 00:26.810 | 00:40.680 | 0 | CUP |
3 | 8 |
01:36.285
C
|
00:29.739 | 00:26.266 | 00:40.280 | 1 | CUP |
4 | 8 | 01:36.110 | 00:29.416 | 00:26.366 | 00:40.328 | 0 | CUP |
5 | 9 | 01:36.078 | 00:30.018 | 00:26.163 |
00:39.897
S
|
0 | CUP |
6 | 9 | 01:35.795 | 00:29.330 | 00:26.321 | 00:40.144 | 0 | CUP |
7 | 10 | 01:37.432 | 00:29.190 | 00:27.027 | 00:41.215 | 0 | CUP |
8 | 10 |
01:36.441
C
|
00:29.093 | 00:26.195 | 00:41.153 | 1 | CUP |
9 | 10 | 01:39.031 | 00:31.396 | 00:26.793 | 00:40.842 | 1 | CUP |
10 | 10 | 01:37.647 | 00:29.526 | 00:27.008 | 00:41.113 | 0 | CUP |
11 | 10 | 01:35.733 |
00:29.168
S
|
00:26.434 | 00:40.131 | 0 | CUP |
12 | 10 |
01:35.561
L
|
00:29.222 |
00:26.146
S
|
00:40.193 | 0 | CUP |
13 | 10 | 01:37.265 | 00:29.811 | 00:26.451 | 00:41.003 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:48.858 | 00:39.886 | 00:27.072 | 00:41.900 | 0 | CUP |
2 | 12 | 01:37.780 | 00:30.447 | 00:26.495 | 00:40.838 | 0 | CUP |
3 | 11 | 01:37.525 | 00:29.935 | 00:26.685 | 00:40.905 | 0 | CUP |
4 | 11 | 01:36.693 | 00:30.133 |
00:25.947
S
|
00:40.613 | 0 | CUP |
5 | 11 | 01:36.349 | 00:29.551 | 00:26.402 | 00:40.396 | 0 | CUP |
6 | 11 | 01:37.449 | 00:29.908 | 00:25.979 | 00:41.562 | 0 | CUP |
7 | 11 | 01:36.538 | 00:29.493 | 00:26.135 | 00:40.910 | 0 | CUP |
8 | 11 | 01:35.936 | 00:29.499 | 00:26.271 | 00:40.166 | 0 | CUP |
9 | 11 | 01:36.127 | 00:29.613 | 00:26.028 | 00:40.486 | 0 | CUP |
10 | 11 | 01:35.617 | 00:29.269 | 00:26.109 | 00:40.239 | 0 | CUP |
11 | 11 | 01:35.590 |
00:29.255
S
|
00:26.082 | 00:40.253 | 0 | CUP |
12 | 11 |
01:35.500
L
|
00:29.566 | 00:25.969 |
00:39.965
S
|
0 | CUP |
13 | 11 | 01:36.692 | 00:29.728 | 00:26.015 | 00:40.949 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:45.543 | 00:37.962 | 00:26.388 | 00:41.193 | 0 | CUP |
2 | 8 | 01:36.821 | 00:29.960 | 00:26.244 | 00:40.617 | 0 | CUP |
3 | 12 | 01:50.914 | 00:29.892 | 00:37.539 | 00:43.483 | 0 | CUP |
4 | 12 | 01:37.853 | 00:30.255 | 00:26.288 | 00:41.310 | 0 | CUP |
5 | 12 | 01:39.902 | 00:32.479 | 00:26.766 | 00:40.657 | 0 | CUP |
6 | 12 | 01:37.252 | 00:30.026 | 00:26.753 | 00:40.473 | 0 | CUP |
7 | 12 | 01:37.350 | 00:29.530 | 00:26.851 | 00:40.969 | 0 | CUP |
8 | 12 | 01:36.489 |
00:29.403
S
|
00:26.352 | 00:40.734 | 0 | CUP |
9 | 12 | 01:37.047 | 00:29.681 | 00:26.789 | 00:40.577 | 0 | CUP |
10 | 12 | 01:36.916 | 00:30.069 | 00:26.401 | 00:40.446 | 0 | CUP |
11 | 12 | 01:36.337 | 00:29.710 | 00:26.447 | 00:40.180 | 0 | CUP |
12 | 12 | 01:35.783 | 00:29.444 |
00:26.137
S
|
00:40.202 | 0 | CUP |
13 | 12 |
01:35.727
L
|
00:29.486 | 00:26.222 |
00:40.019
S
|
0 | CUP |