# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS |
01:32.986 Tyre: CUP |
01:34.906 | 9 laps / 0 cuts |
|
2 | René Schaus | GUE BMW M2 CS |
01:33.870 Tyre: CUP |
01:36.016 | 10 laps / 3 cuts |
Ballast:
8 kg
|
3 | Marcel Lerbs | GUE BMW M2 CS |
01:34.052 Tyre: CUP |
01:45.603 | 9 laps / 0 cuts |
Ballast:
16 kg
|
4 | Dennis Schaus | GUE BMW M2 CS |
01:34.214 Tyre: CUP |
01:34.961 | 11 laps / 13 cuts |
|
5 | Frank Heppner | GUE BMW M2 CS |
01:34.292 Tyre: CUP |
01:59.414 | 9 laps / 3 cuts |
Ballast:
8 kg
|
6 | Oliver Bendel | GUE BMW M2 CS |
01:34.870 Tyre: CUP |
01:48.061 | 7 laps / 2 cuts |
|
7 | Werner Maier | GUE BMW M2 CS |
01:34.999 Tyre: CUP |
01:35.484 | 10 laps / 5 cuts |
Ballast:
8 kg
|
8 | Waldemar Cebulla | GUE BMW M2 CS |
01:35.549 Tyre: CUP |
01:57.238 | 10 laps / 2 cuts |
|
9 | Maximilian Gladki | GUE BMW M2 CS |
01:35.627 Tyre: CUP |
01:51.409 | 10 laps / 6 cuts |
Ballast:
8 kg
|
10 | René Werner | GUE BMW M2 CS |
01:36.085 Tyre: CUP |
01:36.636 | 6 laps / 2 cuts |
|
11 | Steffen Peters | GUE BMW M2 CS |
01:36.500 Tyre: CUP |
01:38.021 | 12 laps / 4 cuts |
|
12 | Rüdiger Zippel | GUE BMW M2 CS |
01:37.966 Tyre: CUP |
01:38.562 | 3 laps / 1 cuts |
|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.582 | 01:01.475 | 00:25.642 | 00:39.465 | 0 | CUP |
2 | 01:33.712 | 00:28.709 | 00:25.768 | 00:39.235 | 0 | CUP |
3 | 01:33.731 | 00:29.220 | 00:25.470 | 00:39.041 | 0 | CUP |
4 | 01:33.305 | 00:28.586 | 00:25.484 | 00:39.235 | 0 | CUP |
5 | 01:42.864 | 00:28.658 | 00:25.642 | 00:48.564 | 0 | CUP |
6 | 03:52.281 | 02:42.486 | 00:25.951 | 00:43.844 | 0 | CUP |
7 | 01:34.635 | 00:28.822 |
00:25.376
S
S
|
00:40.437 | 0 | CUP |
8 | 01:33.113 |
00:28.304
S
S
|
00:25.534 | 00:39.275 | 0 | CUP |
9 |
01:32.986
L
L
|
00:28.569 | 00:25.451 |
00:38.966
S
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.514 | 00:49.868 | 00:28.135 | 00:42.511 | 0 | CUP |
2 | 01:34.262 |
00:28.707
S
|
00:25.794 | 00:39.761 | 0 | CUP |
3 |
01:35.493
C
|
00:29.113 | 00:25.623 | 00:40.757 | 1 | CUP |
4 |
01:33.870
L
|
00:28.763 | 00:25.727 |
00:39.380
S
|
0 | CUP |
5 | 01:42.843 | 00:32.512 | 00:28.224 | 00:42.107 | 0 | CUP |
6 | 03:34.654 | 02:25.399 | 00:26.464 | 00:42.791 | 0 | CUP |
7 | 01:38.974 | 00:28.585 | 00:25.744 | 00:44.645 | 1 | CUP |
8 |
01:33.966
C
|
00:28.616 | 00:25.660 | 00:39.690 | 1 | CUP |
9 | 01:34.689 | 00:28.993 | 00:25.843 | 00:39.853 | 0 | CUP |
10 | 01:34.419 | 00:29.038 |
00:25.618
S
|
00:39.763 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.800 | 01:31.847 | 00:26.011 | 00:39.942 | 0 | CUP |
2 | 01:35.076 | 00:29.340 | 00:25.838 | 00:39.898 | 0 | CUP |
3 | 02:50.469 | 01:44.242 | 00:26.177 | 00:40.050 | 0 | CUP |
4 | 01:34.716 |
00:28.903
S
|
00:25.978 | 00:39.835 | 0 | CUP |
5 | 01:35.310 | 00:29.101 | 00:26.554 | 00:39.655 | 0 | CUP |
6 | 01:35.175 | 00:29.529 | 00:25.843 | 00:39.803 | 0 | CUP |
7 | 01:34.427 | 00:29.133 | 00:25.730 |
00:39.564
S
|
0 | CUP |
8 |
01:34.052
L
|
00:28.906 |
00:25.492
S
|
00:39.654 | 0 | CUP |
9 | 03:40.368 | 02:26.009 | 00:27.995 | 00:46.364 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.977 | 01:03.436 | 00:26.635 | 00:40.906 | 1 | CUP |
2 | 01:35.629 | 00:29.205 | 00:26.369 | 00:40.055 | 0 | CUP |
3 | 01:45.148 | 00:35.825 | 00:27.459 | 00:41.864 | 3 | CUP |
4 | 01:35.145 | 00:29.147 | 00:25.848 | 00:40.150 | 0 | CUP |
5 | 01:34.617 | 00:28.997 |
00:25.650
S
|
00:39.970 | 0 | CUP |
6 | 01:35.202 | 00:28.989 | 00:26.235 | 00:39.978 | 0 | CUP |
7 | 01:37.780 | 00:29.087 | 00:25.799 | 00:42.894 | 2 | CUP |
8 | 01:58.527 | 00:29.206 | 00:26.901 | 01:02.420 | 3 | CUP |
9 | 02:07.052 | 00:55.948 | 00:28.746 | 00:42.358 | 3 | CUP |
10 |
01:34.214
L
|
00:28.811
S
|
00:25.821 |
00:39.582
S
|
0 | CUP |
11 | 01:48.210 | 00:37.820 | 00:27.491 | 00:42.899 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.938 | 02:05.996 | 00:26.604 | 00:41.338 | 0 | CUP |
2 |
01:54.660
C
|
00:29.177 | 00:26.029 | 00:59.454 | 3 | CUP |
3 | 01:35.247 | 00:29.276 | 00:26.114 | 00:39.857 | 0 | CUP |
4 |
01:34.292
L
|
00:28.854 | 00:25.802 | 00:39.636 | 0 | CUP |
5 | 04:03.466 | 02:56.825 | 00:26.262 | 00:40.379 | 0 | CUP |
6 | 01:34.555 | 00:28.941 |
00:25.694
S
|
00:39.920 | 0 | CUP |
7 | 01:34.433 |
00:28.828
S
|
00:25.965 | 00:39.640 | 0 | CUP |
8 | 03:44.548 | 02:37.925 | 00:26.735 | 00:39.888 | 0 | CUP |
9 | 01:34.496 | 00:29.017 | 00:26.055 |
00:39.424
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.725 | 00:45.662 | 00:26.168 | 00:41.895 | 0 | CUP |
2 | 01:35.743 | 00:29.624 | 00:26.033 | 00:40.086 | 0 | CUP |
3 |
01:38.767
C
|
00:29.309 | 00:26.191 | 00:43.267 | 1 | CUP |
4 | 01:36.881 | 00:30.902 | 00:26.209 |
00:39.770
S
|
0 | CUP |
5 |
01:35.020
C
|
00:29.135 | 00:25.857 | 00:40.028 | 1 | CUP |
6 |
01:34.870
L
|
00:28.909
S
|
00:25.925
S
|
00:40.036 | 0 | CUP |
7 | 02:24.753 | 01:18.656 | 00:26.145 | 00:39.952 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.137 | 01:10.439 | 00:26.352 | 00:42.346 | 2 | CUP |
2 | 01:37.546 | 00:30.662 | 00:26.425 | 00:40.459 | 1 | CUP |
3 | 01:35.811 | 00:29.557 | 00:26.266 | 00:39.988 | 0 | CUP |
4 | 01:36.547 | 00:29.205 | 00:26.172 | 00:41.170 | 0 | CUP |
5 | 01:35.001 | 00:29.202 | 00:25.928 |
00:39.871
S
|
0 | CUP |
6 | 03:24.471 | 02:17.547 | 00:26.198 | 00:40.726 | 0 | CUP |
7 | 01:35.256 |
00:28.953
S
|
00:25.685
S
|
00:40.618 | 0 | CUP |
8 |
01:34.999
L
|
00:29.398 | 00:25.709 | 00:39.892 | 0 | CUP |
9 | 01:55.188 | 00:28.981 | 00:26.348 | 00:59.859 | 2 | CUP |
10 | 01:35.291 | 00:29.178 | 00:25.929 | 00:40.184 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.612 | 01:01.914 | 00:26.495 | 00:41.203 | 0 | CUP |
2 |
01:49.970
C
|
00:41.202 | 00:27.562 | 00:41.206 | 1 | CUP |
3 | 01:35.704 | 00:29.468 |
00:25.943
S
|
00:40.293 | 0 | CUP |
4 | 04:03.140 | 02:55.748 | 00:26.325 | 00:41.067 | 0 | CUP |
5 | 01:37.315 | 00:29.901 | 00:26.356 | 00:41.058 | 0 | CUP |
6 | 01:36.603 | 00:29.742 | 00:26.190 | 00:40.671 | 0 | CUP |
7 | 01:35.647 | 00:29.380 | 00:26.042 | 00:40.225 | 0 | CUP |
8 |
01:35.549
L
|
00:29.152
S
|
00:26.190 |
00:40.207
S
|
0 | CUP |
9 |
01:36.798
C
|
00:29.171 | 00:26.010 | 00:41.617 | 1 | CUP |
10 | 01:36.709 | 00:29.654 | 00:26.542 | 00:40.513 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.241 | 00:46.698 | 00:27.035 | 00:41.508 | 0 | CUP |
2 | 01:38.084 | 00:30.387 | 00:26.648 | 00:41.049 | 0 | CUP |
3 | 01:37.104 | 00:29.937 | 00:26.559 | 00:40.608 | 0 | CUP |
4 | 01:36.885 | 00:29.862 | 00:26.126 | 00:40.897 | 0 | CUP |
5 |
01:42.645
C
|
00:35.698 | 00:26.177 | 00:40.770 | 2 | CUP |
6 |
01:39.458
C
|
00:29.740 | 00:26.716 | 00:43.002 | 1 | CUP |
7 | 03:04.845 | 01:55.653 | 00:25.938 | 00:43.254 | 0 | CUP |
8 | 01:35.912 |
00:29.186
S
|
00:26.533 |
00:40.193
S
|
0 | CUP |
9 |
01:41.144
C
|
00:30.431 | 00:30.672 | 00:40.041 | 3 | CUP |
10 |
01:35.627
L
|
00:29.397 |
00:25.861
S
|
00:40.369 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.519 | 01:25.424 | 00:27.068 | 00:41.027 | 0 | CUP |
2 | 01:36.200 | 00:29.515 | 00:26.145 |
00:40.540
S
|
0 | CUP |
3 | 03:37.551 | 02:28.413 | 00:26.441 | 00:42.697 | 2 | CUP |
4 | 01:36.889 | 00:30.028 | 00:26.204 | 00:40.657 | 0 | CUP |
5 | 01:37.372 | 00:30.403 | 00:26.212 | 00:40.757 | 0 | CUP |
6 |
01:36.085
L
|
00:29.318
S
|
00:25.993
S
|
00:40.774 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.689 | 00:43.400 | 00:26.388 | 00:40.901 | 0 | CUP |
2 | 01:50.269 | 00:30.138 | 00:26.865 | 00:53.266 | 2 | CUP |
3 | 01:37.737 | 00:30.425 | 00:26.591 | 00:40.721 | 0 | CUP |
4 | 01:38.140 | 00:29.861 | 00:26.839 | 00:41.440 | 0 | CUP |
5 |
01:37.935
C
|
00:30.484 | 00:26.586 | 00:40.865 | 1 | CUP |
6 | 01:41.407 | 00:30.338 | 00:30.398 | 00:40.671 | 1 | CUP |
7 | 01:39.897 | 00:31.245 | 00:26.802 | 00:41.850 | 0 | CUP |
8 | 01:38.081 | 00:30.604 | 00:26.465 | 00:41.012 | 0 | CUP |
9 | 01:36.730 | 00:29.626 | 00:26.573 | 00:40.531 | 0 | CUP |
10 | 01:40.288 | 00:31.384 | 00:28.462 | 00:40.442 | 0 | CUP |
11 | 01:36.800 | 00:30.327 |
00:26.199
S
|
00:40.274
S
|
0 | CUP |
12 |
01:36.500
L
|
00:29.621
S
|
00:26.586 | 00:40.293 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:51.745 | 06:43.471 | 00:26.730 | 00:41.544 | 1 | CUP |
2 |
01:37.966
L
|
00:30.633
S
|
00:26.482 |
00:40.851
S
|
0 | CUP |
3 | 01:39.159 | 00:31.186 |
00:26.339
S
|
00:41.634 | 0 | CUP |