# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS |
01:55.000 Tyre: CUP |
01:55.259 | 8 laps / 3 cuts |
|
2 | René Schaus | GUE BMW M2 CS |
01:55.515 Tyre: CUP |
01:55.763 | 8 laps / 10 cuts |
Ballast:
8 kg
|
3 | Marcel Lerbs | GUE BMW M2 CS |
01:56.685 Tyre: CUP |
01:58.639 | 9 laps / 3 cuts |
Ballast:
8 kg
|
4 | Dennis Schaus | GUE BMW M2 CS |
01:56.715 Tyre: CUP |
01:57.229 | 10 laps / 6 cuts |
|
5 | Frank Heppner | GUE BMW M2 CS |
01:56.775 Tyre: CUP |
01:56.775 | 6 laps / 6 cuts |
|
6 | Werner Maier | GUE BMW M2 CS |
01:56.777 Tyre: CUP |
01:57.437 | 7 laps / 2 cuts |
|
7 | Maximilian Gladki | GUE BMW M2 CS |
01:57.135 Tyre: CUP |
01:57.639 | 9 laps / 14 cuts |
|
8 | Oliver Bendel | GUE BMW M2 CS |
01:57.193 Tyre: CUP |
01:57.952 | 9 laps / 2 cuts |
|
9 | Waldemar Cebulla | GUE BMW M2 CS |
01:58.549 Tyre: CUP |
01:59.673 | 7 laps / 11 cuts |
|
10 | René Werner | GUE BMW M2 CS |
01:59.121 Tyre: CUP |
01:59.152 | 7 laps / 8 cuts |
|
11 | Steffen Peters | GUE BMW M2 CS |
01:59.388 Tyre: CUP |
02:00.873 | 7 laps / 6 cuts |
|
12 | Rüdiger Zippel | GUE BMW M2 CS |
01:59.868 Tyre: CUP |
02:01.241 | 6 laps / 7 cuts |
|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.341 | 00:59.717 | 00:45.851 | 00:41.773 | 0 | CUP |
2 | 02:02.726 | 00:37.136 | 00:45.748 | 00:39.842 | 1 | CUP |
3 | 01:56.494 | 00:32.623 | 00:45.203 | 00:38.668 | 1 | CUP |
4 | 01:55.561 | 00:32.666 | 00:44.402 | 00:38.493 | 0 | CUP |
5 | 01:55.192 | 00:32.360 | 00:44.366 | 00:38.466 | 0 | CUP |
6 | 04:39.262 | 03:10.940 | 00:48.024 | 00:40.298 | 1 | CUP |
7 | 01:55.286 |
00:32.293
S
S
|
00:44.311
S
S
|
00:38.682 | 0 | CUP |
8 |
01:55.000
L
L
|
00:32.466 | 00:44.415 |
00:38.119
S
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.689 | 01:01.997 | 00:47.548 | 00:40.144 | 0 | CUP |
2 | 01:55.831 | 00:32.405 | 00:44.929 | 00:38.497 | 1 | CUP |
3 | 02:12.908 | 00:40.352 | 00:50.797 | 00:41.759 | 5 | CUP |
4 | 01:56.102 | 00:32.740 | 00:44.802 | 00:38.560 | 0 | CUP |
5 | 02:53.113 | 01:29.111 | 00:45.162 | 00:38.840 | 3 | CUP |
6 | 01:55.674 | 00:32.415 | 00:44.774 |
00:38.485
S
|
0 | CUP |
7 |
01:55.515
L
|
00:32.314
S
|
00:44.645
S
|
00:38.556 | 0 | CUP |
8 | 01:59.043 | 00:34.811 | 00:45.253 | 00:38.979 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.960 | 01:14.781 | 00:46.656 | 00:39.523 | 0 | CUP |
2 | 02:10.060 | 00:33.265 | 00:45.509 | 00:51.286 | 2 | CUP |
3 | 01:57.694 | 00:33.175 | 00:45.117 | 00:39.402 | 0 | CUP |
4 | 01:58.356 |
00:32.829
S
|
00:45.882 | 00:39.645 | 0 | CUP |
5 | 01:56.734 | 00:33.192 |
00:44.775
S
|
00:38.767 | 0 | CUP |
6 | 01:57.258 | 00:33.229 | 00:45.004 | 00:39.025 | 0 | CUP |
7 |
01:56.685
L
|
00:33.021 | 00:44.995 |
00:38.669
S
|
0 | CUP |
8 | 02:05.108 | 00:32.840 | 00:45.009 | 00:47.259 | 0 | CUP |
9 | 02:15.448 | 00:49.831 | 00:46.067 | 00:39.550 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.245 | 01:25.708 | 00:45.572 | 00:38.965 | 0 | CUP |
2 | 01:58.477 | 00:33.000 | 00:45.584 | 00:39.893 | 1 | CUP |
3 | 01:57.320 | 00:33.044 | 00:45.230 | 00:39.046 | 0 | CUP |
4 | 02:00.612 | 00:33.847 | 00:46.633 | 00:40.132 | 1 | CUP |
5 | 01:57.315 | 00:32.809 | 00:45.320 | 00:39.186 | 0 | CUP |
6 | 01:58.435 | 00:33.286 | 00:46.039 | 00:39.110 | 1 | CUP |
7 |
01:56.969
C
|
00:32.973 | 00:44.999 | 00:38.997 | 3 | CUP |
8 | 01:57.691 | 00:33.014 | 00:45.513 | 00:39.164 | 0 | CUP |
9 | 01:57.104 |
00:32.725
S
|
00:45.059 | 00:39.320 | 0 | CUP |
10 |
01:56.715
L
|
00:33.087 |
00:44.842
S
|
00:38.786
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.047 | 01:06.460 | 00:45.472 | 00:39.115 | 0 | CUP |
2 |
01:56.775
L
|
00:32.706
S
|
00:45.152
S
|
00:38.917
S
|
0 | CUP |
3 | 02:01.427 | 00:33.272 | 00:47.646 | 00:40.509 | 1 | CUP |
4 | 04:25.161 | 03:00.578 | 00:45.477 | 00:39.106 | 2 | CUP |
5 |
01:56.774
C
|
00:32.615 | 00:45.212 | 00:38.947 | 1 | CUP |
6 | 01:58.546 | 00:32.587 | 00:45.297 | 00:40.662 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.015 | 01:36.034 | 00:47.439 | 00:39.542 | 0 | CUP |
2 | 01:58.197 | 00:33.462 | 00:45.265 | 00:39.470 | 0 | CUP |
3 | 01:57.337 | 00:32.985 | 00:45.450 | 00:38.902 | 0 | CUP |
4 | 04:44.027 | 03:18.150 | 00:46.007 | 00:39.870 | 0 | CUP |
5 |
01:56.777
L
|
00:32.857
S
|
00:45.067
S
|
00:38.853
S
|
0 | CUP |
6 | 01:57.619 | 00:33.379 | 00:45.265 | 00:38.975 | 1 | CUP |
7 |
01:56.438
C
|
00:32.586 | 00:45.026 | 00:38.826 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.365 | 00:49.677 | 00:46.264 | 00:39.424 | 0 | CUP |
2 | 01:57.966 | 00:33.645 | 00:45.697 |
00:38.624
S
|
0 | CUP |
3 | 01:58.296 | 00:33.003 | 00:45.796 | 00:39.497 | 0 | CUP |
4 |
01:57.135
L
|
00:32.998
S
|
00:45.194
S
|
00:38.943 | 0 | CUP |
5 | 02:34.547 | 00:45.431 | 00:56.781 | 00:52.335 | 8 | CUP |
6 | 03:50.907 | 02:23.543 | 00:47.593 | 00:39.771 | 2 | CUP |
7 | 02:02.697 | 00:35.423 | 00:45.567 | 00:41.707 | 3 | CUP |
8 | 01:58.363 | 00:33.417 | 00:45.845 | 00:39.101 | 1 | CUP |
9 | 01:57.159 | 00:33.009 | 00:45.432 | 00:38.718 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.185 | 01:07.785 | 00:46.341 | 00:39.059 | 0 | CUP |
2 | 01:58.983 | 00:34.734 | 00:45.261 | 00:38.988 | 1 | CUP |
3 | 01:58.763 | 00:33.282 |
00:45.090
S
|
00:40.391 | 0 | CUP |
4 | 01:58.213 | 00:33.798 | 00:45.418 | 00:38.997 | 0 | CUP |
5 | 01:57.942 | 00:33.108 | 00:45.873 | 00:38.961 | 0 | CUP |
6 |
01:57.193
L
|
00:33.056 | 00:45.460 |
00:38.677
S
|
0 | CUP |
7 |
01:57.078
C
|
00:33.022 | 00:45.275 | 00:38.781 | 1 | CUP |
8 | 01:58.381 | 00:33.727 | 00:45.608 | 00:39.046 | 0 | CUP |
9 | 01:57.221 |
00:32.946
S
|
00:45.112 | 00:39.163 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.585 | 01:26.861 | 01:00.345 | 00:40.379 | 4 | CUP |
2 | 02:02.487 | 00:35.880 | 00:46.232 | 00:40.375 | 1 | CUP |
3 | 02:01.301 | 00:34.199 | 00:46.648 | 00:40.454 | 0 | CUP |
4 | 01:59.171 |
00:33.258
S
|
00:45.940 | 00:39.973 | 0 | CUP |
5 | 01:59.779 | 00:33.955 | 00:46.642 | 00:39.182 | 1 | CUP |
6 |
01:58.549
L
|
00:33.278 |
00:45.711
S
|
00:39.560
S
|
0 | CUP |
7 | 05:44.094 | 04:10.750 | 00:52.925 | 00:40.419 | 5 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.643 | 01:22.599 | 00:46.287 | 00:39.757 | 0 | CUP |
2 |
01:59.121
L
|
00:33.544
S
|
00:45.576 | 00:40.001 | 0 | CUP |
3 | 02:03.583 | 00:33.853 | 00:45.531 | 00:44.199 | 3 | CUP |
4 | 01:59.184 | 00:34.120 |
00:45.405
S
|
00:39.659
S
|
0 | CUP |
5 | 01:59.650 | 00:33.371 | 00:45.482 | 00:40.797 | 1 | CUP |
6 | 02:02.433 | 00:33.773 | 00:46.476 | 00:42.184 | 2 | CUP |
7 | 02:00.325 | 00:33.749 | 00:45.842 | 00:40.734 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.448 | 00:56.527 | 00:46.940 | 00:40.981 | 0 | CUP |
2 | 02:00.479 | 00:34.232 | 00:46.602 | 00:39.645 | 0 | CUP |
3 | 02:03.172 | 00:35.139 | 00:46.053 | 00:41.980 | 0 | CUP |
4 | 02:33.240 | 01:00.850 | 00:52.340 | 00:40.050 | 5 | CUP |
5 | 02:00.455 |
00:33.839
S
|
00:46.566 | 00:40.050 | 0 | CUP |
6 |
01:59.388
L
|
00:33.969 |
00:45.909
S
|
00:39.510
S
|
0 | CUP |
7 | 02:02.093 | 00:34.920 | 00:46.170 | 00:41.003 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.209 | 01:46.501 | 00:47.781 | 00:40.927 | 0 | CUP |
2 | 02:02.614 | 00:34.761 | 00:47.438 | 00:40.415 | 0 | CUP |
3 | 04:22.563 | 02:48.661 | 00:53.860 | 00:40.042 | 2 | CUP |
4 | 03:30.748 | 01:57.494 | 00:53.524 | 00:39.730 | 2 | CUP |
5 |
01:59.868
L
|
00:34.089
S
|
00:45.837
S
|
00:39.942
S
|
0 | CUP |
6 | 02:32.104 | 00:35.063 | 00:50.292 | 01:06.749 | 3 | CUP |