# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gerald Gfoehler | Wtcr Hyundai I30 N |
00:58.970 Tyre: M |
01:00.875 | 9 laps / 0 cuts |
2 | Noah Cebulla | Wtcr Hyundai I30 N |
00:59.055 Tyre: M |
00:59.719 | 10 laps / 0 cuts |
3 | René Schaus | Wtcr Hyundai I30 N |
00:59.136 Tyre: M |
00:59.442 | 9 laps / 2 cuts |
4 | Matthias Nausch | Wtcr Honda Civic Type R FK7 |
00:59.194 Tyre: M |
00:59.903 | 10 laps / 0 cuts |
5 | Niklas Funkhauser | Wtcr Cupra TCR |
00:59.258 Tyre: M |
00:59.521 | 10 laps / 3 cuts |
6 | Sebastian Grote | Wtcr Hyundai I30 N |
00:59.635 Tyre: M |
01:07.593 | 6 laps / 0 cuts |
7 | Dennis Schaus | Wtcr Honda Civic Type R FK7 |
00:59.665 Tyre: M |
01:00.260 | 7 laps / 0 cuts |
8 | Oliver Bendel | Wtcr Alfa Romeo Giulietta 2018 |
00:59.854 Tyre: M |
01:00.357 | 9 laps / 4 cuts |
9 | Marcel Lerbs | Wtcr Honda Civic Type R FK7 |
00:59.928 Tyre: M |
01:00.190 | 9 laps / 1 cuts |
10 | René Werner | Wtcr Audi RS3 LMS TCR |
01:00.597 Tyre: M |
01:01.134 | 9 laps / 3 cuts |
11 | Steffen Peters | Wtcr Hyundai I30 N |
01:01.029 Tyre: M |
01:01.527 | 10 laps / 4 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.648 | 00:39.664 | 00:28.984 | 0 | M |
2 | 00:59.763 | 00:31.071 | 00:28.692 | 0 | M |
3 | 00:59.625 | 00:31.112 | 00:28.513 | 0 | M |
4 | 00:59.453 | 00:30.932 | 00:28.521 | 0 | M |
5 |
00:58.970
L
L
|
00:30.661 |
00:28.309
S
S
|
0 | M |
6 | 00:58.993 |
00:30.612
S
|
00:28.381 | 0 | M |
7 | 00:59.316 | 00:30.768 | 00:28.548 | 0 | M |
8 | 00:59.508 | 00:30.991 | 00:28.517 | 0 | M |
9 | 01:11.378 | 00:31.014 | 00:40.364 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.098 | 00:41.461 | 00:29.637 | 0 | M |
2 | 00:59.082 | 00:30.772 |
00:28.310
S
|
0 | M |
3 | 00:59.197 | 00:30.608 | 00:28.589 | 0 | M |
4 | 00:59.068 | 00:30.664 | 00:28.404 | 0 | M |
5 | 01:00.229 | 00:31.388 | 00:28.841 | 0 | M |
6 | 01:01.736 | 00:32.262 | 00:29.474 | 0 | M |
7 | 00:59.907 | 00:30.828 | 00:29.079 | 0 | M |
8 | 01:00.011 | 00:30.937 | 00:29.074 | 0 | M |
9 | 00:59.191 |
00:30.562
S
S
|
00:28.629 | 0 | M |
10 |
00:59.055
L
|
00:30.569 | 00:28.486 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.910 | 00:51.381 | 00:28.529 | 0 | M |
2 | 01:01.387 | 00:32.088 | 00:29.299 | 1 | M |
3 | 00:59.613 | 00:30.956 | 00:28.657 | 0 | M |
4 | 00:59.665 | 00:30.951 | 00:28.714 | 0 | M |
5 | 00:59.523 | 00:30.862 | 00:28.661 | 0 | M |
6 | 01:57.571 | 01:19.884 | 00:37.687 | 1 | M |
7 | 00:59.217 |
00:30.686
S
|
00:28.531 | 0 | M |
8 | 00:59.503 | 00:31.004 | 00:28.499 | 0 | M |
9 |
00:59.136
L
|
00:30.781 |
00:28.355
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.486 | 00:39.561 | 00:28.925 | 0 | M |
2 | 00:59.479 | 00:30.850 | 00:28.629 | 0 | M |
3 | 00:59.725 | 00:30.997 | 00:28.728 | 0 | M |
4 | 01:00.247 | 00:31.082 | 00:29.165 | 0 | M |
5 | 01:00.098 | 00:31.096 | 00:29.002 | 0 | M |
6 | 01:00.402 | 00:31.556 | 00:28.846 | 0 | M |
7 | 00:59.652 | 00:30.892 | 00:28.760 | 0 | M |
8 | 00:59.728 | 00:31.077 | 00:28.651 | 0 | M |
9 |
00:59.194
L
|
00:30.804 |
00:28.390
S
|
0 | M |
10 | 01:00.603 |
00:30.781
S
|
00:29.822 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.900 | 00:41.154 | 00:28.746 | 0 | M |
2 | 00:59.346 | 00:30.762 | 00:28.584 | 0 | M |
3 | 01:02.113 | 00:30.653 | 00:31.460 | 2 | M |
4 | 00:59.648 | 00:31.137 |
00:28.511
S
|
0 | M |
5 |
00:59.258
L
|
00:30.589
S
|
00:28.669 | 0 | M |
6 | 00:59.385 | 00:30.787 | 00:28.598 | 0 | M |
7 | 00:59.359 | 00:30.838 | 00:28.521 | 0 | M |
8 | 00:59.415 | 00:30.803 | 00:28.612 | 0 | M |
9 | 01:01.794 | 00:32.246 | 00:29.548 | 1 | M |
10 | 01:00.237 | 00:30.699 | 00:29.538 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.016 | 00:39.941 | 00:29.075 | 0 | M |
2 |
00:59.635
L
|
00:30.875
S
|
00:28.760
S
|
0 | M |
3 | 01:36.764 | 01:07.744 | 00:29.020 | 0 | M |
4 | 01:00.969 | 00:31.664 | 00:29.305 | 0 | M |
5 | 01:00.452 | 00:31.373 | 00:29.079 | 0 | M |
6 | 01:00.149 | 00:31.026 | 00:29.123 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.508 | 00:43.537 | 00:28.971 | 0 | M |
2 | 01:00.162 | 00:31.658 |
00:28.504
S
|
0 | M |
3 | 01:00.111 | 00:30.977 | 00:29.134 | 0 | M |
4 |
00:59.665
L
|
00:30.919 | 00:28.746 | 0 | M |
5 | 01:00.274 | 00:30.934 | 00:29.340 | 0 | M |
6 | 01:01.395 | 00:32.262 | 00:29.133 | 0 | M |
7 | 00:59.958 |
00:30.811
S
|
00:29.147 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.724 | 00:46.654 | 00:29.070 | 1 | M |
2 | 01:02.623 | 00:31.614 | 00:31.009 | 1 | M |
3 | 01:00.323 | 00:31.312 | 00:29.011 | 0 | M |
4 | 01:00.455 | 00:31.525 | 00:28.930 | 0 | M |
5 | 01:04.550 | 00:31.898 | 00:32.652 | 2 | M |
6 | 01:01.355 | 00:31.966 | 00:29.389 | 0 | M |
7 | 01:00.249 | 00:31.431 | 00:28.818 | 0 | M |
8 |
00:59.854
L
|
00:31.193 |
00:28.661
S
|
0 | M |
9 | 00:59.910 |
00:30.988
S
|
00:28.922 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.534 | 00:41.451 | 00:29.083 | 0 | M |
2 | 01:00.391 | 00:31.541 | 00:28.850 | 0 | M |
3 | 00:59.977 |
00:30.947
S
|
00:29.030 | 0 | M |
4 | 01:01.795 | 00:32.514 | 00:29.281 | 1 | M |
5 |
00:59.928
L
|
00:31.141 |
00:28.787
S
|
0 | M |
6 | 01:00.039 | 00:31.189 | 00:28.850 | 0 | M |
7 | 01:00.043 | 00:31.211 | 00:28.832 | 0 | M |
8 | 01:00.621 | 00:31.658 | 00:28.963 | 0 | M |
9 | 01:00.336 | 00:31.369 | 00:28.967 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.915 | 01:19.759 |
00:29.156
S
|
0 | M |
2 | 01:01.307 | 00:32.021 | 00:29.286 | 0 | M |
3 | 01:02.904 | 00:33.159 | 00:29.745 | 1 | M |
4 | 01:00.921 |
00:31.054
S
|
00:29.867 | 0 | M |
5 |
01:00.597
L
|
00:31.387 | 00:29.210 | 0 | M |
6 | 01:01.303 | 00:32.116 | 00:29.187 | 0 | M |
7 | 01:03.438 | 00:33.899 | 00:29.539 | 2 | M |
8 | 01:01.524 | 00:31.815 | 00:29.709 | 0 | M |
9 | 01:01.155 | 00:31.639 | 00:29.516 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.153 | 00:42.344 | 00:29.809 | 0 | M |
2 | 01:01.577 | 00:31.697 | 00:29.880 | 0 | M |
3 | 01:01.617 | 00:32.142 | 00:29.475 | 0 | M |
4 |
01:01.029
L
|
00:31.635
S
|
00:29.394 | 0 | M |
5 | 01:03.373 | 00:33.911 | 00:29.462 | 2 | M |
6 | 01:01.597 | 00:31.839 | 00:29.758 | 0 | M |
7 | 01:05.445 | 00:33.117 | 00:32.328 | 1 | M |
8 | 01:01.915 | 00:32.179 | 00:29.736 | 0 | M |
9 | 01:02.042 | 00:31.956 | 00:30.086 | 1 | M |
10 | 01:01.432 | 00:32.115 |
00:29.317
S
|
0 | M |