# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Noah Cebulla | Wtcr Hyundai I30 N |
00:50.868 Tyre: M |
00:52.011 | 11 laps / 1 cuts |
2 | Matthias Nausch | Wtcr Honda Civic Type R FK7 |
00:50.880 Tyre: M |
00:51.182 | 12 laps / 1 cuts |
3 | Niklas Funkhauser | Wtcr Cupra TCR |
00:50.916 Tyre: M |
00:51.292 | 12 laps / 1 cuts |
4 | Gerald Gfoehler | Wtcr Hyundai I30 N |
00:50.917 Tyre: M |
00:51.410 | 6 laps / 1 cuts |
5 | René Schaus | Wtcr Hyundai I30 N |
00:51.075 Tyre: M |
00:53.059 | 9 laps / 0 cuts |
6 | Sebastian Grote | Wtcr Hyundai I30 N |
00:51.257 Tyre: M |
00:51.454 | 10 laps / 1 cuts |
7 | Marcel Lerbs | Wtcr Honda Civic Type R FK7 |
00:51.551 Tyre: M |
00:51.902 | 10 laps / 3 cuts |
8 | Oliver Bendel | Wtcr Alfa Romeo Giulietta 2018 |
00:51.756 Tyre: M |
00:52.138 | 11 laps / 7 cuts |
9 | Dennis Schaus | Wtcr Honda Civic Type R FK7 |
00:51.843 Tyre: M |
00:52.333 | 11 laps / 3 cuts |
10 | Steffen Peters | Wtcr Hyundai I30 N |
00:52.424 Tyre: M |
00:53.382 | 11 laps / 1 cuts |
11 | René Werner | Wtcr Audi RS3 LMS TCR |
00:52.952 Tyre: M |
00:53.726 | 11 laps / 7 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.596 | 00:48.734 | 00:29.862 | 0 | M |
2 | 00:51.213 | 00:21.855 |
00:29.358
S
|
0 | M |
3 |
00:50.868
L
L
|
00:21.312
S
S
|
00:29.556 | 0 | M |
4 | 00:51.430 | 00:21.969 | 00:29.461 | 0 | M |
5 | 00:55.293 | 00:23.270 | 00:32.023 | 0 | M |
6 | 00:52.029 | 00:21.608 | 00:30.421 | 0 | M |
7 | 00:51.525 | 00:21.609 | 00:29.916 | 0 | M |
8 | 00:55.547 | 00:22.144 | 00:33.403 | 1 | M |
9 | 00:51.397 | 00:21.742 | 00:29.655 | 0 | M |
10 | 00:52.210 | 00:21.651 | 00:30.559 | 0 | M |
11 | 00:52.138 | 00:21.952 | 00:30.186 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.313 | 00:34.685 | 00:29.628 | 0 | M |
2 | 00:50.888 | 00:21.589 |
00:29.299
S
|
0 | M |
3 |
00:50.880
L
|
00:21.454
S
|
00:29.426 | 0 | M |
4 | 00:51.412 | 00:21.631 | 00:29.781 | 0 | M |
5 | 00:51.049 | 00:21.704 | 00:29.345 | 0 | M |
6 | 00:51.184 | 00:21.705 | 00:29.479 | 0 | M |
7 | 00:51.170 | 00:21.511 | 00:29.659 | 0 | M |
8 | 00:54.187 | 00:21.715 | 00:32.472 | 1 | M |
9 | 00:51.998 | 00:21.835 | 00:30.163 | 0 | M |
10 | 00:51.204 | 00:21.472 | 00:29.732 | 0 | M |
11 | 00:51.025 | 00:21.577 | 00:29.448 | 0 | M |
12 | 00:51.018 | 00:21.493 | 00:29.525 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.335 | 00:38.833 | 00:29.502 | 0 | M |
2 | 00:51.737 | 00:21.925 | 00:29.812 | 0 | M |
3 | 00:52.954 | 00:23.006 | 00:29.948 | 0 | M |
4 | 00:50.927 | 00:21.722 | 00:29.205 | 0 | M |
5 |
00:50.916
L
|
00:21.746 |
00:29.170
S
S
|
0 | M |
6 | 00:51.030 | 00:21.726 | 00:29.304 | 0 | M |
7 | 00:50.966 | 00:21.658 | 00:29.308 | 0 | M |
8 | 00:51.118 |
00:21.656
S
|
00:29.462 | 0 | M |
9 | 00:51.153 | 00:21.885 | 00:29.268 | 0 | M |
10 | 00:51.075 | 00:21.842 | 00:29.233 | 0 | M |
11 | 00:51.948 | 00:21.798 | 00:30.150 | 1 | M |
12 | 00:51.047 | 00:21.775 | 00:29.272 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.098 | 00:57.192 | 00:29.906 | 0 | M |
2 | 00:51.703 | 00:22.061 | 00:29.642 | 0 | M |
3 | 00:53.304 | 00:23.747 | 00:29.557 | 1 | M |
4 |
00:50.917
L
|
00:21.644
S
|
00:29.273
S
|
0 | M |
5 | 00:51.463 | 00:21.884 | 00:29.579 | 0 | M |
6 | 00:51.558 | 00:21.817 | 00:29.741 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.122 | 00:52.140 | 00:30.982 | 0 | M |
2 | 00:51.278 | 00:21.839 |
00:29.439
S
|
0 | M |
3 | 00:55.834 | 00:22.273 | 00:33.561 | 0 | M |
4 | 00:58.906 | 00:21.597 | 00:37.309 | 0 | M |
5 | 00:51.202 | 00:21.741 | 00:29.461 | 0 | M |
6 | 00:51.467 | 00:21.668 | 00:29.799 | 0 | M |
7 | 00:51.653 | 00:21.940 | 00:29.713 | 0 | M |
8 | 02:23.607 | 01:52.507 | 00:31.100 | 0 | M |
9 |
00:51.075
L
|
00:21.496
S
|
00:29.579 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:06.188 | 00:36.354 | 00:29.834 | 0 | M |
2 | 00:51.550 | 00:21.827 | 00:29.723 | 0 | M |
3 | 00:51.468 | 00:21.858 | 00:29.610 | 0 | M |
4 | 00:51.650 | 00:21.788 | 00:29.862 | 0 | M |
5 | 00:51.280 |
00:21.661
S
|
00:29.619 | 0 | M |
6 | 00:51.521 | 00:21.790 | 00:29.731 | 0 | M |
7 |
00:51.257
L
|
00:21.701 | 00:29.556 | 0 | M |
8 | 00:51.455 | 00:21.729 | 00:29.726 | 0 | M |
9 | 00:55.712 | 00:21.832 | 00:33.880 | 1 | M |
10 | 02:08.640 | 01:39.205 |
00:29.435
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.083 | 00:57.127 | 00:29.956 | 0 | M |
2 | 00:54.921 | 00:24.896 | 00:30.025 | 1 | M |
3 | 00:51.876 | 00:22.072 | 00:29.804 | 0 | M |
4 | 00:52.042 | 00:22.220 | 00:29.822 | 0 | M |
5 | 00:57.043 | 00:27.226 | 00:29.817 | 2 | M |
6 | 00:51.710 | 00:22.186 |
00:29.524
S
|
0 | M |
7 | 00:52.022 | 00:22.152 | 00:29.870 | 0 | M |
8 | 00:52.239 | 00:22.052 | 00:30.187 | 0 | M |
9 |
00:51.551
L
|
00:21.932
S
|
00:29.619 | 0 | M |
10 | 00:51.874 | 00:21.980 | 00:29.894 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.763 | 00:57.694 | 00:30.069 | 1 | M |
2 | 00:52.309 | 00:22.056 | 00:30.253 | 0 | M |
3 | 00:52.507 | 00:22.348 | 00:30.159 | 0 | M |
4 |
00:51.756
L
|
00:22.280 |
00:29.476
S
|
0 | M |
5 | 00:52.137 |
00:21.847
S
|
00:30.290 | 0 | M |
6 | 01:11.127 | 00:32.579 | 00:38.548 | 5 | M |
7 | 00:52.339 | 00:22.567 | 00:29.772 | 0 | M |
8 | 00:51.936 | 00:22.141 | 00:29.795 | 0 | M |
9 | 00:59.678 | 00:30.163 | 00:29.515 | 1 | M |
10 | 00:52.175 | 00:22.228 | 00:29.947 | 0 | M |
11 | 00:51.951 | 00:22.043 | 00:29.908 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:07.354 | 00:36.957 | 00:30.397 | 0 | M |
2 | 00:52.651 | 00:22.326 | 00:30.325 | 0 | M |
3 | 00:55.562 | 00:25.210 | 00:30.352 | 1 | M |
4 | 00:55.343 | 00:24.946 | 00:30.397 | 1 | M |
5 | 00:53.003 | 00:22.656 | 00:30.347 | 1 | M |
6 | 00:52.049 | 00:22.142 | 00:29.907 | 0 | M |
7 |
00:51.843
L
|
00:22.080
S
|
00:29.763 | 0 | M |
8 | 00:53.189 | 00:22.648 | 00:30.541 | 0 | M |
9 | 00:51.960 | 00:22.241 | 00:29.719 | 0 | M |
10 | 00:52.019 | 00:22.328 |
00:29.691
S
|
0 | M |
11 | 00:52.625 | 00:22.188 | 00:30.437 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.477 | 00:47.036 | 00:32.441 | 0 | M |
2 | 00:54.276 | 00:23.226 | 00:31.050 | 0 | M |
3 | 00:52.856 |
00:22.499
S
|
00:30.357 | 0 | M |
4 | 00:53.580 | 00:22.719 | 00:30.861 | 0 | M |
5 |
00:52.424
L
|
00:22.576 |
00:29.848
S
|
0 | M |
6 | 00:53.386 | 00:22.818 | 00:30.568 | 0 | M |
7 | 00:52.934 | 00:22.505 | 00:30.429 | 0 | M |
8 | 00:52.814 | 00:22.592 | 00:30.222 | 0 | M |
9 | 00:53.305 | 00:22.845 | 00:30.460 | 0 | M |
10 | 00:56.179 | 00:25.250 | 00:30.929 | 1 | M |
11 | 00:54.865 | 00:22.577 | 00:32.288 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.562 | 00:43.162 | 00:32.400 | 1 | M |
2 | 00:56.845 | 00:26.043 | 00:30.802 | 1 | M |
3 | 00:52.989 | 00:22.155 | 00:30.834 | 0 | M |
4 | 00:56.024 | 00:22.518 | 00:33.506 | 1 | M |
5 | 00:55.267 | 00:23.650 | 00:31.617 | 0 | M |
6 |
00:52.952
L
|
00:22.056
S
|
00:30.896 | 0 | M |
7 | 00:59.501 | 00:28.195 | 00:31.306 | 1 | M |
8 | 00:53.656 | 00:23.016 |
00:30.640
S
|
0 | M |
9 |
00:53.263
C
|
00:22.618 | 00:30.645 | 1 | M |
10 | 00:56.489 | 00:23.927 | 00:32.562 | 2 | M |
11 | 00:53.769 | 00:22.710 | 00:31.059 | 0 | M |