# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | René Schaus | GUE BMW M2 CS | 00:20:35.617 | 13 laps / 0 cuts |
01:33.160 Tyre: CUP |
01:34.116 |
Ballast:
72 kg
|
2 |
2 | Frank Heppner | GUE BMW M2 CS | 00:20:37.500 | 13 laps / 0 cuts |
01:33.424 Tyre: CUP |
01:34.318 |
Ballast:
48 kg
|
2 |
3 | Maximilian Gladki | GUE BMW M2 CS | 00:20:46.322 | 13 laps / 0 cuts |
01:33.391 Tyre: CUP |
01:35.250 |
Ballast:
40 kg
|
10 |
4 | Noah Cebulla | GUE BMW M2 CS | 00:20:46.841 | 13 laps / 0 cuts |
01:32.927 Tyre: CUP |
01:35.207 |
Ballast:
80 kg
|
4 |
5 | René Werner | GUE BMW M2 CS | 00:20:49.168 | 13 laps / 0 cuts |
01:34.726 Tyre: CUP |
01:35.551 |
Ballast:
16 kg
|
2 |
6 | Oliver Bendel | GUE BMW M2 CS | 00:20:49.480 | 13 laps / 0 cuts |
01:33.690 Tyre: CUP |
01:35.352 |
Ballast:
24 kg
|
4 |
7 | Steffen Peters | GUE BMW M2 CS | 00:21:00.699 | 13 laps / 0 cuts |
01:35.471 Tyre: CUP |
01:36.121 |
Ballast:
24 kg
|
2 |
8 | Dennis Schaus | GUE BMW M2 CS | 00:21:02.785 | 13 laps / 0 cuts |
01:34.245 Tyre: CUP |
01:36.446 |
Ballast:
56 kg
|
6 |
9 | Waldemar Cebulla | GUE BMW M2 CS | 00:21:05.916 | 13 laps / 0 cuts |
01:34.523 Tyre: CUP |
01:36.752 |
Ballast:
24 kg
|
9 |
10 | Damian Gladki | GUE BMW M2 CS | 00:21:16.613 | 13 laps / 0 cuts |
01:34.933 Tyre: CUP |
01:37.694 |
Ballast:
8 kg
|
5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:46.243 | 00:46.902 | 00:28.098 | 00:31.243 | 0 | CUP |
2 | 6 | 01:36.827 | 00:38.570 | 00:27.315 | 00:30.942 | 0 | CUP |
3 | 5 | 01:33.684 |
00:35.634
S
|
00:27.337 | 00:30.713 | 0 | CUP |
4 | 5 | 01:34.697 | 00:36.666 | 00:27.193 | 00:30.838 | 0 | CUP |
5 | 5 | 01:34.826 | 00:36.281 | 00:27.495 | 00:31.050 | 0 | CUP |
6 | 2 | 01:34.791 | 00:36.520 | 00:27.567 | 00:30.704 | 0 | CUP |
7 | 2 | 01:33.905 | 00:35.820 | 00:27.423 | 00:30.662 | 0 | CUP |
8 | 2 | 01:33.521 | 00:35.931 | 00:27.098 | 00:30.492 | 0 | CUP |
9 | 1 | 01:33.274 | 00:35.958 | 00:26.946 |
00:30.370
S
|
0 | CUP |
10 | 1 | 01:33.250 | 00:35.681 | 00:27.023 | 00:30.546 | 0 | CUP |
11 | 1 |
01:33.160
L
|
00:35.637 | 00:26.982 | 00:30.541 | 0 | CUP |
12 | 1 | 01:33.605 | 00:36.082 |
00:26.924
S
|
00:30.599 | 0 | CUP |
13 | 1 | 01:33.859 | 00:36.097 | 00:27.031 | 00:30.731 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:45.685 | 00:46.258 | 00:28.350 | 00:31.077 | 0 | CUP |
2 | 4 | 01:35.162 | 00:36.915 | 00:27.548 | 00:30.699 | 0 | CUP |
3 | 4 | 01:35.488 | 00:36.993 | 00:27.566 | 00:30.929 | 0 | CUP |
4 | 4 | 01:34.749 | 00:36.195 | 00:27.657 | 00:30.897 | 0 | CUP |
5 | 4 | 01:34.931 | 00:35.937 | 00:27.945 | 00:31.049 | 0 | CUP |
6 | 1 | 01:34.494 | 00:36.201 | 00:27.629 | 00:30.664 | 0 | CUP |
7 | 1 | 01:34.041 | 00:35.865 | 00:27.472 | 00:30.704 | 0 | CUP |
8 | 1 | 01:33.739 |
00:35.572
S
|
00:27.360 | 00:30.807 | 0 | CUP |
9 | 2 | 01:34.699 | 00:36.572 | 00:27.414 | 00:30.713 | 0 | CUP |
10 | 2 | 01:33.794 | 00:35.722 | 00:27.400 | 00:30.672 | 0 | CUP |
11 | 2 | 01:33.540 | 00:35.759 | 00:27.257 |
00:30.524
S
|
0 | CUP |
12 | 2 |
01:33.424
L
|
00:35.838 |
00:26.964
S
|
00:30.622 | 0 | CUP |
13 | 2 | 01:33.758 | 00:35.902 | 00:27.193 | 00:30.663 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.348 | 00:44.493 | 00:28.237 | 00:30.618 | 0 | CUP |
2 | 1 | 01:34.011 | 00:36.199 | 00:27.013 | 00:30.799 | 0 | CUP |
3 | 1 | 01:33.446 | 00:35.865 |
00:26.936
S
|
00:30.645 | 0 | CUP |
4 | 1 | 01:34.233 | 00:36.394 | 00:27.252 |
00:30.587
S
|
0 | CUP |
5 | 1 | 01:34.792 | 00:36.373 | 00:27.828 | 00:30.591 | 0 | CUP |
6 | 7 | 01:47.371 | 00:35.915 | 00:27.491 | 00:43.965 | 0 | CUP |
7 | 5 | 01:34.613 | 00:36.069 | 00:27.711 | 00:30.833 | 0 | CUP |
8 | 5 | 01:33.836 |
00:35.607
S
|
00:27.148 | 00:31.081 | 0 | CUP |
9 | 5 | 01:34.417 | 00:36.317 | 00:27.207 | 00:30.893 | 0 | CUP |
10 | 5 | 01:33.794 | 00:35.789 | 00:27.045 | 00:30.960 | 0 | CUP |
11 | 4 | 01:35.006 | 00:36.322 | 00:27.477 | 00:31.207 | 0 | CUP |
12 | 3 |
01:33.391
L
|
00:35.647 | 00:27.104 | 00:30.640 | 0 | CUP |
13 | 3 | 01:34.096 | 00:36.122 | 00:27.136 | 00:30.838 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:44.361 | 00:44.988 | 00:28.322 | 00:31.051 | 0 | CUP |
2 | 2 | 01:33.766 | 00:35.905 | 00:27.230 | 00:30.631 | 0 | CUP |
3 | 2 | 01:32.975 | 00:35.735 |
00:26.757
S
S
|
00:30.483 | 0 | CUP |
4 | 2 | 01:34.412 | 00:36.358 | 00:27.513 | 00:30.541 | 0 | CUP |
5 | 2 | 01:34.682 | 00:36.218 | 00:27.712 | 00:30.752 | 0 | CUP |
6 | 9 | 01:48.551 | 00:36.002 | 00:27.334 | 00:45.215 | 0 | CUP |
7 | 7 | 01:34.025 | 00:36.696 | 00:26.856 |
00:30.473
S
|
0 | CUP |
8 | 6 |
01:32.927
L
L
|
00:35.413
S
|
00:26.905 | 00:30.609 | 0 | CUP |
9 | 6 | 01:34.997 | 00:36.695 | 00:27.756 | 00:30.546 | 0 | CUP |
10 | 6 | 01:33.679 | 00:35.980 | 00:27.175 | 00:30.524 | 0 | CUP |
11 | 5 | 01:34.564 | 00:36.122 | 00:27.495 | 00:30.947 | 0 | CUP |
12 | 4 | 01:33.871 | 00:36.546 | 00:26.842 | 00:30.483 | 0 | CUP |
13 | 4 | 01:34.046 | 00:36.339 | 00:26.918 | 00:30.789 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.558 | 00:43.414 | 00:28.067 | 00:31.077 | 0 | CUP |
2 | 3 | 01:36.340 | 00:37.313 | 00:28.139 | 00:30.888 | 0 | CUP |
3 | 3 | 01:35.540 | 00:37.171 | 00:27.576 | 00:30.793 | 0 | CUP |
4 | 3 | 01:35.331 | 00:37.082 |
00:27.460
S
|
00:30.789 | 0 | CUP |
5 | 3 | 01:35.499 | 00:36.575 | 00:27.819 | 00:31.105 | 0 | CUP |
6 | 3 | 01:36.754 | 00:36.647 | 00:29.178 | 00:30.929 | 0 | CUP |
7 | 3 | 01:35.302 | 00:36.501 | 00:27.945 | 00:30.856 | 0 | CUP |
8 | 3 | 01:35.311 | 00:36.527 | 00:28.198 |
00:30.586
S
|
0 | CUP |
9 | 3 | 01:35.433 | 00:36.356 | 00:27.775 | 00:31.302 | 0 | CUP |
10 | 3 | 01:35.026 | 00:36.351 | 00:27.688 | 00:30.987 | 0 | CUP |
11 | 3 |
01:34.726
L
|
00:36.212
S
|
00:27.761 | 00:30.753 | 0 | CUP |
12 | 5 | 01:35.919 | 00:36.870 | 00:28.201 | 00:30.848 | 0 | CUP |
13 | 5 | 01:35.436 | 00:36.477 | 00:28.161 | 00:30.798 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:45.204 | 00:45.741 | 00:28.422 | 00:31.041 | 0 | CUP |
2 | 8 | 01:39.729 | 00:41.602 | 00:27.198 | 00:30.929 | 0 | CUP |
3 | 8 | 01:34.292 | 00:36.233 | 00:27.410 | 00:30.649 | 0 | CUP |
4 | 7 | 01:35.223 | 00:37.352 | 00:27.523 |
00:30.348
S
S
|
0 | CUP |
5 | 7 | 01:33.910 | 00:36.305 |
00:26.938
S
|
00:30.667 | 0 | CUP |
6 | 4 | 01:34.028 | 00:36.136 | 00:27.509 | 00:30.383 | 0 | CUP |
7 | 4 | 01:35.025 | 00:36.435 | 00:28.021 | 00:30.569 | 0 | CUP |
8 | 4 | 01:36.029 | 00:36.211 | 00:28.624 | 00:31.194 | 0 | CUP |
9 | 4 | 01:34.791 | 00:35.958 | 00:27.697 | 00:31.136 | 0 | CUP |
10 | 4 | 01:34.940 | 00:36.828 | 00:27.476 | 00:30.636 | 0 | CUP |
11 | 6 | 01:37.923 | 00:36.074 | 00:28.135 | 00:33.714 | 0 | CUP |
12 | 6 | 01:34.644 | 00:35.882 | 00:28.058 | 00:30.704 | 0 | CUP |
13 | 6 |
01:33.690
L
|
00:35.378
S
S
|
00:27.766 | 00:30.546 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:47.276 | 00:47.764 | 00:28.211 | 00:31.301 | 0 | CUP |
2 | 9 | 01:38.435 | 00:38.887 | 00:28.103 | 00:31.445 | 0 | CUP |
3 | 9 | 01:35.925 | 00:37.254 | 00:27.684 | 00:30.987 | 0 | CUP |
4 | 9 | 01:35.625 | 00:37.359 | 00:27.238 | 00:31.028 | 0 | CUP |
5 | 9 |
01:35.471
L
|
00:37.574 |
00:27.010
S
|
00:30.887
S
|
0 | CUP |
6 | 8 | 01:35.488 | 00:37.038 | 00:27.260 | 00:31.190 | 0 | CUP |
7 | 10 | 01:37.170 | 00:38.382 | 00:27.602 | 00:31.186 | 0 | CUP |
8 | 7 | 01:36.209 | 00:37.116 | 00:27.760 | 00:31.333 | 0 | CUP |
9 | 7 | 01:35.812 | 00:37.470 | 00:27.305 | 00:31.037 | 0 | CUP |
10 | 7 | 01:35.927 | 00:37.387 | 00:27.401 | 00:31.139 | 0 | CUP |
11 | 7 | 01:35.655 | 00:37.083 | 00:27.602 | 00:30.970 | 0 | CUP |
12 | 7 | 01:36.138 | 00:37.840 | 00:27.230 | 00:31.068 | 0 | CUP |
13 | 7 | 01:35.602 |
00:36.845
S
|
00:27.865 | 00:30.892 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:45.428 | 00:45.930 | 00:28.296 | 00:31.202 | 0 | CUP |
2 | 10 | 01:43.768 | 00:44.985 | 00:27.526 | 00:31.257 | 0 | CUP |
3 | 10 | 01:35.892 | 00:37.531 |
00:27.216
S
|
00:31.145 | 0 | CUP |
4 | 10 | 01:34.337 | 00:36.018 | 00:27.256 | 00:31.063 | 0 | CUP |
5 | 10 | 01:35.074 | 00:36.470 | 00:27.280 | 00:31.324 | 0 | CUP |
6 | 10 | 01:34.829 | 00:36.392 | 00:27.234 | 00:31.203 | 0 | CUP |
7 | 9 | 01:34.871 | 00:36.741 | 00:27.360 |
00:30.770
S
|
0 | CUP |
8 | 9 | 01:43.804 | 00:37.474 | 00:27.972 | 00:38.358 | 0 | CUP |
9 | 8 | 01:35.239 | 00:36.446 | 00:27.730 | 00:31.063 | 0 | CUP |
10 | 8 |
01:34.245
L
|
00:35.794
S
|
00:27.508 | 00:30.943 | 0 | CUP |
11 | 8 | 01:34.918 | 00:36.072 | 00:27.612 | 00:31.234 | 0 | CUP |
12 | 8 | 01:35.171 | 00:36.474 | 00:27.683 | 00:31.014 | 0 | CUP |
13 | 8 | 01:35.209 | 00:36.479 | 00:27.621 | 00:31.109 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:44.892 | 00:45.793 | 00:27.688 | 00:31.411 | 0 | CUP |
2 | 7 | 01:38.774 | 00:38.709 | 00:27.774 | 00:32.291 | 0 | CUP |
3 | 7 | 01:35.452 | 00:36.740 | 00:27.613 | 00:31.099 | 0 | CUP |
4 | 8 | 01:36.400 | 00:37.022 | 00:27.540 | 00:31.838 | 0 | CUP |
5 | 8 | 01:34.920 | 00:37.117 |
00:26.869
S
|
00:30.934 | 0 | CUP |
6 | 6 | 01:36.219 | 00:36.593 | 00:27.694 | 00:31.932 | 0 | CUP |
7 | 8 | 01:37.024 | 00:36.611 | 00:28.612 | 00:31.801 | 0 | CUP |
8 | 8 | 01:43.290 | 00:37.175 | 00:28.350 | 00:37.765 | 0 | CUP |
9 | 9 | 01:37.222 | 00:36.629 | 00:29.188 | 00:31.405 | 0 | CUP |
10 | 9 |
01:34.523
L
|
00:36.613 | 00:27.221 |
00:30.689
S
|
0 | CUP |
11 | 9 | 01:34.606 |
00:36.588
S
|
00:27.135 | 00:30.883 | 0 | CUP |
12 | 9 | 01:36.927 | 00:38.561 | 00:27.072 | 00:31.294 | 0 | CUP |
13 | 9 | 01:35.678 | 00:36.814 | 00:27.572 | 00:31.292 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.291 | 00:43.992 | 00:28.417 | 00:31.882 | 0 | CUP |
2 | 5 | 01:37.999 | 00:38.343 | 00:28.444 | 00:31.212 | 0 | CUP |
3 | 6 | 01:35.113 | 00:37.149 | 00:27.319 | 00:30.645 | 0 | CUP |
4 | 6 |
01:34.933
L
|
00:36.617
S
|
00:27.837 |
00:30.479
S
|
0 | CUP |
5 | 6 | 01:35.342 | 00:36.676 | 00:28.026 | 00:30.640 | 0 | CUP |
6 | 5 | 01:37.990 | 00:37.510 | 00:29.254 | 00:31.226 | 0 | CUP |
7 | 6 | 01:36.891 | 00:37.005 | 00:28.925 | 00:30.961 | 0 | CUP |
8 | 10 | 01:50.452 | 00:37.953 | 00:28.979 | 00:43.520 | 0 | CUP |
9 | 10 | 01:40.724 | 00:36.982 | 00:32.292 | 00:31.450 | 0 | CUP |
10 | 10 | 01:36.168 | 00:36.821 | 00:28.396 | 00:30.951 | 0 | CUP |
11 | 10 | 01:35.444 | 00:36.783 | 00:27.638 | 00:31.023 | 0 | CUP |
12 | 10 | 01:35.268 | 00:37.101 |
00:27.314
S
|
00:30.853 | 0 | CUP |
13 | 10 | 01:36.012 | 00:37.286 | 00:28.139 | 00:30.587 | 0 | CUP |