# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | René Schaus | GUE BMW M2 CS | 00:20:16.304 | 13 laps / 0 cuts |
01:32.773 Tyre: CUP |
01:33.048 |
Ballast:
72 kg
|
1 |
2 | Noah Cebulla | GUE BMW M2 CS | 00:20:16.644 | 13 laps / 0 cuts |
01:32.437 Tyre: CUP |
01:33.046 |
Ballast:
80 kg
|
4 |
3 | Frank Heppner | GUE BMW M2 CS | 00:20:21.369 | 13 laps / 0 cuts |
01:32.982 Tyre: CUP |
01:33.328 |
Ballast:
48 kg
|
1 |
4 | Oliver Bendel | GUE BMW M2 CS | 00:20:28.667 | 13 laps / 0 cuts |
01:33.235 Tyre: CUP |
01:33.846 |
Ballast:
24 kg
|
2 |
5 | Dennis Schaus | GUE BMW M2 CS | 00:20:40.615 | 13 laps / 0 cuts |
01:33.664 Tyre: CUP |
01:34.697 |
Ballast:
56 kg
|
0 |
6 | Waldemar Cebulla | GUE BMW M2 CS | 00:20:48.935 | 13 laps / 0 cuts |
01:34.350 Tyre: CUP |
01:35.301 |
Ballast:
24 kg
|
0 |
7 | Maximilian Gladki | GUE BMW M2 CS | 00:21:00.980 | 13 laps / 0 cuts |
01:33.331 Tyre: CUP |
01:36.591 |
Ballast:
40 kg
|
1 |
8 | Steffen Peters | GUE BMW M2 CS | 00:21:02.229 | 13 laps / 0 cuts |
01:35.615 Tyre: CUP |
01:36.370 |
Ballast:
24 kg
|
0 |
9 | Damian Gladki | GUE BMW M2 CS | 00:21:09.592 | 13 laps / 0 cuts |
01:35.405 Tyre: CUP |
01:36.799 |
Ballast:
8 kg
|
0 |
10 | René Werner | GUE BMW M2 CS | 00:21:11.885 | 13 laps / 0 cuts |
01:35.498 Tyre: CUP |
01:37.076 |
Ballast:
16 kg
|
1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.746 | 00:42.070 | 00:27.058 | 00:30.618 | 0 | CUP |
2 | 1 | 01:33.098 | 00:35.760 | 00:26.896 | 00:30.442 | 0 | CUP |
3 | 1 | 01:32.828 | 00:35.418 | 00:27.054 | 00:30.356 | 0 | CUP |
4 | 1 | 01:32.928 | 00:35.494 | 00:26.842 | 00:30.592 | 0 | CUP |
5 | 1 | 01:33.186 | 00:35.797 | 00:26.847 | 00:30.542 | 0 | CUP |
6 | 1 | 01:33.163 | 00:35.792 | 00:26.834 | 00:30.537 | 0 | CUP |
7 | 1 |
01:32.773
L
|
00:35.398
S
|
00:26.915 | 00:30.460 | 0 | CUP |
8 | 1 | 01:33.020 | 00:35.758 | 00:26.874 | 00:30.388 | 0 | CUP |
9 | 1 | 01:32.806 | 00:35.633 | 00:26.839 |
00:30.334
S
|
0 | CUP |
10 | 1 | 01:33.165 | 00:35.546 | 00:27.090 | 00:30.529 | 0 | CUP |
11 | 1 | 01:33.365 | 00:35.761 | 00:26.924 | 00:30.680 | 0 | CUP |
12 | 1 | 01:33.108 | 00:35.706 | 00:26.905 | 00:30.497 | 0 | CUP |
13 | 1 | 01:33.136 | 00:35.806 |
00:26.829
S
|
00:30.501 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.089 | 00:42.583 | 00:27.014 | 00:30.492 | 0 | CUP |
2 | 2 | 01:33.258 | 00:35.779 | 00:26.905 | 00:30.574 | 0 | CUP |
3 | 2 | 01:32.960 | 00:35.698 | 00:26.834 | 00:30.428 | 0 | CUP |
4 | 2 | 01:32.756 | 00:35.534 | 00:26.730 | 00:30.492 | 0 | CUP |
5 | 2 | 01:33.152 | 00:35.652 | 00:26.797 | 00:30.703 | 0 | CUP |
6 | 2 | 01:33.508 | 00:36.093 | 00:27.040 | 00:30.375 | 0 | CUP |
7 | 2 | 01:33.119 | 00:35.825 | 00:26.924 | 00:30.370 | 0 | CUP |
8 | 2 | 01:33.035 | 00:35.723 | 00:26.996 |
00:30.316
S
|
0 | CUP |
9 | 2 |
01:32.437
L
L
|
00:35.382
S
|
00:26.626
S
S
|
00:30.429 | 0 | CUP |
10 | 2 | 01:32.868 | 00:35.605 | 00:26.861 | 00:30.402 | 0 | CUP |
11 | 2 | 01:33.118 | 00:35.878 | 00:26.793 | 00:30.447 | 0 | CUP |
12 | 2 | 01:33.124 | 00:35.776 | 00:26.914 | 00:30.434 | 0 | CUP |
13 | 2 | 01:33.228 | 00:35.852 | 00:26.793 | 00:30.583 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:41.434 | 00:43.339 | 00:27.400 | 00:30.695 | 0 | CUP |
2 | 3 | 01:33.592 | 00:35.852 | 00:27.149 | 00:30.591 | 0 | CUP |
3 | 3 | 01:33.272 | 00:35.708 | 00:27.163 | 00:30.401 | 0 | CUP |
4 | 3 | 01:33.395 | 00:36.074 |
00:26.929
S
|
00:30.392 | 0 | CUP |
5 | 3 | 01:33.184 | 00:35.633 | 00:27.185 |
00:30.366
S
|
0 | CUP |
6 | 3 | 01:33.376 | 00:35.632 | 00:27.302 | 00:30.442 | 0 | CUP |
7 | 3 | 01:33.129 | 00:35.456 | 00:27.194 | 00:30.479 | 0 | CUP |
8 | 3 | 01:33.446 | 00:35.234 | 00:27.608 | 00:30.604 | 0 | CUP |
9 | 3 | 01:33.530 |
00:34.738
S
S
|
00:28.165 | 00:30.627 | 0 | CUP |
10 | 3 | 01:33.265 | 00:35.561 | 00:27.117 | 00:30.587 | 0 | CUP |
11 | 3 | 01:33.443 | 00:35.794 | 00:27.095 | 00:30.554 | 0 | CUP |
12 | 3 |
01:32.982
L
|
00:35.120 | 00:27.477 | 00:30.385 | 0 | CUP |
13 | 3 | 01:33.330 | 00:35.631 | 00:27.099 | 00:30.600 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:42.484 | 00:44.690 | 00:27.333 | 00:30.461 | 0 | CUP |
2 | 5 | 01:33.988 | 00:35.821 | 00:27.391 | 00:30.776 | 0 | CUP |
3 | 5 | 01:33.453 | 00:35.614 | 00:27.148 | 00:30.691 | 0 | CUP |
4 | 5 | 01:35.319 | 00:36.342 | 00:27.868 | 00:31.109 | 0 | CUP |
5 | 4 | 01:35.566 | 00:36.832 | 00:28.156 | 00:30.578 | 0 | CUP |
6 | 4 | 01:33.417 |
00:35.344
S
|
00:27.680 | 00:30.393 | 0 | CUP |
7 | 4 | 01:33.487 | 00:36.152 | 00:26.955 | 00:30.380 | 0 | CUP |
8 | 4 | 01:33.723 | 00:35.537 | 00:27.716 | 00:30.470 | 0 | CUP |
9 | 4 | 01:33.609 | 00:35.419 | 00:27.684 | 00:30.506 | 0 | CUP |
10 | 4 | 01:33.460 | 00:35.531 | 00:27.595 | 00:30.334 | 0 | CUP |
11 | 4 | 01:33.390 | 00:35.898 |
00:26.905
S
|
00:30.587 | 0 | CUP |
12 | 4 |
01:33.235
L
|
00:35.630 | 00:27.392 |
00:30.213
S
S
|
0 | CUP |
13 | 4 | 01:33.506 | 00:35.866 | 00:27.329 | 00:30.311 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:44.242 | 00:45.558 | 00:27.909 | 00:30.775 | 0 | CUP |
2 | 6 | 01:34.920 | 00:36.424 | 00:27.544 | 00:30.952 | 0 | CUP |
3 | 6 | 01:34.450 | 00:35.878 | 00:27.648 | 00:30.924 | 0 | CUP |
4 | 6 |
01:33.664
L
|
00:35.803 |
00:27.234
S
|
00:30.627
S
|
0 | CUP |
5 | 6 | 01:34.776 | 00:36.397 | 00:27.554 | 00:30.825 | 0 | CUP |
6 | 5 | 01:35.876 | 00:37.165 | 00:27.837 | 00:30.874 | 0 | CUP |
7 | 5 | 01:34.291 | 00:35.908 | 00:27.360 | 00:31.023 | 0 | CUP |
8 | 5 | 01:34.955 | 00:36.118 | 00:28.040 | 00:30.797 | 0 | CUP |
9 | 5 | 01:34.998 | 00:35.926 | 00:28.031 | 00:31.041 | 0 | CUP |
10 | 5 | 01:34.643 | 00:35.932 | 00:28.075 | 00:30.636 | 0 | CUP |
11 | 5 | 01:34.448 | 00:36.070 | 00:27.680 | 00:30.698 | 0 | CUP |
12 | 5 | 01:34.403 |
00:35.800
S
|
00:27.850 | 00:30.753 | 0 | CUP |
13 | 5 | 01:34.948 | 00:36.254 | 00:27.829 | 00:30.865 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:45.332 | 00:45.532 | 00:27.932 | 00:31.868 | 0 | CUP |
2 | 7 | 01:35.452 | 00:37.060 | 00:27.635 | 00:30.757 | 0 | CUP |
3 | 7 | 01:35.675 | 00:37.513 | 00:27.522 | 00:30.640 | 0 | CUP |
4 | 7 | 01:34.530 | 00:36.678 | 00:27.270 | 00:30.582 | 0 | CUP |
5 | 7 | 01:34.778 | 00:36.936 | 00:27.170 | 00:30.672 | 0 | CUP |
6 | 6 | 01:35.011 | 00:36.993 | 00:27.202 | 00:30.816 | 0 | CUP |
7 | 6 | 01:34.604 | 00:36.924 | 00:27.108 |
00:30.572
S
|
0 | CUP |
8 | 6 | 01:38.201 | 00:36.853 | 00:30.550 | 00:30.798 | 0 | CUP |
9 | 6 |
01:34.350
L
|
00:36.736 |
00:26.865
S
|
00:30.749 | 0 | CUP |
10 | 6 | 01:34.684 |
00:36.647
S
|
00:27.239 | 00:30.798 | 0 | CUP |
11 | 6 | 01:35.505 | 00:37.396 | 00:27.446 | 00:30.663 | 0 | CUP |
12 | 6 | 01:36.083 | 00:37.719 | 00:27.405 | 00:30.959 | 0 | CUP |
13 | 6 | 01:34.746 | 00:36.920 | 00:27.131 | 00:30.695 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.918 | 00:44.139 | 00:27.112 | 00:30.667 | 0 | CUP |
2 | 4 | 01:34.057 | 00:36.192 | 00:26.955 | 00:30.910 | 0 | CUP |
3 | 4 |
01:33.331
L
|
00:35.816 | 00:27.000 | 00:30.515 | 0 | CUP |
4 | 4 | 01:35.711 | 00:36.816 | 00:27.719 | 00:31.176 | 0 | CUP |
5 | 5 | 01:36.609 | 00:37.488 | 00:27.859 | 00:31.262 | 0 | CUP |
6 | 8 | 01:45.182 | 00:39.253 | 00:30.811 | 00:35.118 | 0 | CUP |
7 | 10 | 01:51.301 | 00:52.968 | 00:27.265 | 00:31.068 | 0 | CUP |
8 | 10 | 01:33.803 | 00:36.239 | 00:26.740 | 00:30.824 | 0 | CUP |
9 | 9 | 01:33.643 |
00:35.669
S
|
00:27.302 | 00:30.672 | 0 | CUP |
10 | 9 | 01:33.394 | 00:35.951 |
00:26.677
S
|
00:30.766 | 0 | CUP |
11 | 8 | 01:33.758 | 00:36.275 | 00:26.789 | 00:30.694 | 0 | CUP |
12 | 8 | 01:33.468 | 00:36.061 | 00:26.896 |
00:30.511
S
|
0 | CUP |
13 | 7 | 01:34.837 | 00:35.873 | 00:28.103 | 00:30.861 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:45.820 | 00:47.230 | 00:27.769 | 00:30.821 | 0 | CUP |
2 | 8 | 01:35.828 | 00:37.441 | 00:27.603 |
00:30.784
S
|
0 | CUP |
3 | 8 | 01:35.637 |
00:37.096
S
|
00:27.689 | 00:30.852 | 0 | CUP |
4 | 8 |
01:35.615
L
|
00:37.314 | 00:27.287 | 00:31.014 | 0 | CUP |
5 | 8 | 01:35.807 | 00:37.163 |
00:27.244
S
|
00:31.400 | 0 | CUP |
6 | 7 | 01:36.676 | 00:37.578 | 00:27.701 | 00:31.397 | 0 | CUP |
7 | 7 | 01:36.139 | 00:37.221 | 00:27.625 | 00:31.293 | 0 | CUP |
8 | 7 | 01:36.513 | 00:37.252 | 00:27.599 | 00:31.662 | 0 | CUP |
9 | 7 | 01:35.930 | 00:37.448 | 00:27.374 | 00:31.108 | 0 | CUP |
10 | 7 | 01:36.464 | 00:37.515 | 00:27.648 | 00:31.301 | 0 | CUP |
11 | 7 | 01:37.167 | 00:37.496 | 00:28.121 | 00:31.550 | 0 | CUP |
12 | 7 | 01:36.538 | 00:37.831 | 00:27.450 | 00:31.257 | 0 | CUP |
13 | 8 | 01:38.132 | 00:37.572 | 00:28.070 | 00:32.490 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:48.023 | 00:49.406 | 00:27.734 | 00:30.883 | 0 | CUP |
2 | 10 | 01:37.013 | 00:37.757 | 00:27.810 | 00:31.446 | 0 | CUP |
3 | 9 | 01:35.987 | 00:37.555 | 00:27.608 | 00:30.824 | 0 | CUP |
4 | 9 | 01:35.735 | 00:37.051 | 00:27.382 | 00:31.302 | 0 | CUP |
5 | 9 | 01:37.882 | 00:38.982 | 00:27.958 | 00:30.942 | 0 | CUP |
6 | 9 | 01:36.575 | 00:37.549 | 00:27.801 | 00:31.225 | 0 | CUP |
7 | 8 | 01:36.280 | 00:37.209 | 00:27.742 | 00:31.329 | 0 | CUP |
8 | 8 | 01:36.459 | 00:37.567 | 00:27.958 | 00:30.934 | 0 | CUP |
9 | 8 | 01:36.299 | 00:37.206 | 00:27.936 | 00:31.157 | 0 | CUP |
10 | 8 | 01:36.375 | 00:37.766 | 00:27.815 | 00:30.794 | 0 | CUP |
11 | 9 | 01:37.483 | 00:39.249 | 00:27.548 |
00:30.686
S
|
0 | CUP |
12 | 9 |
01:35.405
L
|
00:36.852
S
|
00:27.242
S
|
00:31.311 | 0 | CUP |
13 | 9 | 01:40.100 | 00:37.110 | 00:31.751 | 00:31.239 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:46.991 | 00:48.032 | 00:27.765 | 00:31.194 | 0 | CUP |
2 | 9 | 01:37.639 | 00:37.946 | 00:28.193 | 00:31.500 | 0 | CUP |
3 | 10 | 01:41.611 | 00:37.068 | 00:32.777 | 00:31.766 | 0 | CUP |
4 | 10 | 01:35.828 | 00:37.693 | 00:27.436 |
00:30.699
S
|
0 | CUP |
5 | 10 | 01:36.536 | 00:37.155 | 00:27.810 | 00:31.571 | 0 | CUP |
6 | 10 | 01:36.536 | 00:37.640 | 00:27.581 | 00:31.315 | 0 | CUP |
7 | 9 | 01:36.932 | 00:37.686 | 00:27.985 | 00:31.261 | 0 | CUP |
8 | 9 | 01:36.869 | 00:38.298 | 00:27.377 | 00:31.194 | 0 | CUP |
9 | 10 | 01:38.287 |
00:36.903
S
|
00:28.273 | 00:33.111 | 0 | CUP |
10 | 10 | 01:36.220 | 00:37.527 | 00:27.535 | 00:31.158 | 0 | CUP |
11 | 10 | 01:36.855 | 00:37.221 | 00:27.980 | 00:31.654 | 0 | CUP |
12 | 10 | 01:36.111 | 00:37.120 | 00:27.743 | 00:31.248 | 0 | CUP |
13 | 10 |
01:35.498
L
|
00:37.241 |
00:27.109
S
|
00:31.148 | 0 | CUP |