# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS |
01:32.223 Tyre: CUP |
01:33.336 | 10 laps / 5 cuts |
Ballast:
80 kg
|
2 | René Schaus | GUE BMW M2 CS |
01:32.606 Tyre: CUP |
01:37.394 | 11 laps / 2 cuts |
Ballast:
72 kg
|
3 | Frank Heppner | GUE BMW M2 CS |
01:33.215 Tyre: CUP |
01:37.285 | 10 laps / 0 cuts |
Ballast:
48 kg
|
4 | Oliver Bendel | GUE BMW M2 CS |
01:33.221 Tyre: CUP |
01:38.467 | 10 laps / 7 cuts |
Ballast:
24 kg
|
5 | Maximilian Gladki | GUE BMW M2 CS |
01:33.447 Tyre: CUP |
01:40.238 | 13 laps / 3 cuts |
Ballast:
40 kg
|
6 | Dennis Schaus | GUE BMW M2 CS |
01:33.913 Tyre: CUP |
01:34.239 | 11 laps / 4 cuts |
Ballast:
56 kg
|
7 | Waldemar Cebulla | GUE BMW M2 CS |
01:34.712 Tyre: CUP |
01:44.456 | 9 laps / 2 cuts |
Ballast:
24 kg
|
8 | Damian Gladki | GUE BMW M2 CS |
01:34.960 Tyre: CUP |
01:35.973 | 11 laps / 5 cuts |
Ballast:
8 kg
|
9 | Steffen Peters | GUE BMW M2 CS |
01:35.739 Tyre: CUP |
01:38.422 | 12 laps / 2 cuts |
Ballast:
24 kg
|
10 | René Werner | GUE BMW M2 CS |
01:36.196 Tyre: CUP |
01:37.297 | 12 laps / 5 cuts |
Ballast:
16 kg
|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.535 | 03:16.598 | 00:27.108 | 00:31.829 | 0 | CUP |
2 | 01:36.481 | 00:36.172 | 00:28.800 | 00:31.509 | 0 | CUP |
3 | 01:33.795 | 00:35.551 | 00:27.081 | 00:31.163 | 2 | CUP |
4 | 01:32.736 | 00:35.284 | 00:27.113 | 00:30.339 | 0 | CUP |
5 |
01:32.223
L
L
|
00:35.797 | 00:27.175 |
00:29.251
S
S
|
0 | CUP |
6 | 03:12.217 | 02:14.288 | 00:26.816 | 00:31.113 | 1 | CUP |
7 | 01:33.425 | 00:35.596 | 00:27.365 | 00:30.464 | 0 | CUP |
8 | 01:38.845 | 00:37.375 | 00:27.207 | 00:34.263 | 2 | CUP |
9 | 01:32.665 | 00:35.411 |
00:26.794
S
|
00:30.460 | 0 | CUP |
10 | 01:32.489 |
00:35.259
S
S
|
00:26.954 | 00:30.276 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.191 | 00:50.591 | 00:27.181 | 00:31.419 | 0 | CUP |
2 | 01:33.285 | 00:35.599 | 00:27.140 | 00:30.546 | 0 | CUP |
3 | 01:32.808 |
00:35.297
S
|
00:27.073 | 00:30.438 | 0 | CUP |
4 | 01:32.929 | 00:35.531 | 00:27.086 |
00:30.312
S
|
0 | CUP |
5 |
01:32.606
L
|
00:35.357 |
00:26.775
S
|
00:30.474 | 0 | CUP |
6 | 02:26.108 | 01:25.097 | 00:29.214 | 00:31.797 | 0 | CUP |
7 |
01:33.625
C
|
00:35.697 | 00:27.243 | 00:30.685 | 1 | CUP |
8 | 01:39.626 | 00:36.401 | 00:31.730 | 00:31.495 | 0 | CUP |
9 | 01:37.423 | 00:35.733 | 00:30.235 | 00:31.455 | 0 | CUP |
10 | 01:39.582 | 00:37.113 | 00:27.287 | 00:35.182 | 1 | CUP |
11 | 01:53.084 | 00:55.134 | 00:27.044 | 00:30.906 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.313 | 00:53.651 | 00:27.491 | 00:31.171 | 0 | CUP |
2 | 01:33.382 | 00:35.498 | 00:27.306 | 00:30.578 | 0 | CUP |
3 | 01:33.452 | 00:35.655 |
00:27.126
S
|
00:30.671 | 0 | CUP |
4 | 01:41.153 | 00:36.412 | 00:32.486 | 00:32.255 | 0 | CUP |
5 | 01:56.957 | 00:59.047 | 00:27.212 | 00:30.698 | 0 | CUP |
6 | 01:33.242 |
00:35.318
S
|
00:27.401 | 00:30.523 | 0 | CUP |
7 |
01:33.215
L
|
00:35.372 | 00:27.221 | 00:30.622 | 0 | CUP |
8 | 05:26.095 | 04:27.496 | 00:27.814 | 00:30.785 | 0 | CUP |
9 | 01:33.223 | 00:35.520 | 00:27.297 |
00:30.406
S
|
0 | CUP |
10 | 01:33.660 | 00:35.447 | 00:27.509 | 00:30.704 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.838 | 00:43.058 | 00:27.792 | 00:30.988 | 0 | CUP |
2 |
01:33.221
L
|
00:35.856 | 00:27.017 |
00:30.348
S
|
0 | CUP |
3 | 01:34.682 | 00:36.615 | 00:27.427 | 00:30.640 | 0 | CUP |
4 | 01:47.804 | 00:49.323 | 00:27.315 | 00:31.166 | 1 | CUP |
5 | 01:33.400 | 00:35.881 | 00:27.131 | 00:30.388 | 0 | CUP |
6 | 01:33.340 |
00:35.835
S
|
00:26.977 | 00:30.528 | 0 | CUP |
7 | 01:45.027 | 00:38.728 | 00:28.399 | 00:37.900 | 0 | CUP |
8 | 01:55.722 | 00:56.790 | 00:28.115 | 00:30.817 | 0 | CUP |
9 | 01:33.883 | 00:36.054 |
00:26.909
S
|
00:30.920 | 0 | CUP |
10 | 02:19.866 | 00:39.057 | 00:27.395 | 01:13.414 | 6 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.102 | 00:40.648 | 00:27.675 | 00:31.779 | 0 | CUP |
2 |
01:33.619
C
|
00:35.713 | 00:26.942 | 00:30.964 | 1 | CUP |
3 | 01:34.434 | 00:36.424 | 00:27.229 | 00:30.781 | 0 | CUP |
4 |
01:33.447
L
|
00:35.761 |
00:26.847
S
|
00:30.839 | 0 | CUP |
5 |
01:35.413
C
|
00:35.828 | 00:27.180 | 00:32.405 | 1 | CUP |
6 | 01:53.892 | 00:51.927 | 00:31.409 |
00:30.556
S
|
0 | CUP |
7 | 01:33.977 | 00:35.860 | 00:27.283 | 00:30.834 | 0 | CUP |
8 | 01:35.155 |
00:35.656
S
|
00:27.985 | 00:31.514 | 0 | CUP |
9 | 02:05.367 | 00:40.996 | 00:38.966 | 00:45.405 | 0 | CUP |
10 | 01:34.211 | 00:36.031 | 00:27.045 | 00:31.135 | 0 | CUP |
11 | 01:40.443 | 00:40.548 | 00:28.026 | 00:31.869 | 1 | CUP |
12 | 01:34.302 | 00:36.409 | 00:26.870 | 00:31.023 | 0 | CUP |
13 | 01:37.362 | 00:36.288 | 00:27.544 | 00:33.530 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.619 | 01:06.475 | 00:27.958 | 00:31.186 | 0 | CUP |
2 | 01:34.450 | 00:35.761 | 00:27.639 | 00:31.050 | 0 | CUP |
3 | 01:35.064 | 00:36.721 | 00:27.351 | 00:30.992 | 1 | CUP |
4 | 01:34.112 | 00:35.721 |
00:27.445
S
|
00:30.946 | 0 | CUP |
5 | 01:34.813 | 00:36.255 | 00:27.567 | 00:30.991 | 1 | CUP |
6 | 01:34.141 | 00:35.601 | 00:27.625 | 00:30.915 | 0 | CUP |
7 | 01:34.334 | 00:35.583 | 00:27.576 | 00:31.175 | 0 | CUP |
8 |
01:34.169
C
|
00:35.345 | 00:27.806 | 00:31.018 | 1 | CUP |
9 | 01:34.484 | 00:35.638 | 00:27.922 | 00:30.924 | 0 | CUP |
10 |
01:33.913
L
|
00:35.373
S
|
00:27.760 |
00:30.780
S
|
0 | CUP |
11 | 01:44.356 | 00:48.461 | 00:28.220 | 00:27.675 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.946 | 00:59.145 | 00:27.575 | 00:31.226 | 0 | CUP |
2 | 01:57.046 | 00:37.247 | 00:27.630 | 00:52.169 | 1 | CUP |
3 | 02:20.239 | 01:20.996 | 00:27.801 | 00:31.442 | 0 | CUP |
4 | 01:35.329 | 00:37.139 | 00:27.626 | 00:30.564 | 0 | CUP |
5 |
01:36.450
C
|
00:37.747 | 00:27.333 | 00:31.370 | 1 | CUP |
6 | 01:35.292 | 00:37.035 | 00:27.571 | 00:30.686 | 0 | CUP |
7 | 01:35.125 | 00:37.664 |
00:26.757
S
S
|
00:30.704 | 0 | CUP |
8 |
01:34.712
L
|
00:36.978
S
|
00:27.242 |
00:30.492
S
|
0 | CUP |
9 | 01:46.041 | 00:40.142 | 00:31.501 | 00:34.398 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.819 | 01:18.269 |
00:27.639
S
|
00:30.911 | 0 | CUP |
2 | 01:36.931 | 00:36.928 | 00:27.913 | 00:32.090 | 3 | CUP |
3 | 01:35.937 | 00:36.635 | 00:27.711 | 00:31.591 | 0 | CUP |
4 | 01:36.084 | 00:36.620 | 00:27.941 | 00:31.523 | 0 | CUP |
5 | 01:35.238 | 00:36.571 | 00:27.779 | 00:30.888 | 0 | CUP |
6 | 01:36.700 | 00:36.904 | 00:27.797 | 00:31.999 | 0 | CUP |
7 |
01:34.960
L
|
00:36.536 | 00:27.734 | 00:30.690 | 0 | CUP |
8 | 01:36.225 | 00:37.499 | 00:28.099 |
00:30.627
S
|
0 | CUP |
9 | 01:36.723 |
00:36.508
S
|
00:28.535 | 00:31.680 | 0 | CUP |
10 | 01:38.347 | 00:37.624 | 00:29.349 | 00:31.374 | 2 | CUP |
11 | 01:35.918 | 00:36.896 | 00:27.775 | 00:31.247 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.993 | 00:43.133 | 00:27.514 | 00:31.346 | 0 | CUP |
2 | 01:36.253 | 00:37.497 | 00:27.400 | 00:31.356 | 0 | CUP |
3 | 01:42.070 | 00:43.007 | 00:27.878 | 00:31.185 | 1 | CUP |
4 | 01:42.790 | 00:37.607 | 00:27.775 | 00:37.408 | 1 | CUP |
5 |
01:35.739
L
|
00:37.373 |
00:27.280
S
|
00:31.086 | 0 | CUP |
6 | 01:44.228 | 00:38.763 | 00:34.236 | 00:31.229 | 0 | CUP |
7 | 01:37.553 | 00:38.401 | 00:27.783 | 00:31.369 | 0 | CUP |
8 | 01:35.812 |
00:37.370
S
|
00:27.397 |
00:31.045
S
|
0 | CUP |
9 | 01:44.792 | 00:37.927 | 00:28.098 | 00:38.767 | 0 | CUP |
10 | 01:38.472 | 00:37.627 | 00:27.751 | 00:33.094 | 0 | CUP |
11 | 01:36.907 | 00:37.894 | 00:27.432 | 00:31.581 | 0 | CUP |
12 | 01:36.049 | 00:37.603 | 00:27.365 | 00:31.081 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.031 | 00:55.672 | 00:27.941 | 00:31.418 | 0 | CUP |
2 | 01:37.544 | 00:38.081 | 00:28.144 | 00:31.319 | 1 | CUP |
3 | 01:37.356 | 00:37.541 | 00:27.833 | 00:31.982 | 0 | CUP |
4 | 01:36.529 | 00:38.285 |
00:27.275
S
|
00:30.969
S
|
0 | CUP |
5 | 01:39.204 | 00:37.882 | 00:27.959 | 00:33.363 | 2 | CUP |
6 | 01:37.303 | 00:37.701 | 00:28.152 | 00:31.450 | 0 | CUP |
7 | 01:36.391 |
00:37.392
S
|
00:27.782 | 00:31.217 | 0 | CUP |
8 |
01:37.251
C
|
00:37.558 | 00:28.589 | 00:31.104 | 1 | CUP |
9 | 01:40.206 | 00:39.294 | 00:29.303 | 00:31.609 | 0 | CUP |
10 | 01:37.101 | 00:37.412 | 00:28.162 | 00:31.527 | 0 | CUP |
11 |
01:36.196
L
|
00:37.417 | 00:27.495 | 00:31.284 | 0 | CUP |
12 | 01:48.275 | 00:50.801 | 00:28.058 | 00:29.416 | 1 | CUP |