# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS | 00:20:05.922 | 21 laps / 0 cuts |
00:56.797 Tyre: CUP |
00:57.062 |
Ballast:
80 kg
|
5 |
2 | Nick Balzar | GUE BMW M2 CS | 00:20:11.050 | 21 laps / 0 cuts |
00:56.133 Tyre: CUP |
00:56.932 |
|
5 |
3 | Oliver Bendel | GUE BMW M2 CS | 00:20:29.420 | 21 laps / 0 cuts |
00:57.366 Tyre: CUP |
00:58.173 |
Ballast:
24 kg
|
11 |
4 | Dennis Schaus | GUE BMW M2 CS | 00:20:34.387 | 21 laps / 0 cuts |
00:57.275 Tyre: CUP |
00:58.199 |
Ballast:
56 kg
|
8 |
5 | Maximilian Gladki | GUE BMW M2 CS | 00:20:34.537 | 21 laps / 0 cuts |
00:57.563 Tyre: CUP |
00:58.439 |
Ballast:
40 kg
|
13 |
6 | Frank Heppner | GUE BMW M2 CS | 00:20:35.387 | 21 laps / 0 cuts |
00:57.493 Tyre: CUP |
00:58.347 |
Ballast:
48 kg
|
9 |
7 | René Schaus | GUE BMW M2 CS | 00:20:44.024 | 21 laps / 0 cuts |
00:57.506 Tyre: CUP |
00:58.549 |
Ballast:
72 kg
|
11 |
8 | Marcel Lerbs | GUE BMW M2 CS | 00:20:44.163 | 21 laps / 0 cuts |
00:58.258 Tyre: CUP |
00:58.858 |
Ballast:
72 kg
|
10 |
9 | Damian Gladki | GUE BMW M2 CS | 00:20:47.722 | 21 laps / 0 cuts |
00:57.810 Tyre: CUP |
00:58.918 |
Ballast:
8 kg
|
3 |
10 | Waldemar Cebulla | GUE BMW M2 CS | 00:20:53.522 | 21 laps / 0 cuts |
00:57.849 Tyre: CUP |
00:59.122 |
Ballast:
24 kg
|
11 |
11 | René Werner | GUE BMW M2 CS | 00:20:17.508 | 20 laps / 0 cuts |
00:58.462 Tyre: CUP |
01:00.392 |
Ballast:
16 kg
|
9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:04.688 | 00:24.841 | 00:19.337 | 00:20.510 | 0 | CUP |
2 | 1 | 00:56.900 |
00:17.498
S
|
00:18.797 | 00:20.605 | 0 | CUP |
3 | 1 | 00:57.171 | 00:17.723 | 00:19.000 | 00:20.448 | 0 | CUP |
4 | 1 | 00:57.239 | 00:17.707 | 00:18.995 | 00:20.537 | 0 | CUP |
5 | 1 | 00:57.792 | 00:17.696 | 00:19.162 | 00:20.934 | 0 | CUP |
6 | 1 | 00:56.889 | 00:17.617 | 00:18.734 | 00:20.538 | 0 | CUP |
7 | 1 | 00:57.024 | 00:17.590 | 00:18.922 | 00:20.512 | 0 | CUP |
8 | 1 | 00:57.226 | 00:17.734 | 00:18.868 | 00:20.624 | 0 | CUP |
9 | 1 | 00:56.822 | 00:17.655 |
00:18.697
S
|
00:20.470 | 0 | CUP |
10 | 1 | 00:57.436 | 00:17.778 | 00:18.863 | 00:20.795 | 0 | CUP |
11 | 1 | 00:57.115 | 00:17.623 | 00:18.868 | 00:20.624 | 0 | CUP |
12 | 1 | 00:57.246 | 00:17.749 | 00:18.922 | 00:20.575 | 0 | CUP |
13 | 1 | 00:56.933 | 00:17.667 | 00:18.715 | 00:20.551 | 0 | CUP |
14 | 1 | 00:56.936 | 00:17.692 | 00:18.832 | 00:20.412 | 0 | CUP |
15 | 1 | 00:57.027 | 00:17.643 | 00:18.773 | 00:20.611 | 0 | CUP |
16 | 1 | 00:56.834 | 00:17.612 | 00:18.801 | 00:20.421 | 0 | CUP |
17 | 1 | 00:57.090 | 00:17.566 | 00:19.017 | 00:20.507 | 0 | CUP |
18 | 1 | 00:56.933 | 00:17.730 | 00:18.828 |
00:20.375
S
|
0 | CUP |
19 | 1 |
00:56.797
L
|
00:17.553 | 00:18.810 | 00:20.434 | 0 | CUP |
20 | 1 | 00:56.863 | 00:17.537 | 00:18.937 | 00:20.389 | 0 | CUP |
21 | 1 | 00:56.976 | 00:17.677 | 00:18.805 | 00:20.494 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:12.421 | 00:22.898 | 00:18.837 | 00:30.686 | 0 | CUP |
2 | 10 | 01:01.673 | 00:22.298 | 00:18.990 | 00:20.385 | 0 | CUP |
3 | 10 | 00:56.459 | 00:17.499 | 00:18.701 | 00:20.259 | 0 | CUP |
4 | 8 | 00:57.171 | 00:17.692 | 00:19.049 | 00:20.430 | 0 | CUP |
5 | 7 | 00:56.826 | 00:17.460 | 00:19.035 | 00:20.331 | 0 | CUP |
6 | 5 | 00:57.658 | 00:17.522 | 00:19.224 | 00:20.912 | 0 | CUP |
7 | 5 | 00:56.823 | 00:17.781 | 00:18.792 | 00:20.250 | 0 | CUP |
8 | 5 | 00:56.205 |
00:17.307
S
S
|
00:18.638 | 00:20.260 | 0 | CUP |
9 | 4 | 00:57.078 | 00:17.527 | 00:18.963 | 00:20.588 | 0 | CUP |
10 | 4 | 00:56.596 | 00:17.423 | 00:18.729 | 00:20.444 | 0 | CUP |
11 | 2 | 00:58.380 | 00:17.551 | 00:20.416 | 00:20.413 | 0 | CUP |
12 | 2 | 00:56.241 | 00:17.352 | 00:18.697 | 00:20.192 | 0 | CUP |
13 | 2 | 00:56.389 | 00:17.329 | 00:18.733 | 00:20.327 | 0 | CUP |
14 | 2 | 00:56.588 | 00:17.452 | 00:18.833 | 00:20.303 | 0 | CUP |
15 | 2 | 00:56.441 | 00:17.310 | 00:18.900 | 00:20.231 | 0 | CUP |
16 | 2 | 00:56.163 | 00:17.318 | 00:18.657 |
00:20.188
S
S
|
0 | CUP |
17 | 2 | 00:56.506 | 00:17.541 | 00:18.697 | 00:20.268 | 0 | CUP |
18 | 2 | 00:56.210 | 00:17.357 | 00:18.640 | 00:20.213 | 0 | CUP |
19 | 2 | 00:56.541 | 00:17.382 | 00:18.728 | 00:20.431 | 0 | CUP |
20 | 2 |
00:56.133
L
L
|
00:17.378 |
00:18.545
S
S
|
00:20.210 | 0 | CUP |
21 | 2 | 00:56.578 | 00:17.383 | 00:18.900 | 00:20.295 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:05.977 | 00:26.093 | 00:19.229 | 00:20.655 | 0 | CUP |
2 | 3 | 00:58.780 | 00:18.523 | 00:19.166 | 00:21.091 | 0 | CUP |
3 | 3 | 00:58.119 | 00:17.709 | 00:19.223 | 00:21.187 | 0 | CUP |
4 | 3 |
00:57.366
L
|
00:17.707 |
00:18.949
S
|
00:20.710 | 0 | CUP |
5 | 3 | 00:57.883 | 00:18.049 | 00:19.201 | 00:20.633 | 0 | CUP |
6 | 3 | 00:57.813 | 00:17.839 | 00:19.093 | 00:20.881 | 0 | CUP |
7 | 3 | 00:57.968 | 00:17.716 | 00:19.499 | 00:20.753 | 0 | CUP |
8 | 3 | 00:58.160 | 00:18.011 | 00:19.427 | 00:20.722 | 0 | CUP |
9 | 3 | 00:58.714 | 00:18.556 | 00:19.625 | 00:20.533 | 0 | CUP |
10 | 3 | 00:57.718 | 00:17.767 | 00:19.040 | 00:20.911 | 0 | CUP |
11 | 4 | 01:01.291 | 00:17.744 | 00:22.123 | 00:21.424 | 0 | CUP |
12 | 4 | 00:58.434 | 00:18.033 | 00:19.629 | 00:20.772 | 0 | CUP |
13 | 3 | 00:58.310 | 00:17.959 | 00:19.463 | 00:20.888 | 0 | CUP |
14 | 3 | 00:57.760 | 00:17.723 | 00:19.427 | 00:20.610 | 0 | CUP |
15 | 3 | 00:58.208 | 00:17.790 | 00:19.615 | 00:20.803 | 0 | CUP |
16 | 3 | 00:57.814 | 00:17.994 | 00:19.430 | 00:20.390 | 0 | CUP |
17 | 3 | 00:57.749 | 00:17.799 | 00:19.358 | 00:20.592 | 0 | CUP |
18 | 3 | 00:57.639 |
00:17.688
S
|
00:19.016 | 00:20.935 | 0 | CUP |
19 | 3 | 00:58.023 | 00:17.707 | 00:19.674 | 00:20.642 | 0 | CUP |
20 | 3 | 00:58.000 | 00:18.229 | 00:19.390 |
00:20.381
S
|
0 | CUP |
21 | 3 | 00:57.713 | 00:17.785 | 00:19.355 | 00:20.573 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:10.406 | 00:28.457 | 00:20.282 | 00:21.667 | 0 | CUP |
2 | 7 | 00:59.276 | 00:18.097 | 00:19.706 | 00:21.473 | 0 | CUP |
3 | 7 | 00:58.313 | 00:18.093 | 00:19.237 | 00:20.983 | 0 | CUP |
4 | 6 | 00:58.133 | 00:18.110 | 00:19.216 | 00:20.807 | 0 | CUP |
5 | 6 | 00:57.769 |
00:17.615
S
|
00:19.215 | 00:20.939 | 0 | CUP |
6 | 7 | 00:59.176 | 00:17.956 | 00:19.089 | 00:22.131 | 0 | CUP |
7 | 7 | 00:58.298 | 00:18.122 | 00:19.296 | 00:20.880 | 0 | CUP |
8 | 6 | 00:59.267 | 00:18.848 | 00:19.134 | 00:21.285 | 0 | CUP |
9 | 6 | 00:57.665 | 00:17.868 | 00:19.197 |
00:20.600
S
|
0 | CUP |
10 | 6 | 00:58.012 | 00:17.809 | 00:19.535 | 00:20.668 | 0 | CUP |
11 | 5 | 00:57.533 | 00:17.717 | 00:19.054 | 00:20.762 | 0 | CUP |
12 | 5 | 00:57.585 | 00:17.782 | 00:19.121 | 00:20.682 | 0 | CUP |
13 | 5 | 00:58.149 | 00:17.918 | 00:19.274 | 00:20.957 | 0 | CUP |
14 | 5 | 00:57.833 | 00:17.792 | 00:19.432 | 00:20.609 | 0 | CUP |
15 | 5 | 00:57.684 | 00:17.899 | 00:19.085 | 00:20.700 | 0 | CUP |
16 | 5 |
00:57.275
L
|
00:17.729 |
00:18.905
S
|
00:20.641 | 0 | CUP |
17 | 5 | 00:57.909 | 00:17.886 | 00:19.278 | 00:20.745 | 0 | CUP |
18 | 4 | 00:58.832 | 00:18.278 | 00:19.261 | 00:21.293 | 0 | CUP |
19 | 4 | 00:58.921 | 00:18.101 | 00:20.179 | 00:20.641 | 0 | CUP |
20 | 4 | 00:58.190 | 00:17.812 | 00:19.139 | 00:21.239 | 0 | CUP |
21 | 4 | 00:58.174 | 00:18.120 | 00:19.075 | 00:20.979 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:05.772 | 00:25.690 | 00:19.287 | 00:20.795 | 0 | CUP |
2 | 2 | 00:58.527 | 00:18.242 | 00:19.441 | 00:20.844 | 0 | CUP |
3 | 2 | 00:57.892 |
00:17.626
S
|
00:19.498 | 00:20.768 | 0 | CUP |
4 | 2 | 00:57.579 | 00:17.758 | 00:19.049 | 00:20.772 | 0 | CUP |
5 | 2 |
00:57.563
L
|
00:18.044 | 00:18.896 | 00:20.623 | 0 | CUP |
6 | 2 | 00:57.805 | 00:17.787 | 00:19.170 | 00:20.848 | 0 | CUP |
7 | 2 | 00:58.172 | 00:17.902 | 00:19.471 | 00:20.799 | 0 | CUP |
8 | 2 | 00:58.381 | 00:18.039 | 00:19.444 | 00:20.898 | 0 | CUP |
9 | 2 | 00:58.209 | 00:18.361 |
00:18.887
S
|
00:20.961 | 0 | CUP |
10 | 2 | 00:58.230 | 00:17.919 | 00:19.440 | 00:20.871 | 0 | CUP |
11 | 3 | 01:01.451 | 00:17.828 | 00:22.352 | 00:21.271 | 0 | CUP |
12 | 3 | 00:58.138 | 00:18.165 | 00:19.044 | 00:20.929 | 0 | CUP |
13 | 4 | 00:58.965 | 00:18.226 | 00:19.427 | 00:21.312 | 0 | CUP |
14 | 4 | 00:58.958 | 00:18.647 | 00:19.607 | 00:20.704 | 0 | CUP |
15 | 4 | 00:57.971 | 00:18.160 | 00:19.282 |
00:20.529
S
|
0 | CUP |
16 | 4 | 00:57.985 | 00:18.309 | 00:18.953 | 00:20.723 | 0 | CUP |
17 | 4 | 00:58.371 | 00:18.068 | 00:19.396 | 00:20.907 | 0 | CUP |
18 | 5 | 00:59.337 | 00:18.125 | 00:19.629 | 00:21.583 | 0 | CUP |
19 | 5 | 00:59.143 | 00:17.923 | 00:20.219 | 00:21.001 | 0 | CUP |
20 | 5 | 00:58.226 | 00:17.889 | 00:19.116 | 00:21.221 | 0 | CUP |
21 | 5 | 00:57.886 | 00:18.043 | 00:19.143 | 00:20.700 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:08.455 | 00:27.500 | 00:20.215 | 00:20.740 | 0 | CUP |
2 | 5 | 00:58.312 | 00:18.190 | 00:19.184 | 00:20.938 | 0 | CUP |
3 | 4 | 00:58.928 | 00:18.181 | 00:20.129 | 00:20.618 | 0 | CUP |
4 | 4 | 00:57.846 | 00:17.796 | 00:19.061 | 00:20.989 | 0 | CUP |
5 | 4 | 00:57.838 | 00:18.013 | 00:19.166 | 00:20.659 | 0 | CUP |
6 | 4 |
00:57.493
L
|
00:17.776
S
|
00:19.111 | 00:20.606 | 0 | CUP |
7 | 4 | 00:57.497 | 00:17.785 | 00:19.048 | 00:20.664 | 0 | CUP |
8 | 4 | 00:58.048 | 00:18.254 | 00:19.171 | 00:20.623 | 0 | CUP |
9 | 5 | 00:58.447 | 00:17.961 | 00:19.233 | 00:21.253 | 0 | CUP |
10 | 5 | 00:58.425 | 00:18.438 | 00:19.282 | 00:20.705 | 0 | CUP |
11 | 6 | 01:03.472 | 00:17.927 | 00:19.189 | 00:26.356 | 0 | CUP |
12 | 6 | 00:57.826 | 00:17.947 | 00:18.945 | 00:20.934 | 0 | CUP |
13 | 6 | 00:58.047 | 00:17.951 | 00:19.359 | 00:20.737 | 0 | CUP |
14 | 6 | 00:57.689 | 00:18.004 |
00:18.931
S
|
00:20.754 | 0 | CUP |
15 | 6 | 00:58.201 | 00:18.304 | 00:19.296 | 00:20.601 | 0 | CUP |
16 | 6 | 00:57.516 | 00:18.069 | 00:18.953 |
00:20.494
S
|
0 | CUP |
17 | 6 | 00:57.946 | 00:18.148 | 00:19.040 | 00:20.758 | 0 | CUP |
18 | 6 | 00:58.172 | 00:18.284 | 00:19.018 | 00:20.870 | 0 | CUP |
19 | 6 | 00:58.714 | 00:18.079 | 00:19.418 | 00:21.217 | 0 | CUP |
20 | 6 | 00:58.119 | 00:18.212 | 00:19.076 | 00:20.831 | 0 | CUP |
21 | 6 | 00:58.410 | 00:18.436 | 00:19.094 | 00:20.880 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:13.056 | 00:32.907 | 00:19.291 | 00:20.858 | 0 | CUP |
2 | 9 | 00:58.293 | 00:17.680 | 00:19.742 | 00:20.871 | 0 | CUP |
3 | 9 | 00:58.346 | 00:18.184 | 00:19.463 | 00:20.699 | 0 | CUP |
4 | 10 | 01:00.442 | 00:19.793 | 00:19.575 | 00:21.074 | 0 | CUP |
5 | 10 | 00:58.587 | 00:18.271 | 00:19.413 | 00:20.903 | 0 | CUP |
6 | 9 | 00:58.599 | 00:18.454 | 00:19.323 | 00:20.822 | 0 | CUP |
7 | 9 | 00:58.202 | 00:18.152 | 00:19.251 | 00:20.799 | 0 | CUP |
8 | 9 | 00:58.385 | 00:18.115 | 00:19.409 | 00:20.861 | 0 | CUP |
9 | 9 | 00:58.120 | 00:18.254 | 00:19.126 | 00:20.740 | 0 | CUP |
10 | 8 | 00:58.730 | 00:18.159 | 00:19.647 | 00:20.924 | 0 | CUP |
11 | 8 | 00:58.466 | 00:18.358 | 00:19.346 | 00:20.762 | 0 | CUP |
12 | 8 | 00:58.808 | 00:18.889 | 00:19.273 |
00:20.646
S
|
0 | CUP |
13 | 8 | 00:57.958 | 00:17.962 | 00:19.206 | 00:20.790 | 0 | CUP |
14 | 8 |
00:57.506
L
|
00:17.672
S
|
00:19.067 | 00:20.767 | 0 | CUP |
15 | 8 | 00:57.886 | 00:17.840 | 00:19.211 | 00:20.835 | 0 | CUP |
16 | 8 | 00:58.906 | 00:19.171 |
00:19.058
S
|
00:20.677 | 0 | CUP |
17 | 8 | 00:58.371 | 00:18.069 | 00:19.269 | 00:21.033 | 0 | CUP |
18 | 8 | 00:58.540 | 00:18.306 | 00:19.323 | 00:20.911 | 0 | CUP |
19 | 7 | 00:58.658 | 00:18.154 | 00:19.165 | 00:21.339 | 0 | CUP |
20 | 7 | 00:59.061 | 00:18.340 | 00:19.255 | 00:21.466 | 0 | CUP |
21 | 7 | 00:59.134 | 00:18.463 | 00:19.544 | 00:21.127 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:06.951 | 00:26.738 | 00:19.360 | 00:20.853 | 0 | CUP |
2 | 4 | 00:59.530 | 00:18.625 | 00:19.895 | 00:21.010 | 0 | CUP |
3 | 5 | 01:00.013 | 00:18.536 | 00:20.359 | 00:21.118 | 0 | CUP |
4 | 5 |
00:58.258
L
|
00:17.992 |
00:19.247
S
|
00:21.019 | 0 | CUP |
5 | 5 | 00:58.407 | 00:18.226 | 00:19.494 |
00:20.687
S
|
0 | CUP |
6 | 6 | 00:59.080 | 00:18.270 | 00:19.336 | 00:21.474 | 0 | CUP |
7 | 6 | 00:58.852 | 00:18.618 | 00:19.350 | 00:20.884 | 0 | CUP |
8 | 7 | 00:59.792 | 00:18.402 | 00:19.804 | 00:21.586 | 0 | CUP |
9 | 7 | 00:58.485 | 00:18.142 | 00:19.395 | 00:20.948 | 0 | CUP |
10 | 7 | 00:58.351 | 00:17.932 | 00:19.390 | 00:21.029 | 0 | CUP |
11 | 7 | 00:58.884 | 00:18.253 | 00:19.526 | 00:21.105 | 0 | CUP |
12 | 7 | 00:58.738 | 00:17.963 | 00:19.972 | 00:20.803 | 0 | CUP |
13 | 7 |
00:58.258
L
|
00:17.821
S
|
00:19.327 | 00:21.110 | 0 | CUP |
14 | 7 | 00:58.537 | 00:18.370 | 00:19.381 | 00:20.786 | 0 | CUP |
15 | 7 | 00:58.866 | 00:18.298 | 00:19.435 | 00:21.133 | 0 | CUP |
16 | 7 | 00:58.905 | 00:18.504 | 00:19.295 | 00:21.106 | 0 | CUP |
17 | 7 | 00:58.414 | 00:18.116 | 00:19.350 | 00:20.948 | 0 | CUP |
18 | 7 | 00:58.433 | 00:18.082 | 00:19.471 | 00:20.880 | 0 | CUP |
19 | 8 | 00:59.146 | 00:18.016 | 00:19.660 | 00:21.470 | 0 | CUP |
20 | 8 | 00:59.190 | 00:17.907 | 00:19.462 | 00:21.821 | 0 | CUP |
21 | 8 | 00:59.030 | 00:18.377 | 00:19.486 | 00:21.167 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:09.369 | 00:28.149 | 00:20.294 | 00:20.926 | 0 | CUP |
2 | 6 | 00:58.158 | 00:17.873 | 00:19.387 | 00:20.898 | 0 | CUP |
3 | 6 | 00:59.800 | 00:17.932 | 00:20.173 | 00:21.695 | 0 | CUP |
4 | 7 | 00:59.563 | 00:18.914 | 00:19.845 | 00:20.804 | 0 | CUP |
5 | 8 | 00:59.662 | 00:18.041 | 00:20.952 | 00:20.669 | 0 | CUP |
6 | 8 | 00:58.843 | 00:18.131 | 00:19.787 | 00:20.925 | 0 | CUP |
7 | 8 | 00:58.542 | 00:17.807 | 00:19.796 | 00:20.939 | 0 | CUP |
8 | 8 | 00:58.347 | 00:17.995 | 00:19.692 |
00:20.660
S
|
0 | CUP |
9 | 8 | 00:59.211 | 00:18.090 | 00:20.002 | 00:21.119 | 0 | CUP |
10 | 9 | 00:59.836 | 00:18.175 | 00:20.552 | 00:21.109 | 0 | CUP |
11 | 9 | 00:58.492 | 00:18.275 | 00:19.449 | 00:20.768 | 0 | CUP |
12 | 9 | 01:00.359 | 00:19.410 | 00:20.061 | 00:20.888 | 0 | CUP |
13 | 9 | 00:58.503 | 00:17.908 | 00:19.552 | 00:21.043 | 0 | CUP |
14 | 9 | 00:58.108 |
00:17.675
S
|
00:19.765 | 00:20.668 | 0 | CUP |
15 | 9 | 00:59.261 | 00:18.037 | 00:19.849 | 00:21.375 | 0 | CUP |
16 | 9 |
00:57.810
L
|
00:17.773 | 00:19.319 | 00:20.718 | 0 | CUP |
17 | 9 | 00:58.157 | 00:18.125 |
00:19.310
S
|
00:20.722 | 0 | CUP |
18 | 9 | 00:58.237 | 00:17.989 | 00:19.526 | 00:20.722 | 0 | CUP |
19 | 9 | 00:58.920 | 00:18.294 | 00:19.790 | 00:20.836 | 0 | CUP |
20 | 9 | 00:58.923 | 00:18.089 | 00:19.670 | 00:21.164 | 0 | CUP |
21 | 9 | 00:59.633 | 00:18.508 | 00:20.192 | 00:20.933 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:11.091 | 00:29.025 | 00:20.025 | 00:22.041 | 0 | CUP |
2 | 8 | 00:59.534 | 00:18.270 | 00:20.074 | 00:21.190 | 0 | CUP |
3 | 8 | 00:58.111 | 00:17.890 | 00:19.278 | 00:20.943 | 0 | CUP |
4 | 9 | 01:00.287 | 00:18.708 | 00:20.196 | 00:21.383 | 0 | CUP |
5 | 9 | 00:58.993 | 00:18.349 | 00:19.669 | 00:20.975 | 0 | CUP |
6 | 10 | 01:00.386 | 00:19.337 | 00:20.008 | 00:21.041 | 0 | CUP |
7 | 10 | 00:59.159 | 00:18.075 | 00:19.786 | 00:21.298 | 0 | CUP |
8 | 10 | 00:58.296 | 00:18.007 | 00:19.292 | 00:20.997 | 0 | CUP |
9 | 10 | 01:00.479 | 00:18.476 | 00:19.859 | 00:22.144 | 0 | CUP |
10 | 10 | 01:00.761 | 00:20.050 | 00:19.840 | 00:20.871 | 0 | CUP |
11 | 10 | 01:00.500 | 00:18.345 | 00:19.831 | 00:22.324 | 0 | CUP |
12 | 10 | 00:59.074 | 00:17.980 | 00:20.385 | 00:20.709 | 0 | CUP |
13 | 10 | 00:58.897 | 00:18.410 | 00:19.791 | 00:20.696 | 0 | CUP |
14 | 10 | 00:58.344 | 00:17.961 | 00:19.295 | 00:21.088 | 0 | CUP |
15 | 10 | 00:58.225 | 00:18.202 |
00:19.094
S
|
00:20.929 | 0 | CUP |
16 | 10 | 00:58.816 | 00:18.082 | 00:19.336 | 00:21.398 | 0 | CUP |
17 | 10 | 00:59.064 | 00:18.338 | 00:19.908 | 00:20.818 | 0 | CUP |
18 | 10 | 00:59.422 | 00:19.147 | 00:19.580 | 00:20.695 | 0 | CUP |
19 | 10 |
00:57.849
L
|
00:17.780
S
|
00:19.513 |
00:20.556
S
|
0 | CUP |
20 | 10 | 00:58.266 | 00:17.855 | 00:19.634 | 00:20.777 | 0 | CUP |
21 | 10 | 00:57.996 | 00:18.067 | 00:19.278 | 00:20.651 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:10.084 | 00:27.537 | 00:21.190 | 00:21.357 | 0 | CUP |
2 | 11 | 01:05.971 | 00:18.159 | 00:26.730 | 00:21.082 | 0 | CUP |
3 | 11 | 00:59.027 | 00:18.366 | 00:19.890 |
00:20.771
S
|
0 | CUP |
4 | 11 | 01:06.108 | 00:25.131 | 00:19.521 | 00:21.456 | 0 | CUP |
5 | 11 | 01:01.488 | 00:20.573 | 00:19.719 | 00:21.196 | 0 | CUP |
6 | 11 | 00:59.804 | 00:18.666 | 00:20.205 | 00:20.933 | 0 | CUP |
7 | 11 | 00:59.083 | 00:18.506 | 00:19.612 | 00:20.965 | 0 | CUP |
8 | 11 | 00:59.388 | 00:18.348 | 00:20.061 | 00:20.979 | 0 | CUP |
9 | 11 | 01:00.101 | 00:19.008 | 00:19.759 | 00:21.334 | 0 | CUP |
10 | 11 | 01:00.001 | 00:19.173 | 00:19.809 | 00:21.019 | 0 | CUP |
11 | 11 | 00:59.608 | 00:18.581 | 00:19.845 | 00:21.182 | 0 | CUP |
12 | 11 | 01:01.179 | 00:18.487 | 00:20.029 | 00:22.663 | 0 | CUP |
13 | 11 | 00:59.237 | 00:18.562 | 00:19.777 | 00:20.898 | 0 | CUP |
14 | 11 | 00:58.979 | 00:18.286 | 00:19.688 | 00:21.005 | 0 | CUP |
15 | 11 |
00:58.462
L
|
00:17.971 | 00:19.350 | 00:21.141 | 0 | CUP |
16 | 11 | 01:01.178 | 00:17.897 | 00:21.376 | 00:21.905 | 0 | CUP |
17 | 11 | 00:58.818 |
00:17.863
S
|
00:19.930 | 00:21.025 | 0 | CUP |
18 | 11 | 01:01.029 | 00:18.107 | 00:19.436 | 00:23.486 | 0 | CUP |
19 | 11 | 00:59.255 | 00:18.593 | 00:19.589 | 00:21.073 | 0 | CUP |
20 | 11 | 00:58.745 | 00:18.119 |
00:19.247
S
|
00:21.379 | 0 | CUP |