# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Frank Heppner | GUE BMW M2 CS | 00:21:02.441 | 14 laps / 0 cuts |
01:29.146 Tyre: CUP |
01:29.738 |
Ballast:
48 kg
|
5 |
2 | Noah Cebulla | GUE BMW M2 CS | 00:21:03.346 | 14 laps / 0 cuts |
01:29.024 Tyre: CUP |
01:29.641 |
Ballast:
80 kg
|
2 |
3 | Maximilian Gladki | GUE BMW M2 CS | 00:21:16.911 | 14 laps / 0 cuts |
01:29.542 Tyre: CUP |
01:30.671 |
Ballast:
40 kg
|
8 |
4 | Dennis Schaus | GUE BMW M2 CS | 00:21:30.421 | 14 laps / 0 cuts |
01:30.027 Tyre: CUP |
01:31.675 |
Ballast:
24 kg
|
8 |
5 | Waldemar Cebulla | GUE BMW M2 CS | 00:21:50.348 | 14 laps / 0 cuts |
01:31.549 Tyre: CUP |
01:33.640 |
Ballast:
24 kg
|
2 |
6 | Damian Gladki | GUE BMW M2 CS | 00:21:59.125 | 14 laps / 0 cuts |
01:30.885 Tyre: CUP |
01:33.398 |
Ballast:
8 kg
|
8 |
7 | Oliver Bendel | GUE BMW M2 CS | 00:22:09.508 | 14 laps / 0 cuts |
01:32.061 Tyre: CUP |
01:34.690 |
Ballast:
24 kg
|
3 |
8 | Steffen Peters | GUE BMW M2 CS | 00:22:11.462 | 14 laps / 0 cuts |
01:32.170 Tyre: CUP |
01:34.804 |
Ballast:
24 kg
|
3 |
9 | Marcel Lerbs | GUE BMW M2 CS | 00:22:17.662 | 14 laps / 0 cuts |
01:30.822 Tyre: CUP |
01:35.349 |
Ballast:
72 kg
|
5 |
10 | René Schaus | GUE BMW M2 CS | 00:10:41.613 | 7 laps / 0 cuts |
01:29.608 Tyre: CUP |
01:30.421 |
Ballast:
72 kg
|
1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:35.860 | 00:53.114 | 00:19.607 | 00:23.139 | 0 | CUP |
2 | 2 | 01:29.547 | 00:48.075 | 00:18.701 | 00:22.771 | 0 | CUP |
3 | 1 | 01:30.612 | 00:48.446 | 00:19.243 | 00:22.923 | 0 | CUP |
4 | 1 | 01:30.135 | 00:48.248 | 00:19.090 | 00:22.797 | 0 | CUP |
5 | 1 | 01:29.302 | 00:47.717 | 00:18.851 | 00:22.734 | 0 | CUP |
6 | 1 | 01:29.798 | 00:47.931 | 00:18.900 | 00:22.967 | 0 | CUP |
7 | 1 | 01:29.926 | 00:48.323 | 00:18.829 | 00:22.774 | 0 | CUP |
8 | 1 | 01:29.717 | 00:47.993 | 00:18.802 | 00:22.922 | 0 | CUP |
9 | 1 | 01:30.061 | 00:48.189 | 00:18.855 | 00:23.017 | 0 | CUP |
10 | 1 | 01:29.214 | 00:47.764 | 00:18.760 |
00:22.690
S
S
|
0 | CUP |
11 | 1 | 01:29.662 | 00:47.947 | 00:18.715 | 00:23.000 | 0 | CUP |
12 | 1 |
01:29.146
L
|
00:47.557 |
00:18.608
S
S
|
00:22.981 | 0 | CUP |
13 | 1 | 01:29.385 |
00:47.544
S
S
|
00:18.742 | 00:23.099 | 0 | CUP |
14 | 1 | 01:30.089 | 00:48.019 | 00:18.981 | 00:23.089 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:38.026 | 00:54.277 | 00:19.859 | 00:23.890 | 0 | CUP |
2 | 3 | 01:29.402 | 00:47.872 | 00:18.680 | 00:22.850 | 0 | CUP |
3 | 2 | 01:29.804 | 00:47.604 | 00:19.039 | 00:23.161 | 0 | CUP |
4 | 2 | 01:29.183 | 00:47.707 | 00:18.662 | 00:22.814 | 0 | CUP |
5 | 2 | 01:30.196 | 00:48.117 | 00:18.764 | 00:23.315 | 0 | CUP |
6 | 2 |
01:29.024
L
L
|
00:47.584 | 00:18.697 |
00:22.743
S
|
0 | CUP |
7 | 2 | 01:29.805 | 00:48.215 | 00:18.765 | 00:22.825 | 0 | CUP |
8 | 2 | 01:29.802 | 00:48.073 | 00:18.756 | 00:22.973 | 0 | CUP |
9 | 2 | 01:30.103 | 00:48.046 | 00:18.860 | 00:23.197 | 0 | CUP |
10 | 2 | 01:29.434 | 00:47.692 | 00:18.805 | 00:22.937 | 0 | CUP |
11 | 2 | 01:30.096 | 00:48.259 |
00:18.648
S
|
00:23.189 | 0 | CUP |
12 | 2 | 01:29.630 | 00:47.960 | 00:18.757 | 00:22.913 | 0 | CUP |
13 | 2 | 01:29.723 | 00:47.716 | 00:18.684 | 00:23.323 | 0 | CUP |
14 | 2 | 01:29.138 |
00:47.559
S
|
00:18.746 | 00:22.833 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:38.209 | 00:55.202 | 00:19.386 | 00:23.621 | 0 | CUP |
2 | 4 | 01:30.177 | 00:48.183 | 00:18.918 | 00:23.076 | 0 | CUP |
3 | 4 | 01:30.567 | 00:48.208 | 00:19.210 | 00:23.149 | 0 | CUP |
4 | 3 | 01:30.418 | 00:48.114 | 00:19.052 | 00:23.252 | 0 | CUP |
5 | 3 |
01:29.542
L
|
00:47.831 |
00:18.815
S
|
00:22.896
S
|
0 | CUP |
6 | 3 | 01:29.731 | 00:47.746 | 00:18.850 | 00:23.135 | 0 | CUP |
7 | 3 | 01:29.772 |
00:47.661
S
|
00:19.192 | 00:22.919 | 0 | CUP |
8 | 3 | 01:30.143 | 00:47.916 | 00:19.133 | 00:23.094 | 0 | CUP |
9 | 3 | 01:30.556 | 00:48.121 | 00:19.039 | 00:23.396 | 0 | CUP |
10 | 3 | 01:31.841 | 00:48.128 | 00:19.170 | 00:24.543 | 0 | CUP |
11 | 3 | 01:32.298 | 00:49.592 | 00:19.589 | 00:23.117 | 0 | CUP |
12 | 3 | 01:31.043 | 00:48.428 | 00:19.112 | 00:23.503 | 0 | CUP |
13 | 3 | 01:30.723 | 00:48.242 | 00:18.973 | 00:23.508 | 0 | CUP |
14 | 3 | 01:31.912 | 00:48.924 | 00:19.705 | 00:23.283 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:38.628 | 00:55.351 | 00:19.660 | 00:23.617 | 0 | CUP |
2 | 5 | 01:30.814 | 00:48.622 | 00:18.950 | 00:23.242 | 0 | CUP |
3 | 5 | 01:30.321 |
00:48.106
S
|
00:18.923 | 00:23.292 | 0 | CUP |
4 | 4 | 01:30.180 | 00:48.213 | 00:19.025 | 00:22.942 | 0 | CUP |
5 | 4 | 01:30.243 | 00:48.586 | 00:18.914 |
00:22.743
S
|
0 | CUP |
6 | 4 | 01:30.747 | 00:48.123 | 00:19.075 | 00:23.549 | 0 | CUP |
7 | 5 | 01:31.948 | 00:49.265 | 00:19.701 | 00:22.982 | 0 | CUP |
8 | 4 | 01:31.671 | 00:48.480 | 00:19.633 | 00:23.558 | 0 | CUP |
9 | 4 | 01:32.177 | 00:48.572 | 00:19.467 | 00:24.138 | 0 | CUP |
10 | 4 | 01:36.896 | 00:49.115 | 00:19.755 | 00:28.026 | 0 | CUP |
11 | 4 | 01:33.198 | 00:49.863 | 00:19.241 | 00:24.094 | 0 | CUP |
12 | 4 | 01:32.079 | 00:48.604 | 00:19.733 | 00:23.742 | 0 | CUP |
13 | 4 |
01:30.027
L
|
00:48.181 |
00:18.878
S
|
00:22.968 | 0 | CUP |
14 | 4 | 01:31.485 | 00:48.114 | 00:18.985 | 00:24.386 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:33.046 | 00:49.774 | 00:19.584 | 00:23.688 | 0 | CUP |
2 | 1 | 01:31.626 | 00:49.479 |
00:18.859
S
|
00:23.288 | 0 | CUP |
3 | 3 | 01:33.078 | 00:49.630 | 00:19.710 | 00:23.738 | 0 | CUP |
4 | 7 | 01:37.920 | 00:51.633 | 00:22.756 | 00:23.531 | 0 | CUP |
5 | 7 | 01:32.870 | 00:49.103 | 00:19.287 | 00:24.480 | 0 | CUP |
6 | 7 | 01:31.906 | 00:48.773 | 00:19.584 | 00:23.549 | 0 | CUP |
7 | 7 | 01:41.391 |
00:48.583
S
|
00:20.003 | 00:32.805 | 0 | CUP |
8 | 6 | 01:32.083 | 00:48.887 | 00:19.935 | 00:23.261 | 0 | CUP |
9 | 6 |
01:31.549
L
|
00:48.830 | 00:19.463 | 00:23.256 | 0 | CUP |
10 | 5 | 01:32.877 | 00:50.253 | 00:19.264 | 00:23.360 | 0 | CUP |
11 | 5 | 01:34.311 | 00:51.489 | 00:19.525 | 00:23.297 | 0 | CUP |
12 | 5 | 01:32.970 | 00:49.490 | 00:19.810 | 00:23.670 | 0 | CUP |
13 | 5 | 01:31.665 | 00:49.108 | 00:19.598 |
00:22.959
S
|
0 | CUP |
14 | 5 | 01:33.082 | 00:49.707 | 00:19.853 | 00:23.522 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:44.968 | 01:01.309 | 00:20.282 | 00:23.377 | 0 | CUP |
2 | 10 | 01:31.751 | 00:48.632 | 00:19.391 | 00:23.728 | 0 | CUP |
3 | 10 |
01:30.885
L
|
00:48.395
S
|
00:19.247
S
|
00:23.243
S
|
0 | CUP |
4 | 8 | 01:34.162 | 00:50.237 | 00:19.945 | 00:23.980 | 0 | CUP |
5 | 8 | 01:31.724 | 00:48.660 | 00:19.808 | 00:23.256 | 0 | CUP |
6 | 8 | 01:32.514 | 00:48.936 | 00:19.561 | 00:24.017 | 0 | CUP |
7 | 6 | 01:35.143 | 00:49.769 | 00:20.399 | 00:24.975 | 0 | CUP |
8 | 5 | 01:32.188 | 00:48.759 | 00:19.655 | 00:23.774 | 0 | CUP |
9 | 5 | 01:31.788 | 00:48.570 | 00:19.543 | 00:23.675 | 0 | CUP |
10 | 6 | 01:34.167 | 00:48.834 | 00:21.487 | 00:23.846 | 0 | CUP |
11 | 6 | 01:34.482 | 00:49.679 | 00:21.398 | 00:23.405 | 0 | CUP |
12 | 6 | 01:38.235 | 00:54.765 | 00:19.529 | 00:23.941 | 0 | CUP |
13 | 6 | 01:33.582 | 00:48.496 | 00:20.533 | 00:24.553 | 0 | CUP |
14 | 6 | 01:33.554 | 00:48.888 | 00:19.660 | 00:25.006 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:38.533 | 00:50.392 | 00:19.768 | 00:28.373 | 0 | CUP |
2 | 8 | 01:33.965 | 00:50.523 |
00:19.462
S
|
00:23.980 | 0 | CUP |
3 | 9 | 01:33.238 | 00:49.448 | 00:20.368 | 00:23.422 | 0 | CUP |
4 | 10 | 01:44.806 | 00:59.829 | 00:21.145 | 00:23.832 | 0 | CUP |
5 | 9 | 01:36.809 | 00:50.626 | 00:21.510 | 00:24.673 | 0 | CUP |
6 | 10 | 01:35.484 | 00:51.492 | 00:20.213 | 00:23.779 | 0 | CUP |
7 | 9 |
01:32.061
L
|
00:49.059 | 00:19.574 | 00:23.428 | 0 | CUP |
8 | 8 | 01:33.707 | 00:49.787 | 00:20.156 | 00:23.764 | 0 | CUP |
9 | 8 | 01:34.156 | 00:49.602 | 00:20.277 | 00:24.277 | 0 | CUP |
10 | 7 | 01:33.236 | 00:49.722 | 00:19.822 | 00:23.692 | 0 | CUP |
11 | 7 | 01:33.909 | 00:49.637 | 00:20.507 | 00:23.765 | 0 | CUP |
12 | 7 | 01:33.339 | 00:48.577 | 00:20.668 | 00:24.094 | 0 | CUP |
13 | 7 | 01:32.159 |
00:48.302
S
|
00:20.133 | 00:23.724 | 0 | CUP |
14 | 7 | 01:34.111 | 00:50.781 | 00:20.051 |
00:23.279
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:39.045 | 00:54.040 | 00:20.002 | 00:25.003 | 0 | CUP |
2 | 9 | 01:33.505 | 00:50.341 | 00:19.737 |
00:23.427
S
|
0 | CUP |
3 | 8 | 01:32.940 | 00:49.235 | 00:20.187 | 00:23.518 | 0 | CUP |
4 | 9 | 01:44.323 | 00:59.031 | 00:20.344 | 00:24.948 | 0 | CUP |
5 | 10 | 01:38.002 | 00:52.530 | 00:20.718 | 00:24.754 | 0 | CUP |
6 | 9 | 01:34.901 | 00:50.513 | 00:20.030 | 00:24.358 | 0 | CUP |
7 | 10 | 01:34.475 | 00:50.659 | 00:19.886 | 00:23.930 | 0 | CUP |
8 | 9 | 01:33.261 | 00:48.917 | 00:20.124 | 00:24.220 | 0 | CUP |
9 | 9 | 01:33.366 | 00:49.418 | 00:19.747 | 00:24.201 | 0 | CUP |
10 | 9 | 01:34.432 | 00:49.707 | 00:19.853 | 00:24.872 | 0 | CUP |
11 | 9 | 01:34.195 | 00:50.658 | 00:19.876 | 00:23.661 | 0 | CUP |
12 | 9 |
01:32.170
L
|
00:48.696
S
|
00:19.755 | 00:23.719 | 0 | CUP |
13 | 9 | 01:33.443 | 00:49.168 | 00:20.142 | 00:24.133 | 0 | CUP |
14 | 8 | 01:33.441 | 00:49.498 |
00:19.723
S
|
00:24.220 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:38.104 | 00:54.872 | 00:19.598 | 00:23.634 | 0 | CUP |
2 | 6 | 01:31.886 | 00:48.588 |
00:19.169
S
|
00:24.129 | 0 | CUP |
3 | 6 |
01:30.822
L
|
00:48.031
S
|
00:19.300 | 00:23.491 | 0 | CUP |
4 | 6 | 01:31.309 | 00:48.203 | 00:20.170 |
00:22.936
S
|
0 | CUP |
5 | 6 | 01:34.681 | 00:50.599 | 00:19.863 | 00:24.219 | 0 | CUP |
6 | 6 | 01:32.489 | 00:48.943 | 00:19.625 | 00:23.921 | 0 | CUP |
7 | 8 | 01:44.448 | 00:49.147 | 00:20.866 | 00:34.435 | 0 | CUP |
8 | 7 | 01:34.571 | 00:50.836 | 00:19.858 | 00:23.877 | 0 | CUP |
9 | 7 | 01:39.997 | 00:51.307 | 00:20.835 | 00:27.855 | 0 | CUP |
10 | 8 | 01:39.815 | 00:56.075 | 00:19.279 | 00:24.461 | 0 | CUP |
11 | 8 | 01:33.355 | 00:50.407 | 00:19.408 | 00:23.540 | 0 | CUP |
12 | 8 | 01:31.959 | 00:48.561 | 00:19.543 | 00:23.855 | 0 | CUP |
13 | 8 | 01:32.934 | 00:48.429 | 00:19.651 | 00:24.854 | 0 | CUP |
14 | 9 | 01:41.276 | 00:54.638 | 00:20.111 | 00:26.527 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:38.828 | 00:55.363 | 00:19.714 | 00:23.751 | 0 | CUP |
2 | 7 | 01:31.843 | 00:48.557 | 00:19.090 | 00:24.196 | 0 | CUP |
3 | 7 | 01:30.059 | 00:48.039 |
00:18.693
S
|
00:23.327 | 0 | CUP |
4 | 5 | 01:30.849 | 00:48.229 | 00:19.584 | 00:23.036 | 0 | CUP |
5 | 5 | 01:30.072 | 00:47.924 | 00:19.009 | 00:23.139 | 0 | CUP |
6 | 5 |
01:29.608
L
|
00:47.546
S
|
00:19.027 |
00:23.035
S
|
0 | CUP |
7 | 4 | 01:30.100 | 00:48.038 | 00:18.968 | 00:23.094 | 0 | CUP |