# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Noah Cebulla | GUE BMW M2 CS |
01:28.590 Tyre: CUP |
01:33.719 | 11 laps / 6 cuts |
Ballast:
80 kg
|
2 | René Schaus | GUE BMW M2 CS |
01:29.410 Tyre: CUP |
01:30.530 | 11 laps / 8 cuts |
Ballast:
72 kg
|
3 | Frank Heppner | GUE BMW M2 CS |
01:29.502 Tyre: CUP |
01:30.098 | 7 laps / 2 cuts |
Ballast:
48 kg
|
4 | Maximilian Gladki | GUE BMW M2 CS |
01:29.596 Tyre: CUP |
01:30.585 | 13 laps / 8 cuts |
Ballast:
40 kg
|
5 | Dennis Schaus | GUE BMW M2 CS |
01:30.687 Tyre: CUP |
01:31.341 | 13 laps / 7 cuts |
Ballast:
24 kg
|
6 | Damian Gladki | GUE BMW M2 CS |
01:31.755 Tyre: CUP |
01:34.828 | 12 laps / 10 cuts |
Ballast:
8 kg
|
7 | Marcel Lerbs | GUE BMW M2 CS |
01:31.853 Tyre: CUP |
01:33.978 | 11 laps / 9 cuts |
Ballast:
72 kg
|
8 | Waldemar Cebulla | GUE BMW M2 CS |
01:32.491 Tyre: CUP |
01:32.522 | 12 laps / 19 cuts |
Ballast:
24 kg
|
9 | Oliver Bendel | GUE BMW M2 CS |
01:33.033 Tyre: CUP |
01:34.816 | 12 laps / 12 cuts |
Ballast:
24 kg
|
10 | Steffen Peters | GUE BMW M2 CS |
01:33.210 Tyre: CUP |
01:34.187 | 13 laps / 9 cuts |
Ballast:
24 kg
|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.141 | 00:56.764 | 00:18.567 | 00:22.810 | 1 | CUP |
2 |
01:28.590
L
L
|
00:47.338 | 00:18.540 |
00:22.712
S
S
|
0 | CUP |
3 | 01:31.444 | 00:47.497 | 00:18.891 | 00:25.056 | 0 | CUP |
4 | 04:49.743 | 04:08.239 | 00:18.657 | 00:22.847 | 2 | CUP |
5 | 01:28.888 | 00:47.434 | 00:18.576 | 00:22.878 | 0 | CUP |
6 |
01:32.003
C
|
00:47.620 | 00:19.129 | 00:25.254 | 2 | CUP |
7 | 02:08.838 | 01:25.691 | 00:18.959 | 00:24.188 | 1 | CUP |
8 | 01:32.069 | 00:48.109 | 00:18.914 | 00:25.046 | 0 | CUP |
9 | 01:57.470 | 01:15.985 | 00:18.733 | 00:22.752 | 0 | CUP |
10 | 01:28.913 | 00:47.279 |
00:18.531
S
S
|
00:23.103 | 0 | CUP |
11 | 01:28.661 |
00:47.207
S
S
|
00:18.545 | 00:22.909 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.967 | 01:00.865 | 00:19.148 | 00:22.954 | 0 | CUP |
2 | 01:32.282 | 00:48.327 | 00:19.035 | 00:24.920 | 1 | CUP |
3 | 01:31.155 | 00:48.585 | 00:19.115 | 00:23.455 | 0 | CUP |
4 | 01:37.289 | 00:48.510 | 00:23.363 | 00:25.416 | 1 | CUP |
5 | 01:30.245 | 00:48.144 | 00:19.043 | 00:23.058 | 0 | CUP |
6 | 01:35.461 | 00:48.211 | 00:19.742 | 00:27.508 | 1 | CUP |
7 | 01:33.030 | 00:48.147 | 00:20.119 | 00:24.764 | 2 | CUP |
8 |
01:29.410
L
|
00:47.641
S
|
00:18.859 |
00:22.910
S
|
0 | CUP |
9 | 03:07.916 | 02:22.853 | 00:21.560 | 00:23.503 | 3 | CUP |
10 | 01:29.966 | 00:48.229 |
00:18.801
S
|
00:22.936 | 0 | CUP |
11 | 01:31.875 | 00:47.828 | 00:19.089 | 00:24.958 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.755 | 00:51.716 | 00:18.959 | 00:23.080 | 0 | CUP |
2 | 01:30.277 | 00:48.054 | 00:19.039 | 00:23.184 | 0 | CUP |
3 | 01:30.231 | 00:48.138 | 00:18.998 | 00:23.095 | 0 | CUP |
4 |
01:29.657
C
|
00:47.992 | 00:18.715 | 00:22.950 | 1 | CUP |
5 | 01:30.385 | 00:48.189 | 00:19.075 | 00:23.121 | 0 | CUP |
6 |
01:29.502
L
|
00:47.778
S
|
00:18.846
S
|
00:22.878
S
|
0 | CUP |
7 | 01:39.125 | 00:51.272 | 00:20.664 | 00:27.189 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.592 | 01:03.449 | 00:19.126 |
00:23.017
S
|
0 | CUP |
2 | 01:30.343 | 00:48.160 | 00:18.895 | 00:23.288 | 0 | CUP |
3 | 01:32.710 | 00:49.019 | 00:19.157 | 00:24.534 | 2 | CUP |
4 | 01:32.049 | 00:48.538 | 00:19.530 | 00:23.981 | 0 | CUP |
5 | 01:30.458 | 00:47.848 | 00:19.152 | 00:23.458 | 0 | CUP |
6 | 01:32.144 | 00:48.395 | 00:20.480 | 00:23.269 | 3 | CUP |
7 | 01:30.579 | 00:47.991 | 00:19.124 | 00:23.464 | 0 | CUP |
8 | 01:31.764 | 00:49.185 | 00:19.071 | 00:23.508 | 1 | CUP |
9 | 01:33.091 | 00:49.027 | 00:19.894 | 00:24.170 | 2 | CUP |
10 |
01:29.596
L
|
00:47.723
S
|
00:18.829
S
|
00:23.044 | 0 | CUP |
11 | 01:30.577 | 00:48.075 | 00:19.043 | 00:23.459 | 0 | CUP |
12 | 01:30.311 | 00:48.192 | 00:19.088 | 00:23.031 | 0 | CUP |
13 | 01:30.772 | 00:48.360 | 00:18.882 | 00:23.530 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.336 | 00:57.492 | 00:19.471 | 00:23.373 | 1 | CUP |
2 | 01:30.987 |
00:47.822
S
|
00:19.909 | 00:23.256 | 0 | CUP |
3 | 01:30.954 | 00:48.347 | 00:19.395 | 00:23.212 | 0 | CUP |
4 | 01:31.899 | 00:48.712 | 00:19.372 | 00:23.815 | 2 | CUP |
5 | 01:33.100 | 00:49.284 |
00:19.156
S
|
00:24.660 | 0 | CUP |
6 | 02:02.900 | 01:19.683 | 00:19.646 | 00:23.571 | 1 | CUP |
7 | 01:32.118 | 00:48.107 | 00:20.417 | 00:23.594 | 0 | CUP |
8 | 01:31.034 | 00:48.411 | 00:19.350 | 00:23.273 | 0 | CUP |
9 |
01:30.687
L
|
00:48.062 | 00:19.544 |
00:23.081
S
|
0 | CUP |
10 | 01:31.097 | 00:48.019 | 00:19.503 | 00:23.575 | 0 | CUP |
11 | 01:31.339 | 00:48.540 | 00:19.300 | 00:23.499 | 0 | CUP |
12 | 01:31.788 | 00:48.281 | 00:19.589 | 00:23.918 | 3 | CUP |
13 | 01:30.755 | 00:48.230 | 00:19.360 | 00:23.165 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.335 | 01:12.089 | 00:26.204 | 00:25.042 | 1 | CUP |
2 | 01:31.893 | 00:48.954 |
00:19.390
S
|
00:23.549 | 0 | CUP |
3 |
01:31.755
L
|
00:48.559 | 00:19.661 |
00:23.535
S
|
0 | CUP |
4 | 01:33.248 |
00:48.294
S
|
00:20.465 | 00:24.489 | 0 | CUP |
5 | 01:33.373 | 00:49.458 | 00:19.916 | 00:23.999 | 0 | CUP |
6 | 01:33.119 | 00:48.857 | 00:20.314 | 00:23.948 | 0 | CUP |
7 | 02:58.662 | 02:14.242 | 00:21.312 | 00:23.108 | 4 | CUP |
8 |
01:32.974
C
|
00:48.600 | 00:20.636 | 00:23.738 | 1 | CUP |
9 | 01:35.698 | 00:48.723 | 00:19.678 | 00:27.297 | 2 | CUP |
10 |
01:33.349
C
|
00:49.299 | 00:19.953 | 00:24.097 | 1 | CUP |
11 |
01:33.146
C
|
00:48.569 | 00:20.250 | 00:24.327 | 1 | CUP |
12 | 01:45.581 | 00:49.601 | 00:26.478 | 00:29.502 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.754 | 01:37.194 | 00:22.094 | 00:25.466 | 0 | CUP |
2 | 01:35.190 | 00:50.892 | 00:20.843 |
00:23.455
S
|
0 | CUP |
3 | 01:40.039 | 00:51.925 | 00:20.129 | 00:27.985 | 2 | CUP |
4 | 01:36.553 | 00:49.821 | 00:21.078 | 00:25.654 | 2 | CUP |
5 | 01:35.586 | 00:49.838 | 00:21.240 | 00:24.508 | 0 | CUP |
6 | 01:34.050 | 00:49.738 | 00:20.682 | 00:23.630 | 0 | CUP |
7 | 01:33.213 | 00:48.914 | 00:20.687 | 00:23.612 | 0 | CUP |
8 | 03:02.682 | 02:18.743 | 00:20.161 | 00:23.778 | 3 | CUP |
9 |
01:31.853
L
|
00:48.703
S
|
00:19.544
S
|
00:23.606 | 0 | CUP |
10 | 01:34.116 | 00:48.647 | 00:21.349 | 00:24.120 | 1 | CUP |
11 |
01:31.574
C
|
00:47.673 | 00:19.772 | 00:24.129 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.194 | 01:11.226 | 00:20.403 | 00:24.565 | 1 | CUP |
2 | 01:33.605 | 00:50.064 | 00:20.187 | 00:23.354 | 2 | CUP |
3 |
01:32.491
L
|
00:48.994 |
00:19.787
S
|
00:23.710 | 0 | CUP |
4 | 01:33.317 | 00:49.362 | 00:20.465 | 00:23.490 | 1 | CUP |
5 | 01:33.198 | 00:49.385 | 00:20.075 | 00:23.738 | 2 | CUP |
6 | 01:34.590 | 00:51.052 | 00:20.183 | 00:23.355 | 1 | CUP |
7 | 01:40.759 | 00:51.542 | 00:20.669 | 00:28.548 | 2 | CUP |
8 | 01:39.689 | 00:50.460 | 00:25.208 | 00:24.021 | 4 | CUP |
9 | 01:34.705 | 00:48.859 | 00:19.575 | 00:26.271 | 2 | CUP |
10 | 01:32.971 | 00:48.749 | 00:19.760 | 00:24.462 | 2 | CUP |
11 | 01:32.553 |
00:48.921
S
|
00:20.137 |
00:23.495
S
|
0 | CUP |
12 | 01:33.870 | 00:49.846 | 00:20.326 | 00:23.698 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.680 | 01:18.788 | 00:20.808 | 00:24.084 | 0 | CUP |
2 | 01:35.020 | 00:49.988 | 00:20.881 | 00:24.151 | 0 | CUP |
3 | 01:34.947 | 00:50.639 | 00:20.817 |
00:23.491
S
|
0 | CUP |
4 | 01:39.949 | 00:50.480 | 00:20.638 | 00:28.831 | 1 | CUP |
5 | 01:36.967 | 00:49.911 | 00:21.896 | 00:25.160 | 1 | CUP |
6 | 02:18.804 | 01:33.156 | 00:19.998 | 00:25.650 | 3 | CUP |
7 |
01:33.033
L
|
00:49.175
S
|
00:20.304 | 00:23.554 | 0 | CUP |
8 | 01:40.219 | 00:49.697 | 00:19.877 | 00:30.645 | 1 | CUP |
9 | 01:46.016 | 00:50.167 | 00:19.993 | 00:35.856 | 3 | CUP |
10 | 01:38.112 | 00:51.401 | 00:20.431 | 00:26.280 | 2 | CUP |
11 | 01:36.236 | 00:49.909 | 00:19.742 | 00:26.585 | 1 | CUP |
12 | 01:36.267 | 00:51.590 |
00:20.201
S
|
00:24.476 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.848 | 01:08.779 | 00:22.558 | 00:25.511 | 0 | CUP |
2 | 01:36.962 | 00:51.252 | 00:21.186 | 00:24.524 | 2 | CUP |
3 | 01:34.880 | 00:50.326 | 00:20.597 | 00:23.957 | 1 | CUP |
4 | 01:35.929 | 00:49.975 | 00:20.813 | 00:25.141 | 0 | CUP |
5 | 01:36.666 | 00:52.350 | 00:20.430 | 00:23.886 | 1 | CUP |
6 | 01:35.003 | 00:51.232 | 00:19.985 | 00:23.786 | 2 | CUP |
7 | 01:35.938 | 00:52.050 | 00:20.177 | 00:23.711 | 2 | CUP |
8 | 01:37.714 | 00:50.073 | 00:23.787 | 00:23.854 | 1 | CUP |
9 | 01:35.181 | 00:51.539 | 00:19.990 | 00:23.652 | 0 | CUP |
10 | 01:34.131 | 00:50.530 | 00:20.084 | 00:23.517 | 0 | CUP |
11 | 01:33.446 | 00:49.635 | 00:20.178 | 00:23.633 | 0 | CUP |
12 | 01:33.229 | 00:49.759 |
00:19.985
S
|
00:23.485
S
|
0 | CUP |
13 |
01:33.210
L
|
00:49.348
S
|
00:20.165 | 00:23.697 | 0 | CUP |