# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Noah Cebulla | PM3DM BMW 320I STW | 00:22:09.173 | 10 laps / 0 cuts |
02:10.839 Tyre: S |
02:12.047 | 1 |
2 | Maxi Rörig | PM3DM BMW 320I STW | 00:22:15.540 | 10 laps / 0 cuts |
02:11.744 Tyre: M |
02:12.521 | 0 |
3 | Rene Schaus | PM3DM BMW 320I STW | 00:22:24.993 | 10 laps / 0 cuts |
02:12.612 Tyre: M |
02:13.257 | 5 |
4 | Marcel Lerbs | PM3DM BMW 320I STW | 00:22:37.891 | 10 laps / 0 cuts |
02:13.100 Tyre: M |
02:14.548 | 5 |
5 | Oliver Bendel | PM3DM BMW 320I STW | 00:22:38.197 | 10 laps / 0 cuts |
02:13.372 Tyre: M |
02:14.938 | 0 |
6 | Steffen Peters | PM3DM BMW 320I STW | 00:23:15.960 | 10 laps / 0 cuts |
02:16.049 Tyre: M |
02:18.737 | 0 |
7 | Waldemar Cebulla | PM3DM BMW 320I STW | 00:23:41.958 | 10 laps / 0 cuts |
02:16.322 Tyre: M |
02:21.794 | 2 |
8 | Rene Werner | PM3DM BMW 320I STW | 00:21:11.852 | 9 laps / 0 cuts |
02:14.488 Tyre: M |
02:18.998 | 5 |
9 | Frank Heppner | PM3DM BMW 320I STW | 00:04:42.599 | 2 laps / 0 cuts |
02:15.256 Tyre: S |
02:15.256 | 2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.779 | 00:43.881 | 00:59.476 | 00:37.422 | 0 | S |
2 | 1 | 02:11.405 | 00:35.186 | 00:58.888 | 00:37.331 | 0 | S |
3 | 1 | 02:13.382 | 00:35.647 |
00:58.351
S
S
|
00:39.384 | 0 | S |
4 | 1 | 02:11.227 | 00:35.539 | 00:58.496 | 00:37.192 | 0 | S |
5 | 1 |
02:10.839
L
L
|
00:35.065
S
S
|
00:58.725 |
00:37.049
S
S
|
0 | S |
6 | 1 | 02:11.049 | 00:35.333 | 00:58.644 | 00:37.072 | 0 | S |
7 | 1 | 02:12.083 | 00:35.495 | 00:58.888 | 00:37.700 | 0 | S |
8 | 1 | 02:11.749 | 00:35.481 | 00:59.026 | 00:37.242 | 0 | S |
9 | 1 | 02:12.252 | 00:35.546 | 00:59.086 | 00:37.620 | 0 | S |
10 | 1 | 02:14.437 | 00:35.729 | 01:01.246 | 00:37.462 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:22.886 | 00:44.165 | 01:01.120 | 00:37.601 | 0 | M |
2 | 2 | 02:12.230 | 00:35.526 | 00:59.237 | 00:37.467 | 0 | M |
3 | 2 |
02:11.744
L
|
00:35.350
S
|
00:58.887 | 00:37.507 | 0 | M |
4 | 2 | 02:11.942 | 00:35.665 |
00:58.748
S
|
00:37.529 | 0 | M |
5 | 2 | 02:12.127 | 00:35.485 | 00:58.999 | 00:37.643 | 0 | M |
6 | 2 | 02:12.679 | 00:35.866 | 00:58.883 | 00:37.930 | 0 | M |
7 | 2 | 02:12.801 | 00:36.190 | 00:59.184 |
00:37.427
S
|
0 | M |
8 | 2 | 02:12.394 | 00:35.482 | 00:59.440 | 00:37.472 | 0 | M |
9 | 2 | 02:12.648 | 00:35.704 | 00:59.247 | 00:37.697 | 0 | M |
10 | 2 | 02:14.131 | 00:35.617 | 00:59.639 | 00:38.875 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:25.716 | 00:45.761 | 01:01.079 | 00:38.876 | 0 | M |
2 | 4 | 02:13.600 | 00:36.278 | 00:59.634 | 00:37.688 | 0 | M |
3 | 4 | 02:13.098 | 00:35.942 | 00:59.634 | 00:37.522 | 0 | M |
4 | 4 | 02:12.844 | 00:35.838 | 00:59.265 | 00:37.741 | 0 | M |
5 | 3 | 02:12.994 | 00:35.906 | 00:59.626 |
00:37.462
S
|
0 | M |
6 | 3 |
02:12.612
L
|
00:35.573
S
|
00:59.225
S
|
00:37.814 | 0 | M |
7 | 3 | 02:13.118 | 00:36.085 | 00:59.261 | 00:37.772 | 0 | M |
8 | 3 | 02:13.400 | 00:35.831 | 00:59.671 | 00:37.898 | 0 | M |
9 | 3 | 02:13.868 | 00:36.102 | 00:59.390 | 00:38.376 | 0 | M |
10 | 3 | 02:13.787 | 00:36.070 | 00:59.818 | 00:37.899 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:26.959 | 00:44.148 | 01:00.219 | 00:42.592 | 0 | M |
2 | 5 | 02:14.790 | 00:36.716 | 00:59.864 | 00:38.210 | 0 | M |
3 | 5 | 02:13.362 | 00:35.959 | 00:59.665 | 00:37.738 | 0 | M |
4 | 5 |
02:13.100
L
|
00:35.860 | 00:59.854 |
00:37.386
S
|
0 | M |
5 | 5 | 02:13.517 |
00:35.688
S
|
01:00.065 | 00:37.764 | 0 | M |
6 | 5 | 02:14.764 | 00:36.853 | 01:00.295 | 00:37.616 | 0 | M |
7 | 5 | 02:14.389 | 00:36.096 | 00:59.998 | 00:38.295 | 0 | M |
8 | 4 | 02:14.231 | 00:36.163 |
00:59.544
S
|
00:38.524 | 0 | M |
9 | 4 | 02:16.888 | 00:36.147 | 01:03.121 | 00:37.620 | 0 | M |
10 | 4 | 02:15.897 | 00:36.465 | 01:01.218 | 00:38.214 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:23.769 | 00:43.337 | 01:02.452 | 00:37.980 | 0 | M |
2 | 3 | 02:13.631 | 00:36.229 | 00:59.418 | 00:37.984 | 0 | M |
3 | 3 | 02:13.441 | 00:36.331 | 00:59.404 | 00:37.706 | 0 | M |
4 | 3 |
02:13.372
L
|
00:36.402 |
00:59.300
S
|
00:37.670
S
|
0 | M |
5 | 4 | 02:16.270 | 00:35.934 | 01:01.321 | 00:39.015 | 0 | M |
6 | 4 | 02:13.916 | 00:35.898 | 01:00.111 | 00:37.907 | 0 | M |
7 | 4 | 02:15.705 | 00:35.899 | 01:01.294 | 00:38.512 | 0 | M |
8 | 5 | 02:15.135 |
00:35.824
S
|
01:00.084 | 00:39.227 | 0 | M |
9 | 5 | 02:18.393 | 00:39.276 | 01:01.092 | 00:38.025 | 0 | M |
10 | 5 | 02:14.581 | 00:36.000 | 01:00.227 | 00:38.354 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:27.379 | 00:44.878 | 01:02.996 | 00:39.505 | 0 | M |
2 | 7 | 02:18.349 | 00:37.760 | 01:02.357 |
00:38.232
S
|
0 | M |
3 | 6 |
02:16.049
L
|
00:36.415
S
|
01:00.836
S
|
00:38.798 | 0 | M |
4 | 6 | 02:18.031 | 00:36.632 | 01:01.758 | 00:39.641 | 0 | M |
5 | 6 | 02:17.786 | 00:37.257 | 01:01.955 | 00:38.574 | 0 | M |
6 | 6 | 02:16.384 | 00:36.614 | 01:01.300 | 00:38.470 | 0 | M |
7 | 6 | 02:17.980 | 00:36.788 | 01:01.102 | 00:40.090 | 0 | M |
8 | 6 | 02:18.822 | 00:36.942 | 01:02.675 | 00:39.205 | 0 | M |
9 | 6 | 02:26.259 | 00:43.622 | 01:03.203 | 00:39.434 | 0 | M |
10 | 6 | 02:18.978 | 00:37.449 | 01:02.275 | 00:39.254 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:25.844 | 00:43.159 | 01:03.108 | 00:39.577 | 0 | M |
2 | 8 | 02:21.357 | 00:38.676 | 01:03.953 | 00:38.728 | 0 | M |
3 | 7 |
02:16.322
L
|
00:36.589 |
01:01.205
S
|
00:38.528
S
|
0 | M |
4 | 7 | 02:16.974 |
00:36.259
S
|
01:01.592 | 00:39.123 | 0 | M |
5 | 7 | 02:29.188 | 00:48.492 | 01:01.622 | 00:39.074 | 0 | M |
6 | 7 | 02:18.979 | 00:36.419 | 01:03.869 | 00:38.691 | 0 | M |
7 | 7 | 02:19.866 | 00:37.140 | 01:03.377 | 00:39.349 | 0 | M |
8 | 7 | 02:18.181 | 00:37.629 | 01:01.209 | 00:39.343 | 0 | M |
9 | 7 | 02:20.464 | 00:36.977 | 01:02.096 | 00:41.391 | 0 | M |
10 | 7 | 02:34.815 | 00:51.216 | 01:02.941 | 00:40.658 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:39.886 | 00:46.130 | 01:02.353 | 00:51.403 | 0 | M |
2 | 9 | 02:15.694 | 00:36.631 | 01:00.683 | 00:38.380 | 0 | M |
3 | 8 |
02:14.488
L
|
00:36.415 |
00:59.918
S
|
00:38.155 | 0 | M |
4 | 8 | 02:28.294 | 00:36.212 | 01:13.036 | 00:39.046 | 0 | M |
5 | 8 | 02:16.081 | 00:37.603 | 01:00.174 | 00:38.304 | 0 | M |
6 | 8 | 02:15.464 | 00:36.564 | 01:00.822 |
00:38.078
S
|
0 | M |
7 | 8 | 02:21.807 |
00:36.003
S
|
01:05.105 | 00:40.699 | 0 | M |
8 | 8 | 02:16.430 | 00:36.139 | 01:01.555 | 00:38.736 | 0 | M |
9 | 8 | 02:23.733 | 00:37.672 | 01:01.510 | 00:44.551 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:27.363 | 00:46.009 | 01:02.131 | 00:39.223 | 0 | S |
2 | 6 |
02:15.256
L
|
00:37.381
S
|
01:00.088
S
|
00:37.787
S
|
0 | S |