# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Noah Cebulla | PM3DM BMW 320I STW | 00:22:10.039 | 10 laps / 0 cuts |
02:10.687 Tyre: S |
02:12.594 | 1 |
2 | Rene Schaus | PM3DM BMW 320I STW | 00:22:21.225 | 10 laps / 0 cuts |
02:12.384 Tyre: M |
02:13.492 | 0 |
3 | Maxi Rörig | PM3DM BMW 320I STW | 00:22:25.040 | 10 laps / 0 cuts |
02:11.912 Tyre: M |
02:14.083 | 1 |
4 | Frank Heppner | PM3DM BMW 320I STW | 00:22:32.748 | 10 laps / 0 cuts |
02:13.325 Tyre: S |
02:14.511 | 0 |
5 | Oliver Bendel | PM3DM BMW 320I STW | 00:23:00.976 | 10 laps / 0 cuts |
02:14.195 Tyre: M |
02:17.651 | 2 |
6 | Steffen Peters | PM3DM BMW 320I STW | 00:23:03.946 | 10 laps / 0 cuts |
02:15.970 Tyre: S |
02:17.111 | 0 |
7 | Waldemar Cebulla | PM3DM BMW 320I STW | 00:23:28.962 | 10 laps / 0 cuts |
02:15.988 Tyre: S |
02:20.140 | 1 |
8 | Rene Werner | PM3DM BMW 320I STW | 00:21:22.464 | 9 laps / 0 cuts |
02:15.035 Tyre: M |
02:21.683 | 1 |
9 | Marcel Lerbs | PM3DM BMW 320I STW | 00:14:11.932 | 6 laps / 0 cuts |
02:13.549 Tyre: M |
02:21.484 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:16.721 | 00:40.763 | 00:58.465 | 00:37.493 | 0 | S |
2 | 1 |
02:10.687
L
L
|
00:35.206 | 00:58.352 | 00:37.129 | 0 | S |
3 | 1 | 02:11.631 | 00:36.429 |
00:58.198
S
S
|
00:37.004
S
S
|
0 | S |
4 | 1 | 02:11.170 | 00:35.725 | 00:58.351 | 00:37.094 | 0 | S |
5 | 3 | 02:21.157 |
00:35.177
S
S
|
00:58.541 | 00:47.439 | 0 | S |
6 | 2 | 02:11.788 | 00:36.257 | 00:58.455 | 00:37.076 | 0 | S |
7 | 2 | 02:11.226 | 00:35.348 | 00:58.838 | 00:37.040 | 0 | S |
8 | 2 | 02:11.427 | 00:35.423 | 00:58.649 | 00:37.355 | 0 | S |
9 | 1 | 02:12.101 | 00:35.784 | 00:59.143 | 00:37.174 | 0 | S |
10 | 1 | 02:12.159 | 00:35.427 | 00:59.228 | 00:37.504 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:19.834 | 00:42.369 | 00:59.643 | 00:37.822 | 0 | M |
2 | 3 | 02:13.057 | 00:35.839 | 00:59.517 | 00:37.701 | 0 | M |
3 | 3 | 02:13.521 |
00:35.749
S
|
00:59.864 | 00:37.908 | 0 | M |
4 | 3 | 02:12.515 | 00:35.860 |
00:59.089
S
|
00:37.566 | 0 | M |
5 | 2 |
02:12.384
L
|
00:35.809 | 00:59.179 |
00:37.396
S
|
0 | M |
6 | 3 | 02:14.423 | 00:37.161 | 00:59.580 | 00:37.682 | 0 | M |
7 | 3 | 02:13.346 | 00:36.007 | 00:59.674 | 00:37.665 | 0 | M |
8 | 3 | 02:13.162 | 00:35.760 | 00:59.786 | 00:37.616 | 0 | M |
9 | 2 | 02:14.515 | 00:37.005 | 00:59.827 | 00:37.683 | 0 | M |
10 | 2 | 02:14.510 | 00:36.293 | 01:00.318 | 00:37.899 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:18.336 | 00:41.523 | 00:59.336 | 00:37.477 | 0 | M |
2 | 2 | 02:12.880 | 00:35.626 | 00:59.648 | 00:37.606 | 0 | M |
3 | 2 | 02:12.450 | 00:35.447 | 00:59.500 | 00:37.503 | 0 | M |
4 | 2 |
02:11.912
L
|
00:35.446
S
|
00:59.035
S
|
00:37.431 | 0 | M |
5 | 1 | 02:12.537 | 00:35.638 | 00:59.360 | 00:37.539 | 0 | M |
6 | 1 | 02:12.398 | 00:35.801 | 00:59.135 | 00:37.462 | 0 | M |
7 | 1 | 02:12.068 | 00:35.656 | 00:59.072 |
00:37.340
S
|
0 | M |
8 | 1 | 02:12.266 | 00:35.539 | 00:59.251 | 00:37.476 | 0 | M |
9 | 3 | 02:25.429 | 00:35.786 | 01:01.349 | 00:48.294 | 0 | M |
10 | 3 | 02:14.808 | 00:36.806 | 00:59.572 | 00:38.430 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:21.887 | 00:43.472 | 01:00.300 | 00:38.115 | 0 | S |
2 | 4 | 02:14.890 | 00:36.961 | 01:00.332 |
00:37.597
S
|
0 | S |
3 | 4 | 02:13.601 | 00:36.222 |
00:59.660
S
|
00:37.719 | 0 | S |
4 | 4 | 02:13.914 |
00:35.908
S
|
01:00.205 | 00:37.801 | 0 | S |
5 | 4 |
02:13.325
L
|
00:35.932 | 00:59.711 | 00:37.682 | 0 | S |
6 | 4 | 02:14.471 | 00:36.264 | 01:00.241 | 00:37.966 | 0 | S |
7 | 4 | 02:14.067 | 00:36.228 | 01:00.120 | 00:37.719 | 0 | S |
8 | 4 | 02:15.355 | 00:36.315 | 01:00.349 | 00:38.691 | 0 | S |
9 | 4 | 02:15.379 | 00:36.527 | 01:00.521 | 00:38.331 | 0 | S |
10 | 4 | 02:15.599 | 00:36.375 | 01:00.808 | 00:38.416 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:22.142 | 00:43.822 | 01:00.421 | 00:37.899 | 0 | M |
2 | 5 | 02:20.785 | 00:36.520 | 01:02.249 | 00:42.016 | 0 | M |
3 | 5 | 02:17.305 | 00:38.192 | 01:00.917 | 00:38.196 | 0 | M |
4 | 5 |
02:14.195
L
|
00:35.992
S
|
01:00.444 |
00:37.759
S
|
0 | M |
5 | 5 | 02:14.355 | 00:36.331 |
01:00.089
S
|
00:37.935 | 0 | M |
6 | 6 | 02:28.774 | 00:36.207 | 01:09.673 | 00:42.894 | 0 | M |
7 | 6 | 02:16.085 | 00:36.744 | 01:00.561 | 00:38.780 | 0 | M |
8 | 5 | 02:14.823 | 00:36.506 | 01:00.273 | 00:38.044 | 0 | M |
9 | 5 | 02:17.502 | 00:36.458 | 01:02.834 | 00:38.210 | 0 | M |
10 | 5 | 02:15.040 | 00:36.152 | 01:00.417 | 00:38.471 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:30.001 | 00:48.440 | 01:02.262 | 00:39.299 | 0 | S |
2 | 7 | 02:16.828 | 00:37.459 | 01:00.984 | 00:38.385 | 0 | S |
3 | 6 | 02:16.383 | 00:36.829 | 01:01.038 | 00:38.516 | 0 | S |
4 | 6 | 02:16.349 | 00:36.908 |
01:00.818
S
|
00:38.623 | 0 | S |
5 | 6 |
02:15.970
L
|
00:36.507
S
|
01:01.375 |
00:38.088
S
|
0 | S |
6 | 5 | 02:17.688 | 00:36.946 | 01:01.061 | 00:39.681 | 0 | S |
7 | 5 | 02:18.185 | 00:36.944 | 01:02.056 | 00:39.185 | 0 | S |
8 | 6 | 02:18.152 | 00:37.154 | 01:01.394 | 00:39.604 | 0 | S |
9 | 6 | 02:17.446 | 00:36.538 | 01:02.321 | 00:38.587 | 0 | S |
10 | 6 | 02:17.004 | 00:36.996 | 01:01.375 | 00:38.633 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:27.746 | 00:46.938 | 01:02.365 |
00:38.443
S
|
0 | S |
2 | 6 |
02:15.988
L
|
00:36.191 | 01:01.048 | 00:38.749 | 0 | S |
3 | 7 | 02:29.973 | 00:49.807 | 01:01.686 | 00:38.480 | 0 | S |
4 | 9 | 02:18.856 |
00:36.058
S
|
01:03.652 | 00:39.146 | 0 | S |
5 | 8 | 02:16.873 | 00:37.247 |
01:01.038
S
|
00:38.588 | 0 | S |
6 | 8 | 02:19.609 | 00:36.060 | 01:02.478 | 00:41.071 | 0 | S |
7 | 7 | 02:18.299 | 00:36.590 | 01:02.515 | 00:39.194 | 0 | S |
8 | 7 | 02:19.017 | 00:37.951 | 01:02.136 | 00:38.930 | 0 | S |
9 | 7 | 02:19.634 | 00:37.349 | 01:03.077 | 00:39.208 | 0 | S |
10 | 7 | 02:23.012 | 00:41.079 | 01:02.576 | 00:39.357 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:29.022 | 00:45.985 | 01:03.225 | 00:39.812 | 0 | M |
2 | 9 | 02:29.984 | 00:38.047 | 01:11.496 | 00:40.441 | 0 | M |
3 | 9 | 02:16.582 | 00:37.006 | 01:00.849 | 00:38.727 | 0 | M |
4 | 8 | 02:16.068 | 00:37.013 | 01:00.417 | 00:38.638 | 0 | M |
5 | 7 |
02:15.035
L
|
00:36.315
S
|
01:00.237
S
|
00:38.483
S
|
0 | M |
6 | 7 | 02:15.597 | 00:36.331 | 01:00.710 | 00:38.556 | 0 | M |
7 | 8 | 02:40.564 | 00:47.011 | 01:14.781 | 00:38.772 | 0 | M |
8 | 8 | 02:17.868 | 00:37.270 | 01:01.124 | 00:39.474 | 0 | M |
9 | 8 | 02:21.767 | 00:38.376 | 01:01.235 | 00:42.156 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:24.518 | 00:45.694 | 01:00.719 | 00:38.105 | 0 | M |
2 | 8 | 02:27.886 | 00:49.412 | 01:00.638 | 00:37.836 | 0 | M |
3 | 8 | 02:22.106 |
00:35.700
S
|
01:00.794 | 00:45.612 | 0 | M |
4 | 7 |
02:13.549
L
|
00:36.849 |
00:59.184
S
|
00:37.516
S
|
0 | M |
5 | 9 | 02:25.337 | 00:36.005 | 01:09.787 | 00:39.545 | 0 | M |
6 | 9 | 02:18.544 | 00:38.374 | 01:01.429 | 00:38.741 | 0 | M |