# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Andreas Weber | PM3DM BMW 320I STW | 00:20:00.230 | 8 laps / 0 cuts |
02:29.017 Tyre: S |
02:29.646 | 5 |
2 | Rene Schaus | PM3DM BMW 320I STW | 00:20:13.216 | 8 laps / 0 cuts |
02:30.092 Tyre: S |
02:30.770 | 2 |
3 | Marcel Lerbs | PM3DM BMW 320I STW | 00:20:17.319 | 8 laps / 0 cuts |
02:30.368 Tyre: M |
02:31.573 | 2 |
4 | Noah Cebulla | PM3DM BMW 320I STW | 00:20:18.755 | 8 laps / 0 cuts |
02:29.308 Tyre: S |
02:32.135 | 6 |
5 | Dennis Schaus | PM3DM BMW 320I STW | 00:20:54.899 | 8 laps / 0 cuts |
02:33.001 Tyre: S |
02:36.799 | 8 |
6 | Frank Heppner | PM3DM BMW 320I STW | 00:21:00.287 | 8 laps / 0 cuts |
02:33.598 Tyre: M |
02:37.083 | 5 |
7 | Oliver Bendel | PM3DM BMW 320I STW | 00:21:07.870 | 8 laps / 0 cuts |
02:32.496 Tyre: S |
02:37.684 | 5 |
8 | Marco Hammer | PM3DM BMW 320I STW | 00:21:27.799 | 8 laps / 0 cuts |
02:34.847 Tyre: M |
02:37.815 | 2 |
9 | Rene Werner | PM3DM BMW 320I STW | 00:21:43.116 | 8 laps / 0 cuts |
02:35.112 Tyre: M |
02:40.198 | 5 |
10 | Waldemar Cebulla | PM3DM BMW 320I STW | 00:22:05.273 | 8 laps / 0 cuts |
02:33.712 Tyre: S |
02:46.074 | 7 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:32.719 | 00:45.443 | 01:07.280 | 00:39.996 | 0 | S |
2 | 1 | 02:29.289 | 00:43.448 |
01:05.980
S
S
|
00:39.861 | 0 | S |
3 | 1 | 02:30.237 | 00:43.506 | 01:07.072 | 00:39.659 | 0 | S |
4 | 1 |
02:29.017
L
L
|
00:43.406
S
S
|
01:06.187 |
00:39.424
S
S
|
0 | S |
5 | 1 | 02:29.734 | 00:43.656 | 01:06.347 | 00:39.731 | 0 | S |
6 | 1 | 02:29.311 | 00:43.606 | 01:06.087 | 00:39.618 | 0 | S |
7 | 1 | 02:30.351 | 00:43.538 | 01:07.118 | 00:39.695 | 0 | S |
8 | 1 | 02:29.584 | 00:43.451 | 01:06.533 | 00:39.600 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:37.854 | 00:49.602 | 01:07.734 | 00:40.518 | 0 | S |
2 | 4 | 02:30.894 | 00:43.866 | 01:07.167 | 00:39.861 | 0 | S |
3 | 3 | 02:30.376 | 00:43.546 | 01:07.041 | 00:39.789 | 0 | S |
4 | 2 | 02:30.328 | 00:43.655 |
01:06.731
S
|
00:39.942 | 0 | S |
5 | 2 | 02:30.549 | 00:43.647 | 01:06.977 | 00:39.925 | 0 | S |
6 | 2 |
02:30.092
L
|
00:43.487
S
|
01:06.843 |
00:39.762
S
|
0 | S |
7 | 2 | 02:31.828 | 00:44.049 | 01:07.297 | 00:40.482 | 0 | S |
8 | 2 | 02:31.327 | 00:43.786 | 01:07.145 | 00:40.396 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:36.306 | 00:48.063 | 01:07.608 | 00:40.635 | 0 | M |
2 | 3 | 02:31.038 | 00:43.739 | 01:07.266 | 00:40.033 | 0 | M |
3 | 2 | 02:30.885 | 00:44.063 |
01:06.511
S
|
00:40.311 | 0 | M |
4 | 3 | 02:33.355 | 00:44.082 | 01:08.967 | 00:40.306 | 0 | M |
5 | 3 |
02:30.368
L
|
00:43.453
S
|
01:06.915 |
00:40.000
S
|
0 | M |
6 | 3 | 02:32.157 | 00:44.039 | 01:07.802 | 00:40.316 | 0 | M |
7 | 3 | 02:31.794 | 00:44.073 | 01:07.311 | 00:40.410 | 0 | M |
8 | 3 | 02:31.415 | 00:43.780 | 01:07.486 | 00:40.149 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:33.840 | 00:45.974 | 01:06.853 | 00:41.013 | 0 | S |
2 | 2 | 02:29.575 | 00:43.622 | 01:06.191 | 00:39.762 | 0 | S |
3 | 4 | 02:42.653 | 00:43.606 | 01:19.429 | 00:39.618 | 0 | S |
4 | 4 |
02:29.308
L
|
00:43.549
S
|
01:06.173 |
00:39.586
S
|
0 | S |
5 | 4 | 02:29.311 | 00:43.579 |
01:06.002
S
|
00:39.730 | 0 | S |
6 | 4 | 02:30.143 | 00:43.687 | 01:06.695 | 00:39.761 | 0 | S |
7 | 4 | 02:33.327 | 00:43.598 | 01:07.249 | 00:42.480 | 0 | S |
8 | 4 | 02:30.633 | 00:43.834 | 01:06.978 | 00:39.821 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:37.324 | 00:48.546 | 01:08.580 | 00:40.198 | 0 | S |
2 | 5 |
02:33.001
L
|
00:43.804
S
|
01:09.003 | 00:40.194 | 0 | S |
3 | 7 | 02:53.368 | 00:44.488 |
01:08.567
S
|
01:00.313 | 0 | S |
4 | 7 | 02:34.382 | 00:45.190 | 01:08.670 | 00:40.522 | 0 | S |
5 | 6 | 02:33.286 | 00:44.247 | 01:08.904 |
00:40.135
S
|
0 | S |
6 | 6 | 02:33.361 | 00:44.106 | 01:08.724 | 00:40.531 | 0 | S |
7 | 5 | 02:33.942 | 00:44.344 | 01:09.385 | 00:40.213 | 0 | S |
8 | 5 | 02:36.253 | 00:44.937 | 01:10.001 | 00:41.315 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:40.723 | 00:50.365 | 01:09.539 | 00:40.819 | 0 | M |
2 | 8 | 02:36.201 | 00:44.191 | 01:08.989 | 00:43.021 | 0 | M |
3 | 6 | 02:34.890 | 00:45.526 |
01:08.629
S
|
00:40.735 | 0 | M |
4 | 5 |
02:33.598
L
|
00:44.167
S
|
01:08.846 |
00:40.585
S
|
0 | M |
5 | 5 | 02:39.665 | 00:49.294 | 01:09.381 | 00:40.990 | 0 | M |
6 | 5 | 02:36.729 | 00:46.010 | 01:09.872 | 00:40.847 | 0 | M |
7 | 6 | 02:38.913 | 00:46.440 | 01:11.275 | 00:41.198 | 0 | M |
8 | 6 | 02:39.588 | 00:46.304 | 01:10.938 | 00:42.346 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:44.095 | 00:47.360 | 01:09.170 | 00:47.565 | 0 | S |
2 | 7 | 02:32.574 | 00:44.668 | 01:07.914 |
00:39.992
S
|
0 | S |
3 | 5 |
02:32.496
L
|
00:44.909 |
01:07.501
S
|
00:40.086 | 0 | S |
4 | 6 | 02:37.680 |
00:44.401
S
|
01:13.039 | 00:40.240 | 0 | S |
5 | 7 | 02:51.886 | 00:56.429 | 01:08.706 | 00:46.751 | 0 | S |
6 | 7 | 02:37.276 | 00:46.373 | 01:09.670 | 00:41.233 | 0 | S |
7 | 7 | 02:36.480 | 00:45.807 | 01:09.480 | 00:41.193 | 0 | S |
8 | 7 | 02:35.398 | 00:45.476 | 01:08.976 | 00:40.946 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:03.142 | 01:03.060 | 01:08.436 | 00:51.646 | 0 | M |
2 | 9 | 02:36.349 | 00:46.247 | 01:09.134 | 00:40.968 | 0 | M |
3 | 9 | 02:46.028 | 00:55.787 | 01:09.125 | 00:41.116 | 0 | M |
4 | 10 | 02:40.329 | 00:47.919 | 01:11.329 | 00:41.081 | 0 | M |
5 | 10 | 02:35.465 | 00:45.603 | 01:08.616 | 00:41.246 | 0 | M |
6 | 9 | 02:34.973 | 00:46.209 |
01:07.778
S
|
00:40.986 | 0 | M |
7 | 8 | 02:36.719 | 00:45.502 | 01:10.105 | 00:41.112 | 0 | M |
8 | 8 |
02:34.847
L
|
00:45.146
S
|
01:08.770 |
00:40.931
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:01.765 | 00:58.587 | 01:22.206 | 00:40.972 | 0 | M |
2 | 10 | 02:48.935 | 00:57.655 | 01:10.141 | 00:41.139 | 0 | M |
3 | 10 | 02:35.334 | 00:44.904 | 01:09.470 | 00:40.960 | 0 | M |
4 | 9 | 02:38.944 | 00:48.978 |
01:09.151
S
|
00:40.815
S
|
0 | M |
5 | 9 |
02:35.112
L
|
00:44.493
S
|
01:09.759 | 00:40.860 | 0 | M |
6 | 10 | 02:36.834 | 00:44.838 | 01:09.560 | 00:42.436 | 0 | M |
7 | 10 | 02:50.446 | 00:44.640 | 01:22.210 | 00:43.596 | 0 | M |
8 | 9 | 02:35.782 | 00:45.132 | 01:09.327 | 00:41.323 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:42.811 | 00:51.823 | 01:09.584 | 00:41.404 | 0 | S |
2 | 6 |
02:33.712
L
|
00:44.178 |
01:08.220
S
|
00:41.314 | 0 | S |
3 | 8 | 02:52.342 | 01:03.033 | 01:09.119 |
00:40.190
S
|
0 | S |
4 | 8 | 02:34.023 | 00:44.511 | 01:08.764 | 00:40.748 | 0 | S |
5 | 8 | 02:48.677 | 00:44.388 | 01:23.835 | 00:40.454 | 0 | S |
6 | 8 | 02:35.873 |
00:44.156
S
|
01:08.941 | 00:42.776 | 0 | S |
7 | 9 | 02:58.986 | 00:44.868 | 01:22.376 | 00:51.742 | 0 | S |
8 | 10 | 02:58.906 | 00:44.918 | 01:18.539 | 00:55.449 | 0 | S |