# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Noah Cebulla | PM3DM BMW 320I STW |
02:28.770 Tyre: S |
02:33.629 | 13 laps / 0 cuts |
2 | Andreas Weber | PM3DM BMW 320I STW |
02:28.977 Tyre: S |
02:55.068 | 11 laps / 0 cuts |
3 | Rene Schaus | PM3DM BMW 320I STW |
02:28.977 Tyre: S |
02:32.148 | 12 laps / 0 cuts |
4 | Marcel Lerbs | PM3DM BMW 320I STW |
02:32.121 Tyre: M |
02:32.121 | 2 laps / 0 cuts |
5 | Oliver Bendel | PM3DM BMW 320I STW |
02:32.140 Tyre: M |
03:01.407 | 9 laps / 0 cuts |
6 | Dennis Schaus | PM3DM BMW 320I STW |
02:32.513 Tyre: S |
02:40.090 | 11 laps / 0 cuts |
7 | Frank Heppner | PM3DM BMW 320I STW |
02:32.748 Tyre: S |
02:41.465 | 11 laps / 0 cuts |
8 | Rene Werner | PM3DM BMW 320I STW |
02:33.649 Tyre: S |
02:34.857 | 9 laps / 0 cuts |
9 | Waldemar Cebulla | PM3DM BMW 320I STW |
02:34.229 Tyre: S |
03:07.920 | 9 laps / 0 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.757 | 00:44.283 | 01:06.829 | 00:39.645 | 0 | S |
2 | 02:29.721 | 00:43.620 | 01:06.541 | 00:39.560 | 0 | S |
3 | 02:29.238 | 00:43.497 | 01:06.109 | 00:39.632 | 0 | S |
4 | 02:37.396 | 00:43.668 | 01:08.706 | 00:45.022 | 0 | S |
5 | 05:10.177 | 03:23.176 | 01:07.234 | 00:39.767 | 0 | S |
6 | 02:29.113 | 00:43.466 | 01:05.926 | 00:39.721 | 0 | S |
7 | 02:42.761 | 00:43.507 | 01:17.175 | 00:42.079 | 0 | S |
8 | 02:30.505 | 00:43.553 | 01:06.866 | 00:40.086 | 0 | S |
9 | 06:00.734 | 00:43.759 | 03:51.268 | 01:25.707 | 0 | S |
10 | 02:50.143 | 01:03.704 | 01:06.259 | 00:40.180 | 0 | S |
11 | 02:29.847 | 00:43.682 | 01:06.492 | 00:39.673 | 0 | S |
12 |
02:28.770
L
L
|
00:43.541 |
01:05.705
S
S
|
00:39.524
S
|
0 | S |
13 | 02:28.801 |
00:43.352
S
|
01:05.921 | 00:39.528 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.052 | 02:54.223 | 01:08.107 | 00:39.722 | 0 | S |
2 | 04:40.895 | 02:50.637 | 01:08.125 | 00:42.133 | 0 | S |
3 | 02:29.501 | 00:43.832 | 01:06.015 | 00:39.654 | 0 | S |
4 | 02:29.528 | 00:43.662 | 01:06.199 | 00:39.667 | 0 | S |
5 | 03:57.351 | 02:10.633 | 01:06.551 | 00:40.167 | 0 | S |
6 | 02:29.723 | 00:43.848 | 01:06.190 | 00:39.685 | 0 | S |
7 | 02:29.988 | 00:43.761 | 01:06.460 | 00:39.767 | 0 | S |
8 |
02:28.977
L
|
00:43.749 |
01:05.852
S
|
00:39.376
S
S
|
0 | S |
9 | 02:29.048 | 00:43.713 | 01:05.907 | 00:39.428 | 0 | S |
10 | 08:29.659 | 06:43.131 | 01:06.284 | 00:40.244 | 0 | S |
11 | 02:40.601 |
00:43.430
S
|
01:17.283 | 00:39.888 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.280 | 01:25.346 | 01:15.393 | 00:40.541 | 0 | S |
2 | 02:30.319 | 00:43.601 | 01:06.852 | 00:39.866 | 0 | S |
3 | 02:29.572 | 00:43.611 | 01:06.235 | 00:39.726 | 0 | S |
4 | 02:30.593 | 00:43.647 | 01:06.856 | 00:40.090 | 0 | S |
5 | 02:37.718 | 00:43.468 | 01:08.018 | 00:46.232 | 0 | S |
6 | 04:09.348 | 02:14.314 | 01:15.047 | 00:39.987 | 0 | S |
7 | 02:38.318 | 00:43.618 | 01:06.829 | 00:47.871 | 0 | S |
8 | 02:31.149 | 00:44.220 | 01:06.933 | 00:39.996 | 0 | S |
9 | 02:30.543 | 00:43.861 | 01:06.726 | 00:39.956 | 0 | S |
10 | 06:15.624 | 04:28.330 | 01:07.329 | 00:39.965 | 0 | S |
11 |
02:28.977
L
|
00:43.335
S
S
|
01:06.176
S
|
00:39.466
S
|
0 | S |
12 | 05:07.561 | 03:19.116 | 01:08.120 | 00:40.325 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.808 | 01:59.670 | 01:11.442 | 00:41.696 | 0 | M |
2 |
02:32.121
L
|
00:43.977
S
|
01:07.886
S
|
00:40.258
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.170 | 00:48.977 | 01:08.995 | 00:40.198 | 0 | M |
2 | 02:33.393 | 00:44.596 | 01:08.305 | 00:40.492 | 0 | M |
3 | 05:23.658 | 03:33.857 | 01:09.166 | 00:40.635 | 0 | M |
4 | 02:33.036 | 00:44.298 | 01:08.782 | 00:39.956 | 0 | M |
5 |
02:32.140
L
|
00:44.144 | 01:08.095 |
00:39.901
S
|
0 | M |
6 | 08:03.396 | 06:12.691 | 01:10.123 | 00:40.582 | 0 | M |
7 | 09:47.780 | 07:47.180 | 01:18.309 | 00:42.291 | 0 | S |
8 | 02:32.696 | 00:44.346 |
01:07.869
S
|
00:40.481 | 0 | S |
9 | 02:33.524 |
00:44.030
S
|
01:09.066 | 00:40.428 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.615 | 03:39.339 | 01:09.965 | 00:40.311 | 0 | S |
2 | 02:33.245 | 00:44.071 | 01:08.368 | 00:40.806 | 0 | S |
3 | 02:33.543 |
00:43.787
S
|
01:09.021 | 00:40.735 | 0 | S |
4 |
02:32.513
L
|
00:44.190 |
01:08.129
S
|
00:40.194 | 0 | S |
5 | 02:32.597 | 00:43.882 | 01:08.504 | 00:40.211 | 0 | S |
6 | 04:33.693 | 02:34.902 | 01:18.669 |
00:40.122
S
|
0 | M |
7 | 02:42.792 | 00:44.415 | 01:16.585 | 00:41.792 | 0 | M |
8 | 02:33.134 | 00:44.054 | 01:08.536 | 00:40.544 | 0 | M |
9 | 04:41.275 | 02:48.370 | 01:09.849 | 00:43.056 | 0 | M |
10 | 03:14.334 | 00:44.187 | 01:08.814 | 01:21.333 | 0 | M |
11 | 02:38.566 | 00:44.388 | 01:08.831 | 00:45.347 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.027 | 00:54.114 | 01:09.273 | 01:15.640 | 0 | M |
2 | 02:39.305 | 00:46.099 | 01:11.829 | 00:41.377 | 0 | M |
3 | 02:36.382 | 00:45.317 | 01:09.463 | 00:41.602 | 0 | M |
4 | 02:36.165 | 00:45.573 | 01:09.641 | 00:40.951 | 0 | M |
5 | 04:52.661 | 03:03.329 | 01:08.693 | 00:40.639 | 0 | S |
6 | 02:33.687 | 00:44.710 | 01:08.418 | 00:40.559 | 0 | S |
7 | 05:41.032 | 03:41.800 | 01:18.039 | 00:41.193 | 0 | S |
8 | 02:34.086 | 00:44.920 | 01:08.639 | 00:40.527 | 0 | S |
9 | 03:17.883 | 01:22.714 | 01:15.046 |
00:40.123
S
|
0 | S |
10 |
02:32.748
L
|
00:43.992
S
|
01:08.206
S
|
00:40.550 | 0 | S |
11 | 06:31.734 | 04:24.249 | 01:09.219 | 00:58.266 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.065 | 00:58.766 | 01:10.390 | 00:40.909 | 0 | M |
2 | 02:35.188 | 00:45.163 |
01:08.751
S
|
00:41.274 | 0 | M |
3 | 02:34.778 | 00:44.888 | 01:09.202 | 00:40.688 | 0 | M |
4 | 09:32.929 | 07:42.566 | 01:09.575 | 00:40.788 | 0 | S |
5 |
02:33.649
L
|
00:44.537 | 01:08.941 |
00:40.171
S
|
0 | S |
6 | 02:34.805 | 00:44.744 | 01:08.824 | 00:41.237 | 0 | S |
7 | 10:43.750 | 08:46.565 | 01:16.167 | 00:41.018 | 0 | S |
8 | 02:34.410 |
00:44.106
S
|
01:09.444 | 00:40.860 | 0 | S |
9 | 02:36.312 | 00:44.802 | 01:09.349 | 00:42.161 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.309 | 01:19.938 | 01:14.051 | 00:41.320 | 0 | S |
2 | 02:50.036 | 01:00.331 | 01:08.967 | 00:40.738 | 0 | S |
3 | 02:34.735 | 00:45.155 |
01:08.621
S
|
00:40.959 | 0 | S |
4 | 07:12.028 | 04:50.908 | 01:30.009 | 00:51.111 | 0 | S |
5 |
02:34.229
L
|
00:44.254 | 01:09.286 |
00:40.689
S
|
0 | S |
6 | 05:14.836 | 03:15.194 | 01:18.795 | 00:40.847 | 0 | S |
7 | 02:56.968 | 00:44.250 | 01:31.817 | 00:40.901 | 0 | S |
8 | 07:21.519 | 05:11.815 | 01:28.322 | 00:41.382 | 0 | S |
9 | 02:36.721 |
00:43.942
S
|
01:11.325 | 00:41.454 | 0 | S |