# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Rene Schaus | PM3DM BMW 320I STW |
02:29.811 Tyre: S |
02:35.972 | 18 laps / 0 cuts |
2 | Dennis Schaus | PM3DM BMW 320I STW |
02:32.811 Tyre: S |
02:57.598 | 6 laps / 0 cuts |
3 | Oliver Bendel | PM3DM BMW 320I STW |
02:33.336 Tyre: M |
03:17.525 | 6 laps / 0 cuts |
4 | Frank Heppner | PM3DM BMW 320I STW |
02:34.502 Tyre: M |
03:39.131 | 6 laps / 0 cuts |
5 | Rene Werner | PM3DM BMW 320I STW |
02:34.920 Tyre: M |
08:59.400 | 7 laps / 0 cuts |
6 | Noah Cebulla | PM3DM BMW 320I STW |
04:18.355 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.714 | 01:42.614 | 01:07.977 | 00:40.123 | 0 | M |
2 | 02:33.323 | 00:45.166 | 01:07.918 | 00:40.239 | 0 | M |
3 | 03:19.294 | 01:31.299 | 01:07.553 | 00:40.442 | 0 | M |
4 | 02:30.931 | 00:43.633 | 01:07.405 | 00:39.893 | 0 | M |
5 | 02:33.726 | 00:43.619 | 01:09.759 | 00:40.348 | 0 | M |
6 | 02:30.934 | 00:43.731 | 01:06.968 | 00:40.235 | 0 | M |
7 | 02:31.327 | 00:43.912 | 01:07.167 | 00:40.248 | 0 | M |
8 | 02:30.850 | 00:43.791 | 01:07.265 | 00:39.794 | 0 | M |
9 | 02:32.862 | 00:44.610 | 01:08.085 | 00:40.167 | 0 | M |
10 | 02:30.907 | 00:43.816 | 01:07.162 | 00:39.929 | 0 | M |
11 | 03:02.949 | 01:15.372 | 01:07.472 | 00:40.105 | 0 | S |
12 | 02:30.182 | 00:43.587 |
01:06.577
S
S
|
00:40.018 | 0 | S |
13 | 02:32.219 | 00:43.761 | 01:08.426 | 00:40.032 | 0 | S |
14 | 02:30.163 | 00:43.567 | 01:06.825 | 00:39.771 | 0 | S |
15 |
02:29.811
L
L
|
00:43.601 | 01:06.745 |
00:39.465
S
S
|
0 | S |
16 | 02:30.362 | 00:43.672 | 01:06.883 | 00:39.807 | 0 | S |
17 | 02:30.942 |
00:43.554
S
S
|
01:07.261 | 00:40.127 | 0 | S |
18 | 02:30.745 | 00:43.578 | 01:07.284 | 00:39.883 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.518 | 01:22.797 | 01:09.322 | 00:42.399 | 0 | S |
2 | 04:31.531 | 02:42.086 | 01:09.111 | 00:40.334 | 0 | S |
3 | 02:34.977 | 00:45.122 | 01:08.877 | 00:40.978 | 0 | S |
4 | 02:34.822 | 00:44.333 | 01:09.971 | 00:40.518 | 0 | S |
5 | 02:33.852 | 00:44.529 | 01:09.016 |
00:40.307
S
|
0 | S |
6 |
02:32.811
L
|
00:43.838
S
|
01:08.284
S
|
00:40.689 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.994 | 01:46.431 | 01:10.784 | 00:41.779 | 0 | M |
2 | 05:53.970 | 03:56.601 | 01:16.410 | 00:40.959 | 0 | M |
3 | 02:52.206 | 00:45.625 | 01:25.153 | 00:41.428 | 0 | M |
4 | 02:34.485 | 00:44.977 | 01:09.125 | 00:40.383 | 0 | M |
5 | 02:33.629 |
00:44.396
S
|
01:09.084 |
00:40.149
S
|
0 | M |
6 |
02:33.336
L
|
00:44.561 |
01:08.396
S
|
00:40.379 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:30.408 | 07:38.573 | 01:09.670 | 00:42.165 | 0 | M |
2 |
02:34.502
L
|
00:45.782 |
01:08.122
S
|
00:40.598 | 0 | M |
3 | 04:10.963 | 02:13.459 | 01:16.500 | 00:41.004 | 0 | M |
4 | 06:19.666 | 04:12.924 | 01:25.077 | 00:41.665 | 0 | M |
5 | 02:35.453 | 00:45.582 | 01:09.304 |
00:40.567
S
|
0 | M |
6 | 02:35.072 |
00:45.317
S
|
01:08.788 | 00:40.967 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.697 | 02:10.375 | 01:11.222 | 00:48.100 | 0 | S |
2 | 28:38.164 | 26:44.053 | 01:11.559 | 00:42.552 | 0 | M |
3 | 04:32.903 | 02:40.183 | 01:11.280 | 00:41.440 | 0 | M |
4 |
02:34.920
L
|
00:44.948
S
|
01:08.824
S
|
00:41.148 | 0 | M |
5 | 12:58.562 | 11:06.458 | 01:10.596 | 00:41.508 | 0 | M |
6 | 02:35.325 | 00:45.110 | 01:09.103 | 00:41.112 | 0 | M |
7 | 02:36.528 | 00:45.593 | 01:10.079 |
00:40.856
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:18.355
L
|
02:31.251
S
|
01:06.937
S
|
00:40.167
S
|
0 | S |