# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Noah Cebulla | Wtcr Cupra Leon TCR | 00:21:13.188 | 14 laps / 0 cuts |
01:29.934 Tyre: M |
01:30.558 | 0 |
2 | Marcel Lerbs | Wtcr Peugeot 308 GTI | 00:21:32.133 | 14 laps / 1 cuts |
01:30.753 Tyre: M |
01:31.850 | 0 |
3 | Maximilian Gladki | Wtcr Audi RS3 LMS | 00:21:52.901 | 14 laps / 3 cuts |
01:32.478 Tyre: M |
01:33.203 | 1 |
4 | Jörg czichy | Wtcr Volkswagen Golf GTI | 00:21:54.149 | 14 laps / 1 cuts |
01:32.572 Tyre: M |
01:33.310 | 2 |
5 | Heppi91 | Wtcr Audi RS3 LMS | 00:22:06.869 | 14 laps / 2 cuts |
01:32.450 Tyre: M |
01:33.305 | 0 |
6 | Waldemar Cebulla | Wtcr Peugeot 308 GTI | 00:22:29.252 | 14 laps / 4 cuts |
01:32.247 Tyre: M |
01:35.453 | 3 |
7 | Damian Gladki | Wtcr Volkswagen Golf GTI | 00:22:35.735 | 14 laps / 3 cuts |
01:32.807 Tyre: M |
01:35.799 | 5 |
8 | Steffen Peters | Wtcr Audi RS3 LMS | 00:22:28.900 | 12 laps / 0 cuts |
01:33.058 Tyre: M |
01:35.562 | 1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:35.935 | 00:33.448 | 00:24.854 | 00:37.633 | 0 | M |
2 | 1 | 01:29.988 | 00:27.627 |
00:24.619
S
S
|
00:37.742 | 0 | M |
3 | 1 | 01:30.823 | 00:28.044 | 00:25.083 | 00:37.696 | 0 | M |
4 | 1 | 01:30.240 | 00:27.825 | 00:24.858 |
00:37.557
S
S
|
0 | M |
5 | 1 | 01:31.057 | 00:28.466 | 00:24.998 | 00:37.593 | 0 | M |
6 | 1 |
01:29.934
L
L
|
00:27.613
S
S
|
00:24.755 | 00:37.566 | 0 | M |
7 | 1 | 01:30.553 | 00:27.944 | 00:25.011 | 00:37.598 | 0 | M |
8 | 1 | 01:30.406 | 00:27.681 | 00:25.114 | 00:37.611 | 0 | M |
9 | 1 | 01:31.013 | 00:27.950 | 00:25.097 | 00:37.966 | 0 | M |
10 | 1 | 01:31.276 | 00:28.312 | 00:25.092 | 00:37.872 | 0 | M |
11 | 1 | 01:30.186 | 00:27.761 | 00:24.787 | 00:37.638 | 0 | M |
12 | 1 | 01:30.549 | 00:27.738 | 00:24.948 | 00:37.863 | 0 | M |
13 | 1 | 01:30.377 | 00:27.891 | 00:24.813 | 00:37.673 | 0 | M |
14 | 1 | 01:30.858 | 00:27.813 | 00:25.123 | 00:37.922 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:37.848 | 00:35.019 | 00:24.997 |
00:37.832
S
|
0 | M |
2 | 2 | 01:31.133 |
00:27.675
S
|
00:25.213 | 00:38.245 | 0 | M |
3 | 2 | 01:32.068 | 00:28.177 | 00:25.092 | 00:38.799 | 1 | M |
4 | 2 |
01:30.753
L
|
00:27.788 | 00:24.971 | 00:37.994 | 0 | M |
5 | 2 | 01:31.516 | 00:28.107 |
00:24.714
S
|
00:38.695 | 0 | M |
6 | 2 | 01:31.108 | 00:27.807 | 00:24.786 | 00:38.515 | 0 | M |
7 | 2 | 01:31.945 | 00:28.131 | 00:25.271 | 00:38.543 | 0 | M |
8 | 2 | 01:31.131 | 00:28.086 | 00:24.803 | 00:38.242 | 0 | M |
9 | 2 | 01:32.173 | 00:28.318 | 00:25.160 | 00:38.695 | 0 | M |
10 | 2 | 01:31.968 | 00:28.018 | 00:25.479 | 00:38.471 | 0 | M |
11 | 2 | 01:32.726 | 00:28.304 | 00:25.236 | 00:39.186 | 0 | M |
12 | 2 | 01:32.000 | 00:28.398 | 00:25.033 | 00:38.569 | 0 | M |
13 | 2 | 01:32.720 | 00:28.551 | 00:24.911 | 00:39.258 | 0 | M |
14 | 2 | 01:33.035 | 00:29.428 | 00:24.930 | 00:38.677 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:40.266 | 00:35.672 | 00:25.633 | 00:38.961 | 0 | M |
2 | 3 | 01:33.663 | 00:28.683 | 00:26.118 | 00:38.862 | 1 | M |
3 | 3 | 01:33.086 | 00:28.750 | 00:25.700 |
00:38.636
S
|
0 | M |
4 | 3 | 01:33.450 | 00:28.919 | 00:25.709 | 00:38.822 | 0 | M |
5 | 3 | 01:33.788 | 00:29.087 | 00:25.597 | 00:39.104 | 1 | M |
6 | 3 | 01:32.721 | 00:28.488 | 00:25.550 | 00:38.683 | 0 | M |
7 | 3 | 01:33.726 | 00:28.390 | 00:26.266 | 00:39.070 | 0 | M |
8 | 3 | 01:33.690 | 00:28.682 | 00:25.759 | 00:39.249 | 0 | M |
9 | 3 | 01:32.690 | 00:28.138 | 00:25.551 | 00:39.001 | 0 | M |
10 | 3 | 01:33.017 |
00:28.073
S
|
00:25.993 | 00:38.951 | 0 | M |
11 | 3 | 01:32.990 | 00:28.515 |
00:25.307
S
|
00:39.168 | 0 | M |
12 | 3 |
01:32.478
L
|
00:28.244 | 00:25.309 | 00:38.925 | 0 | M |
13 | 3 |
01:33.163
C
|
00:29.011 | 00:25.601 | 00:38.551 | 1 | M |
14 | 3 | 01:34.190 | 00:28.617 | 00:26.536 | 00:39.037 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.437 | 00:36.507 | 00:25.533 | 00:39.397 | 0 | M |
2 | 4 | 01:33.812 | 00:28.149 | 00:25.793 | 00:39.870 | 0 | M |
3 | 4 |
01:32.572
L
|
00:28.388 | 00:25.245 | 00:38.939 | 0 | M |
4 | 4 | 01:33.804 | 00:29.053 | 00:25.848 |
00:38.903
S
|
0 | M |
5 | 4 | 01:33.217 | 00:28.466 | 00:25.466 | 00:39.285 | 0 | M |
6 | 4 | 01:34.636 | 00:28.535 | 00:25.605 | 00:40.496 | 0 | M |
7 | 4 | 01:33.205 | 00:28.693 | 00:25.245 | 00:39.267 | 0 | M |
8 | 4 |
01:33.020
C
|
00:28.356 | 00:25.218 | 00:39.446 | 1 | M |
9 | 4 | 01:33.157 | 00:28.622 | 00:25.192 | 00:39.343 | 0 | M |
10 | 4 | 01:32.742 |
00:28.140
S
|
00:25.307 | 00:39.295 | 0 | M |
11 | 4 | 01:32.830 | 00:28.444 |
00:25.047
S
|
00:39.339 | 0 | M |
12 | 4 | 01:32.615 | 00:28.283 | 00:25.173 | 00:39.159 | 0 | M |
13 | 4 | 01:33.256 | 00:28.578 | 00:25.317 | 00:39.361 | 0 | M |
14 | 4 | 01:33.885 | 00:28.464 | 00:25.802 | 00:39.619 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:48.889 | 00:43.158 | 00:26.271 | 00:39.460 | 0 | M |
2 | 5 | 01:33.273 | 00:28.522 | 00:25.331 | 00:39.420 | 0 | M |
3 | 5 | 01:34.148 | 00:29.267 | 00:25.209 | 00:39.672 | 0 | M |
4 | 5 | 01:33.261 | 00:28.740 | 00:25.083 | 00:39.438 | 0 | M |
5 | 5 | 01:33.582 | 00:29.979 | 00:25.299 |
00:38.304
S
|
0 | M |
6 | 5 |
01:33.230
C
|
00:29.195 | 00:25.165 | 00:38.870 | 1 | M |
7 | 5 |
01:32.450
L
|
00:28.586 | 00:24.971 | 00:38.893 | 0 | M |
8 | 5 | 01:32.729 | 00:28.487 |
00:24.868
S
|
00:39.374 | 0 | M |
9 | 5 | 01:32.468 |
00:28.042
S
|
00:25.335 | 00:39.091 | 0 | M |
10 | 5 | 01:38.408 | 00:28.735 | 00:29.561 | 00:40.112 | 1 | M |
11 | 5 | 01:34.516 | 00:28.222 | 00:27.203 | 00:39.091 | 0 | M |
12 | 5 | 01:33.034 | 00:28.837 | 00:25.367 | 00:38.830 | 0 | M |
13 | 5 | 01:32.669 | 00:28.779 | 00:24.993 | 00:38.897 | 0 | M |
14 | 5 | 01:34.228 | 00:28.659 | 00:25.749 | 00:39.820 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:49.573 | 00:44.058 | 00:25.703 | 00:39.812 | 0 | M |
2 | 6 |
01:33.709
C
|
00:28.805 | 00:25.808 | 00:39.096 | 1 | M |
3 | 7 | 01:37.633 | 00:28.517 | 00:25.120 | 00:43.996 | 1 | M |
4 | 7 |
01:32.247
L
|
00:28.320 | 00:25.150 |
00:38.777
S
|
0 | M |
5 | 6 | 01:33.230 | 00:29.272 | 00:25.110 | 00:38.848 | 0 | M |
6 | 6 | 01:32.644 | 00:28.631 |
00:25.034
S
|
00:38.979 | 0 | M |
7 | 6 | 01:32.935 | 00:28.225 | 00:25.241 | 00:39.469 | 0 | M |
8 | 6 | 01:33.218 |
00:28.212
S
|
00:25.452 | 00:39.554 | 0 | M |
9 | 6 | 01:37.851 | 00:31.007 | 00:27.549 | 00:39.295 | 0 | M |
10 | 6 | 01:49.214 | 00:35.000 | 00:30.853 | 00:43.361 | 0 | M |
11 | 6 |
01:34.871
C
|
00:29.316 | 00:25.964 | 00:39.591 | 1 | M |
12 | 6 | 01:33.980 | 00:29.082 | 00:25.307 | 00:39.591 | 0 | M |
13 | 6 | 01:33.765 | 00:28.771 | 00:25.241 | 00:39.753 | 0 | M |
14 | 6 |
01:34.414
C
|
00:28.687 | 00:26.181 | 00:39.546 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:49.944 | 00:44.788 | 00:25.897 | 00:39.259 | 0 | M |
2 | 7 |
01:34.103
C
|
00:29.740 | 00:25.758 | 00:38.605 | 1 | M |
3 | 6 | 01:33.585 | 00:28.874 | 00:25.353 | 00:39.358 | 0 | M |
4 | 6 |
01:32.807
L
|
00:28.552 |
00:25.335
S
|
00:38.920 | 0 | M |
5 | 7 | 01:37.864 | 00:32.672 | 00:26.073 | 00:39.119 | 1 | M |
6 | 7 | 01:34.028 | 00:28.661 | 00:25.943 | 00:39.424 | 0 | M |
7 | 7 | 01:33.342 | 00:28.614 | 00:25.762 | 00:38.966 | 0 | M |
8 | 7 | 01:32.861 | 00:28.709 | 00:25.349 |
00:38.803
S
|
0 | M |
9 | 7 | 01:35.853 | 00:28.429 | 00:28.566 | 00:38.858 | 1 | M |
10 | 7 | 01:54.803 | 00:28.989 | 00:26.113 | 00:59.701 | 0 | M |
11 | 7 | 01:34.089 | 00:28.937 | 00:25.646 | 00:39.506 | 0 | M |
12 | 7 | 01:33.721 |
00:28.444
S
|
00:25.655 | 00:39.622 | 0 | M |
13 | 7 | 01:34.618 | 00:29.157 | 00:26.108 | 00:39.353 | 0 | M |
14 | 7 | 01:34.137 | 00:29.112 | 00:25.784 | 00:39.241 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:55.401 | 00:48.364 | 00:26.015 | 00:41.022 | 0 | M |
2 | 8 | 01:33.397 | 00:29.421 | 00:25.443 |
00:38.533
S
|
0 | M |
3 | 8 | 01:33.709 | 00:29.075 | 00:25.659 | 00:38.975 | 0 | M |
4 | 8 | 01:33.362 | 00:28.963 | 00:25.465 | 00:38.934 | 0 | M |
5 | 8 | 01:34.809 | 00:29.225 | 00:26.253 | 00:39.331 | 0 | M |
6 | 8 | 01:33.428 | 00:28.660 | 00:25.475 | 00:39.293 | 0 | M |
7 | 8 | 01:33.548 |
00:28.640
S
|
00:25.448 | 00:39.460 | 0 | M |
8 | 8 |
01:33.058
L
|
00:28.843 |
00:25.412
S
|
00:38.803 | 0 | M |
9 | 8 | 01:35.180 | 00:28.940 | 00:26.906 | 00:39.334 | 0 | M |
10 | 8 | 01:50.310 | 00:45.240 | 00:25.884 | 00:39.186 | 0 | M |
11 | 8 | 01:35.228 | 00:29.268 | 00:26.153 | 00:39.807 | 0 | M |
12 | 8 | 01:35.160 | 00:28.942 | 00:26.159 | 00:40.059 | 0 | M |