Vallelunga - Classic Circuit

08 Apr 20 21:22 CEST
Back to Results
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Wtcr Audi RS3 LMS 00:20:15.192 13 laps / 0 cuts 01:16.399
Tyre: M
01:17.138 0
2 #zerozero Wtcr Volkswagen Golf GTI 00:20:15.943 13 laps / 0 cuts 01:16.115
Tyre: M
01:16.874 1
3 Wtcr Audi RS3 LMS 00:20:18.187 13 laps / 0 cuts 01:16.529
Tyre: M
01:17.141 0
4 Wtcr Cupra Leon TCR 00:20:22.217 13 laps / 0 cuts 01:16.089
Tyre: M
01:17.127 7
5 Wtcr Peugeot 308 GTI 00:20:27.946 13 laps / 0 cuts 01:16.760
Tyre: M
01:17.559 6
6 Wtcr Volkswagen Golf GTI 00:20:31.262 13 laps / 0 cuts 01:17.210
Tyre: M
01:18.361 1
7 Wtcr Volkswagen Golf GTI 00:20:41.520 13 laps / 0 cuts 01:18.042
Tyre: M
01:18.322 2
8 Wtcr Volkswagen Golf GTI 00:20:41.730 13 laps / 0 cuts 01:16.634
Tyre: M
01:18.796 6
9 Wtcr Audi RS3 LMS 00:20:42.295 13 laps / 0 cuts 01:17.439
Tyre: M
01:19.109 0
10 Wtcr Volkswagen Golf GTI 00:20:47.463 13 laps / 0 cuts 01:16.998
Tyre: M
01:19.309 8
11 Wtcr Audi RS3 LMS 00:20:49.726 13 laps / 0 cuts 01:17.422
Tyre: M
01:19.492 7
12 Wtcr Peugeot 308 GTI 00:20:58.018 13 laps / 0 cuts 01:17.295
Tyre: M
01:19.804 5
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 11.3 Km/h X: 0.4 Y: -0.2 Z: 1.7 X: -382.5 Y: 182.9 Z: 176.7
2 Collision with car 43.3 Km/h X: -0.9 Y: 0.7 Z: 1.5 X: -404.7 Y: 183.3 Z: 163.4
3 Collision with car 43.0 Km/h X: -0.9 Y: 0.9 Z: 2.0 X: -423.1 Y: 183.0 Z: 159.7
4 Collision with car 6.7 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: -334.1 Y: 184.2 Z: 207.8
5 Collision with car 13.9 Km/h X: -0.7 Y: -0.3 Z: -2.4 X: -381.5 Y: 182.9 Z: 177.3
6 Collision with car 26.1 Km/h X: 0.9 Y: 0.3 Z: 1.4 X: -402.8 Y: 182.9 Z: 164.1
7 Collision with car 8.7 Km/h X: 0.9 Y: 0.2 Z: -1.6 X: -334.0 Y: 184.4 Z: 207.9
8 Collision with environment 9.8 Km/h X: 0.9 Y: 1.0 Z: 1.9 X: -432.6 Y: 183.0 Z: 164.3
9 Collision with car 31.7 Km/h X: -0.3 Y: -0.2 Z: 1.7 X: -417.5 Y: 182.1 Z: 159.7
10 Collision with car 28.6 Km/h X: -0.9 Y: 0.7 Z: 2.0 X: -510.5 Y: 181.2 Z: 129.6
11 Collision with car 10.7 Km/h X: -0.9 Y: 0.2 Z: 1.3 X: -405.4 Y: 182.7 Z: 163.1
12 Collision with car 33.7 Km/h X: 0.9 Y: -0.3 Z: -2.2 X: -417.4 Y: 182.0 Z: 159.7
13 Collision with car 31.1 Km/h X: 0.9 Y: -0.2 Z: -2.0 X: -431.3 Y: 182.4 Z: 156.9
14 Collision with car 35.2 Km/h X: -0.7 Y: -0.2 Z: -2.4 X: -532.1 Y: 181.5 Z: 127.5
15 Collision with environment 25.4 Km/h X: 0.1 Y: 1.0 Z: 0.8 X: -540.0 Y: 180.7 Z: 125.6
16 Collision with car 7.2 Km/h X: -0.9 Y: 0.7 Z: 2.0 X: -538.8 Y: 181.8 Z: 125.2
17 Collision with environment 21.7 Km/h X: 0.9 Y: 0.8 Z: 2.0 X: -535.0 Y: 182.3 Z: 127.4
18 Collision with car 7.1 Km/h X: -0.9 Y: -0.2 Z: -0.6 X: -588.3 Y: 180.9 Z: -52.0
19 Collision with car 1.8 Km/h X: 0.9 Y: 0.3 Z: -0.0 X: -587.8 Y: 181.4 Z: -52.0
20 Collision with car 14.9 Km/h X: -0.9 Y: 0.1 Z: 1.2 X: -178.8 Y: 190.3 Z: 36.5
21 Collision with car 11.1 Km/h X: 0.9 Y: -0.2 Z: -1.2 X: -178.6 Y: 190.0 Z: 36.6
22 Collision with car 19.9 Km/h X: -0.5 Y: -0.3 Z: -2.5 X: -71.3 Y: 192.2 Z: 110.7
23 Collision with car 19.5 Km/h X: 0.4 Y: -0.3 Z: 1.7 X: -70.9 Y: 192.2 Z: 110.9
24 Collision with car 15.0 Km/h X: 0.9 Y: -0.2 Z: 1.2 X: 195.4 Y: 188.9 Z: 186.7
25 Collision with car 7.5 Km/h X: -0.9 Y: -0.2 Z: -0.1 X: 195.7 Y: 188.9 Z: 186.6
26 Collision with car 8.9 Km/h X: 0.8 Y: 0.4 Z: 1.7 X: 204.8 Y: 190.4 Z: 120.3
27 Collision with car 10.7 Km/h X: -0.9 Y: 0.3 Z: -2.2 X: 204.8 Y: 190.4 Z: 120.3
28 Collision with car 4.3 Km/h X: 0.9 Y: -0.1 Z: -0.2 X: 519.4 Y: 194.0 Z: 200.3
29 Collision with car 9.7 Km/h X: -0.9 Y: 0.3 Z: 1.3 X: 519.5 Y: 194.4 Z: 200.3
30 Collision with car 2.8 Km/h X: 0.9 Y: 0.2 Z: -1.1 X: -181.8 Y: 185.9 Z: 290.0
31 Collision with car 9.5 Km/h X: -0.9 Y: 0.3 Z: 0.5 X: -183.6 Y: 186.0 Z: 289.6
32 Collision with car 9.0 Km/h X: -0.8 Y: 0.4 Z: -2.2 X: -521.5 Y: 181.4 Z: -41.9
33 Collision with car 21.2 Km/h X: -0.9 Y: 0.4 Z: -2.2 X: -136.4 Y: 191.9 Z: 64.7
34 Collision with car 15.2 Km/h X: 0.9 Y: 0.4 Z: 1.4 X: -135.8 Y: 191.9 Z: 65.1
35 Collision with car 17.5 Km/h X: -0.9 Y: -0.3 Z: -2.0 X: -84.2 Y: 192.3 Z: 116.1
36 Collision with environment 66.6 Km/h X: 0.9 Y: 0.9 Z: 2.0 X: -52.6 Y: 192.3 Z: 168.1
37 Collision with environment 23.8 Km/h X: 0.9 Y: 0.7 Z: 2.0 X: 187.0 Y: 192.1 Z: 69.9
38 Collision with environment 3.8 Km/h X: -0.9 Y: 0.9 Z: 2.0 X: 192.7 Y: 192.3 Z: 70.0
39 Collision with car 22.8 Km/h X: -0.9 Y: 0.1 Z: -1.2 X: 50.8 Y: 187.8 Z: 181.0
40 Collision with car 22.4 Km/h X: 0.9 Y: 0.1 Z: 1.2 X: 50.9 Y: 187.8 Z: 181.0
41 Collision with environment 31.2 Km/h X: 0.9 Y: 0.8 Z: 2.0 X: 84.2 Y: 190.6 Z: 203.3
42 Collision with car 9.1 Km/h X: -0.9 Y: 0.2 Z: 1.3 X: -677.8 Y: 181.1 Z: 15.4
43 Collision with car 3.4 Km/h X: 0.9 Y: 0.2 Z: 0.5 X: -677.6 Y: 181.1 Z: 14.8
Car Env Rel
ks_vallelunga ks_vallelunga collisions
1st Maximilian Gladki in Wtcr Audi RS3 LMS
Best: 01:16.399, Potential: 01:16.137
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 04:49.883 03:57.180 00:23.120 00:29.583 0 M
2 1 01:16.399
L
00:24.091 00:23.134 00:29.174
S
0 M
3 1 01:17.045 00:24.126 00:23.445 00:29.474 0 M
4 1 01:17.114 00:24.150 00:23.264 00:29.700 0 M
5 1 01:16.980 00:24.118 00:23.476 00:29.386 0 M
6 1 01:16.711 00:24.061 00:22.945
S
00:29.705 0 M
7 1 01:16.807 00:24.193 00:22.973 00:29.641 0 M
8 1 01:16.699 00:24.018
S
00:22.977 00:29.704 0 M
9 1 01:17.226 00:24.274 00:23.112 00:29.840 0 M
10 1 01:17.624 00:24.412 00:23.395 00:29.817 0 M
11 1 01:17.682 00:24.487 00:23.040 00:30.155 0 M
12 1 01:17.652 00:24.565 00:23.341 00:29.746 0 M
13 1 01:17.728 00:24.466 00:23.332 00:29.930 0 M
2nd Maik Sonn in Wtcr Volkswagen Golf GTI
Best: 01:16.115, Potential: 01:16.095
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 04:53.854 04:00.079 00:23.729 00:30.046 0 M
2 4 01:16.708 00:24.256 00:22.919 00:29.533 0 M
3 3 01:17.090 00:23.941 00:23.468 00:29.681 0 M
4 3 01:16.115
L
00:23.843 00:22.905
S
S
00:29.367
S
0 M
5 3 01:16.863 00:24.257 00:23.122 00:29.484 0 M
6 3 01:16.765 00:23.823
S
00:23.188 00:29.754 0 M
7 3 01:16.586 00:23.936 00:22.919 00:29.731 0 M
8 3 01:17.133 00:24.338 00:23.068 00:29.727 0 M
9 2 01:16.716 00:24.070 00:23.008 00:29.638 0 M
10 2 01:16.634 00:24.030 00:23.156 00:29.448 0 M
11 2 01:17.115 00:24.014 00:23.347 00:29.754 0 M
12 2 01:16.846 00:23.971 00:23.229 00:29.646 0 M
13 2 01:17.919 00:24.449 00:23.743 00:29.727 0 M
3rd Dennis Schaus in Wtcr Audi RS3 LMS
Best: 01:16.529, Potential: 01:16.210
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 04:52.801 03:59.183 00:23.913 00:29.705 0 M
2 3 01:16.843 00:23.909 00:23.131
S
00:29.803 0 M
3 2 01:16.825 00:24.018 00:23.534 00:29.273 0 M
4 2 01:16.550 00:24.022 00:23.206 00:29.322 0 M
5 2 01:16.529
L
00:23.825
S
00:23.450 00:29.254
S
0 M
6 2 01:16.727 00:23.906 00:23.283 00:29.538 0 M
7 2 01:17.362 00:24.019 00:23.377 00:29.966 0 M
8 2 01:17.019 00:23.900 00:23.139 00:29.980 0 M
9 3 01:17.850 00:24.016 00:24.269 00:29.565 0 M
10 3 01:17.130 00:24.065 00:23.369 00:29.696 0 M
11 3 01:17.535 00:23.993 00:23.432 00:30.110 0 M
12 3 01:17.399 00:24.056 00:23.432 00:29.911 0 M
13 3 01:17.934 00:24.149 00:23.621 00:30.164 0 M
4th Noah Cebulla in Wtcr Cupra Leon TCR
Best: 01:16.089, Potential: 01:15.782
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 04:57.158 04:03.563 00:23.576 00:30.019 0 M
2 8 01:18.050 00:24.420 00:24.371 00:29.259 0 M
3 9 01:18.744 00:24.284 00:25.484 00:28.976 0 M
4 7 01:17.809 00:24.016 00:23.792 00:30.001 0 M
5 7 01:18.098 00:24.517 00:23.904 00:29.677 0 M
6 6 01:16.089
L
L
00:23.983 00:23.144 00:28.962
S
S
0 M
7 6 01:16.455 00:23.760 00:23.242 00:29.453 0 M
8 5 01:17.678 00:25.271 00:23.203 00:29.204 0 M
9 5 01:16.588 00:23.736
S
S
00:23.094 00:29.758 0 M
10 4 01:17.198 00:24.791 00:23.261 00:29.146 0 M
11 4 01:16.201 00:23.830 00:23.188 00:29.183 0 M
12 4 01:16.173 00:23.910 00:23.084
S
00:29.179 0 M
13 4 01:16.450 00:23.940 00:23.139 00:29.371 0 M
5th Marcel Lerbs in Wtcr Peugeot 308 GTI
Best: 01:16.760, Potential: 01:16.421
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 04:57.583 04:04.375 00:23.791 00:29.417 0 M
2 9 01:18.202 00:24.251 00:24.660 00:29.291
S
0 M
3 8 01:17.522 00:23.973
S
00:24.012 00:29.537 0 M
4 5 01:17.664 00:24.159 00:23.499 00:30.006 0 M
5 5 01:16.760
L
00:24.111 00:23.157
S
00:29.492 0 M
6 5 01:16.984 00:24.041 00:23.248 00:29.695 0 M
7 5 01:17.253 00:24.225 00:23.327 00:29.701 0 M
8 6 01:18.831 00:25.937 00:23.432 00:29.462 0 M
9 6 01:17.256 00:24.263 00:23.535 00:29.458 0 M
10 6 01:17.553 00:24.147 00:23.795 00:29.611 0 M
11 5 01:17.391 00:24.354 00:23.197 00:29.840 0 M
12 5 01:17.759 00:24.340 00:23.773 00:29.646 0 M
13 5 01:17.542 00:24.374 00:23.248 00:29.920 0 M
6th Jörg czichy in Wtcr Volkswagen Golf GTI
Best: 01:17.210, Potential: 01:16.918
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 04:51.276 03:57.658 00:23.967 00:29.651 0 M
2 2 01:17.719 00:24.381 00:23.526 00:29.812 0 M
3 4 01:19.880 00:24.224 00:25.183 00:30.473 0 M
4 4 01:18.411 00:24.203 00:23.625 00:30.583 0 M
5 4 01:17.210
L
00:24.187
S
00:23.683 00:29.340
S
0 M
6 4 01:18.131 00:24.203 00:23.823 00:30.105 0 M
7 4 01:18.302 00:24.802 00:23.391
S
00:30.109 0 M
8 4 01:17.524 00:24.424 00:23.530 00:29.570 0 M
9 4 01:17.873 00:24.270 00:23.750 00:29.853 0 M
10 5 01:18.933 00:25.284 00:23.795 00:29.854 0 M
11 6 01:19.677 00:25.145 00:24.040 00:30.492 0 M
12 6 01:18.205 00:24.502 00:23.737 00:29.966 0 M
13 6 01:18.477 00:24.404 00:23.877 00:30.196 0 M
7th Philipp Daum in Wtcr Volkswagen Golf GTI
Best: 01:18.042, Potential: 01:17.469
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 05:02.043 04:08.286 00:23.868 00:29.889
S
0 M
2 11 01:18.529 00:24.443 00:23.724 00:30.362 0 M
3 11 01:18.062 00:24.364 00:23.711 00:29.987 0 M
4 9 01:18.456 00:24.438 00:23.904 00:30.114 0 M
5 9 01:18.218 00:24.264 00:23.804 00:30.150 0 M
6 8 01:18.042
L
00:24.316 00:23.818 00:29.908 0 M
7 8 01:18.182 00:24.106 00:23.850 00:30.226 0 M
8 7 01:18.095 00:24.104
S
00:23.796 00:30.195 0 M
9 7 01:18.379 00:24.550 00:23.481 00:30.348 0 M
10 7 01:18.620 00:24.890 00:23.680 00:30.050 0 M
11 7 01:18.680 00:24.298 00:24.120 00:30.262 0 M
12 7 01:18.293 00:24.424 00:23.827 00:30.042 0 M
13 7 01:18.316 00:24.514 00:23.476
S
00:30.326 0 M
8th Damian Gladki in Wtcr Volkswagen Golf GTI
Best: 01:16.634, Potential: 01:16.508
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 04:56.507 04:02.197 00:24.341 00:29.969 0 M
2 6 01:17.808 00:24.694 00:23.305 00:29.809 0 M
3 7 01:18.146 00:24.011
S
00:23.446 00:30.689 0 M
4 10 01:27.645 00:25.923 00:30.289 00:31.433 0 M
5 10 01:16.634
L
00:24.137 00:23.059
S
00:29.438
S
0 M
6 9 01:17.007 00:24.051 00:23.274 00:29.682 0 M
7 9 01:18.457 00:24.043 00:23.864 00:30.550 0 M
8 8 01:17.932 00:24.427 00:23.733 00:29.772 0 M
9 8 01:18.072 00:24.166 00:23.841 00:30.065 0 M
10 9 01:20.567 00:27.076 00:23.805 00:29.686 0 M
11 8 01:17.150 00:24.082 00:23.283 00:29.785 0 M
12 8 01:18.100 00:24.114 00:23.899 00:30.087 0 M
13 8 01:18.044 00:24.162 00:24.047 00:29.835 0 M
9th Steffen Peters in Wtcr Audi RS3 LMS
Best: 01:17.439, Potential: 01:17.193
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 04:53.344 03:57.818 00:24.769 00:30.757 0 M
2 5 01:20.042 00:25.534 00:24.286 00:30.222 0 M
3 5 01:18.802 00:24.082 00:23.949 00:30.771 0 M
4 6 01:19.350 00:24.922 00:23.693 00:30.735 0 M
5 6 01:18.146 00:24.254 00:23.643
S
00:30.249 0 M
6 10 01:24.873 00:29.563 00:25.704 00:29.606
S
0 M
7 10 01:18.191 00:23.944
S
00:24.133 00:30.114 0 M
8 9 01:18.699 00:24.636 00:23.750 00:30.313 0 M
9 9 01:18.371 00:23.953 00:23.868 00:30.550 0 M
10 8 01:18.280 00:24.033 00:24.056 00:30.191 0 M
11 9 01:19.107 00:24.126 00:24.309 00:30.672 0 M
12 9 01:18.011 00:24.047 00:23.760 00:30.204 0 M
13 9 01:17.439
L
00:23.956 00:23.648 00:29.835 0 M
10th Thorben Daum in Wtcr Volkswagen Golf GTI
Best: 01:16.998, Potential: 01:16.725
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 04:56.175 04:01.747 00:23.819 00:30.609 0 M
2 7 01:18.808 00:24.448 00:24.430 00:29.930 0 M
3 6 01:17.586 00:24.161 00:23.275
S
00:30.150 0 M
4 12 01:29.720 00:24.853 00:34.353 00:30.514 0 M
5 12 01:16.998
L
00:23.853
S
00:23.381 00:29.764 0 M
6 12 01:17.350 00:24.147 00:23.345 00:29.858 0 M
7 11 01:17.617 00:24.027 00:23.589 00:30.001 0 M
8 10 01:17.761 00:24.004 00:23.558 00:30.199 0 M
9 11 01:19.206 00:23.945 00:24.809 00:30.452 0 M
10 11 01:24.037 00:24.498 00:29.906 00:29.633 0 M
11 11 01:17.653 00:23.936 00:23.526 00:30.191 0 M
12 11 01:17.230 00:24.252 00:23.381 00:29.597
S
0 M
13 10 01:17.752 00:24.175 00:23.774 00:29.803 0 M
11th Heppi91 in Wtcr Audi RS3 LMS
Best: 01:17.422, Potential: 01:17.003
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 04:56.153 04:01.343 00:23.792 00:31.018 0 M
2 12 01:25.548 00:25.171 00:26.869 00:33.508 0 M
3 12 01:21.121 00:24.786 00:26.064 00:30.271 0 M
4 11 01:18.054 00:24.153 00:23.310 00:30.591 0 M
5 11 01:17.422
L
00:24.299 00:23.400 00:29.723
S
0 M
6 11 01:17.451 00:24.234 00:23.273 00:29.944 0 M
7 12 01:18.767 00:24.119 00:23.477 00:31.171 0 M
8 11 01:18.221 00:24.100
S
00:23.661 00:30.460 0 M
9 10 01:18.334 00:24.127 00:23.468 00:30.739 0 M
10 10 01:22.311 00:26.002 00:23.733 00:32.576 0 M
11 10 01:18.030 00:24.570 00:23.413 00:30.047 0 M
12 10 01:17.809 00:24.484 00:23.180
S
00:30.145 0 M
13 11 01:20.843 00:24.850 00:25.389 00:30.604 0 M
12th Waldemar Cebulla in Wtcr Peugeot 308 GTI
Best: 01:17.295, Potential: 01:16.769
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 05:00.728 04:04.263 00:26.153 00:30.312 0 M
2 10 01:18.519 00:24.392 00:23.526 00:30.601 0 M
3 10 01:18.047 00:24.417 00:24.066 00:29.564
S
0 M
4 8 01:17.295
L
00:24.104 00:23.405 00:29.786 0 M
5 8 01:17.989 00:24.273 00:23.728 00:29.988 0 M
6 7 01:17.527 00:24.297 00:23.282
S
00:29.948 0 M
7 7 01:18.918 00:23.923
S
00:23.945 00:31.050 0 M
8 12 01:27.398 00:23.953 00:32.283 00:31.162 0 M
9 12 01:17.727 00:24.302 00:23.580 00:29.845 0 M
10 12 01:27.682 00:24.142 00:23.341 00:40.199 0 M
11 12 01:18.121 00:24.279 00:23.724 00:30.118 0 M
12 12 01:18.729 00:24.450 00:23.931 00:30.348 0 M
13 12 01:19.703 00:24.362 00:23.617 00:31.724 0 M