# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | Wtcr Cupra Leon TCR | 00:20:29.739 | 16 laps / 0 cuts |
01:15.542 Tyre: M |
01:16.436 | 2 | |
2 | Maik Sonn | #zerozero | Wtcr Volkswagen Golf GTI | 00:20:41.459 | 16 laps / 0 cuts |
01:16.169 Tyre: M |
01:17.133 | 2 |
3 | Thorben Daum | Wtcr Volkswagen Golf GTI | 00:20:50.153 | 16 laps / 0 cuts |
01:16.419 Tyre: M |
01:17.608 | 1 | |
4 | Dennis Schaus | Wtcr Audi RS3 LMS | 00:20:54.238 | 16 laps / 0 cuts |
01:16.963 Tyre: M |
01:17.706 | 1 | |
5 | Maximilian Gladki | Wtcr Audi RS3 LMS | 00:21:00.028 | 16 laps / 0 cuts |
01:16.993 Tyre: M |
01:17.953 | 2 | |
6 | Waldemar Cebulla | Wtcr Peugeot 308 GTI | 00:21:05.129 | 16 laps / 0 cuts |
01:17.368 Tyre: M |
01:18.556 | 1 | |
7 | Damian Gladki | Wtcr Volkswagen Golf GTI | 00:21:06.281 | 16 laps / 0 cuts |
01:17.023 Tyre: M |
01:18.288 | 3 | |
8 | Heppi91 | Wtcr Audi RS3 LMS | 00:21:12.935 | 16 laps / 0 cuts |
01:16.932 Tyre: M |
01:18.945 | 1 | |
9 | Jörg czichy | Wtcr Volkswagen Golf GTI | 00:21:13.221 | 16 laps / 0 cuts |
01:17.398 Tyre: M |
01:18.857 | 4 | |
10 | Steffen Peters | Wtcr Audi RS3 LMS | 00:21:17.127 | 15 laps / 0 cuts |
01:17.696 Tyre: M |
01:24.551 | 6 | |
11 | Philipp Daum | Wtcr Volkswagen Golf GTI | 00:19:26.981 | 13 laps / 0 cuts |
01:18.759 Tyre: M |
01:24.956 | 3 | |
12 | Marcel Lerbs | Wtcr Peugeot 308 GTI | 00:02:40.968 | 2 laps / 0 cuts |
01:15.920 Tyre: M |
01:15.920 | 2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:23.215 | 00:31.064 | 00:22.923 | 00:29.228 | 0 | M |
2 | 1 |
01:15.542
L
L
|
00:23.617
S
S
|
00:22.775
S
S
|
00:29.150 | 0 | M |
3 | 1 | 01:16.601 | 00:24.010 | 00:23.166 | 00:29.425 | 0 | M |
4 | 1 | 01:16.318 | 00:23.929 | 00:22.918 | 00:29.471 | 0 | M |
5 | 1 | 01:18.229 | 00:23.752 | 00:25.268 | 00:29.209 | 0 | M |
6 | 1 | 01:15.862 | 00:23.698 | 00:22.851 | 00:29.313 | 0 | M |
7 | 1 | 01:15.894 | 00:23.774 | 00:23.049 |
00:29.071
S
|
0 | M |
8 | 1 | 01:15.860 | 00:23.760 | 00:22.945 | 00:29.155 | 0 | M |
9 | 1 | 01:16.057 | 00:23.749 | 00:22.972 | 00:29.336 | 0 | M |
10 | 1 | 01:16.254 | 00:23.757 | 00:23.130 | 00:29.367 | 0 | M |
11 | 1 | 01:16.211 | 00:23.872 | 00:22.999 | 00:29.340 | 0 | M |
12 | 1 | 01:16.368 | 00:23.717 | 00:23.176 | 00:29.475 | 0 | M |
13 | 1 | 01:16.427 | 00:24.065 | 00:22.865 | 00:29.497 | 0 | M |
14 | 1 | 01:17.474 | 00:23.749 | 00:22.977 | 00:30.748 | 0 | M |
15 | 1 | 01:17.168 | 00:25.045 | 00:23.031 | 00:29.092 | 0 | M |
16 | 1 | 01:16.287 | 00:23.816 | 00:23.036 | 00:29.435 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:24.509 | 00:31.792 | 00:23.558 |
00:29.159
S
|
0 | M |
2 | 3 | 01:16.426 | 00:24.132 | 00:22.819 | 00:29.475 | 0 | M |
3 | 2 | 01:18.467 | 00:25.034 | 00:23.446 | 00:29.987 | 0 | M |
4 | 2 | 01:16.696 | 00:24.091 | 00:23.053 | 00:29.552 | 0 | M |
5 | 2 | 01:17.518 | 00:24.080 | 00:23.842 | 00:29.596 | 0 | M |
6 | 2 | 01:16.586 | 00:23.901 | 00:23.265 | 00:29.420 | 0 | M |
7 | 2 |
01:16.169
L
|
00:23.852
S
|
00:22.807
S
|
00:29.510 | 0 | M |
8 | 2 | 01:16.975 | 00:24.424 | 00:22.990 | 00:29.561 | 0 | M |
9 | 2 | 01:16.893 | 00:24.247 | 00:23.107 | 00:29.539 | 0 | M |
10 | 2 | 01:17.611 | 00:24.399 | 00:23.179 | 00:30.033 | 0 | M |
11 | 2 | 01:16.834 | 00:24.040 | 00:23.121 | 00:29.673 | 0 | M |
12 | 2 | 01:17.500 | 00:24.170 | 00:22.951 | 00:30.379 | 0 | M |
13 | 2 | 01:17.000 | 00:24.152 | 00:23.130 | 00:29.718 | 0 | M |
14 | 2 | 01:17.151 | 00:24.212 | 00:23.099 | 00:29.840 | 0 | M |
15 | 2 | 01:17.084 | 00:24.133 | 00:23.265 | 00:29.686 | 0 | M |
16 | 2 | 01:18.091 | 00:24.159 | 00:23.580 | 00:30.352 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:26.037 | 00:32.153 | 00:23.882 | 00:30.002 | 0 | M |
2 | 4 |
01:16.419
L
|
00:24.021 | 00:23.354 |
00:29.044
S
S
|
0 | M |
3 | 3 | 01:18.777 | 00:24.691 | 00:24.331 | 00:29.755 | 0 | M |
4 | 3 | 01:18.300 | 00:24.426 | 00:23.993 | 00:29.881 | 0 | M |
5 | 4 | 01:18.461 | 00:24.389 | 00:24.327 | 00:29.745 | 0 | M |
6 | 4 | 01:17.227 | 00:24.114 | 00:23.512 | 00:29.601 | 0 | M |
7 | 4 | 01:17.099 | 00:24.081 | 00:23.201 | 00:29.817 | 0 | M |
8 | 4 | 01:17.780 | 00:24.253 | 00:23.589 | 00:29.938 | 0 | M |
9 | 4 | 01:17.358 | 00:23.997 | 00:23.485 | 00:29.876 | 0 | M |
10 | 4 | 01:18.826 | 00:25.227 | 00:23.885 | 00:29.714 | 0 | M |
11 | 3 | 01:17.649 | 00:24.301 | 00:23.648 | 00:29.700 | 0 | M |
12 | 3 | 01:16.491 |
00:23.809
S
|
00:23.008
S
|
00:29.674 | 0 | M |
13 | 3 | 01:17.152 | 00:24.092 | 00:23.198 | 00:29.862 | 0 | M |
14 | 3 | 01:17.666 | 00:24.269 | 00:23.729 | 00:29.668 | 0 | M |
15 | 3 | 01:17.268 | 00:24.163 | 00:23.342 | 00:29.763 | 0 | M |
16 | 3 | 01:17.661 | 00:24.353 | 00:23.342 | 00:29.966 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:28.651 | 00:33.296 | 00:23.801 | 00:31.554 | 0 | M |
2 | 6 | 01:17.185 | 00:24.188 | 00:23.346 | 00:29.651 | 0 | M |
3 | 4 | 01:17.144 | 00:24.373 | 00:23.548 |
00:29.223
S
|
0 | M |
4 | 4 | 01:17.421 | 00:24.132 | 00:23.472 | 00:29.817 | 0 | M |
5 | 3 | 01:16.995 | 00:24.183 |
00:23.129
S
|
00:29.683 | 0 | M |
6 | 3 |
01:16.963
L
|
00:24.002 | 00:23.383 | 00:29.578 | 0 | M |
7 | 3 | 01:17.536 |
00:23.986
S
|
00:23.756 | 00:29.794 | 0 | M |
8 | 3 | 01:17.594 | 00:24.314 | 00:23.437 | 00:29.843 | 0 | M |
9 | 3 | 01:17.870 | 00:24.042 | 00:23.696 | 00:30.132 | 0 | M |
10 | 3 | 01:18.618 | 00:24.815 | 00:23.616 | 00:30.187 | 0 | M |
11 | 4 | 01:18.525 | 00:25.173 | 00:23.580 | 00:29.772 | 0 | M |
12 | 4 | 01:17.606 | 00:24.299 | 00:23.535 | 00:29.772 | 0 | M |
13 | 4 | 01:17.745 | 00:24.105 | 00:23.629 | 00:30.011 | 0 | M |
14 | 4 | 01:18.264 | 00:24.196 | 00:23.692 | 00:30.376 | 0 | M |
15 | 4 | 01:17.629 | 00:24.281 | 00:23.337 | 00:30.011 | 0 | M |
16 | 4 | 01:18.508 | 00:24.207 | 00:23.904 | 00:30.397 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:30.747 | 00:36.868 | 00:24.133 | 00:29.746 | 0 | M |
2 | 12 | 01:22.660 | 00:25.092 | 00:26.226 | 00:31.342 | 0 | M |
3 | 10 | 01:17.883 | 00:24.238 | 00:23.656 | 00:29.989 | 0 | M |
4 | 8 | 01:18.155 | 00:24.533 | 00:23.495 | 00:30.127 | 0 | M |
5 | 7 | 01:17.528 | 00:24.685 |
00:22.856
S
|
00:29.987 | 0 | M |
6 | 6 | 01:17.222 |
00:23.816
S
|
00:23.563 | 00:29.843 | 0 | M |
7 | 6 | 01:17.574 | 00:24.226 | 00:23.306 | 00:30.042 | 0 | M |
8 | 6 | 01:17.026 | 00:24.021 | 00:23.098 | 00:29.907 | 0 | M |
9 | 6 | 01:17.441 | 00:24.053 | 00:23.283 | 00:30.105 | 0 | M |
10 | 6 | 01:17.105 | 00:24.429 | 00:23.134 |
00:29.542
S
|
0 | M |
11 | 5 |
01:16.993
L
|
00:24.095 | 00:23.256 | 00:29.642 | 0 | M |
12 | 5 | 01:17.513 | 00:24.152 | 00:23.482 | 00:29.879 | 0 | M |
13 | 5 | 01:18.986 | 00:24.491 | 00:24.022 | 00:30.473 | 0 | M |
14 | 5 | 01:17.367 | 00:24.176 | 00:23.234 | 00:29.957 | 0 | M |
15 | 5 | 01:17.107 | 00:24.075 | 00:23.472 | 00:29.560 | 0 | M |
16 | 5 | 01:18.747 | 00:24.967 | 00:23.697 | 00:30.083 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:26.812 | 00:32.916 | 00:23.724 | 00:30.172 | 0 | M |
2 | 5 | 01:17.658 | 00:24.224 | 00:23.477 |
00:29.957
S
|
0 | M |
3 | 5 | 01:20.631 | 00:25.199 | 00:24.755 | 00:30.677 | 0 | M |
4 | 5 | 01:18.957 | 00:25.042 | 00:23.589 | 00:30.326 | 0 | M |
5 | 5 | 01:18.677 | 00:24.840 | 00:23.814 | 00:30.023 | 0 | M |
6 | 5 | 01:17.592 | 00:24.033 | 00:23.359 | 00:30.200 | 0 | M |
7 | 5 |
01:17.368
L
|
00:23.967
S
|
00:23.377 | 00:30.024 | 0 | M |
8 | 5 | 01:17.455 | 00:24.152 |
00:23.198
S
|
00:30.105 | 0 | M |
9 | 5 | 01:18.323 | 00:24.288 | 00:23.706 | 00:30.329 | 0 | M |
10 | 5 | 01:18.275 | 00:24.293 | 00:23.567 | 00:30.415 | 0 | M |
11 | 6 | 01:19.603 | 00:24.316 | 00:25.038 | 00:30.249 | 0 | M |
12 | 6 | 01:18.053 | 00:24.274 | 00:23.598 | 00:30.181 | 0 | M |
13 | 6 | 01:18.293 | 00:24.145 | 00:23.760 | 00:30.388 | 0 | M |
14 | 6 | 01:17.924 | 00:24.086 | 00:23.527 | 00:30.311 | 0 | M |
15 | 6 | 01:19.432 | 00:24.141 | 00:24.219 | 00:31.072 | 0 | M |
16 | 6 | 01:20.110 | 00:24.787 | 00:23.935 | 00:31.388 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:31.992 | 00:35.877 | 00:26.118 | 00:29.997 | 0 | M |
2 | 10 | 01:18.826 | 00:24.750 | 00:23.418 | 00:30.658 | 0 | M |
3 | 8 | 01:19.084 | 00:24.791 | 00:23.540 | 00:30.753 | 0 | M |
4 | 6 | 01:17.748 | 00:24.234 | 00:23.211 | 00:30.303 | 0 | M |
5 | 6 | 01:17.935 | 00:24.061 | 00:23.648 | 00:30.226 | 0 | M |
6 | 7 | 01:18.900 | 00:24.026 | 00:23.230 | 00:31.644 | 0 | M |
7 | 7 | 01:18.209 | 00:24.902 | 00:23.383 | 00:29.924 | 0 | M |
8 | 7 | 01:17.412 | 00:24.145 | 00:23.450 | 00:29.817 | 0 | M |
9 | 7 | 01:17.692 | 00:24.344 | 00:23.522 | 00:29.826 | 0 | M |
10 | 7 | 01:17.954 | 00:24.135 | 00:23.688 | 00:30.131 | 0 | M |
11 | 7 | 01:18.262 | 00:24.204 | 00:24.192 | 00:29.866 | 0 | M |
12 | 7 |
01:17.023
L
|
00:24.085 | 00:23.243 | 00:29.695 | 0 | M |
13 | 7 | 01:17.306 | 00:24.027 | 00:23.732 |
00:29.547
S
|
0 | M |
14 | 7 | 01:18.469 | 00:24.298 |
00:22.977
S
|
00:31.194 | 0 | M |
15 | 7 | 01:21.474 |
00:24.017
S
|
00:27.433 | 00:30.024 | 0 | M |
16 | 7 | 01:18.029 | 00:24.345 | 00:23.224 | 00:30.460 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:28.767 | 00:33.920 | 00:24.242 | 00:30.605 | 0 | M |
2 | 7 | 01:19.182 | 00:24.660 | 00:23.512 | 00:31.010 | 0 | M |
3 | 6 | 01:18.065 | 00:24.524 | 00:23.364 | 00:30.177 | 0 | M |
4 | 9 | 01:30.029 | 00:24.438 | 00:23.701 | 00:41.890 | 0 | M |
5 | 9 | 01:17.704 | 00:24.447 | 00:23.445 | 00:29.812 | 0 | M |
6 | 9 | 01:18.548 | 00:24.112 | 00:24.007 | 00:30.429 | 0 | M |
7 | 9 | 01:17.767 | 00:23.979 | 00:23.849 | 00:29.939 | 0 | M |
8 | 9 | 01:17.424 | 00:24.148 | 00:23.377 | 00:29.899 | 0 | M |
9 | 9 | 01:18.115 | 00:24.174 | 00:23.512 | 00:30.429 | 0 | M |
10 | 9 | 01:17.784 | 00:24.121 | 00:23.796 | 00:29.867 | 0 | M |
11 | 9 |
01:16.932
L
|
00:24.223 |
00:23.116
S
|
00:29.593
S
|
0 | M |
12 | 9 | 01:18.079 |
00:23.939
S
|
00:23.311 | 00:30.829 | 0 | M |
13 | 9 | 01:17.738 | 00:24.134 | 00:23.684 | 00:29.920 | 0 | M |
14 | 9 | 01:17.488 | 00:24.235 | 00:23.382 | 00:29.871 | 0 | M |
15 | 8 | 01:18.675 | 00:24.463 | 00:23.823 | 00:30.389 | 0 | M |
16 | 8 | 01:20.657 | 00:24.331 | 00:24.255 | 00:32.071 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:30.409 | 00:35.252 | 00:24.552 | 00:30.605 | 0 | M |
2 | 9 | 01:18.980 | 00:25.169 | 00:23.734 | 00:30.077 | 0 | M |
3 | 9 | 01:21.151 | 00:24.626 | 00:24.336 | 00:32.189 | 0 | M |
4 | 7 | 01:18.729 | 00:24.634 | 00:24.093 | 00:30.002 | 0 | M |
5 | 8 | 01:19.478 | 00:25.325 | 00:23.742 | 00:30.411 | 0 | M |
6 | 8 |
01:17.398
L
|
00:24.330 |
00:23.606
S
|
00:29.462
S
|
0 | M |
7 | 8 | 01:17.982 |
00:24.252
S
|
00:23.858 | 00:29.872 | 0 | M |
8 | 8 | 01:18.830 | 00:24.862 | 00:24.242 | 00:29.726 | 0 | M |
9 | 8 | 01:18.447 | 00:24.492 | 00:23.944 | 00:30.011 | 0 | M |
10 | 8 | 01:17.984 | 00:24.524 | 00:23.927 | 00:29.533 | 0 | M |
11 | 8 | 01:18.541 | 00:24.379 | 00:24.691 | 00:29.471 | 0 | M |
12 | 8 | 01:18.143 | 00:24.323 | 00:24.138 | 00:29.682 | 0 | M |
13 | 8 | 01:18.429 | 00:24.761 | 00:23.828 | 00:29.840 | 0 | M |
14 | 8 | 01:18.142 | 00:24.696 | 00:23.890 | 00:29.556 | 0 | M |
15 | 9 | 01:19.980 | 00:24.738 | 00:24.903 | 00:30.339 | 0 | M |
16 | 9 | 01:20.644 | 00:24.651 | 00:24.219 | 00:31.774 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:33.466 | 00:34.804 | 00:28.031 | 00:30.631 | 0 | M |
2 | 11 | 01:18.207 | 00:24.089 | 00:23.558 | 00:30.560 | 0 | M |
3 | 11 | 02:43.201 | 01:47.905 | 00:24.475 | 00:30.821 | 0 | M |
4 | 11 | 01:18.449 | 00:24.319 | 00:23.935 | 00:30.195 | 0 | M |
5 | 11 | 01:18.469 | 00:24.068 | 00:23.581 | 00:30.820 | 0 | M |
6 | 11 | 01:20.654 | 00:26.312 | 00:24.031 | 00:30.311 | 0 | M |
7 | 11 | 01:18.312 | 00:24.154 | 00:23.940 | 00:30.218 | 0 | M |
8 | 11 |
01:17.696
L
|
00:24.097 | 00:23.508 | 00:30.091 | 0 | M |
9 | 11 | 01:18.114 | 00:23.969 | 00:24.143 | 00:30.002 | 0 | M |
10 | 11 | 01:17.706 |
00:23.949
S
|
00:23.912 |
00:29.845
S
|
0 | M |
11 | 11 | 01:17.773 | 00:24.093 |
00:23.503
S
|
00:30.177 | 0 | M |
12 | 11 | 01:18.494 | 00:24.067 | 00:23.872 | 00:30.555 | 0 | M |
13 | 10 | 01:18.644 | 00:24.172 | 00:23.985 | 00:30.487 | 0 | M |
14 | 10 | 01:18.811 | 00:24.141 | 00:24.146 | 00:30.524 | 0 | M |
15 | 10 | 01:19.187 | 00:24.301 | 00:24.367 | 00:30.519 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:29.127 | 00:34.172 | 00:24.436 | 00:30.519 | 0 | M |
2 | 8 | 01:19.461 | 00:25.218 | 00:23.818 | 00:30.425 | 0 | M |
3 | 7 | 01:19.379 | 00:24.700 | 00:24.079 | 00:30.600 | 0 | M |
4 | 10 | 02:05.724 | 01:09.316 | 00:24.746 | 00:31.662 | 0 | M |
5 | 10 |
01:18.759
L
|
00:24.551 |
00:23.706
S
|
00:30.502 | 0 | M |
6 | 10 | 01:18.803 | 00:24.457 | 00:24.350 |
00:29.996
S
|
0 | M |
7 | 10 | 01:19.958 | 00:24.869 | 00:24.228 | 00:30.861 | 0 | M |
8 | 10 | 01:19.914 | 00:24.815 | 00:23.895 | 00:31.204 | 0 | M |
9 | 10 | 01:21.418 | 00:24.875 | 00:25.218 | 00:31.325 | 0 | M |
10 | 10 | 01:19.237 |
00:24.279
S
|
00:23.989 | 00:30.969 | 0 | M |
11 | 10 | 01:22.810 | 00:24.810 | 00:25.739 | 00:32.261 | 0 | M |
12 | 10 | 01:29.060 | 00:24.404 | 00:24.723 | 00:39.933 | 0 | M |
13 | 11 | 02:23.354 | 00:24.649 | 00:24.498 | 01:34.207 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:24.028 | 00:31.387 | 00:23.269 | 00:29.372 | 0 | M |
2 | 2 |
01:15.920
L
|
00:23.891
S
|
00:22.932
S
|
00:29.097
S
|
0 | M |