Vallelunga - Classic Circuit

08 Apr 20 20:01 CEST
Back to Results
# Name Team Car Best Practice Lap Average Lap Laps
1 Wtcr Cupra Leon TCR 01:15.613
Tyre: M
01:17.370 9 laps / 3 cuts
2 Wtcr Audi RS3 LMS 01:16.221
Tyre: M
01:29.293 23 laps / 22 cuts
3 #zerozero Wtcr Volkswagen Golf GTI 01:16.244
Tyre: M
01:20.131 13 laps / 1 cuts
4 Wtcr Volkswagen Golf GTI 01:16.433
Tyre: M
01:17.236 30 laps / 9 cuts
5 Wtcr Audi RS3 LMS 01:16.601
Tyre: M
01:48.508 23 laps / 11 cuts
6 Wtcr Volkswagen Golf GTI 01:17.218
Tyre: M
01:25.549 8 laps / 1 cuts
7 Wtcr Peugeot 308 GTI 01:17.404
Tyre: M
01:36.742 23 laps / 10 cuts
8 Wtcr Volkswagen Golf GTI 01:17.698
Tyre: M
01:22.061 21 laps / 3 cuts
9 Wtcr Audi RS3 LMS 01:17.985
Tyre: M
01:18.616 17 laps / 2 cuts
10 Wtcr Volkswagen Golf GTI 01:20.741
Tyre: M
01:20.882 4 laps / 3 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 4.2 Km/h X: -0.9 Y: 0.9 Z: 1.9 X: 527.3 Y: 194.8 Z: 188.9
2 Collision with environment 86.8 Km/h X: 0.9 Y: 0.1 Z: 1.2 X: -436.7 Y: 182.1 Z: 162.4
3 Collision with environment 66.9 Km/h X: 0.7 Y: 1.0 Z: 1.9 X: -389.7 Y: 183.9 Z: 9.3
4 Collision with environment 4.7 Km/h X: -0.9 Y: 0.8 Z: 2.0 X: 538.9 Y: 195.0 Z: 178.9
5 Collision with environment 7.7 Km/h X: 0.9 Y: 0.9 Z: 1.9 X: 372.7 Y: 192.5 Z: 202.9
6 Collision with environment 7.1 Km/h X: -0.9 Y: -0.3 Z: -2.0 X: 509.6 Y: 194.3 Z: 101.2
7 Collision with environment 30.7 Km/h X: -0.9 Y: 0.2 Z: 1.2 X: 423.7 Y: 192.2 Z: 193.0
8 Collision with environment 93.1 Km/h X: -0.8 Y: 0.8 Z: 1.9 X: 29.9 Y: 191.1 Z: 128.6
9 Collision with environment 7.0 Km/h X: -0.9 Y: -0.3 Z: -2.0 X: 425.3 Y: 191.8 Z: 193.0
10 Collision with environment 4.9 Km/h X: -0.9 Y: -0.2 Z: 1.0 X: 546.7 Y: 193.3 Z: 150.5
11 Collision with environment 7.4 Km/h X: 0.3 Y: -0.3 Z: -2.5 X: 13.9 Y: 190.0 Z: 143.5
Car Env Rel
ks_vallelunga ks_vallelunga collisions
1st Noah Cebulla in Wtcr Cupra Leon TCR
Best: 01:15.613, Potential: 01:15.613
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.721 01:41.737 00:27.472 00:33.512 2 M
2 01:16.649 00:23.730 00:23.291 00:29.628 0 M
3 01:24.247 00:24.240 00:27.332 00:32.675 0 M
4 01:16.389 00:24.063 00:23.057 00:29.269 0 M
5 01:16.707
C
00:23.876 00:23.072 00:29.759 1 M
6 01:16.387 00:24.124 00:23.117 00:29.146 0 M
7 01:16.163 00:23.743 00:23.035 00:29.385 0 M
8 01:16.143 00:23.763 00:23.192 00:29.188 0 M
9 01:15.613
L
L
00:23.634
S
S
00:22.949
S
00:29.030
S
S
0 M
2nd Maximilian Gladki in Wtcr Audi RS3 LMS
Best: 01:16.221, Potential: 01:15.990
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.261 00:50.743 00:23.899 00:29.619 1 M
2 01:16.246
C
00:23.857 00:22.712 00:29.677 1 M
3 01:16.879
C
00:23.837 00:23.090 00:29.952 2 M
4 01:16.713 00:24.189 00:22.941 00:29.583 0 M
5 01:19.672
C
00:23.917 00:25.916 00:29.839 2 M
6 01:17.558
C
00:24.135 00:23.566 00:29.857 2 M
7 01:16.746 00:23.884 00:22.828
S
S
00:30.034 0 M
8 01:19.199
C
00:23.917 00:24.552 00:30.730 2 M
9 07:20.769 06:26.859 00:23.080 00:30.830 6 M
10 01:19.865
C
00:24.201 00:25.267 00:30.397 3 M
11 01:17.700
C
00:24.127 00:23.540 00:30.033 2 M
12 01:17.012 00:24.057 00:23.107 00:29.848 0 M
13 01:17.339 00:24.140 00:23.302 00:29.897 0 M
14 01:18.212
C
00:24.150 00:24.538 00:29.524 1 M
15 01:17.195 00:24.073 00:23.306 00:29.816 0 M
16 01:16.763 00:23.835
S
00:23.229 00:29.699 0 M
17 01:16.718 00:23.987 00:22.869 00:29.862 0 M
18 01:16.705 00:23.987 00:22.942 00:29.776 0 M
19 01:17.460 00:24.463 00:23.216 00:29.781 0 M
20 02:21.093 01:28.510 00:22.972 00:29.611 0 M
21 01:16.221
L
00:24.043 00:22.851 00:29.327
S
0 M
22 08:30.642 06:22.022 00:23.283 01:45.337 0 M
23 02:41.559 01:48.765 00:23.296 00:29.498 0 M
3rd Maik Sonn in Wtcr Volkswagen Golf GTI
Best: 01:16.244, Potential: 01:16.210
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.362 01:50.714 00:23.859 00:31.789 0 M
2 01:18.160 00:24.381 00:23.710 00:30.069 0 M
3 01:17.414 00:24.013 00:23.359 00:30.042 0 M
4 01:17.484 00:24.001 00:23.746 00:29.737 0 M
5 01:16.572 00:23.872 00:22.995 00:29.705 0 M
6 01:17.598 00:23.998 00:23.562 00:30.038 0 M
7 01:18.178
C
00:24.264 00:22.941 00:30.973 1 M
8 01:48.285 00:54.474 00:23.751 00:30.060 0 M
9 01:16.698 00:23.931 00:23.125 00:29.642 0 M
10 02:13.195 01:19.074 00:24.295 00:29.826 0 M
11 01:16.244
L
00:23.874 00:22.932 00:29.438
S
0 M
12 01:16.314 00:23.920 00:22.923
S
00:29.471 0 M
13 01:16.545 00:23.849
S
00:23.113 00:29.583 0 M
4th Damian Gladki in Wtcr Volkswagen Golf GTI
Best: 01:16.433, Potential: 01:16.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:17.339 02:22.840 00:23.782 00:30.717 1 M
2 01:17.366 00:24.474 00:23.067 00:29.825 0 M
3 01:17.411 00:24.060 00:23.409 00:29.942 0 M
4 01:17.042 00:23.907 00:23.607 00:29.528 0 M
5 01:16.989 00:23.960 00:23.239 00:29.790 0 M
6 01:17.076
C
00:24.169 00:23.260 00:29.647 1 M
7 01:17.759 00:24.012 00:23.201 00:30.546 1 M
8 01:17.330 00:24.276 00:23.201 00:29.853 0 M
9 01:17.029 00:24.086 00:23.324 00:29.619 0 M
10 06:51.436 05:57.166 00:23.445 00:30.825 1 M
11 01:16.433
L
00:23.829
S
00:23.093 00:29.511 0 M
12 01:17.726 00:24.136 00:23.220 00:30.370 1 M
13 01:17.092 00:23.848 00:23.152 00:30.092 0 M
14 01:17.464 00:24.639 00:23.211 00:29.614 0 M
15 01:16.965 00:24.036 00:23.580 00:29.349
S
0 M
16 01:16.698 00:23.994 00:22.994 00:29.710 0 M
17 01:17.404 00:24.444 00:23.179 00:29.781 1 M
18 01:17.738 00:23.991 00:23.391 00:30.356 0 M
19 01:17.043 00:23.983 00:23.414 00:29.646 0 M
20 04:27.187 03:33.579 00:23.503 00:30.105 1 M
21 01:17.266 00:24.103 00:23.526 00:29.637 0 M
22 01:16.784 00:23.847 00:23.575 00:29.362 0 M
23 01:16.682 00:23.987 00:23.275 00:29.420 0 M
24 01:16.885 00:23.925 00:23.206 00:29.754 0 M
25 01:17.284 00:24.004 00:23.368 00:29.912 1 M
26 01:16.996 00:24.089 00:22.973
S
00:29.934 0 M
27 01:17.766 00:24.481 00:23.724 00:29.561 1 M
28 01:17.341 00:24.318 00:23.278 00:29.745 0 M
29 01:19.260 00:24.170 00:25.443 00:29.647 0 M
30 01:18.142 00:24.079 00:23.873 00:30.190 0 M
5th Heppi91 in Wtcr Audi RS3 LMS
Best: 01:16.601, Potential: 01:16.322
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:10.459 05:08.719 00:27.734 00:34.006 1 M
2 01:22.585
C
00:24.494 00:25.641 00:32.450 1 M
3 01:19.772 00:24.296 00:24.476 00:31.000 0 M
4 01:18.779 00:24.177 00:23.651 00:30.951 0 M
5 01:19.202 00:24.851 00:23.950 00:30.401 0 M
6 01:17.637 00:24.068 00:23.517 00:30.052 0 M
7 12:19.660 00:24.250 00:24.336 11:31.074 1 M
8 01:42.857
C
00:37.122 00:28.331 00:37.404 2 M
9 01:21.255
C
00:25.333 00:24.295 00:31.627 1 M
10 01:19.177 00:24.750 00:23.895 00:30.532 0 M
11 01:20.591
C
00:24.791 00:24.584 00:31.216 1 M
12 04:28.310 03:31.368 00:25.226 00:31.716 0 M
13 01:21.147
C
00:24.320 00:23.868 00:32.959 1 M
14 02:50.761 01:55.451 00:24.544 00:30.766 0 M
15 01:18.697 00:24.306 00:23.953 00:30.438 0 M
16 01:20.502
C
00:24.917 00:24.755 00:30.830 1 M
17 01:19.533 00:24.255 00:24.245 00:31.033 0 M
18 03:36.954 02:40.897 00:24.304 00:31.753 0 M
19 01:18.268 00:24.353 00:23.391 00:30.524 0 M
20 01:17.419 00:24.301 00:23.562 00:29.556
S
0 M
21 03:46.018 02:50.173 00:23.827 00:32.018 2 M
22 01:18.008 00:24.346 00:23.432 00:30.230 0 M
23 01:16.601
L
00:23.898
S
00:22.868
S
00:29.835 0 M
6th Thorben Daum in Wtcr Volkswagen Golf GTI
Best: 01:17.218, Potential: 01:16.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.784 00:59.640 00:24.065 00:30.079 0 M
2 01:18.552
C
00:24.299 00:24.364 00:29.889 1 M
3 01:18.867 00:25.002 00:24.003 00:29.862 0 M
4 01:18.219 00:24.344 00:23.950 00:29.925 0 M
5 02:04.132 01:10.668 00:23.926 00:29.538 0 M
6 01:17.316 00:24.089 00:23.743 00:29.484 0 M
7 01:17.543 00:24.205 00:23.436
S
00:29.902 0 M
8 01:17.218
L
00:23.997
S
00:23.777 00:29.444
S
0 M
7th Waldemar Cebulla in Wtcr Peugeot 308 GTI
Best: 01:17.404, Potential: 01:16.513
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.639 01:52.010 00:25.038 00:30.591 0 M
2 01:29.571
C
00:24.856 00:24.314 00:40.401 1 M
3 01:19.240
C
00:25.181 00:24.264 00:29.795 1 M
4 01:20.268
C
00:26.515 00:23.963 00:29.790 1 M
5 01:18.007 00:24.142 00:24.160 00:29.705 0 M
6 01:18.112 00:24.495 00:23.602 00:30.015 0 M
7 03:51.445 02:58.008 00:23.894 00:29.543 0 M
8 01:19.453
C
00:24.413 00:24.399 00:30.641 1 M
9 01:18.720 00:24.171 00:24.232 00:30.317 0 M
10 02:02.706 00:43.830 00:25.677 00:53.199 2 M
11 01:18.358 00:24.489 00:24.115 00:29.754 0 M
12 01:18.103 00:24.301 00:23.940 00:29.862 0 M
13 01:17.590 00:24.162 00:23.588 00:29.840 0 M
14 04:06.147 03:12.934 00:24.026 00:29.187
S
0 M
15 01:17.404
L
00:24.250 00:23.566 00:29.588 0 M
16 01:18.710
C
00:24.278 00:24.175 00:30.257 1 M
17 01:19.279 00:24.456 00:24.191 00:30.632 0 M
18 01:18.161 00:24.166 00:23.611 00:30.384 0 M
19 02:28.098 01:34.952 00:23.342
S
00:29.804 0 M
20 01:17.638 00:23.984
S
00:23.693 00:29.961 0 M
21 01:48.627 00:39.695 00:29.754 00:39.178 1 M
22 01:18.097
C
00:24.281 00:23.886 00:29.930 1 M
23 01:18.845
C
00:24.323 00:24.593 00:29.929 1 M
8th Jörg czichy in Wtcr Volkswagen Golf GTI
Best: 01:17.698, Potential: 01:17.299
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.636 00:56.859 00:25.276 00:30.501 0 M
2 01:19.156 00:24.575 00:24.206 00:30.375 0 M
3 01:19.548
C
00:24.647 00:24.665 00:30.236 1 M
4 01:19.087 00:24.601 00:24.179 00:30.307 0 M
5 01:19.304 00:24.985 00:24.260 00:30.059 0 M
6 01:18.991 00:24.424 00:23.810 00:30.757 0 M
7 01:18.661 00:24.486 00:24.380 00:29.795 0 M
8 07:17.711 06:22.308 00:25.020 00:30.383 1 M
9 01:17.704 00:24.302 00:23.680 00:29.722 0 M
10 01:17.865 00:24.206
S
00:23.868 00:29.791 0 M
11 01:17.917 00:24.435 00:23.611 00:29.871 0 M
12 01:17.698
L
00:24.359 00:23.437
S
00:29.902 0 M
13 01:18.620 00:24.279 00:23.849 00:30.492 0 M
14 01:18.176 00:24.572 00:23.828 00:29.776 0 M
15 02:57.784 02:04.261 00:23.670 00:29.853 0 M
16 01:18.314 00:24.346 00:24.061 00:29.907 0 M
17 01:19.383 00:24.289 00:24.390 00:30.704 0 M
18 02:15.666 01:21.423 00:24.349 00:29.894 0 M
19 01:19.087
C
00:24.362 00:23.644 00:31.081 1 M
20 01:17.865 00:24.377 00:23.832 00:29.656
S
0 M
21 01:18.570 00:24.592 00:24.278 00:29.700 0 M
9th Steffen Peters in Wtcr Audi RS3 LMS
Best: 01:17.985, Potential: 01:17.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.330 01:54.018 00:25.182 00:31.130 0 M
2 01:18.347 00:24.303 00:23.526 00:30.518 0 M
3 01:19.301 00:24.645 00:24.678 00:29.978 1 M
4 01:19.113 00:24.393 00:23.867 00:30.853 0 M
5 01:17.985
L
00:24.182 00:23.580 00:30.223 0 M
6 04:25.198 03:28.115 00:27.046 00:30.037 0 M
7 01:18.314 00:24.054
S
00:23.732 00:30.528 0 M
8 01:18.023 00:24.069 00:23.336
S
00:30.618 0 M
9 01:18.951 00:24.150 00:24.147 00:30.654 0 M
10 01:18.754 00:24.151 00:23.819 00:30.784 0 M
11 01:18.053 00:24.409 00:23.715 00:29.929
S
0 M
12 01:18.752 00:24.249 00:23.773 00:30.730 0 M
13 01:19.139 00:24.771 00:23.498 00:30.870 0 M
14 01:18.572 00:24.212 00:23.959 00:30.401 0 M
15 01:18.411 00:24.154 00:23.962 00:30.295 0 M
16 01:21.103 00:24.236 00:25.439 00:31.428 1 M
17 01:19.606 00:24.170 00:24.831 00:30.605 0 M
10th Philipp Daum in Wtcr Volkswagen Golf GTI
Best: 01:20.741, Potential: 01:20.362
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.583 01:05.922 00:42.043 00:57.618 2 M
2 01:26.734 00:30.772 00:25.016 00:30.946 1 M
3 01:21.023 00:25.547 00:24.156
S
00:31.320 0 M
4 01:20.741
L
00:25.283
S
00:24.535 00:30.923
S
0 M