# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Noah Cebulla | Wtcr Cupra Leon TCR | 00:21:36.987 | 11 laps / 0 cuts |
01:54.852 Tyre: M |
01:57.437 | 0 |
2 | Marcel Lerbs | Wtcr Peugeot 308 GTI | 00:22:01.112 | 11 laps / 0 cuts |
01:57.078 Tyre: M |
01:58.924 | 5 |
3 | Dennis Schaus | Wtcr Audi RS3 LMS | 00:22:02.090 | 11 laps / 0 cuts |
01:58.330 Tyre: M |
01:59.101 | 4 |
4 | Heppi91 | Wtcr Audi RS3 LMS | 00:22:02.557 | 11 laps / 0 cuts |
01:57.262 Tyre: M |
01:58.907 | 2 |
5 | Damian Gladki | Wtcr Volkswagen Golf GTI | 00:22:07.725 | 11 laps / 1 cuts |
01:57.440 Tyre: M |
01:59.527 | 5 |
6 | Maximilian Gladki | Wtcr Audi RS3 LMS | 00:22:15.796 | 11 laps / 2 cuts |
01:57.794 Tyre: M |
02:00.030 | 9 |
7 | Waldemar Cebulla | Wtcr Peugeot 308 GTI | 00:22:22.422 | 11 laps / 0 cuts |
01:58.037 Tyre: M |
02:00.149 | 1 |
8 | Jörg czichy | Wtcr Volkswagen Golf GTI | 00:22:35.688 | 11 laps / 0 cuts |
01:59.270 Tyre: M |
02:02.049 | 1 |
9 | Steffen Peters | Wtcr Audi RS3 LMS | 00:22:40.999 | 11 laps / 0 cuts |
02:00.375 Tyre: M |
02:02.779 | 2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.618 | 00:36.218 |
00:34.039
S
S
|
00:52.361 | 0 | M |
2 | 1 |
01:54.852
L
L
|
00:28.749 | 00:34.060 |
00:52.043
S
S
|
0 | M |
3 | 1 | 01:55.258 |
00:28.732
S
S
|
00:34.159 | 00:52.367 | 0 | M |
4 | 1 | 01:55.322 | 00:28.733 | 00:34.398 | 00:52.191 | 0 | M |
5 | 1 | 02:02.276 | 00:28.938 | 00:34.357 | 00:58.981 | 0 | M |
6 | 1 | 02:03.015 | 00:36.290 | 00:34.434 | 00:52.291 | 0 | M |
7 | 1 | 01:55.766 | 00:29.002 | 00:34.528 | 00:52.236 | 0 | M |
8 | 1 | 01:55.688 | 00:28.816 | 00:34.367 | 00:52.505 | 0 | M |
9 | 1 | 01:57.966 | 00:29.176 | 00:35.698 | 00:53.092 | 0 | M |
10 | 1 | 01:56.896 | 00:28.984 | 00:34.821 | 00:53.091 | 0 | M |
11 | 1 | 01:57.339 | 00:29.242 | 00:34.781 | 00:53.316 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:11.853 | 00:40.745 | 00:35.757 | 00:55.351 | 0 | M |
2 | 5 | 01:59.002 | 00:30.591 |
00:35.091
S
|
00:53.320 | 0 | M |
3 | 4 | 01:59.386 | 00:30.984 | 00:35.612 | 00:52.790 | 0 | M |
4 | 4 |
01:57.078
L
|
00:29.147 | 00:35.254 |
00:52.677
S
|
0 | M |
5 | 3 | 01:59.609 | 00:30.410 | 00:35.659 | 00:53.540 | 0 | M |
6 | 2 | 01:58.523 |
00:29.027
S
|
00:35.830 | 00:53.666 | 0 | M |
7 | 2 | 02:00.256 | 00:29.378 | 00:36.469 | 00:54.409 | 0 | M |
8 | 2 | 01:58.301 | 00:29.220 | 00:35.950 | 00:53.131 | 0 | M |
9 | 2 | 01:58.686 | 00:29.370 | 00:35.756 | 00:53.560 | 0 | M |
10 | 2 | 01:58.233 | 00:29.222 | 00:35.658 | 00:53.353 | 0 | M |
11 | 2 | 02:00.168 | 00:29.456 | 00:35.578 | 00:55.134 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:11.083 | 00:39.544 | 00:35.613 | 00:55.926 | 0 | M |
2 | 3 | 01:59.368 | 00:30.228 |
00:35.370
S
|
00:53.770 | 0 | M |
3 | 5 | 02:01.096 | 00:31.132 | 00:35.532 | 00:54.432 | 0 | M |
4 | 5 | 01:59.156 | 00:29.544 | 00:35.505 | 00:54.107 | 0 | M |
5 | 5 |
01:58.330
L
|
00:29.145 | 00:35.545 | 00:53.640 | 0 | M |
6 | 4 | 01:58.481 | 00:29.278 | 00:35.968 |
00:53.235
S
|
0 | M |
7 | 3 | 01:58.965 | 00:29.271 | 00:35.450 | 00:54.244 | 0 | M |
8 | 3 | 01:58.624 | 00:29.358 | 00:35.505 | 00:53.761 | 0 | M |
9 | 3 | 01:58.373 | 00:29.210 | 00:35.577 | 00:53.586 | 0 | M |
10 | 3 | 01:58.443 |
00:29.127
S
|
00:35.788 | 00:53.528 | 0 | M |
11 | 3 | 02:00.177 | 00:30.357 | 00:36.179 | 00:53.641 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:13.504 | 00:41.538 | 00:37.138 | 00:54.828 | 0 | M |
2 | 7 | 02:01.794 | 00:30.057 | 00:36.899 | 00:54.838 | 0 | M |
3 | 6 | 02:00.194 | 00:29.709 | 00:36.522 | 00:53.963 | 0 | M |
4 | 6 | 01:58.735 | 00:29.585 | 00:36.226 |
00:52.924
S
|
0 | M |
5 | 6 |
01:57.262
L
|
00:28.788
S
|
00:35.104
S
|
00:53.370 | 0 | M |
6 | 6 | 01:59.075 | 00:28.936 | 00:36.140 | 00:53.999 | 0 | M |
7 | 6 | 01:58.420 | 00:28.897 | 00:35.860 | 00:53.663 | 0 | M |
8 | 6 | 01:58.558 | 00:29.273 | 00:35.938 | 00:53.347 | 0 | M |
9 | 4 | 01:59.305 | 00:29.985 | 00:36.161 | 00:53.159 | 0 | M |
10 | 4 | 01:57.446 | 00:28.806 | 00:35.554 | 00:53.086 | 0 | M |
11 | 4 | 01:58.290 | 00:29.298 | 00:35.792 | 00:53.200 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:11.714 | 00:37.863 | 00:35.847 | 00:58.004 | 0 | M |
2 | 4 | 01:59.108 | 00:30.238 | 00:35.136 | 00:53.734 | 0 | M |
3 | 3 | 01:58.326 | 00:29.320 | 00:35.609 | 00:53.397 | 0 | M |
4 | 3 |
01:57.440
L
|
00:29.663 |
00:34.930
S
|
00:52.847
S
|
0 | M |
5 | 2 | 02:00.279 | 00:30.548 | 00:35.550 | 00:54.181 | 1 | M |
6 | 5 | 02:01.553 | 00:30.113 | 00:37.764 | 00:53.676 | 0 | M |
7 | 5 | 01:58.762 |
00:29.234
S
|
00:35.757 | 00:53.771 | 0 | M |
8 | 5 | 01:59.742 | 00:30.457 | 00:35.581 | 00:53.704 | 0 | M |
9 | 6 | 02:01.765 | 00:30.654 | 00:37.377 | 00:53.734 | 0 | M |
10 | 5 | 01:59.580 | 00:29.602 | 00:35.784 | 00:54.194 | 0 | M |
11 | 5 | 01:59.474 | 00:29.447 | 00:36.091 | 00:53.936 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:11.248 | 00:38.130 | 00:35.712 | 00:57.406 | 0 | M |
2 | 2 | 01:58.553 |
00:29.283
S
|
00:34.955 | 00:54.315 | 0 | M |
3 | 2 |
01:57.794
L
|
00:29.333 |
00:34.831
S
|
00:53.630
S
|
0 | M |
4 | 2 | 01:58.524 | 00:29.495 | 00:35.344 | 00:53.685 | 0 | M |
5 | 4 | 02:01.454 | 00:31.198 | 00:36.432 | 00:53.824 | 0 | M |
6 | 3 | 01:58.991 | 00:29.622 | 00:35.666 | 00:53.703 | 0 | M |
7 | 4 | 02:00.472 | 00:29.604 | 00:35.216 | 00:55.652 | 0 | M |
8 | 4 | 01:59.453 | 00:29.894 | 00:35.353 | 00:54.206 | 0 | M |
9 | 5 | 02:02.106 | 00:30.071 | 00:37.926 | 00:54.109 | 0 | M |
10 | 6 | 02:02.930 | 00:30.105 | 00:37.701 | 00:55.124 | 0 | M |
11 | 6 | 02:04.256 | 00:29.720 | 00:38.916 | 00:55.620 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:20.913 | 00:49.931 | 00:36.378 | 00:54.604 | 0 | M |
2 | 8 | 01:58.340 | 00:29.461 |
00:35.338
S
|
00:53.541 | 0 | M |
3 | 7 | 01:59.099 | 00:29.478 | 00:35.702 | 00:53.919 | 0 | M |
4 | 7 |
01:58.037
L
|
00:29.311 | 00:35.752 |
00:52.974
S
|
0 | M |
5 | 7 | 01:58.154 |
00:29.131
S
|
00:35.631 | 00:53.392 | 0 | M |
6 | 7 | 02:01.359 | 00:29.360 | 00:35.515 | 00:56.484 | 0 | M |
7 | 7 | 02:00.608 | 00:30.482 | 00:35.937 | 00:54.189 | 0 | M |
8 | 7 | 01:59.734 | 00:29.531 | 00:36.504 | 00:53.699 | 0 | M |
9 | 7 | 02:00.002 | 00:29.634 | 00:36.323 | 00:54.045 | 0 | M |
10 | 7 | 01:59.815 | 00:29.833 | 00:36.513 | 00:53.469 | 0 | M |
11 | 7 | 02:06.348 | 00:35.700 | 00:36.431 | 00:54.217 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:15.226 | 00:40.370 |
00:35.739
S
|
00:59.117 | 0 | M |
2 | 9 | 02:05.416 | 00:29.552 | 00:36.387 | 00:59.477 | 0 | M |
3 | 9 | 02:00.479 | 00:29.472 | 00:37.791 |
00:53.216
S
|
0 | M |
4 | 9 | 02:01.125 | 00:29.405 | 00:37.238 | 00:54.482 | 0 | M |
5 | 8 | 02:00.762 |
00:29.304
S
|
00:36.360 | 00:55.098 | 0 | M |
6 | 8 | 01:59.969 | 00:30.141 | 00:35.986 | 00:53.842 | 0 | M |
7 | 8 | 02:00.103 | 00:29.775 | 00:35.973 | 00:54.355 | 0 | M |
8 | 9 | 02:11.045 | 00:30.093 | 00:46.466 | 00:54.486 | 0 | M |
9 | 9 |
01:59.270
L
|
00:29.703 | 00:36.225 | 00:53.342 | 0 | M |
10 | 8 | 02:01.449 | 00:29.851 | 00:37.021 | 00:54.577 | 0 | M |
11 | 8 | 02:00.879 | 00:30.096 | 00:36.486 | 00:54.297 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:13.241 | 00:41.207 | 00:36.495 | 00:55.539 | 0 | M |
2 | 6 | 02:01.705 | 00:30.130 | 00:36.985 | 00:54.590 | 0 | M |
3 | 8 | 02:05.335 | 00:29.989 | 00:36.522 | 00:58.824 | 0 | M |
4 | 8 | 02:00.871 | 00:30.034 | 00:36.517 | 00:54.320 | 0 | M |
5 | 9 | 02:03.333 |
00:29.642
S
|
00:37.459 | 00:56.232 | 0 | M |
6 | 9 |
02:00.375
L
|
00:29.871 | 00:36.404 |
00:54.100
S
|
0 | M |
7 | 9 | 02:00.501 | 00:29.852 |
00:36.333
S
|
00:54.316 | 0 | M |
8 | 8 | 02:01.868 | 00:29.839 | 00:36.347 | 00:55.682 | 0 | M |
9 | 8 | 02:05.031 | 00:30.576 | 00:36.350 | 00:58.105 | 0 | M |
10 | 9 | 02:03.183 | 00:30.190 | 00:36.967 | 00:56.026 | 0 | M |
11 | 9 | 02:05.595 | 00:30.536 | 00:37.873 | 00:57.186 | 0 | M |