# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Noah Cebulla | Wtcr Cupra Leon TCR | 00:21:58.192 | 10 laps / 0 cuts |
02:09.819 Tyre: M |
02:10.594 | 2 |
2 | Marcel Lerbs | Wtcr Peugeot 308 GTI | 00:22:14.909 | 10 laps / 0 cuts |
02:10.888 Tyre: M |
02:12.504 | 8 |
3 | Dennis Schaus | Wtcr Audi RS3 LMS | 00:22:19.922 | 10 laps / 0 cuts |
02:11.956 Tyre: M |
02:13.161 | 7 |
4 | Waldemar Cebulla | Wtcr Peugeot 308 GTI | 00:22:22.378 | 10 laps / 0 cuts |
02:12.463 Tyre: M |
02:13.524 | 1 |
5 | Thorben Daum | Wtcr Volkswagen Golf GTI | 00:22:39.996 | 10 laps / 0 cuts |
02:13.038 Tyre: M |
02:15.263 | 2 |
6 | Jörg czichy | Wtcr Volkswagen Golf GTI | 00:23:00.009 | 10 laps / 0 cuts |
02:14.349 Tyre: M |
02:16.403 | 0 |
7 | Steffen Peters | Wtcr Audi RS3 LMS | 00:14:01.645 | 6 laps / 0 cuts |
02:16.517 Tyre: M |
02:18.647 | 1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:22.868 | 00:45.623 | 00:59.648 | 00:37.597 | 0 | M |
2 | 2 | 02:11.492 | 00:36.259 | 00:57.938 | 00:37.295 | 0 | M |
3 | 1 |
02:09.819
L
L
|
00:35.044 |
00:57.708
S
S
|
00:37.067
S
|
0 | M |
4 | 1 | 02:09.924 |
00:34.852
S
S
|
00:57.749 | 00:37.323 | 0 | M |
5 | 1 | 02:10.810 | 00:35.270 | 00:58.168 | 00:37.372 | 0 | M |
6 | 1 | 02:10.384 | 00:34.980 | 00:57.951 | 00:37.453 | 0 | M |
7 | 1 | 02:10.667 | 00:35.029 | 00:58.392 | 00:37.246 | 0 | M |
8 | 1 | 02:10.655 | 00:35.296 | 00:58.108 | 00:37.251 | 0 | M |
9 | 1 | 02:10.457 | 00:35.215 | 00:58.140 | 00:37.102 | 0 | M |
10 | 1 | 02:11.141 | 00:34.959 | 00:58.418 | 00:37.764 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:22.428 | 00:44.849 | 00:59.959 | 00:37.620 | 0 | M |
2 | 4 | 02:15.283 | 00:39.437 | 00:58.663 | 00:37.183 | 0 | M |
3 | 4 |
02:10.888
L
|
00:35.668 |
00:58.338
S
|
00:36.882
S
S
|
0 | M |
4 | 3 | 02:12.035 | 00:36.365 | 00:58.487 | 00:37.183 | 0 | M |
5 | 2 | 02:12.901 | 00:35.296 | 01:00.134 | 00:37.471 | 0 | M |
6 | 2 | 02:12.148 |
00:35.290
S
|
00:58.990 | 00:37.868 | 0 | M |
7 | 2 | 02:11.932 | 00:35.303 | 00:59.247 | 00:37.382 | 0 | M |
8 | 2 | 02:12.166 | 00:35.758 | 00:58.671 | 00:37.737 | 0 | M |
9 | 2 | 02:12.621 | 00:35.641 | 00:59.198 | 00:37.782 | 0 | M |
10 | 2 | 02:12.569 | 00:35.406 | 00:59.125 | 00:38.038 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:21.478 | 00:45.399 |
00:58.733
S
|
00:37.346 | 0 | M |
2 | 3 | 02:13.737 | 00:36.883 | 00:59.485 | 00:37.369 | 0 | M |
3 | 3 | 02:12.353 | 00:36.126 | 00:58.868 | 00:37.359 | 0 | M |
4 | 2 | 02:12.402 | 00:35.796 | 00:59.184 | 00:37.422 | 0 | M |
5 | 3 | 02:14.293 | 00:35.896 | 01:00.224 | 00:38.173 | 0 | M |
6 | 3 | 02:11.959 |
00:35.276
S
|
00:59.248 | 00:37.435 | 0 | M |
7 | 3 | 02:13.916 | 00:36.028 | 00:59.620 | 00:38.268 | 0 | M |
8 | 3 |
02:11.956
L
|
00:35.715 | 00:58.932 |
00:37.309
S
|
0 | M |
9 | 3 | 02:13.611 | 00:35.857 | 00:59.567 | 00:38.187 | 0 | M |
10 | 3 | 02:14.230 | 00:35.743 | 01:00.142 | 00:38.345 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.712 | 00:43.282 | 00:59.216 | 00:38.214 | 0 | M |
2 | 1 | 02:12.840 | 00:35.748 | 00:59.256 | 00:37.836 | 0 | M |
3 | 2 | 02:13.541 | 00:36.188 | 00:59.383 | 00:37.970 | 0 | M |
4 | 4 | 02:15.524 | 00:38.509 | 00:59.328 |
00:37.687
S
|
0 | M |
5 | 4 | 02:13.540 | 00:36.232 | 00:59.486 | 00:37.822 | 0 | M |
6 | 4 |
02:12.463
L
|
00:35.479
S
|
00:59.121
S
|
00:37.863 | 0 | M |
7 | 4 | 02:13.773 | 00:36.658 | 00:59.193 | 00:37.922 | 0 | M |
8 | 4 | 02:13.681 | 00:36.364 | 00:59.153 | 00:38.164 | 0 | M |
9 | 4 | 02:13.251 | 00:35.952 | 00:59.521 | 00:37.778 | 0 | M |
10 | 4 | 02:13.110 | 00:35.585 | 00:59.369 | 00:38.156 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:22.655 | 00:44.425 |
00:59.287
S
|
00:38.943 | 0 | M |
2 | 5 | 02:16.271 | 00:36.043 | 01:01.785 | 00:38.443 | 0 | M |
3 | 5 | 02:14.148 | 00:35.922 | 01:00.479 | 00:37.747 | 0 | M |
4 | 5 |
02:13.038
L
|
00:35.847 | 00:59.697 |
00:37.494
S
|
0 | M |
5 | 5 | 02:13.996 | 00:35.842 | 01:00.381 | 00:37.773 | 0 | M |
6 | 5 | 02:15.451 | 00:36.617 | 01:00.975 | 00:37.859 | 0 | M |
7 | 5 | 02:14.474 |
00:35.789
S
|
00:59.886 | 00:38.799 | 0 | M |
8 | 5 | 02:14.849 | 00:36.587 | 00:59.562 | 00:38.700 | 0 | M |
9 | 5 | 02:16.191 | 00:35.850 | 01:01.474 | 00:38.867 | 0 | M |
10 | 5 | 02:18.951 | 00:36.657 | 01:02.982 | 00:39.312 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:32.419 | 00:45.949 | 01:03.139 | 00:43.331 | 0 | M |
2 | 7 | 02:16.112 | 00:36.663 | 01:00.668 | 00:38.781 | 0 | M |
3 | 7 | 02:23.116 | 00:36.984 | 01:07.590 | 00:38.542 | 0 | M |
4 | 7 |
02:14.349
L
|
00:35.987
S
|
00:59.445
S
|
00:38.917 | 0 | M |
5 | 6 | 02:16.736 | 00:37.682 | 01:00.364 | 00:38.690 | 0 | M |
6 | 6 | 02:15.777 | 00:36.673 | 01:01.029 |
00:38.075
S
|
0 | M |
7 | 6 | 02:15.535 | 00:36.737 | 01:00.238 | 00:38.560 | 0 | M |
8 | 6 | 02:15.996 | 00:36.887 | 01:00.323 | 00:38.786 | 0 | M |
9 | 6 | 02:15.387 | 00:36.315 | 01:00.277 | 00:38.795 | 0 | M |
10 | 6 | 02:14.622 | 00:36.391 | 00:59.774 | 00:38.457 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:28.441 | 00:45.332 | 01:03.279 | 00:39.830 | 0 | M |
2 | 6 | 02:18.921 | 00:37.653 | 01:02.275 | 00:38.993 | 0 | M |
3 | 6 | 02:19.121 | 00:38.830 | 01:01.880 |
00:38.411
S
|
0 | M |
4 | 6 | 02:19.007 | 00:38.352 | 01:01.555 | 00:39.100 | 0 | M |
5 | 7 | 02:19.669 | 00:38.847 | 01:02.347 | 00:38.475 | 0 | M |
6 | 7 |
02:16.517
L
|
00:36.915
S
|
01:00.893
S
|
00:38.709 | 0 | M |