# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Noah Cebulla | Wtcr Cupra Leon TCR | 00:21:52.015 | 10 laps / 0 cuts |
02:09.819 Tyre: M |
02:10.612 | 1 |
2 | Dennis Schaus | Wtcr Audi RS3 LMS | 00:22:11.336 | 10 laps / 0 cuts |
02:11.160 Tyre: M |
02:12.646 | 8 |
3 | Marcel Lerbs | Wtcr Peugeot 308 GTI | 00:22:17.196 | 10 laps / 0 cuts |
02:12.018 Tyre: M |
02:12.630 | 10 |
4 | Thorben Daum | Wtcr Volkswagen Golf GTI | 00:22:43.469 | 10 laps / 1 cuts |
02:14.228 Tyre: M |
02:15.891 | 2 |
5 | Jörg czichy | Wtcr Volkswagen Golf GTI | 00:22:54.211 | 10 laps / 1 cuts |
02:14.373 Tyre: M |
02:16.150 | 3 |
6 | Waldemar Cebulla | Wtcr Peugeot 308 GTI | 00:23:06.504 | 10 laps / 0 cuts |
02:12.696 Tyre: M |
02:18.278 | 3 |
7 | Philipp Daum | Wtcr Volkswagen Golf GTI | 00:23:24.170 | 10 laps / 2 cuts |
02:16.440 Tyre: M |
02:19.249 | 3 |
8 | Steffen Peters | Wtcr Audi RS3 LMS | 00:23:26.353 | 10 laps / 1 cuts |
02:17.398 Tyre: M |
02:18.838 | 1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:16.529 | 00:41.471 | 00:57.947 | 00:37.111 | 0 | M |
2 | 1 | 02:10.403 | 00:35.111 |
00:57.897
S
S
|
00:37.395 | 0 | M |
3 | 1 |
02:09.819
L
L
|
00:34.850 | 00:57.924 |
00:37.045
S
S
|
0 | M |
4 | 1 | 02:10.990 | 00:35.361 | 00:58.171 | 00:37.458 | 0 | M |
5 | 1 | 02:11.019 | 00:35.290 | 00:58.163 | 00:37.566 | 0 | M |
6 | 1 | 02:10.328 | 00:35.000 | 00:58.217 | 00:37.111 | 0 | M |
7 | 1 | 02:10.574 |
00:34.828
S
S
|
00:58.491 | 00:37.255 | 0 | M |
8 | 1 | 02:10.183 | 00:35.062 | 00:57.933 | 00:37.188 | 0 | M |
9 | 1 | 02:11.063 | 00:35.295 | 00:58.531 | 00:37.237 | 0 | M |
10 | 1 | 02:11.137 | 00:35.094 | 00:58.531 | 00:37.512 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:17.537 | 00:41.922 |
00:58.567
S
|
00:37.048
S
|
0 | M |
2 | 2 |
02:11.160
L
|
00:35.179
S
|
00:58.810 | 00:37.171 | 0 | M |
3 | 2 | 02:11.381 | 00:35.523 | 00:58.806 | 00:37.052 | 0 | M |
4 | 2 | 02:12.374 | 00:35.597 | 00:58.995 | 00:37.782 | 0 | M |
5 | 2 | 02:14.094 | 00:35.683 | 01:00.340 | 00:38.071 | 0 | M |
6 | 2 | 02:13.357 | 00:35.698 | 00:59.773 | 00:37.886 | 0 | M |
7 | 2 | 02:12.184 | 00:35.353 | 00:59.076 | 00:37.755 | 0 | M |
8 | 2 | 02:12.486 | 00:35.727 | 00:59.017 | 00:37.742 | 0 | M |
9 | 2 | 02:13.393 | 00:35.568 | 00:59.616 | 00:38.209 | 0 | M |
10 | 2 | 02:13.385 | 00:36.203 | 00:59.382 | 00:37.800 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:23.577 | 00:45.243 | 01:00.880 |
00:37.454
S
|
0 | M |
2 | 5 | 02:13.195 | 00:35.864 | 00:59.086 | 00:38.245 | 0 | M |
3 | 3 | 02:13.116 | 00:35.816 | 00:59.050 | 00:38.250 | 0 | M |
4 | 3 | 02:12.061 | 00:35.207 | 00:59.148 | 00:37.706 | 0 | M |
5 | 3 | 02:12.656 | 00:35.502 | 00:59.584 | 00:37.570 | 0 | M |
6 | 3 | 02:12.352 | 00:35.692 | 00:58.914 | 00:37.746 | 0 | M |
7 | 3 |
02:12.018
L
|
00:35.331 | 00:59.111 | 00:37.576 | 0 | M |
8 | 3 | 02:12.457 | 00:35.658 |
00:58.837
S
|
00:37.962 | 0 | M |
9 | 3 | 02:12.193 |
00:35.169
S
|
00:59.220 | 00:37.804 | 0 | M |
10 | 3 | 02:13.624 | 00:36.798 | 00:59.201 | 00:37.625 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:20.575 | 00:43.870 |
00:58.725
S
|
00:37.980
S
|
0 | M |
2 | 4 |
02:15.798
C
|
00:36.014 | 01:01.754 | 00:38.030 | 1 | M |
3 | 4 | 02:16.997 |
00:35.730
S
|
00:59.220 | 00:42.047 | 0 | M |
4 | 4 | 02:16.667 | 00:36.502 | 01:02.123 | 00:38.042 | 0 | M |
5 | 4 |
02:14.228
L
|
00:36.282 | 00:59.530 | 00:38.416 | 0 | M |
6 | 4 | 02:15.083 | 00:36.263 | 01:00.795 | 00:38.025 | 0 | M |
7 | 4 | 02:14.359 | 00:36.029 | 00:59.733 | 00:38.597 | 0 | M |
8 | 4 | 02:16.347 | 00:35.807 | 00:59.792 | 00:40.748 | 0 | M |
9 | 4 | 02:16.052 | 00:36.427 | 01:00.089 | 00:39.536 | 0 | M |
10 | 4 | 02:17.396 | 00:36.587 | 01:02.240 | 00:38.569 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:27.215 | 00:46.730 | 01:01.264 | 00:39.221 | 0 | M |
2 | 7 | 02:18.891 | 00:39.211 | 01:01.159 | 00:38.521 | 0 | M |
3 | 7 | 02:18.411 | 00:37.277 | 01:01.313 | 00:39.821 | 0 | M |
4 | 7 | 02:15.008 | 00:35.968 | 01:00.057 | 00:38.983 | 0 | M |
5 | 7 | 02:18.342 |
00:35.876
S
|
01:03.199 | 00:39.267 | 0 | M |
6 | 6 | 02:17.844 | 00:38.560 | 01:00.890 | 00:38.394 | 1 | M |
7 | 6 | 02:14.504 | 00:36.364 | 01:00.358 |
00:37.782
S
|
0 | M |
8 | 5 | 02:15.002 | 00:36.196 | 01:00.511 | 00:38.295 | 0 | M |
9 | 5 |
02:14.373
L
|
00:36.029 |
00:59.747
S
|
00:38.597 | 0 | M |
10 | 5 | 02:14.675 | 00:36.557 | 00:59.981 | 00:38.137 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:22.038 | 00:44.378 | 00:59.239 | 00:38.421 | 0 | M |
2 | 3 | 02:13.483 | 00:35.801 | 00:59.788 |
00:37.894
S
|
0 | M |
3 | 5 | 02:26.453 | 00:35.843 | 00:59.742 | 00:50.868 | 0 | M |
4 | 5 | 02:12.820 | 00:35.499 |
00:59.174
S
|
00:38.147 | 0 | M |
5 | 5 | 02:14.502 | 00:36.190 | 01:00.278 | 00:38.034 | 0 | M |
6 | 5 |
02:12.696
L
|
00:35.387
S
|
00:59.225 | 00:38.084 | 0 | M |
7 | 5 | 02:13.712 | 00:35.680 | 00:59.504 | 00:38.528 | 0 | M |
8 | 6 | 02:31.589 | 00:35.413 | 00:59.841 | 00:56.335 | 0 | M |
9 | 6 | 02:16.262 | 00:36.201 | 01:00.903 | 00:39.158 | 0 | M |
10 | 6 | 02:22.986 | 00:35.742 | 01:08.112 | 00:39.132 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:26.149 | 00:44.660 | 01:02.663 | 00:38.826 | 0 | M |
2 | 6 | 02:19.416 | 00:39.137 | 01:01.659 | 00:38.620 | 0 | M |
3 | 6 | 02:16.890 | 00:37.143 |
01:01.168
S
|
00:38.579
S
|
0 | M |
4 | 6 |
02:16.440
L
|
00:36.243
S
|
01:01.254 | 00:38.943 | 0 | M |
5 | 6 |
02:18.608
C
|
00:35.941 | 01:03.068 | 00:39.599 | 1 | M |
6 | 7 | 02:19.750 | 00:38.082 | 01:02.860 | 00:38.808 | 0 | M |
7 | 7 | 02:19.865 | 00:37.229 | 01:02.312 | 00:40.324 | 0 | M |
8 | 7 | 02:20.978 | 00:39.035 | 01:02.199 | 00:39.744 | 0 | M |
9 | 7 | 02:21.410 | 00:38.054 | 01:02.789 | 00:40.567 | 0 | M |
10 | 7 | 02:24.691 | 00:38.225 | 01:05.827 | 00:40.639 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:29.268 | 00:46.848 | 01:03.648 | 00:38.772 | 0 | M |
2 | 8 | 02:18.865 | 00:37.790 | 01:01.606 | 00:39.469 | 0 | M |
3 | 8 | 02:18.335 | 00:37.144 | 01:02.240 | 00:38.951 | 0 | M |
4 | 8 | 02:17.423 | 00:37.753 |
01:00.791
S
|
00:38.879 | 0 | M |
5 | 8 | 02:20.430 | 00:37.650 | 01:02.991 | 00:39.789 | 0 | M |
6 | 8 | 02:19.554 | 00:38.142 | 01:02.757 | 00:38.655 | 0 | M |
7 | 8 |
02:17.398
L
|
00:37.345 | 01:01.434 |
00:38.619
S
|
0 | M |
8 | 8 | 02:17.894 |
00:36.788
S
|
01:01.767 | 00:39.339 | 0 | M |
9 | 8 | 02:20.808 | 00:37.452 | 01:03.225 | 00:40.131 | 0 | M |
10 | 8 | 02:26.438 | 00:38.092 | 01:08.409 | 00:39.937 | 1 | M |