# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | Porsche 911 GT3 CUP 2017 | 00:21:36.586 | 13 laps / 0 cuts |
01:37.613 Tyre: H |
01:39.072 |
Ballast:
10 kg
Restrictor: 7% |
4 |
2 | Dennis Schaus | Porsche 911 GT3 CUP 2017 | 00:22:02.696 | 13 laps / 0 cuts |
01:39.958 Tyre: H |
01:41.260 |
Ballast:
5 kg
Restrictor: 4% |
3 |
3 | Maximilian Gladki | Porsche 911 GT3 CUP 2017 | 00:22:14.494 | 13 laps / 0 cuts |
01:37.925 Tyre: H |
01:42.268 |
Ballast:
3 kg
Restrictor: 2% |
4 |
4 | Frank Heppner | Porsche 911 GT3 CUP 2017 | 00:22:27.952 | 13 laps / 0 cuts |
01:41.190 Tyre: H |
01:42.059 |
|
4 |
5 | Damian Gladki | Porsche 911 GT3 CUP 2017 | 00:23:02.011 | 13 laps / 0 cuts |
01:41.757 Tyre: H |
01:45.886 |
|
3 |
6 | Waldemar Cebulla | Audi TT CUP | 00:21:57.886 | 12 laps / 0 cuts |
01:47.975 Tyre: M |
01:49.148 |
Ballast:
7 kg
Restrictor: 5% |
1 |
7 | Steffen P. | Audi TT CUP | 00:22:04.562 | 12 laps / 0 cuts |
01:48.360 Tyre: M |
01:49.623 |
|
1 |
8 | Florian Atzwanger | Porsche 911 GT3 CUP 2017 | 00:16:43.373 | 10 laps / 0 cuts |
01:38.597 Tyre: H |
01:39.373 |
Ballast:
4 kg
Restrictor: 3% |
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:47.750 | 00:40.512 | 00:17.873 | 00:26.870 | 00:22.495 | 0 | H |
2 | 1 | 01:39.848 | 00:32.799 | 00:17.288 | 00:27.433 | 00:22.328 | 0 | H |
3 | 1 | 01:37.671 | 00:31.669 | 00:17.064 | 00:26.744 | 00:22.194 | 0 | H |
4 | 1 |
01:37.613
L
L
|
00:31.522
S
S
|
00:17.023 | 00:26.884 | 00:22.184 | 0 | H |
5 | 1 | 01:38.561 | 00:32.060 | 00:17.163 |
00:26.730
S
S
|
00:22.608 | 0 | H |
6 | 1 | 01:38.062 | 00:31.840 |
00:17.010
S
|
00:27.022 | 00:22.190 | 0 | H |
7 | 1 | 01:38.479 | 00:31.857 | 00:17.441 | 00:26.866 | 00:22.315 | 0 | H |
8 | 1 | 01:44.820 | 00:38.039 | 00:17.191 | 00:26.937 | 00:22.653 | 0 | H |
9 | 1 | 01:38.235 | 00:31.981 | 00:17.226 | 00:26.798 | 00:22.230 | 0 | H |
10 | 1 | 01:38.558 | 00:31.841 | 00:17.074 | 00:26.833 | 00:22.810 | 0 | H |
11 | 1 | 01:39.353 | 00:32.169 | 00:17.396 | 00:27.347 | 00:22.441 | 0 | H |
12 | 1 | 01:38.427 | 00:32.096 | 00:17.186 | 00:26.973 |
00:22.172
S
S
|
0 | H |
13 | 1 | 01:39.242 | 00:32.490 | 00:17.297 | 00:27.063 | 00:22.392 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.583 | 00:39.506 | 00:17.748 | 00:27.608 | 00:22.721 | 0 | H |
2 | 4 | 01:42.739 | 00:33.754 | 00:17.748 | 00:27.680 | 00:23.557 | 0 | H |
3 | 4 | 01:41.764 | 00:33.589 | 00:17.500 | 00:27.545 | 00:23.130 | 0 | H |
4 | 3 | 01:41.458 | 00:32.793 | 00:17.558 | 00:27.747 | 00:23.360 | 0 | H |
5 | 3 | 01:40.405 | 00:33.198 | 00:17.261 | 00:27.270 | 00:22.676 | 0 | H |
6 | 3 | 01:40.855 | 00:32.838 | 00:17.334 | 00:27.481 | 00:23.202 | 0 | H |
7 | 3 | 01:40.121 | 00:32.869 | 00:17.266 | 00:27.248 | 00:22.738 | 0 | H |
8 | 3 | 01:40.469 |
00:32.411
S
|
00:17.334 | 00:28.058 | 00:22.666 | 0 | H |
9 | 3 | 01:40.267 | 00:32.762 | 00:17.465 | 00:27.324 | 00:22.716 | 0 | H |
10 | 3 | 01:40.212 | 00:32.707 | 00:17.442 | 00:27.495 |
00:22.568
S
|
0 | H |
11 | 2 |
01:39.958
L
|
00:32.715 | 00:17.244 | 00:27.332 | 00:22.667 | 0 | H |
12 | 2 | 01:41.463 | 00:33.823 | 00:17.528 |
00:27.175
S
|
00:22.937 | 0 | H |
13 | 2 | 01:45.417 | 00:32.913 |
00:16.924
S
|
00:27.607 | 00:27.973 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:47.291 | 00:38.599 | 00:17.878 | 00:27.919 | 00:22.895 | 0 | H |
2 | 2 | 01:42.738 | 00:32.893 | 00:17.662 | 00:28.603 | 00:23.580 | 0 | H |
3 | 3 | 01:41.776 | 00:33.214 | 00:17.735 | 00:27.710 | 00:23.117 | 0 | H |
4 | 4 | 01:41.796 | 00:32.631 | 00:17.860 | 00:27.734 | 00:23.571 | 0 | H |
5 | 4 | 01:43.752 | 00:36.647 | 00:17.389 | 00:27.323 |
00:22.393
S
|
0 | H |
6 | 4 | 01:40.880 | 00:32.647 | 00:17.492 | 00:28.142 | 00:22.599 | 0 | H |
7 | 4 | 01:41.640 |
00:31.997
S
|
00:17.532 | 00:29.403 | 00:22.708 | 0 | H |
8 | 4 | 01:41.299 | 00:32.616 | 00:17.730 | 00:27.409 | 00:23.544 | 0 | H |
9 | 4 | 01:39.212 | 00:32.725 | 00:15.462 |
00:27.031
S
|
00:23.994 | 0 | H |
10 | 4 | 01:42.796 | 00:33.707 | 00:15.787 | 00:27.648 | 00:25.654 | 0 | H |
11 | 3 |
01:37.925
L
|
00:32.725 |
00:15.259
S
S
|
00:27.225 | 00:22.716 | 0 | H |
12 | 3 | 01:51.783 | 00:32.479 | 00:22.158 | 00:28.557 | 00:28.589 | 0 | H |
13 | 3 | 01:41.628 | 00:35.487 | 00:15.858 | 00:27.522 | 00:22.761 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:03.245 | 00:53.280 | 00:18.297 | 00:27.967 | 00:23.701 | 0 | H |
2 | 7 | 01:43.286 | 00:32.574 | 00:17.734 | 00:28.237 | 00:24.741 | 0 | H |
3 | 6 | 01:41.712 | 00:32.762 | 00:17.775 | 00:27.959 | 00:23.216 | 0 | H |
4 | 6 | 01:41.420 | 00:32.634 | 00:17.721 | 00:27.927 | 00:23.138 | 0 | H |
5 | 6 |
01:41.190
L
|
00:32.700 | 00:17.761 | 00:27.671 |
00:23.058
S
|
0 | H |
6 | 6 | 01:42.604 |
00:32.512
S
|
00:18.445 | 00:28.062 | 00:23.585 | 0 | H |
7 | 5 | 01:42.344 | 00:32.594 |
00:17.492
S
|
00:28.048 | 00:24.210 | 0 | H |
8 | 5 | 01:41.982 | 00:32.987 | 00:18.081 |
00:27.666
S
|
00:23.248 | 0 | H |
9 | 5 | 01:41.929 | 00:33.029 | 00:17.695 | 00:28.070 | 00:23.135 | 0 | H |
10 | 5 | 01:41.634 | 00:32.567 | 00:17.636 | 00:27.868 | 00:23.563 | 0 | H |
11 | 4 | 01:42.168 | 00:33.169 | 00:17.690 | 00:27.935 | 00:23.374 | 0 | H |
12 | 4 | 01:42.663 | 00:33.147 | 00:17.603 | 00:28.369 | 00:23.544 | 0 | H |
13 | 4 | 01:41.785 | 00:33.169 | 00:17.663 | 00:27.737 | 00:23.216 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.405 | 00:41.137 | 00:18.113 | 00:28.723 | 00:23.432 | 0 | H |
2 | 5 | 01:45.556 | 00:34.011 | 00:17.901 | 00:29.816 | 00:23.828 | 0 | H |
3 | 5 | 01:43.636 | 00:33.486 | 00:17.617 | 00:29.547 | 00:22.986 | 0 | H |
4 | 5 | 01:43.487 | 00:33.283 | 00:17.438 | 00:29.947 |
00:22.819
S
|
0 | H |
5 | 5 | 01:43.818 | 00:34.216 | 00:17.703 | 00:28.183 | 00:23.716 | 0 | H |
6 | 5 | 01:42.600 | 00:33.250 | 00:18.149 |
00:27.719
S
|
00:23.482 | 0 | H |
7 | 6 | 01:53.660 | 00:33.066 | 00:17.405 | 00:39.776 | 00:23.413 | 0 | H |
8 | 6 |
01:41.757
L
|
00:33.033
S
|
00:17.793 | 00:27.935 | 00:22.996 | 0 | H |
9 | 6 | 01:46.388 | 00:33.101 |
00:17.389
S
|
00:28.120 | 00:27.778 | 0 | H |
10 | 6 | 01:49.168 | 00:38.883 | 00:18.089 | 00:28.486 | 00:23.710 | 0 | H |
11 | 5 | 01:45.081 | 00:33.859 | 00:17.924 | 00:28.795 | 00:24.503 | 0 | H |
12 | 5 | 01:46.334 | 00:35.324 | 00:18.388 | 00:28.709 | 00:23.913 | 0 | H |
13 | 5 | 01:49.150 | 00:34.945 | 00:18.693 | 00:29.453 | 00:26.059 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:57.290 | 00:42.509 | 00:19.963 | 00:29.830 | 00:24.988 | 0 | M |
2 | 6 | 01:49.002 |
00:34.671
S
|
00:19.282 | 00:29.331 | 00:25.718 | 0 | M |
3 | 7 | 01:48.967 | 00:35.266 | 00:19.485 | 00:29.389 | 00:24.827 | 0 | M |
4 | 7 | 01:49.616 | 00:35.992 | 00:19.476 |
00:28.917
S
|
00:25.231 | 0 | M |
5 | 7 | 01:48.723 | 00:34.913 | 00:19.242 | 00:29.970 |
00:24.598
S
|
0 | M |
6 | 7 | 01:48.409 | 00:34.987 |
00:19.067
S
|
00:29.331 | 00:25.024 | 0 | M |
7 | 7 | 01:48.185 | 00:34.732 | 00:19.089 | 00:29.461 | 00:24.903 | 0 | M |
8 | 7 |
01:47.975
L
|
00:34.864 | 00:19.300 | 00:29.111 | 00:24.700 | 0 | M |
9 | 7 | 01:48.831 | 00:34.725 | 00:19.170 | 00:29.610 | 00:25.326 | 0 | M |
10 | 7 | 01:49.098 | 00:35.054 | 00:19.162 | 00:29.232 | 00:25.650 | 0 | M |
11 | 6 | 01:50.209 | 00:35.054 | 00:19.454 | 00:30.200 | 00:25.501 | 0 | M |
12 | 6 | 01:51.619 | 00:36.231 | 00:19.943 | 00:29.898 | 00:25.547 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:58.770 | 00:42.476 | 00:20.737 | 00:29.402 | 00:26.155 | 0 | M |
2 | 8 | 01:48.881 |
00:34.479
S
|
00:19.061 | 00:30.389 | 00:24.952 | 0 | M |
3 | 8 | 01:48.461 | 00:34.508 | 00:19.166 | 00:30.137 | 00:24.650 | 0 | M |
4 | 8 | 01:49.406 | 00:35.733 | 00:19.525 |
00:29.372
S
|
00:24.776 | 0 | M |
5 | 8 | 01:49.181 | 00:35.395 | 00:19.147 | 00:29.606 | 00:25.033 | 0 | M |
6 | 8 | 01:49.596 | 00:35.508 | 00:19.125 | 00:30.186 | 00:24.777 | 0 | M |
7 | 8 |
01:48.360
L
|
00:34.794 |
00:18.922
S
|
00:29.529 | 00:25.115 | 0 | M |
8 | 8 | 01:49.944 | 00:35.289 | 00:19.260 | 00:30.311 | 00:25.084 | 0 | M |
9 | 8 | 01:49.700 | 00:35.266 | 00:19.368 | 00:29.997 | 00:25.069 | 0 | M |
10 | 8 | 01:51.355 | 00:36.016 | 00:19.517 | 00:30.357 | 00:25.465 | 0 | M |
11 | 7 | 01:49.653 | 00:35.879 | 00:19.207 | 00:29.920 |
00:24.647
S
|
0 | M |
12 | 7 | 01:51.316 | 00:35.509 | 00:20.313 | 00:29.763 | 00:25.731 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:49.058 | 00:39.961 | 00:19.039 | 00:27.401 | 00:22.657 | 0 | H |
2 | 3 | 01:41.140 | 00:32.762 | 00:17.429 | 00:27.769 | 00:23.180 | 0 | H |
3 | 2 | 01:39.861 | 00:32.473 | 00:17.298 | 00:27.428 | 00:22.662 | 0 | H |
4 | 2 | 01:38.846 |
00:31.787
S
|
00:17.357 | 00:27.355 | 00:22.347 | 0 | H |
5 | 2 |
01:38.597
L
|
00:31.836 | 00:17.262 |
00:27.094
S
|
00:22.405 | 0 | H |
6 | 2 | 01:39.803 | 00:32.547 |
00:17.253
S
|
00:27.234 | 00:22.769 | 0 | H |
7 | 2 | 01:39.655 | 00:31.872 |
00:17.253
S
|
00:27.999 | 00:22.531 | 0 | H |
8 | 2 | 01:38.807 | 00:31.911 | 00:17.378 | 00:27.203 |
00:22.315
S
|
0 | H |
9 | 2 | 01:38.751 | 00:31.916 | 00:17.375 | 00:27.099 | 00:22.361 | 0 | H |
10 | 2 | 01:38.905 | 00:31.900 | 00:17.280 | 00:27.131 | 00:22.594 | 0 | H |