# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Florian Atzwanger | Porsche 911 GT3 CUP 2017 | 00:20:05.678 | 12 laps / 0 cuts |
01:38.264 Tyre: H |
01:39.996 |
Ballast:
4 kg
Restrictor: 3% |
1 |
2 | Noah Cebulla | Porsche 911 GT3 CUP 2017 | 00:20:06.133 | 12 laps / 0 cuts |
01:38.317 Tyre: H |
01:39.842 |
Ballast:
10 kg
Restrictor: 7% |
2 |
3 | Dennis Schaus | Porsche 911 GT3 CUP 2017 | 00:20:09.884 | 12 laps / 0 cuts |
01:39.490 Tyre: H |
01:40.300 |
Ballast:
5 kg
Restrictor: 4% |
2 |
4 | Frank Heppner | Porsche 911 GT3 CUP 2017 | 00:20:41.497 | 12 laps / 0 cuts |
01:40.283 Tyre: H |
01:43.063 |
|
3 |
5 | Maximilian Gladki | Porsche 911 GT3 CUP 2017 | 00:20:53.628 | 12 laps / 0 cuts |
01:37.911 Tyre: H |
01:42.786 |
Ballast:
3 kg
Restrictor: 2% |
6 |
6 | Damian Gladki | Porsche 911 GT3 CUP 2017 | 00:21:18.849 | 12 laps / 0 cuts |
01:42.403 Tyre: H |
01:45.925 |
|
1 |
7 | Steffen P. | Audi TT CUP | 00:20:21.345 | 11 laps / 0 cuts |
01:49.038 Tyre: M |
01:50.253 |
|
2 |
8 | Waldemar Cebulla | Audi TT CUP | 00:20:22.585 | 11 laps / 0 cuts |
01:48.322 Tyre: M |
01:50.449 |
Ballast:
7 kg
Restrictor: 5% |
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.779 | 00:37.465 | 00:17.518 | 00:27.811 | 00:22.985 | 0 | H |
2 | 1 | 01:39.956 | 00:32.551 | 00:17.446 | 00:27.365 | 00:22.594 | 0 | H |
3 | 1 | 01:39.290 | 00:31.989 | 00:17.234 | 00:27.446 | 00:22.621 | 0 | H |
4 | 1 | 01:38.786 | 00:31.943 | 00:17.379 | 00:27.194 |
00:22.270
S
|
0 | H |
5 | 1 | 01:38.660 |
00:31.759
S
|
00:17.311 | 00:27.032 | 00:22.558 | 0 | H |
6 | 1 | 01:39.007 | 00:32.173 | 00:17.226 | 00:27.126 | 00:22.482 | 0 | H |
7 | 1 | 01:39.145 | 00:32.090 | 00:17.276 | 00:27.238 | 00:22.541 | 0 | H |
8 | 1 | 01:39.203 | 00:31.897 | 00:17.266 | 00:27.532 | 00:22.508 | 0 | H |
9 | 1 | 01:49.352 | 00:32.213 | 00:26.978 | 00:27.585 | 00:22.576 | 0 | H |
10 | 1 | 01:39.012 | 00:32.029 | 00:17.375 | 00:27.207 | 00:22.401 | 0 | H |
11 | 1 | 01:39.287 | 00:31.927 | 00:17.294 | 00:27.580 | 00:22.486 | 0 | H |
12 | 1 |
01:38.264
L
|
00:31.799 |
00:17.119
S
|
00:26.932
S
|
00:22.414 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:47.895 | 00:40.219 | 00:17.271 | 00:27.702 | 00:22.703 | 0 | H |
2 | 3 | 01:38.878 | 00:32.202 | 00:17.140 | 00:26.847 | 00:22.689 | 0 | H |
3 | 2 | 01:38.695 | 00:32.324 | 00:17.343 |
00:26.793
S
S
|
00:22.235
S
S
|
0 | H |
4 | 2 | 01:38.844 | 00:32.001 | 00:17.244 | 00:27.049 | 00:22.550 | 0 | H |
5 | 2 | 01:38.532 | 00:31.913 | 00:17.101 | 00:26.910 | 00:22.608 | 0 | H |
6 | 2 | 01:39.279 | 00:32.175 | 00:17.302 | 00:27.050 | 00:22.752 | 0 | H |
7 | 2 | 01:38.855 | 00:31.981 |
00:16.997
S
|
00:27.112 | 00:22.765 | 0 | H |
8 | 2 | 01:39.111 | 00:32.029 | 00:17.267 | 00:27.346 | 00:22.469 | 0 | H |
9 | 3 | 01:50.105 | 00:32.062 | 00:28.386 | 00:27.067 | 00:22.590 | 0 | H |
10 | 2 | 01:38.629 | 00:32.119 | 00:17.226 | 00:27.005 | 00:22.279 | 0 | H |
11 | 2 | 01:39.019 |
00:31.686
S
S
|
00:17.401 | 00:27.527 | 00:22.405 | 0 | H |
12 | 2 |
01:38.317
L
|
00:31.762 | 00:17.019 | 00:26.991 | 00:22.545 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:46.604 | 00:38.484 | 00:17.554 | 00:27.698 | 00:22.868 | 0 | H |
2 | 2 | 01:39.831 | 00:32.357 | 00:17.352 | 00:27.297 | 00:22.825 | 0 | H |
3 | 3 | 01:40.565 |
00:32.228
S
|
00:17.861 | 00:27.945 | 00:22.531 | 0 | H |
4 | 3 | 01:39.565 | 00:32.245 | 00:17.451 | 00:27.360 | 00:22.509 | 0 | H |
5 | 3 | 01:43.289 | 00:32.423 | 00:17.488 | 00:27.387 | 00:25.991 | 0 | H |
6 | 3 | 01:40.154 | 00:32.857 | 00:17.383 | 00:27.275 | 00:22.639 | 0 | H |
7 | 3 | 01:39.925 | 00:32.556 | 00:17.442 | 00:27.269 | 00:22.658 | 0 | H |
8 | 3 | 01:39.878 | 00:32.459 | 00:17.397 | 00:27.428 | 00:22.594 | 0 | H |
9 | 2 | 01:40.024 | 00:32.587 |
00:17.222
S
|
00:27.404 | 00:22.811 | 0 | H |
10 | 3 | 01:40.293 | 00:32.676 | 00:17.711 | 00:27.140 | 00:22.766 | 0 | H |
11 | 3 | 01:40.287 | 00:32.422 | 00:17.478 | 00:27.535 | 00:22.852 | 0 | H |
12 | 3 |
01:39.490
L
|
00:32.616 | 00:17.423 |
00:27.023
S
|
00:22.428
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:47.829 | 00:39.239 | 00:17.870 | 00:27.904 | 00:22.816 | 0 | H |
2 | 4 | 01:41.655 | 00:33.434 | 00:17.470 | 00:27.675 | 00:23.076 | 0 | H |
3 | 4 | 01:40.318 | 00:32.408 | 00:17.649 | 00:27.581 |
00:22.680
S
|
0 | H |
4 | 4 |
01:40.283
L
|
00:32.266
S
|
00:17.411
S
|
00:27.819 | 00:22.787 | 0 | H |
5 | 4 | 01:40.676 | 00:32.281 | 00:17.437 | 00:28.000 | 00:22.958 | 0 | H |
6 | 4 | 01:40.798 | 00:32.740 | 00:17.595 |
00:27.391
S
|
00:23.072 | 0 | H |
7 | 4 | 01:52.353 | 00:42.625 | 00:18.365 | 00:28.242 | 00:23.121 | 0 | H |
8 | 4 | 01:49.952 | 00:32.814 | 00:25.272 | 00:28.170 | 00:23.696 | 0 | H |
9 | 4 | 01:42.054 | 00:32.925 | 00:17.707 | 00:28.130 | 00:23.292 | 0 | H |
10 | 4 | 01:41.754 | 00:33.070 | 00:17.438 | 00:27.940 | 00:23.306 | 0 | H |
11 | 4 | 01:41.920 | 00:32.467 | 00:17.860 | 00:28.058 | 00:23.535 | 0 | H |
12 | 4 | 01:41.930 | 00:32.846 | 00:17.717 | 00:27.797 | 00:23.570 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:02.996 | 00:52.608 | 00:19.098 | 00:28.219 | 00:23.071 | 0 | H |
2 | 6 | 01:44.312 | 00:32.600 | 00:17.605 | 00:30.802 | 00:23.305 | 0 | H |
3 | 6 | 01:50.099 | 00:32.502 | 00:17.752 | 00:27.603 | 00:32.242 | 0 | H |
4 | 6 | 01:44.772 | 00:34.558 | 00:19.093 | 00:27.513 | 00:23.608 | 0 | H |
5 | 6 | 01:41.614 | 00:33.025 | 00:17.518 | 00:28.094 | 00:22.977 | 0 | H |
6 | 6 | 01:39.532 | 00:32.648 | 00:15.539 | 00:27.288 | 00:24.057 | 0 | H |
7 | 6 | 01:53.910 | 00:32.964 | 00:17.918 | 00:35.105 | 00:27.923 | 0 | H |
8 | 6 | 01:41.488 | 00:32.674 | 00:17.838 | 00:27.680 | 00:23.296 | 0 | H |
9 | 5 | 01:40.545 | 00:32.612 | 00:17.766 | 00:27.595 |
00:22.572
S
|
0 | H |
10 | 5 | 01:38.415 | 00:33.007 | 00:15.444 | 00:27.328 | 00:22.636 | 0 | H |
11 | 5 |
01:37.911
L
L
|
00:32.269
S
|
00:15.421
S
S
|
00:27.523 | 00:22.698 | 0 | H |
12 | 5 | 01:38.054 | 00:32.796 | 00:15.498 |
00:27.094
S
|
00:22.666 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:53.705 | 00:42.479 | 00:18.455 | 00:29.228 | 00:23.543 | 0 | H |
2 | 5 | 01:44.857 | 00:33.690 | 00:18.369 | 00:28.323 | 00:24.475 | 0 | H |
3 | 5 | 01:43.055 | 00:33.441 | 00:17.811 | 00:28.583 |
00:23.220
S
|
0 | H |
4 | 5 | 01:43.880 |
00:33.285
S
|
00:18.099 | 00:28.521 | 00:23.975 | 0 | H |
5 | 5 | 01:43.705 | 00:34.621 | 00:17.788 |
00:27.765
S
|
00:23.531 | 0 | H |
6 | 5 |
01:42.403
L
|
00:33.337 | 00:17.973 |
00:27.765
S
|
00:23.328 | 0 | H |
7 | 5 | 01:53.005 | 00:42.841 | 00:18.086 | 00:28.134 | 00:23.944 | 0 | H |
8 | 5 | 01:53.910 | 00:41.478 | 00:19.192 | 00:29.273 | 00:23.967 | 0 | H |
9 | 6 | 01:44.426 | 00:34.622 | 00:17.820 | 00:28.404 | 00:23.580 | 0 | H |
10 | 6 | 01:47.710 | 00:36.920 | 00:18.032 | 00:28.742 | 00:24.016 | 0 | H |
11 | 6 | 01:44.302 | 00:34.718 | 00:17.757 | 00:28.310 | 00:23.517 | 0 | H |
12 | 6 | 01:43.928 | 00:34.610 |
00:17.605
S
|
00:28.417 | 00:23.296 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:58.859 | 00:44.861 | 00:19.958 |
00:29.417
S
|
00:24.623 | 0 | M |
2 | 7 | 01:51.067 |
00:34.670
S
|
00:19.085
S
|
00:31.234 | 00:26.078 | 0 | M |
3 | 7 | 01:49.581 | 00:35.160 | 00:19.386 | 00:29.857 | 00:25.178 | 0 | M |
4 | 7 | 01:49.300 | 00:35.221 | 00:19.409 | 00:29.907 | 00:24.763 | 0 | M |
5 | 7 | 01:50.157 | 00:35.807 | 00:19.126 | 00:30.078 | 00:25.146 | 0 | M |
6 | 7 | 01:49.858 | 00:35.613 | 00:19.124 | 00:30.218 | 00:24.903 | 0 | M |
7 | 7 | 01:52.308 | 00:35.240 | 00:19.117 | 00:33.084 | 00:24.867 | 0 | M |
8 | 7 | 01:49.818 | 00:35.333 | 00:19.360 | 00:30.424 | 00:24.701 | 0 | M |
9 | 7 | 01:49.741 | 00:36.063 | 00:19.327 | 00:29.853 |
00:24.498
S
|
0 | M |
10 | 7 | 01:51.668 | 00:36.028 | 00:19.220 | 00:31.032 | 00:25.388 | 0 | M |
11 | 7 |
01:49.038
L
|
00:34.900 | 00:19.391 | 00:29.735 | 00:25.012 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:58.137 | 00:44.053 | 00:19.444 | 00:29.651 | 00:24.989 | 0 | M |
2 | 8 | 01:52.347 |
00:34.559
S
|
00:19.045
S
|
00:33.574 | 00:25.169 | 0 | M |
3 | 8 | 01:56.689 | 00:35.207 | 00:19.422 | 00:29.624 | 00:32.436 | 0 | M |
4 | 8 | 01:49.347 | 00:35.430 | 00:19.242 | 00:29.375 | 00:25.300 | 0 | M |
5 | 8 | 01:49.322 | 00:35.590 | 00:19.485 | 00:29.498 |
00:24.749
S
|
0 | M |
6 | 8 | 01:48.623 | 00:34.945 | 00:19.282 | 00:29.350 | 00:25.046 | 0 | M |
7 | 8 |
01:48.322
L
|
00:35.139 | 00:19.106 |
00:29.165
S
|
00:24.912 | 0 | M |
8 | 8 | 01:49.720 | 00:34.926 | 00:19.098 | 00:30.608 | 00:25.088 | 0 | M |
9 | 8 | 01:49.063 | 00:35.186 | 00:19.270 | 00:29.668 | 00:24.939 | 0 | M |
10 | 8 | 01:52.226 | 00:35.726 | 00:19.369 | 00:31.027 | 00:26.104 | 0 | M |
11 | 8 | 01:48.839 | 00:35.044 | 00:19.291 | 00:29.206 | 00:25.298 | 0 | M |