# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Noah Cebulla | Porsche 911 GT3 CUP 2017 | 00:20:42.419 | 14 laps / 0 cuts |
01:26.469 Tyre: H |
01:28.355 |
Ballast:
10 kg
Restrictor: 7% |
3 |
2 | Dennis Schaus | Porsche 911 GT3 CUP 2017 | 00:20:59.107 | 14 laps / 0 cuts |
01:28.045 Tyre: H |
01:29.421 |
Ballast:
5 kg
Restrictor: 4% |
3 |
3 | Frank Heppner | Porsche 911 GT3 CUP 2017 | 00:21:18.231 | 14 laps / 0 cuts |
01:28.812 Tyre: H |
01:30.015 |
|
2 |
4 | Marcel Lerbs | Porsche 911 GT3 CUP 2017 | 00:22:00.592 | 14 laps / 0 cuts |
01:29.799 Tyre: H |
01:33.143 |
Ballast:
6 kg
Restrictor: 5% |
3 |
5 | Waldemar Cebulla | Audi TT CUP | 00:20:50.981 | 13 laps / 0 cuts |
01:34.002 Tyre: M |
01:35.397 |
Ballast:
7 kg
Restrictor: 5% |
8 |
6 | Steffen P. | Audi TT CUP | 00:21:03.061 | 13 laps / 0 cuts |
01:34.601 Tyre: M |
01:36.346 |
|
0 |
7 | Damian Gladki | Porsche 911 GT3 CUP 2017 | 00:08:08.336 | 5 laps / 0 cuts |
01:31.988 Tyre: H |
01:36.086 |
|
4 |
8 | Maximilian Gladki | Porsche 911 GT3 CUP 2017 | 00:06:12.886 | 4 laps / 0 cuts |
01:30.162 Tyre: H |
01:31.961 |
Ballast:
3 kg
Restrictor: 2% |
2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:33.832 | 00:40.214 | 00:25.326 | 00:28.292 | 0 | H |
2 | 1 | 01:26.594 | 00:33.458 |
00:24.994
S
S
|
00:28.142 | 0 | H |
3 | 1 | 01:26.911 | 00:33.316 | 00:25.155 | 00:28.440 | 0 | H |
4 | 1 |
01:26.469
L
L
|
00:32.986
S
S
|
00:25.357 | 00:28.126 | 0 | H |
5 | 1 | 01:35.422 | 00:33.358 | 00:25.722 | 00:36.342 | 0 | H |
6 | 1 | 01:27.026 | 00:33.504 | 00:25.146 | 00:28.376 | 0 | H |
7 | 1 | 01:27.150 | 00:33.834 | 00:25.137 | 00:28.179 | 0 | H |
8 | 1 | 01:34.261 | 00:33.830 | 00:32.319 | 00:28.112 | 0 | H |
9 | 1 | 01:26.918 | 00:33.805 | 00:25.123 |
00:27.990
S
S
|
0 | H |
10 | 1 | 01:27.581 | 00:33.878 | 00:25.286 | 00:28.417 | 0 | H |
11 | 1 | 01:28.032 | 00:33.937 | 00:25.560 | 00:28.535 | 0 | H |
12 | 1 | 01:27.282 | 00:34.028 | 00:25.083 | 00:28.171 | 0 | H |
13 | 1 | 01:27.898 | 00:33.970 | 00:25.502 | 00:28.426 | 0 | H |
14 | 1 | 01:27.072 | 00:33.832 | 00:25.038 | 00:28.202 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:36.645 | 00:41.546 | 00:26.051 | 00:29.048 | 0 | H |
2 | 2 | 01:31.160 | 00:34.794 | 00:25.798 | 00:30.568 | 0 | H |
3 | 3 | 01:30.741 | 00:35.741 |
00:25.677
S
|
00:29.323 | 0 | H |
4 | 2 | 01:29.806 | 00:35.298 | 00:25.789 | 00:28.719 | 0 | H |
5 | 2 | 01:28.700 | 00:33.904 | 00:25.852 | 00:28.944 | 0 | H |
6 | 2 | 01:29.390 | 00:34.306 | 00:26.177 | 00:28.907 | 0 | H |
7 | 2 | 01:29.004 | 00:34.333 | 00:26.033 | 00:28.638 | 0 | H |
8 | 2 | 01:28.992 | 00:34.208 | 00:25.880 | 00:28.904 | 0 | H |
9 | 2 | 01:29.270 | 00:34.389 | 00:25.857 | 00:29.024 | 0 | H |
10 | 2 |
01:28.045
L
|
00:33.429
S
|
00:26.217 |
00:28.399
S
|
0 | H |
11 | 2 | 01:29.078 | 00:33.715 | 00:26.185 | 00:29.178 | 0 | H |
12 | 2 | 01:29.562 | 00:34.914 | 00:25.956 | 00:28.692 | 0 | H |
13 | 2 | 01:29.014 | 00:34.614 | 00:25.794 | 00:28.606 | 0 | H |
14 | 2 | 01:29.718 | 00:33.828 | 00:27.135 | 00:28.755 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:48.059 | 00:52.745 | 00:26.506 | 00:28.808 | 0 | H |
2 | 4 | 01:30.911 | 00:35.877 | 00:26.126 | 00:28.908 | 0 | H |
3 | 4 | 01:29.543 | 00:34.724 | 00:26.020 | 00:28.799 | 0 | H |
4 | 4 | 01:31.685 | 00:35.148 | 00:27.760 | 00:28.777 | 0 | H |
5 | 3 | 01:29.723 | 00:35.237 | 00:26.011 | 00:28.475 | 0 | H |
6 | 3 | 01:31.537 | 00:36.466 | 00:25.974 | 00:29.097 | 0 | H |
7 | 3 | 01:29.398 | 00:35.155 | 00:25.681 | 00:28.562 | 0 | H |
8 | 3 | 01:30.127 | 00:35.808 | 00:25.816 | 00:28.503 | 0 | H |
9 | 3 | 01:29.205 | 00:35.213 |
00:25.520
S
|
00:28.472
S
|
0 | H |
10 | 3 |
01:28.812
L
|
00:34.384
S
|
00:25.614 | 00:28.814 | 0 | H |
11 | 3 | 01:29.973 | 00:35.073 | 00:26.212 | 00:28.688 | 0 | H |
12 | 3 | 01:29.982 | 00:35.639 | 00:25.777 | 00:28.566 | 0 | H |
13 | 3 | 01:29.567 | 00:34.933 | 00:25.646 | 00:28.988 | 0 | H |
14 | 3 | 01:29.737 | 00:34.878 | 00:26.239 | 00:28.620 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:49.731 | 00:54.362 | 00:26.717 |
00:28.652
S
|
0 | H |
2 | 6 | 01:31.737 | 00:36.792 | 00:26.018 | 00:28.927 | 0 | H |
3 | 5 | 01:31.278 | 00:36.243 | 00:26.108 | 00:28.927 | 0 | H |
4 | 5 | 01:31.620 | 00:35.829 | 00:26.464 | 00:29.327 | 0 | H |
5 | 4 | 01:30.377 | 00:35.028 | 00:26.396 | 00:28.953 | 0 | H |
6 | 5 | 01:49.686 | 00:41.902 | 00:27.284 | 00:40.500 | 0 | H |
7 | 5 | 01:31.939 | 00:37.088 | 00:26.051 | 00:28.800 | 0 | H |
8 | 5 | 01:36.355 | 00:39.205 | 00:26.149 | 00:31.001 | 0 | H |
9 | 4 | 01:32.345 | 00:36.222 |
00:25.892
S
|
00:30.231 | 0 | H |
10 | 4 | 01:31.717 | 00:35.787 | 00:26.837 | 00:29.093 | 0 | H |
11 | 4 |
01:29.799
L
|
00:34.853
S
|
00:26.146 | 00:28.800 | 0 | H |
12 | 4 | 01:30.656 | 00:35.194 | 00:26.649 | 00:28.813 | 0 | H |
13 | 4 | 01:31.218 | 00:35.067 | 00:27.035 | 00:29.116 | 0 | H |
14 | 4 | 01:32.132 | 00:36.521 | 00:26.564 | 00:29.047 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:46.248 | 00:46.298 | 00:26.857 | 00:33.093 | 0 | M |
2 | 7 | 01:36.929 | 00:36.440 | 00:28.071 | 00:32.418 | 0 | M |
3 | 7 | 01:34.619 | 00:36.214 | 00:27.446 | 00:30.959 | 0 | M |
4 | 7 | 01:35.196 | 00:37.011 | 00:26.968 | 00:31.217 | 0 | M |
5 | 5 | 01:34.738 | 00:36.593 | 00:27.055 | 00:31.090 | 0 | M |
6 | 4 | 01:34.519 | 00:36.689 | 00:27.010 | 00:30.820 | 0 | M |
7 | 4 |
01:34.002
L
|
00:36.195 | 00:26.990 |
00:30.817
S
|
0 | M |
8 | 4 | 01:34.796 | 00:36.674 |
00:26.821
S
|
00:31.301 | 0 | M |
9 | 5 | 01:37.329 | 00:39.126 | 00:27.085 | 00:31.118 | 0 | M |
10 | 5 | 01:34.536 | 00:36.387 | 00:27.036 | 00:31.113 | 0 | M |
11 | 5 | 01:34.517 |
00:36.027
S
|
00:27.423 | 00:31.067 | 0 | M |
12 | 5 | 01:37.770 | 00:36.489 | 00:26.865 | 00:34.416 | 0 | M |
13 | 5 | 01:35.818 | 00:36.814 | 00:27.571 | 00:31.433 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:46.960 | 00:48.361 | 00:27.310 | 00:31.289 | 0 | M |
2 | 8 | 01:38.272 | 00:38.777 | 00:28.049 | 00:31.446 | 0 | M |
3 | 8 | 01:35.450 | 00:37.391 | 00:27.068 | 00:30.991 | 0 | M |
4 | 8 | 01:35.150 | 00:36.875 | 00:26.906 | 00:31.369 | 0 | M |
5 | 7 |
01:34.601
L
|
00:36.723 | 00:26.873 | 00:31.005 | 0 | M |
6 | 6 | 01:41.482 | 00:38.424 | 00:30.888 | 00:32.170 | 0 | M |
7 | 6 | 01:34.901 |
00:36.303
S
|
00:27.265 | 00:31.333 | 0 | M |
8 | 6 | 01:34.925 | 00:36.633 | 00:27.171 | 00:31.121 | 0 | M |
9 | 6 | 01:34.818 | 00:36.920 | 00:26.978 | 00:30.920 | 0 | M |
10 | 6 | 01:35.053 | 00:37.160 |
00:26.865
S
|
00:31.028 | 0 | M |
11 | 6 | 01:35.270 | 00:36.456 | 00:27.098 | 00:31.716 | 0 | M |
12 | 6 | 01:35.312 | 00:37.118 | 00:27.495 |
00:30.699
S
|
0 | M |
13 | 6 | 01:40.928 | 00:36.866 | 00:32.419 | 00:31.643 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:44.007 | 00:47.194 | 00:26.892 | 00:29.921 | 0 | H |
2 | 5 | 01:36.794 | 00:37.187 | 00:29.907 | 00:29.700 | 0 | H |
3 | 6 | 01:34.161 | 00:36.200 | 00:28.333 | 00:29.628 | 0 | H |
4 | 6 |
01:31.988
L
|
00:36.324 |
00:26.689
S
|
00:28.975
S
|
0 | H |
5 | 6 | 01:41.401 |
00:35.575
S
|
00:34.691 | 00:31.135 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:37.012 | 00:42.328 | 00:26.005 |
00:28.679
S
|
0 | H |
2 | 3 | 01:30.834 |
00:35.052
S
|
00:25.506
S
|
00:30.276 | 0 | H |
3 | 2 |
01:30.162
L
|
00:35.194 | 00:25.771 | 00:29.197 | 0 | H |
4 | 3 | 01:34.887 | 00:35.198 | 00:30.421 | 00:29.268 | 0 | H |